VSS / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US Small-Cap ETF - Institutionellt ägande - Säljare

Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US Small-Cap ETF
US ˙ ARCA ˙ US9220427184

Institutionellt ägande och fondägande - Säljare

Denna sida visar institutioner, fonder och större aktieägare som har minskat sina innehav eller stängt sina positioner under den senaste rapporteringsperioden. Röda rader indikerar stängda positioner. Klicka på länk-symbolen för att se hela transaktionshistoriken.

Uppgraderaför att låsa upp premiumdata.

Fil Datum Källa Investerare Typ Genomsnittligt pris
(beräknat)
Aktier Δ Aktier
(%)
Rapporterat
värde
(1000 USD)
Δ Värde
(%)
Portföljallokering
(%)
2025-08-05 13F Plante Moran Financial Advisors, LLC 0 −100,00 0
2025-05-02 13F Transcendent Capital Group LLC 0 −100,00 0
2025-08-14 13F CoreCap Advisors, LLC 10 406 −19,30 1 398 −6,17
2025-08-15 13F Asset Allocation Strategies LLC 13 660 −19,79 1 836 −6,76
2025-05-08 13F Stonebridge Financial Planning Group, LLC 0 −100,00 0
2025-07-25 13F NorthRock Partners, LLC 345 −78,12 46 −74,73
2025-05-14 13F Fisher Asset Management, LLC 0 −100,00 0
2025-04-28 NP JRLKX - Multi-Index 2015 Lifetime Portfolio Class R4 2 483 −32,23 286 −35,00
2025-08-04 13F One Day In July LLC 23 341 −32,78 3 137 −21,85
2025-08-13 13F Natixis Advisors, L.p. 2 150 047 −5,48 289 9,92
2025-07-08 13F Canandaigua National Bank & Trust Co 11 173 −21,48 1 502 −8,70
2025-07-30 13F Fusion Family Wealth LLC 107 252 −36,12 14 414 −25,74
2025-07-23 13F Eagle Strategies LLC 5 571 −3,77 749 11,81
2025-04-17 13F Farmers & Merchants Trust Co of Long Beach 0 −100,00 0
2025-04-09 13F RFG Advisory, LLC 0 −100,00 0
2025-07-28 13F IFG Advisors, LLC 78 542 −3,00 10 555 12,77
2025-08-07 13F Pinnacle Wealth Management Advisory Group, LLC 3 928 −6,96 528 7,99
2025-05-02 13F United Community Bank 0 −100,00 0
2025-08-04 13F HBK Sorce Advisory LLC 2 513 −30,94 338 −19,76
2025-08-14 13F Royal Bank Of Canada 185 475 −29,97 24 926 −18,59
2025-07-18 13F Tanager Wealth Management LLP 50 629 −5,41 6 804 9,97
2025-08-08 13F Tortoise Investment Management, LLC 32 826 −3,67 4 411 11,98
2025-04-17 13F Sfm, Llc 0 −100,00 0
2025-07-17 13F Camelot Portfolios, LLC 8 984 −9,87 1 207 4,77
2025-08-14 13F Integrated Wealth Concepts LLC 16 739 −3,53 2 249 12,17
2025-08-12 13F Vawter Financial, Ltd. 2 063 −94,23 277 −93,30
2025-08-08 13F Pnc Financial Services Group, Inc. 283 628 −20,07 38 117 −7,07
2025-08-14 13F Transamerica Financial Advisors, Inc. 4 307 −72,44 579 57 700,00
2025-07-15 13F Level Financial Advisors, Inc. 15 721 −12,53 2 113 1,69
2025-07-22 13F Journey Beyond Wealth, LLC 1 870 −29,59 251 −18,24
2025-04-25 13F Spinnaker Trust 0 −100,00 0
2025-04-28 NP JRLOX - Multi-Index 2020 Lifetime Portfolio Class 1 9 523 −48,23 1 098 −50,41
2025-07-30 13F Wbh Advisory Inc 1 955 −0,76 263 15,42
2025-08-06 13F Adviser Investments LLC 30 128 −16,16 4 049 −2,55
2025-08-06 13F Walkner Condon Financial Advisors LLC 24 207 −7,04 3 252 8,04
2025-07-15 13F Mather Group, Llc. 139 518 −11,63 18 750 2,73
2025-08-13 13F Causeway Capital Management Llc 61 586 −1,97 8 277 13,96
2025-04-22 13F Synergy Financial Management, LLC 0 −100,00 0
2025-08-13 13F Flow Traders U.s. Llc 48 000 −44,71 6 −40,00
2025-08-07 13F Montag A & Associates Inc 0 −100,00 0
2025-08-08 13F Financial Gravity Companies, Inc. 232 −52,85 31 −44,64
2025-08-13 13F Cresset Asset Management, LLC 6 565 −8,41 882 6,52
2025-07-16 13F ORG Wealth Partners, LLC 2 729 −3,84 366 11,59
2025-08-07 13F Kestra Private Wealth Services, Llc 3 684 −13,09 495 1,02
2025-08-14 13F Peapack Gladstone Financial Corp 71 048 −1,86 10 12,50
2025-08-13 13F Capital Analysts, Inc. 18 910 −52,39 3 −50,00
2025-08-05 13F Carolinas Wealth Consulting Llc 0 −100,00 0 −100,00
2025-08-12 13F Putnam Fl Investment Management Co 3 941 −0,73 530 15,50
2025-08-05 13F Cherry Tree Wealth Management, LLC 11 213 −8,54 1 507 6,28
2025-07-23 13F Elevate Wealth Advisory, Inc 12 090 −10,46 1 625 4,10
2025-08-28 NP POCEX - Aristotle Portfolio Optimization Aggressive Growth Fund Class C 51 285 −21,62 6 892 −8,88
2025-07-22 13F Checchi Capital Advisers, LLC 64 194 −9,64 8 627 5,05
2025-08-12 13F Bahl & Gaynor Inc 3 405 −3,68 458 12,01
2025-04-28 NP JRODX - Multi-Index 2060 Lifetime Portfolio Class 1 17 976 −42,82 2 072 −45,21
2025-08-15 13F Equitable Holdings, Inc. 2 177 −2,77 293 13,18
2025-08-12 13F Steward Partners Investment Advisory, Llc 1 484 −0,47 199 15,70
2025-08-14 13F Evergreen Capital Management Llc 3 049 −9,77 410 4,87
2025-07-30 13F Klingman & Associates, LLC 4 653 −2,02 625 14,05
2025-07-22 13F Capital Advisors Inc/ok 2 060 −30,50 277 −19,30
2025-08-11 13F Johnson Financial Group, LLC 64 995 −13,96 8 735 0,02
2025-07-11 13F Harbour Capital Advisors, LLC 9 408 −1,57 1 267 16,03
2025-08-01 13F Zhang Financial LLC 12 363 −10,12 1 661 4,47
2025-04-07 13F GoalVest Advisory LLC 0 −100,00 0
2025-04-22 13F Cordant, Inc. 0 −100,00 0
2025-08-11 13F Root Financial Partners, LLC 3 011 −38,81 405 −28,87
2025-08-14 13F Atomi Financial Group, Inc. 23 147 −12,96 3 111 1,20
2025-08-13 13F Dai-Ichi Life Insurance Company, Ltd 14 633 −23,13 1 967 −10,64
2025-07-22 13F Windward Private Wealth Management Inc. 5 608 −11,29 754 3,15
2025-08-06 13F Modera Wealth Management, LLC 84 295 −6,26 11 328 8,98
2025-07-23 13F Prime Capital Investment Advisors, LLC 2 697 −18,27 362 −4,99
2025-08-15 13F Kestra Advisory Services, LLC 18 652 −15,42 2 507 −1,69
2025-08-05 13F GHP Investment Advisors, Inc. 13 800 −4,98 1 855 10,49
2025-07-25 13F Johnson Investment Counsel Inc 2 746 −2,00 369 14,24
2025-05-07 13F Pin Oak Investment Advisors Inc 0 −100,00 0
2025-08-13 13F Continuum Advisory, LLC 3 395 −43,23 456 −34,01
2025-05-14 13F First Trust Advisors Lp 0 −100,00 0
2025-08-14 13F Capitolis Liquid Global Markets LLC 27 500 −58,27 3 696 −51,50
2025-08-05 13F Fourth Dimension Wealth, LLC 1 989 −50,68 267 −42,70
2025-08-14 13F Citadel Advisors Llc 0 −100,00 0
2025-07-18 13F TruNorth Capital Management, LLC 527 −5,56 71 9,38
2025-08-12 13F Charles Schwab Investment Management Inc 1 393 305 −8,08 187 246 6,86
2025-08-11 13F Ritter Daniher Financial Advisory LLC / DE 99 −6,60 13 8,33
2025-08-14 13F Mariner, LLC 35 372 −11,70 4 754 2,61
2025-08-05 13F Lincoln National Corp 0 −100,00 0
2025-07-25 13F Total Clarity Wealth Management, Inc. 0 −100,00 0
2025-07-21 13F Ameriflex Group, Inc. 115 −23,33 15 −11,76
2025-04-28 NP JRLQX - Multi-Index 2045 Lifetime Portfolio Class 1 48 250 −42,67 5 561 −45,07
2025-07-15 13F McAdam, LLC 3 325 −7,43 447 7,47
2025-07-15 13F Family Wealth Partners, Llc 18 704 −5,29 2 514 10,12
2025-07-17 13F Symmetry Partners, LLC 42 646 −25,45 5 731 −13,32
2025-07-14 13F Park Avenue Securities Llc 11 803 −35,86 2 −50,00
2025-04-28 NP JLKZX - Multi-Index 2055 Lifetime Portfolio Class 1 30 784 −43,19 3 548 −45,56
2025-08-08 13F Larson Financial Group LLC 8 111 −10,21 1 090 4,41
2025-07-25 13F Envestnet Portfolio Solutions, Inc. 5 495 −32,63 738 −21,66
2025-08-06 13F Commonwealth Equity Services, Llc 397 867 −10,23 53 3,92
2025-08-27 13F/A Brinker Capital Investments, LLC 4 811 −37,19 647 −27,01
2025-08-07 13F Efficient Advisors, LLC 342 288 −5,48 46 000 9,88
2025-05-28 NP PACIFIC SELECT FUND - International Small-Cap Portfolio Class I 30 000 −78,90 3 468 −78,70
2025-08-14 13F Full Sail Capital, LLC 311 509 −8,51 41 864 6,36
2025-08-14 13F Jane Street Group, Llc 77 138 −76,80 10 367 −73,03
2025-07-18 13F USA Financial Portformulas Corp 1 146 −37,65 154 −27,36
2025-08-04 13F Atria Investments Llc 9 407 −29,53 1 264 −18,08
2025-08-11 13F GW&K Investment Management, LLC 0 −100,00 0
2025-07-18 13F Institute for Wealth Management, LLC. 8 457 −0,07 1 137 16,16
2025-08-11 13F Annis Gardner Whiting Capital Advisors, LLC 3 194 −20,76 429 −7,74
2025-07-21 13F 25 Llc 200 607 −0,25 26 960 15,97
2025-08-11 13F Shufro Rose & Co Llc 16 525 −0,61 1 910 −0,57
2025-07-17 13F Northwest Wealth Management, Llc 2 984 −4,14 401 11,70
2025-07-28 13F Kiker Wealth Management, LLC 29 −86,26 4 −87,50
2025-07-16 13F Congress Asset Management Co /ma 13 003 −3,92 1 747 11,70
2025-05-15 13F Marquette Associates, Inc. 0 −100,00 0
2025-07-14 13F Pacifica Partners Inc. 0 −100,00 0
2025-08-06 13F Columbia River Financial Group, LLC 7 741 −10,76 1 0,00
2025-08-13 13F Northwestern Mutual Wealth Management Co 537 240 −4,11 72 200 11,48
2025-07-09 13F Breakwater Capital Group 4 851 −2,69 652 13,02
2025-07-24 13F Morton Brown Family Wealth, LLC 7 985 −5,46 1 073 9,94
2025-08-14 13F Moneta Group Investment Advisors Llc 3 814 −17,80 513 −4,48
2025-08-12 13F Kohmann Bosshard Financial Services, LLC 30 578 −1,51 4 109 14,52
2025-08-14 13F Mercer Global Advisors Inc /adv 33 427 −10,81 4 492 3,69
2025-07-11 13F Eagle Bay Advisors LLC 4 564 −20,15 613 −7,12
2025-07-29 13F Stratos Wealth Partners, LTD. 4 415 −39,04 593 −29,15
2025-08-12 13F Lodestone Wealth Management LLC 4 360 −1,40 586 14,48
2025-08-14 13F Guardian Wealth Management, Inc. 0 −100,00 0
2025-07-22 13F SOL Capital Management CO 10 456 −0,11 1 0,00
2025-07-31 13F Oppenheimer & Co Inc 9 593 −0,61 1 289 15,61
2025-08-14 13F Newport Capital Group, LLC 1 704 −6,48 229 9,05
2025-05-16 13F Everstar Asset Management, LLC 0 −100,00 0
2025-04-28 NP JLGOX - Multi-Index Lifestyle Growth Portfolio Class 1 35 571 −32,72 4 100 −35,53
2025-08-12 13F O'shaughnessy Asset Management, Llc 20 867 −4,14 2 804 11,45
2025-03-21 13F Prostatis Group LLC 0 −100,00 0
2025-08-12 13F Minot DeBlois Advisors LLC 9 003 −2,93 1 210 12,78
2025-07-16 13F ORG Partners LLC 1 804 −7,30 242 7,56
2025-04-21 13F Old Second National Bank Of Aurora 0 −100,00 0
2025-04-28 NP JRLDX - Multi-Index 2010 Lifetime Portfolio Class 1 1 849 −35,37 213 −38,08
2025-07-03 13F Lam Group, Inc. 35 479 −0,00 4 768 16,24
2025-05-01 13F Fifth Third Securities, Inc. 0 −100,00 0
2025-07-10 13F Wealth Enhancement Advisory Services, Llc 24 115 −2,13 3 258 14,40
2025-08-19 13F Anchor Investment Management, LLC 4 704 −2,87 632 13,06
2025-08-11 13F Citigroup Inc 11 534 −85,89 1 550 −83,60
2025-07-31 13F Nisa Investment Advisors, Llc 0 −100,00 0
2025-08-14 13F Susquehanna International Group, Llp 16 694 −81,33 2 244 −78,30
2025-08-14 13F C M Bidwell & Associates Ltd 65 −79,30 9 −77,78
2025-04-23 13F Mascagni Wealth Management, Inc. 0 −100,00 0 −100,00
2025-08-01 13F First National Trust Co 1 722 −15,75 231 −2,12
2025-08-05 13F NewSquare Capital LLC 1 174 −1,59 158 14,60
2025-07-10 13F Anderson Hoagland & Co 2 067 −2,04 278 26,48
2025-07-31 13F Red Wave Investments LLC 16 791 −0,33 2 257 15,87
2025-04-16 13F Marshall Financial Group LLC 0 −100,00 0
2025-08-07 13F Alpha Financial Advisors, LLC 11 931 −7,70 1 603 7,30
2025-08-28 NP POCAX - Aristotle Portfolio Optimization Moderate Fund Class A 51 189 −39,55 6 879 −29,72
2025-08-05 13F Bank of New York Mellon Corp 8 858 −7,78 1 190 7,21
2025-07-30 13F Exencial Wealth Advisors, Llc 63 380 −0,91 8 518 15,20
2025-05-16 13F Coppell Advisory Solutions LLC 0 −100,00 0
2025-08-04 13F Bristlecone Advisors, LLC 2 411 −13,80 324 0,00
2025-08-07 13F FDx Advisors, Inc. 27 612 −1,70 4 0,00
2025-07-02 13F/A Bank Of Nova Scotia 0 −100,00 0 −100,00
2025-08-11 13F HighTower Advisors, LLC 187 129 −0,36 25 148 15,84
2025-08-05 13F Cassaday & Co Wealth Management LLC 14 129 −28,18 1 899 −16,53
2025-07-15 13F Garrett Investment Advisors LLC 7 293 −6,62 980 8,65
2025-07-25 13F Atria Wealth Solutions, Inc. 0 −100,00 0
2025-08-12 13F Deutsche Bank Ag\ 3 603 −15,99 484 −2,22
2025-07-23 13F Colony Family Offices, LLC 41 102 −3,66 5 524 12,01
2025-08-14 13F Goldman Sachs Group Inc 142 206 −4,67 19 111 10,83
2025-07-24 13F PDS Planning, Inc 14 081 −0,71 1 892 15,44
2025-07-09 13F Aurelius Family Office LLC 3 463 −2,06 465 13,97
2025-07-15 13F Gpwm Llc 50 288 −3,71 6 758 11,94
2025-08-05 13F Golden Bell Financial Planning LLC 9 668 −4,22 1 299 11,41
2025-08-15 13F Tower Research Capital LLC (TRC) 5 −88,64 1 −100,00
2025-05-14 13F/A Waddell & Associates, Llc 0 −100,00 0 −100,00
2025-07-30 13F Avidian Wealth Solutions, LLC 5 541 −40,55 745 −30,92
2025-08-04 13F Assetmark, Inc 801 554 −1,74 107 721 14,23
2025-07-25 13F Sequoia Financial Advisors, LLC 68 458 −55,02 9 200 −47,70
2025-08-14 13F Mml Investors Services, Llc 39 349 −17,32 5 0,00
2025-08-12 13F Twin Focus Capital Partners, Llc 42 511 −4,65 5 713 10,85
2025-07-22 13F Red Door Wealth Management, LLC 3 041 −1,62 409 14,29
2025-08-12 13F Coldstream Capital Management Inc 88 153 −2,94 11 847 12,84
2025-07-22 13F Simplicity Wealth,LLC 10 251 −28,66 1 378 −17,10
2025-07-24 13F IFP Advisors, Inc 1 109 −8,04 149 7,19
2025-08-06 13F Valtinson Bruner Financial Planning LLC 15 198 −1,05 2 042 15,04
2025-08-01 13F Envestnet Asset Management Inc 476 026 −40,13 63 971 −30,40
2025-07-14 13F Maryland Capital Advisors Inc. 3 628 −5,10 488 10,43
2025-08-06 13F Golden State Wealth Management, LLC 448 −1,10 60 15,38
2025-05-15 13F Millennium Management Llc 0 −100,00 0 −100,00
2025-08-15 13F Captrust Financial Advisors 13 052 −7,47 1 754 7,61
2025-08-14 13F DRW Securities, LLC 17 463 −70,63 2 347 −65,87
2025-05-02 13F Carson Advisory Inc. 0 −100,00 0
2025-04-01 13F/A Talon Private Wealth, LLC 0 −100,00 0 −100,00
2025-08-08 13F Avantax Advisory Services, Inc. 7 828 −0,77 1 052 15,37
2025-05-09 13F Investment Counsel Co Of Nevada 0 −100,00 0
2025-08-28 NP GPSTX - GuidePath(R) Growth Allocation Fund Service Shares 205 378 −8,82 27 601 6,00
2025-08-01 13F Equita Financial Network, Inc. 0 −100,00 0
2025-08-13 13F Kayne Anderson Rudnick Investment Management Llc 7 247 −8,69 974 6,10
2025-08-08 13F SBI Securities Co., Ltd. 35 640 −0,04 4 790 16,21
2025-07-30 13F Clune & Associates, Ltd. 32 362 −1,85 4 349 14,12
2025-07-10 13F Brooklyn FI, LLC 73 216 −11,03 9 839 8,14
2025-08-11 13F Intrust Bank Na 16 224 −4,56 2 180 10,94
2025-08-14 13F Ancora Advisors, LLC 202 −3,35 27 12,50
2025-08-11 13F Foundation Wealth Management, LLC\PA 23 535 −3,04 3 163 12,73
2025-08-28 NP CIISX - Causeway International Small Cap Fund Institutional Class 4 135 −85,50 556 −83,16
2025-08-08 13F JFG Wealth Management, LLC 11 881 −25,44 1 597 −13,31
2025-05-15 13F Glenmede Trust Co Na 4 005 −12,36 463 −11,66
2025-07-16 13F True North Advisors, LLC 5 343 −1,57 718 14,51
2025-07-29 13F Private Trust Co Na 4 986 −1,64 670 14,33
2025-07-15 13F Pictet North America Advisors SA 0 −100,00 0
2025-08-04 13F Evergreen Wealth Management, LLC 4 734 −1,68 636 14,39
2025-07-11 13F Prosperity Planning, Inc. 3 512 −3,54 472 12,38
2025-08-14 13F Bank Of America Corp /de/ 273 610 −36,72 36 770 −26,43
2025-08-14 13F Great Valley Advisor Group, Inc. 21 215 −8,19 2 851 6,70
2025-08-13 13F Rsm Us Wealth Management Llc 5 727 −4,10 769 11,45
2025-07-23 13F Center For Asset Management LLC 1 829 −34,49 209 −35,09
2025-07-03 13F McLean Asset Management Corp 10 222 −5,77 1 377 21,86
2025-07-17 13F Raleigh Capital Management Inc. 0 −100,00 0
2025-08-07 13F CENTRAL TRUST Co 1 360 −12,82 183 1,11
2025-05-07 13F Drive Wealth Management, Llc 0 −100,00 0
2025-07-17 13F Halbert Hargrove Global Advisors, Llc 7 533 −2,75 1 012 13,07
2025-07-16 13F Traveka Wealth, LLC 16 828 −1,24 2 262 14,83
2025-04-28 NP JAAJX - Multi-Index 2065 Lifetime Portfolio Class R4 6 157 −41,15 710 −43,64
2025-08-12 13F Park Square Financial Group, LLC 178 −40,47 24 −32,35
2025-08-11 13F Synergy Investment Management, LLC 0 −100,00 0
2025-08-13 13F American Investment Services, Inc. 0 −100,00 0
2025-08-19 13F Cape Investment Advisory, Inc. 354 −86,23 48 −84,18
2025-07-08 13F Richard P Slaughter Associates Inc 0 −100,00 0
2025-07-21 13F Single Point Partners, LLC 2 289 −6,88 0
2025-08-13 13F Baird Financial Group, Inc. 64 267 −0,11 8 637 16,12
2025-08-14 13F Financial Advisory Service, Inc. 1 735 −1,03 233 15,35
2025-05-15 13F StoneX Group Inc. 0 −100,00 0 −100,00
2025-08-11 13F PAX Financial Group, LLC 4 892 −3,09 657 12,69
2025-04-28 NP JRTGX - Multi-Index 2030 Lifetime Portfolio Class 1 50 203 −44,63 5 786 −46,95
2025-08-06 13F SOUTH STATE Corp 6 244 −16,22 839 −2,56
2025-04-15 13F Wealthcare Advisory Partners LLC 0 −100,00 0 −100,00
2025-07-16 13F Paragon Capital Management Ltd 10 665 −7,77 1 433 7,26
2025-08-14 13F Certified Advisory Corp 26 711 −0,09 3 590 16,15
2025-08-14 13F Ameriprise Financial Inc 87 943 −4,08 11 819 11,50
2025-07-15 13F FLP Wealth Management, LLC 0 −100,00 0
2025-07-10 13F Uptown Financial Advisors LLC 18 421 −3,13 2 476 12,60
2025-05-22 13F Mattson Financial Services, LLC 0 −100,00 0
2025-08-08 13F Pacific Life Fund Advisors LLC 221 970 −26,31 29 831 −14,34
2025-08-13 13F Cerity Partners LLC 166 802 −3,62 22 416 12,05
2025-07-07 13F Upper Left Wealth Management, LLC 16 184 −11,50 2 175 2,84
2025-07-17 13F Eclectic Associates Inc /adv 24 468 −4,91 3 288 10,52
2025-08-08 13F Glassman Wealth Services 0 −100,00 0
2025-08-12 13F Jpmorgan Chase & Co 117 983 −2,59 15 856 13,24
2025-04-30 13F Sofos Investments, Inc. 478 −64,72 55 −65,41
2025-08-14 13F Operose Advisors LLC 1 484 −38,40 200 −28,42
2025-07-22 13F Miracle Mile Advisors, LLC 3 152 −4,86 424 10,73
2025-07-30 13F TFB Advisors LLC 4 239 −14,67 570 −0,87
2025-07-21 13F Life Planning Partners, Inc 8 631 −22,50 1 160 −9,95
2025-04-01 13F Massmutual Trust Co Fsb/adv 0 −100,00 0
2025-05-16 13F McIlrath & Eck, LLC 0 −100,00 0
2025-07-31 13F Kathleen S. Wright Associates Inc. 15 584 −3,36 2 094 12,34
2025-08-13 13F Mackenzie Financial Corp 42 270 −7,66 5 681 7,35
2025-04-28 13F Strategic Financial Concepts, LLC 0 −100,00 0 −100,00
2025-07-30 13F Crewe Advisors LLC 171 −87,44 23 −85,99
2025-08-08 13F Emerald Investment Partners, Llc 2 577 −13,14 346 1,17
2025-07-23 13F Allegiance Financial Group Advisory Services LLC 23 591 −14,20 3 170 −0,25
2025-07-30 13F First Citizens Bank & Trust Co 6 433 −23,12 865 −10,65
2025-05-13 13F Soltis Investment Advisors LLC 0 −100,00 0
2025-08-15 13F Blue Edge Capital, LLC 8 061 −5,77 1 083 9,62
2025-07-28 13F Cushing Capital Partners, LLC 12 658 −0,42 1 701 15,79
2025-07-16 13F Vestia Personal Wealth Advisors 2 724 −5,68 366 9,91
2025-08-14 13F Manufacturers Life Insurance Company, The 234 875 −7,32 31 564 7,75
2025-08-05 13F Blue Barn Wealth, LLC 27 580 −0,48 3 706 15,70
2025-08-28 NP PODCX - Aristotle Portfolio Optimization Growth Fund Class C 95 451 −7,27 12 828 7,81
2025-07-25 13F Landmark Wealth Management, LLC 28 491 −6,67 4 0,00
2025-07-29 13F Aspiriant, Llc 111 774 −0,68 15 021 15,47
2025-07-17 13F Beacon Capital Management, LLC 224 −10,40 30 7,14
2025-07-28 13F Rosenberg Matthew Hamilton 12 −25,00 2 0,00
2025-08-01 13F May Hill Capital, LLC 2 926 −14,02 393 0,00
2025-08-06 13F Rialto Wealth Management, LLC 1 578 −10,24 212 4,43
2025-08-08 13F IMA Wealth, Inc. 90 324 −2,46 12 133 13,38
2025-08-14 13F AllSquare Wealth Management LLC 11 634 −0,21 1 563 16,04
2025-07-17 13F Cornerstone Wealth Advisors, Inc. 25 733 −0,55 3 458 15,61
2025-08-01 13F Advisory Alpha, LLC 308 268 −5,77 41 428 9,68
2025-08-07 13F Everhart Financial Group, Inc. 10 057 −21,40 1 352 −8,65
2025-08-14 13F Beaird Harris Wealth Management, LLC 83 229 −2,47 11 185 13,38
2025-08-08 13F Cetera Investment Advisers 197 055 −16,26 26 482 −2,65
2025-08-11 13F Greykasell Wealth Strategies, Inc. 0 −100,00 0
2025-08-04 13F Pensionmark Financial Group, Llc 5 608 −41,12 754 −31,61
2025-08-11 13F Aptus Capital Advisors, LLC 1 413 −22,66 190 −10,43
2025-08-12 13F MAI Capital Management 66 585 −6,12 8 948 9,15
2025-08-04 13F Creative Financial Designs Inc /adv 26 172 −1,67 3 517 14,34
2025-08-01 13F Bessemer Group Inc 1 914 154 −33,43 257 −22,59
2025-07-30 13F Black Diamond Financial, LLC 2 030 −29,59 273 −18,32
2025-08-08 13F Capital Investment Advisory Services, LLC 185 −19,91 25 −7,69
2025-07-21 13F Ascent Group, LLC 16 199 −25,31 2 177 −13,16
2025-07-15 13F Ballentine Partners, LLC 12 797 −5,63 1 720 9,70
2025-07-16 13F Falcon Wealth Planning 20 239 −3,41 2 720 12,26
2025-07-28 13F Copia Wealth Management 0 −100,00 0
2025-08-18 13F N.E.W. Advisory Services LLC 79 150 −20,46 10 637 −7,54
2025-08-12 13F J.w. Cole Advisors, Inc. 5 827 −5,42 783 9,97
2025-07-18 13F PBMares Wealth Management LLC 2 663 −7,31 358 7,53
2025-08-04 13F Pinnacle Associates Ltd 11 920 −3,49 1 602 12,19
2025-04-28 NP JRLWX - Multi-Index 2050 Lifetime Portfolio Class 1 39 739 −43,36 4 580 −45,73
2025-08-01 13F Liberty Wealth Management Llc 0 −100,00 0
2025-08-14 13F Voya Financial Advisors, Inc. 17 003 −23,59 2 267 −12,54
2025-08-13 13F Grove Street Fiduciary, LLC 77 043 −3,11 10 354 12,63
2025-08-11 13F United Capital Financial Advisers, Llc 5 020 −1,45 675 14,63
2025-04-28 13F Resonant Capital Advisors, LLC 0 −100,00 0
2025-07-14 13F Wooster Corthell Wealth Management, Inc. 13 453 −0,11 1 808 16,13
2025-08-11 13F Renaissance Group Llc 0 −100,00 0
2025-07-21 13F Sage Financial Management Group, Inc. 39 205 −8,28 5 25,00
2025-07-30 13F Jackson Thornton Asset Management, Llc 6 362 −1,12 855 14,48
2025-08-04 13F MeadowBrook Investment Advisors LLC 0 −100,00 0
2025-04-29 13F Centered Wealth LLC dba Miller Equity Capital Advisors 0 −100,00 0
2025-07-10 13F Tompkins Financial Corp 200 −96,65 27 −94,44
2025-08-14 13F Qube Research & Technologies Ltd 32 953 −33,32 4 429 −22,49
2025-08-14 13F Comerica Bank 1 670 −13,83 224 0,00
2025-08-14 13F Fmr Llc 39 466 −85,58 5 304 −83,24
2025-07-25 13F Cwm, Llc 2 849 −15,66 0
2025-08-06 13F Decker Retirement Planning Inc. 26 −87,85 3 −87,50
2025-08-15 13F Morgan Stanley 749 212 −6,64 100 687 8,53
2025-07-11 13F Colorado Capital Management, Inc. 10 661 −8,20 1 0,00
2025-07-16 13F Moisand Fitzgerald Tamayo, LLC 2 556 −5,33 344 9,94
2025-07-08 13F Lpwm Llc 24 579 −8,19 3 303 6,76
2025-08-13 13F M&t Bank Corp 5 080 −22,88 683 −10,38
2025-07-25 13F St. Louis Trust Co 25 037 −18,05 3 365 −4,73
2025-04-15 13F Ironwood Financial, llc 0 −100,00 0 −100,00
2025-05-06 13F SYM FINANCIAL Corp 0 −100,00 0
2025-08-14 13F Sunbelt Securities, Inc. 57 −35,96 7 −40,00
2025-08-01 13F Financial Counselors Inc 0 −100,00 0
2025-08-11 13F Principal Securities, Inc. 47 282 −44,06 6 354 −34,33
2025-08-08 13F Investment Partners, Ltd. 5 685 −74,02 764 −69,83
2025-08-14 13F Clark Capital Management Group, Inc. 449 853 −45,02 60 456 −36,09
2025-08-12 13F Global Retirement Partners, LLC 2 114 −37,08 284 −26,04
2025-07-31 13F Opus Capital Group, LLC 4 446 −1,79 1
2025-08-11 13F Hexagon Capital Partners LLC 0 −100,00 0
2025-08-12 13F Horizon Financial Services, Llc 24 490 −3,54 3 291 12,13
2025-05-15 13F TCG Advisory Services, LLC 0 −100,00 0
2025-08-28 NP POACX - Aristotle Portfolio Optimization Conservative Fund Class C 9 574 −41,09 1 287 −31,52
2025-05-13 13F Thrivent Financial For Lutherans 0 −100,00 0
2025-08-14 13F Stage Harbor Financial, Llc 3 624 −6,11 487 9,19
2025-08-13 13F GeoWealth Management, LLC 178 −47,18 24 −39,47
2025-07-25 13F Ruedi Wealth Management, Inc. 0 −100,00 0
2025-07-18 13F Truist Financial Corp 8 602 −78,99 1 098 −76,80
2025-08-01 13F JDH Wealth Management, LLC 7 951 −1,12 1 069 14,96
2025-07-29 13F SilverOak Wealth Management LLC 5 323 −1,63 715 14,40
2025-08-08 13F Smithfield Trust Co 895 −5,69 0
2025-07-09 13F Brand Asset Management Group, Inc. 1 593 −39,43 214 −29,61
2025-08-06 13F AE Wealth Management LLC 2 489 −82,80 335 −80,02
2025-08-12 13F Archer Investment Corp 0 −100,00 0
2025-07-25 13F PrairieView Partners, LLC 253 342 −3,12 34 13,33
2025-08-11 13F Morling Financial Advisors, LLC 0 −100,00 0
2025-07-09 13F Pallas Capital Advisors LLC 2 409 −48,51 324 −40,19
2025-04-28 NP JRTBX - Multi-Index 2025 Lifetime Portfolio Class 1 28 804 −46,30 3 320 −48,54
