CL:SLVCL / iShares Silver Trust - Institutionellt ägande - Säljare

iShares Silver Trust
CL ˙ SNSE ˙ US46428Q1094
Institutionellt ägande och fondägande - Säljare

Denna sida visar institutioner, fonder och större aktieägare som har minskat sina innehav eller stängt sina positioner under den senaste rapporteringsperioden. Röda rader indikerar stängda positioner. Klicka på länk-symbolen för att se hela transaktionshistoriken.

Uppgraderaför att låsa upp premiumdata.

Fil Datum Källa Investerare Typ Genomsnittligt pris
(beräknat)
Aktier Δ Aktier
(%)
Rapporterat
värde
(1000 USD)
Δ Värde
(%)
Portföljallokering
(%)
2025-08-14 13F Private Wealth Advisors, LLC 102 780 −0,44 3 372 5,41
2025-08-06 13F Simmons Bank 64 632 −0,11 2 121 5,74
2025-07-31 13F/A Interchange Capital Partners, LLC 9 455 −1,20 322 9,52
2025-08-14 13F Principia Wealth Advisory, LLC Call 6 000 −14,29 197 0,00
2025-08-08 13F Wealth Alliance 0 −100,00 0
2025-08-14 13F Principia Wealth Advisory, LLC 83 401 −8,03 2 736 7,51
2025-08-13 13F Per Stirling Capital Management, LLC. 8 832 −76,29 290 −74,96
2025-08-08 13F WealthTrust Asset Management, LLC 21 474 −0,84 705 4,92
2025-08-12 13F Quadcap Wealth Management, LLC 22 302 −0,04 732 5,79
2025-08-14 13F LMR Partners LLP Call 520 500 −15,08 17 078 −10,09
2025-05-05 13F Rule One Partners, LLC 0 −100,00 0
2025-08-14 13F LMR Partners LLP Put 1 323 000 −0,56 43 408 5,28
2025-08-14 13F LMR Partners LLP 200 000 −0,00 6 562 5,87
2025-05-15 13F Lombard Odier Asset Management (USA) Corp 0 −100,00 0 −100,00
2025-07-31 13F Buckingham Strategic Partners 19 912 −12,52 653 −7,38
2025-08-14 13F Marathon Capital Management 12 940 −0,77 425 4,95
2025-04-28 13F Fedenia Advisers LLC 0 −100,00 0
2025-07-28 13F Cutler Investment Counsel Llc 10 906 −1,07 358 4,69
2025-07-28 13F Axxcess Wealth Management, Llc 54 242 −25,67 1 780 −21,32
2025-08-13 13F CMT Capital Markets Trading GmbH Put 0 −100,00 0 −100,00
2025-08-05 13F Simplex Trading, Llc Call 15 572 300 −1,31 511 4,51
2025-05-14 13F Fisher Asset Management, LLC 0 −100,00 0
2025-05-14 13F Walleye Trading LLC 0 −100,00 0 −100,00
2025-05-15 13F Maplelane Capital, Llc Call 0 −100,00 0 −100,00
2025-08-05 13F Simplex Trading, Llc Put 5 503 400 −5,14 181 0,56
2025-08-08 13F Citizens Financial Group Inc/ri 7 011 −90,53 230 −89,97
2025-08-07 13F Atala Financial Inc 0 −100,00 0 −100,00
2025-08-13 13F Transce3nd, LLC 5 572 −12,90 184 −6,60
2025-07-31 13F Richards, Merrill & Peterson, Inc. 0 −100,00 0 −100,00
2025-05-27 NP MAINSTAY VP FUNDS TRUST - MainStay VP IQ Hedge Multi-Strategy Portfolio Initial Class 23 284 −2,48 722 14,81
2025-07-16 13F Beaumont Financial Advisors, LLC 29 972 −2,22 983 3,58
2025-08-13 13F B&D White Capital Company, LLC 0 −100,00 0 −100,00
2025-08-07 13F McClarren Financial Advisors, Inc. 0 −100,00 0
2025-05-08 13F Tandem Financial, LLC 0 −100,00 0 −100,00
2025-05-09 13F SCP Investment, LP 0 −100,00 0
2025-08-08 13F Banco Bilbao Vizcaya Argentaria, S.a. 450 000 −16,68 14 715 −12,83
2025-08-07 13F Guidance Capital, Inc 174 218 −3,28 5 852 11,55
2025-07-25 13F Atria Wealth Solutions, Inc. 88 111 −71,70 2 895 −70,00
2025-07-24 13F Blair William & Co/il 26 748 −77,96 878 −76,68
2025-08-12 13F Private Harbour Investment Management & Counsel, LLC 123 402 −0,64 4 049 5,20
2025-08-13 13F Quadrature Capital Ltd 53 606 −94,06 1 758 −93,71
2025-07-17 13F/A Capital Investment Advisors, LLC 19 322 −13,59 634 −8,53
2025-08-13 13F Keystone Financial Group 14 463 −8,75 475 −3,46
2025-05-14 13F Legend Financial Advisors, Inc. 0 −100,00 0
2025-08-08 13F Meridian Wealth Management, LLC 191 899 −0,36 6 296 5,50
2025-04-22 13F Castleview Partners, Llc 0 −100,00 0 −100,00
2025-07-29 13F Members Advisory Group LLC 109 022 −1,18 3 577 4,62
2025-08-08 13F Comprehensive Financial Planning, Inc./PA 9 247 −48,08 303 −45,01
2025-08-14 13F Promus Capital, LLC 0 −100,00 0 −100,00
2025-07-28 NP HROAX - FinTrust Income and Opportunity Fund Class A Shares 18 000 −10,01 540 −3,23
2025-07-28 13F Copia Wealth Management 10 659 −18,94 350 −14,25
2025-07-10 13F Tompkins Financial Corp 4 432 −36,06 145 −32,24
2025-08-14 13F K2 Principal Fund, L.p. Put 0 −100,00 0 −100,00
2025-07-28 13F Pettinga Financial Advisors, LLC 101 972 −1,77 3 346 3,98
2025-08-04 13F AMG National Trust Bank 436 153 −0,19 14 310 5,67
2025-08-06 13F Pekin Hardy Strauss, Inc. 55 265 −5,15 1 813 0,44
2025-08-11 13F Citigroup Inc 280 501 −24,20 9 203 −19,75
2025-08-13 13F Baird Financial Group, Inc. 706 416 −4,60 23 178 1,00
2025-08-14 13F Bank Of America Corp /de/ Put 1 275 600 −14,96 41 852 −9,97
2025-08-11 13F HighTower Advisors, LLC Call 0 −100,00 0 −100,00
2025-08-14 13F Bank Of America Corp /de/ 9 847 839 −0,75 323 108 5,08
2025-07-31 13F 180 Wealth Advisors, Llc 7 486 −14,11 246 −9,26
2025-08-14 13F Horizon Investments, LLC Call 200 000 −77,78 7 −77,78
2025-07-29 13F Oxbow Advisors, LLC 201 092 −46,89 6 598 −43,77
2025-07-18 13F PFG Investments, LLC 36 761 −2,88 1 206 2,81
2025-08-11 13F Sprott Inc. Call 8 000 −98,02 262 −97,69
2025-08-11 13F Sprott Inc. 145 628 −39,44 4 778 −35,88
2025-07-10 13F Sovran Advisors, LLC 83 261 −1,75 2 772 10,66
2025-04-18 13F Creative Capital Management Investments LLC 0 −100,00 0
2025-04-29 13F Raleigh Capital Management Inc. 0 −100,00 0
2025-05-07 13F WMS Partners, LLC 0 −100,00 0
2025-08-01 13F Logan Capital Management Inc 0 −100,00 0
2025-08-08 13F SG Americas Securities, LLC Call 569 000 −59,79 2 −85,71
2025-08-06 13F Soltis Investment Advisors LLC 18 894 −3,20 620 2,48
2025-08-12 13F Integrated Advisors Network LLC 31 947 −4,84 1 048 0,77
2025-08-08 13F Hartland & Co., LLC 3 759 −82,23 123 −81,22
2025-08-01 13F Rossby Financial, LCC Call 92 500 −17,41 3 035 −9,84
2025-08-04 13F Kovack Advisors, Inc. 31 367 −0,94 1 029 4,89
2025-08-12 13F Resolute Wealth Strategies, LLC 26 363 −5,38 865 0,12
2025-08-14 13F Wexford Capital Lp 0 −100,00 0
2025-08-14 13F Vivaldi Capital Management, LLC 397 518 −1,96 13 043 3,80
2025-05-01 13F Grant/GrossMendelsohn, LLC 11 160 −13,72 337 −1,18
2025-07-17 13F Avondale Wealth Management 2 356 −10,35 77 −4,94
2025-08-04 13F Keybank National Association/oh 26 365 −13,61 865 −8,47
2025-08-01 13F Oak Grove Capital LLC 0 −100,00 0
2025-05-05 13F Eagle Bay Advisors LLC 0 −100,00 0 −100,00
2025-07-17 13F Janney Montgomery Scott LLC 357 685 −51,07 12 −50,00
2025-05-15 13F Citadel Advisors Llc 0 −100,00 0 −100,00
2025-08-11 13F HighTower Advisors, LLC 1 655 603 −4,07 54 320 1,57
2025-05-12 13F National Bank Of Canada /fi/ Put 0 −100,00 0 −100,00
2025-08-14 13F Sig Brokerage, Lp 64 541 −65,02 2 118 −62,97
2025-08-14 13F Clark Capital Management Group, Inc. 157 388 −2,26 5 164 3,47
2025-03-21 13F Prostatis Group LLC 0 −100,00 0
2025-08-13 13F Continuum Advisory, LLC 0 −100,00 0
2025-08-12 13F Calton & Associates, Inc. 22 292 −2,96 731 2,81
2025-07-14 13F Acropolis Investment Management, LLC 0 −100,00 0
2025-08-13 13F Mackenzie Financial Corp 684 625 −12,74 22 463 −7,62
2025-07-29 13F Tradewinds Capital Management, LLC 0 −100,00 0
2025-05-15 13F/A Clear Street Llc Call 0 −100,00 0 −100,00
2025-08-08 13F SBI Securities Co., Ltd. 113 586 −25,29 3 727 −20,91
2025-08-14 13F Wilmar Advisors LLC 70 000 −14,63 2 297 −9,64
2025-07-17 13F City Holding Co 13 035 −7,68 428 −2,29
2025-08-27 13F/A Squarepoint Ops LLC Call 639 400 −52,52 20 979 −49,73
2025-07-22 13F D.B. Root & Company, LLC 0 −100,00 0 −100,00
2025-08-27 13F/A Squarepoint Ops LLC Put 152 000 −76,28 4 987 −74,88
2025-04-17 13F Bayshore Asset Management, Llc 0 −100,00 0
2025-08-12 13F WealthTrak Capital Management LLC 133 −57,78 4 −55,56
2025-08-12 13F Associated Banc-corp 59 317 −0,15 1 946 5,70
2025-07-31 13F Brighton Jones Llc 18 910 −1,14 620 4,73
2025-07-17 13F Sound Income Strategies, LLC 1 394 −65,53 46 −64,00
2025-08-26 13F/A Thrivent Financial For Lutherans 18 764 −71,28 1 −100,00
2025-08-14 13F Warren Averett Asset Management, LLC 28 683 −0,12 941 5,85
2025-08-01 13F Zhang Financial LLC 29 690 −0,75 974 5,07
2025-07-09 13F Westmount Partners, LLC 12 559 −3,45 412 2,23
2025-07-24 13F Stonebridge Financial Group, LLC 0 −100,00 0 −100,00
2025-08-19 13F Advisory Services Network, LLC 144 387 −2,52 4 811 4,79
2025-04-25 13F Kieckhefer Group Llc 0 −100,00 0 −100,00
2025-07-30 13F Rehmann Capital Advisory Group 17 649 −2,24 579 3,58
2025-05-12 13F Claro Advisors LLC 0 −100,00 0
2025-08-15 13F CI Private Wealth, LLC 62 700 −16,68 2 057 −11,79
2025-05-15 13F Centiva Capital, LP Call 0 −100,00 0 −100,00
2025-07-22 13F IMC-Chicago, LLC 1 476 261 −33,54 48 436 −29,64
2025-07-22 13F IMC-Chicago, LLC Put 3 036 500 −5,24 99 628 0,32
2025-08-13 13F Johnson Financial Group, Inc. 440 −69,44 14 −68,18
2025-08-12 13F Leigh Baldwin & Co., Llc 11 190 −30,88 367 −26,75
2025-08-14 13F Cinctive Capital Management LP 0 −100,00 0 −100,00
2025-08-12 13F Accredited Wealth Management, LLC 24 112 −1,57 791 4,22
2025-08-14 13F Two Sigma Securities, Llc 0 −100,00 0
2025-07-18 13F Trust Co Of Vermont 14 546 −12,41 477 −7,20
2025-08-14 13F Ardsley Advisory Partners Lp 0 −100,00 0
2025-08-08 13F Pnc Financial Services Group, Inc. 191 079 −1,96 6 269 3,81
2025-08-12 13F Insigneo Advisory Services, Llc 389 932 −1,17 12 794 4,64
2025-05-14 13F Eisler Capital Management Ltd. 0 −100,00 0 −100,00
2025-04-23 13F Mascagni Wealth Management, Inc. 0 −100,00 0 −100,00
2025-08-04 13F Flagship Harbor Advisors, Llc 31 894 −40,55 1 046 −37,06
2025-08-14 13F 683 Capital Management, LLC 0 −100,00 0
2025-05-15 13F Wolverine Trading, Llc 0 −100,00 0
2025-07-23 13F Eagle Strategies LLC 10 721 −92,86 352 −92,45
2025-08-13 13F RIA Advisory Group LLC 467 441 −7,11 15 337 −1,65
2025-07-28 13F Cushing Capital Partners, LLC 61 699 −0,57 2 024 5,25
2025-07-16 13F Cadent Capital Advisors, LLC 71 784 −21,51 2 355 −16,90
2025-08-14 13F Parallax Volatility Advisers, L.P. 0 −100,00 0
2025-08-11 13F Platform Technology Partners 0 −100,00 0
2025-08-14 13F Harwood Advisory Group, LLC 1 192 −45,55 39 −31,58
2025-07-30 13F FNY Investment Advisers, LLC 0 −100,00 0
2025-08-14 13F Cascades Capital Asset Management, LLC 0 −100,00 0 −100,00
2025-07-31 13F Anthracite Investment Company, Inc. Call 200 000 −66,67 6 562 −64,71
2025-08-04 13F Spire Wealth Management 13 582 −87,99 446 −87,30
2025-08-05 13F Cherry Tree Wealth Management, LLC 1 789 −30,31 59 −26,58
2025-08-11 13F von Borstel & Associates, Inc. 0 −100,00 0
2025-08-14 13F Bnp Paribas Arbitrage, Sa Call 32 250 −64,12 105 812 −62,02
2025-08-14 13F Bnp Paribas Arbitrage, Sa 3 178 464 −33,00 104 285 −29,06
2025-08-12 13F Cutter & CO Brokerage, Inc. 0 −100,00 0
2025-08-12 13F Nemes Rush Group LLC 7 373 −6,43 242 −1,23
2025-08-14 13F Quantitative Investment Management, LLC 208 453 −40,58 7 −40,00
2025-08-06 13F Wedbush Securities Inc 42 718 −22,93 1 0,00
2025-04-16 13F Krilogy Financial LLC 0 −100,00 0 −100,00
2025-08-14 13F Panoramic Capital, LLC 0 −100,00 0 −100,00
2025-07-14 13F S.A. Mason LLC 13 250 −2,93 435 2,60
2025-05-01 13F Alaska Permanent Capital Management 0 −100,00 0
2025-07-25 13F Atria Wealth Solutions, Inc. Call 0 −100,00 0 −100,00
2025-08-11 13F Regal Investment Advisors LLC 26 180 −15,20 859 −10,25
2025-07-22 13F Coastal Investment Advisors, Inc. 15 061 −12,28 494 −7,14
2025-08-14 13F Man Group plc 0 −100,00 0
2025-05-09 13F Liberty Wealth Management Llc 0 −100,00 0
2025-08-14 13F Parallax Volatility Advisers, L.P. Call 915 900 −29,70 30 051 −25,57
2025-08-12 13F PSI Advisors, LLC 0 −100,00 0
2025-07-24 13F Eastern Bank 0 −100,00 0
2025-08-14 13F Susquehanna International Group, Llp 464 842 −20,15 15 251 −15,46
2025-07-29 13F Private Trust Co Na 6 271 −39,09 206 −35,74
2025-07-23 13F Gainplan LLC 0 −100,00 0 −100,00
2025-08-12 13F Northeast Planning Associates, Inc. / Nh / 423 042 −0,29 13 880 5,57
2025-07-02 13F Doliver Advisors, Lp 19 945 −11,28 654 −6,03
2025-07-30 13F Whittier Trust Co Of Nevada Inc 30 701 −4,99 1 007 0,50
2025-06-27 13F/A Goldman Sachs Group Inc Put 0 −100,00 0 −100,00
2025-04-14 13F TB Alternative Assets Ltd. 0 −100,00 0
2025-08-04 13F Mesirow Financial Investment Management, Inc. 0 −100,00 0 −100,00
2025-08-13 13F Walleye Capital LLC 0 −100,00 0
2025-08-14 13F Millennium Management Llc Put 105 100 −15,85 3 448 −10,90
2025-07-30 13F Gimbal Financial 0 −100,00 0 −100,00
2025-08-12 13F Financial Advocates Investment Management 104 147 −23,01 3 417 −18,49
2025-08-14 13F Millennium Management Llc 159 208 −46,77 5 224 −43,65
2025-08-13 13F Bare Financial Services, Inc 2 427 −8,79 80 −3,66
2025-04-14 13F Patriot Financial Group Insurance Agency, LLC 0 −100,00 0 −100,00
2025-07-30 13F FNY Investment Advisers, LLC Call 525 −45,71 0
2025-08-11 13F Private Advisor Group, LLC 436 669 −9,24 14 327 −3,90
2025-07-09 13F Key Client Fiduciary Advisors, LLC Put 1 000 −80,00 33 −79,22
2025-08-01 13F Financial Counselors Inc 0 −100,00 0
2025-07-10 13F Kozak & Associates, Inc. 0 −100,00 0 −100,00
2025-05-15 13F Archetype Wealth Partners Call 0 −100,00 0 −100,00
2025-08-14 13F Cubist Systematic Strategies, LLC 0 −100,00 0
2025-07-25 13F Hazlett, Burt & Watson, Inc. 5 065 −8,04 0
2025-07-31 13F Fielder Capital Group LLC 113 296 −7,13 3 717 −1,67
2025-08-05 13F Carolinas Wealth Consulting Llc 0 −100,00 0
2025-07-31 13F Leavell Investment Management, Inc. 84 078 −1,20 2 759 4,59
2025-07-15 13F Mather Group, Llc. 0 −100,00 0
2025-05-13 13F HighTower Advisors, LLC Put 0 −100,00 0
2025-07-07 13F Whitaker-Myers Wealth Managers, LTD. 8 137 −16,08 267 −11,33
2025-07-29 13F International Assets Investment Management, Llc 15 711 −9,68 515 −4,45
2025-08-11 13F Aegis Financial Corp 35 383 −9,33 1 161 −4,05
2025-08-14 13F Toronto Dominion Bank Call 1 935 900 −55,50 56 587 −54,31
2025-08-14 13F Toronto Dominion Bank Put 6 160 900 −65,13 176 620 −64,82
2025-08-19 13F Newbridge Financial Services Group, Inc. 0 −100,00 0
2025-08-08 13F Empower Advisory Group, LLC 6 103 −16,68 200 −11,89
2025-07-23 13F Nbt Bank N A /ny 2 025 −7,11 66 6,45
2025-07-03 13F Arvest Investments, Inc. 70 546 −1,92 2 315 3,81
2025-07-30 13F Evermay Wealth Management Llc 33 464 −1,94 1 098 3,78
2025-08-08 13F Itau Unibanco Holding S.A. Put 0 −100,00 0 −100,00
2025-07-29 13F Regions Financial Corp 55 596 −0,41 1 824 5,43
2025-08-14 13F Fiduciary Trust Co 18 759 −5,78 615 −0,32
2025-05-14 13F Brown Brothers Harriman & Co 0 −100,00 0
2025-07-16 13F ORG Partners LLC 810 −66,04 27 −64,38
2025-04-30 13F Valeo Financial Advisors, LLC Call 0 −100,00 0 −100,00
2025-08-13 13F Van Hulzen Asset Management, LLC 26 612 −20,14 873 −15,41
2025-07-15 13F World Equity Group, Inc. 6 122 −43,97 201 −40,83
2025-05-22 13F Mattson Financial Services, LLC 0 −100,00 0 −100,00
2025-07-25 13F Envestnet Portfolio Solutions, Inc. 15 491 −48,59 508 −45,55
2025-08-08 13F SG Americas Securities, LLC 2 884 965 −24,48 95 −20,34
2025-05-15 13F Prosperity Financial Group, Inc. 0 −100,00 0
2025-07-18 13F CHURCHILL MANAGEMENT Corp 0 −100,00 0
2025-05-09 13F Pathway Financial Advisers, LLC 0 −100,00 0 −100,00
2025-07-24 13F Bernard Wealth Management Corp. 25 −60,32 1 −100,00
2025-07-29 13F Burford Brothers, Inc. 0 −100,00 0
2025-07-30 13F Eqis Capital Management, Inc. 29 094 −4,30 955 1,27
2025-08-12 13F Tradition Wealth Management, LLC 9 211 −42,32 302 −38,87
2025-07-01 13F Confluence Investment Management Llc 22 387 −1,20 735 4,56
2025-08-13 13F GeoWealth Management, LLC 947 −23,07 31 −18,42
2025-07-22 13F DAVENPORT & Co LLC 169 184 −0,29 5 551 5,55
2025-08-05 13F Intellectus Partners, LLC 55 985 −5,80 1 837 −0,27
2025-08-05 13F Yong Rong (HK) Asset Management Ltd Call 0 −100,00 0 −100,00
2025-08-12 13F Gladstone Institutional Advisory LLC 13 494 −3,10 443 2,55
2025-08-01 13F James Investment Research Inc 56 508 −1,25 1 854 4,57
2025-08-13 13F CMT Capital Markets Trading GmbH Call 310 900 −29,29 10 −23,08
2025-08-12 13F SlateStone Wealth, LLC 10 110 −4,26 0
2025-07-11 13F Compass Ion Advisors, LLC 6 171 −19,58 202 −14,77
2025-08-01 13F Oarsman Capital, Inc. 7 035 −0,17 231 5,50
2025-08-13 13F StoneX Group Inc. 16 746 −66,58 549 −64,63
2025-07-17 13F Sonora Investment Management Group, LLC 0 −100,00 0
2025-08-11 13F Advisor Resource Council 0 −100,00 0
2025-05-12 13F Hantz Financial Services, Inc. 0 −100,00 0
2025-08-12 13F Archer Investment Corp 1 495 −2,22 49 4,26
2025-08-13 13F Great Diamond Partners, LLC 11 151 −2,43 366 3,11
2025-07-11 13F Kaydan Wealth Management, Inc. 476 443 −1,90 15 632 3,87
2025-04-01 13F Modus Advisors, LLC 0 −100,00 0
2025-07-02 13F Howard Financial Services, Ltd. 0 −100,00 0
2025-05-06 13F Venturi Wealth Management, LLC 0 −100,00 0
2025-05-13 13F Franklin Resources Inc 0 −100,00 0 −100,00
2025-07-28 NP RHTX - RH Tactical Outlook ETF 11 846 −1,84 355 4,11
2025-05-14 13F Torno Capital, Llc 0 −100,00 0 −100,00
2025-07-09 13F Reyes Financial Architecture, Inc. 3 466 −97,74 114 −97,63
2025-07-21 13F AIFG Consultants Ltd. 9 147 −1,01 300 4,90
2025-09-08 13F Alternative Investment Advisors, LLC. 11 037 −0,04 362 5,85
2025-08-13 13F Cresset Asset Management, LLC Put 0 −100,00 0 −100,00
2025-08-11 13F Rahlfs Capital, Llc 32 500 −0,31 1 066 5,54
2025-08-14 13F Main Street Financial Solutions, LLC 41 016 −1,32 1 346 4,43
2025-07-17 13F Centennial Wealth Advisory LLC 52 034 −3,26 1 707 2,46
2025-07-15 13F Wealth Effects Llc 9 352 −25,12 307 −20,93
2025-07-09 13F Sapient Capital Llc 36 979 −39,40 1 213 −35,82
2025-08-08 13F Compass Wealth Management LLC 0 −100,00 0
2025-08-14 13F Armor Advisors, L.l.c. 72 777 −19,38 2 388 −14,66
2025-08-01 13F Ashton Thomas Private Wealth, LLC 11 582 −10,08 380 −4,76
2025-04-30 13F Ramiah Investment Group 0 −100,00 0
2025-07-11 13F/A Umb Bank N A/mo 5 760 −25,77 189 −21,67
2025-08-04 13F Bristlecone Advisors, LLC 8 406 −59,60 276 −57,30
2025-07-21 13F Synergy Financial Management, LLC 18 397 −31,81 604 −27,87
2025-07-16 13F MBE Wealth Management, LLC 8 993 −4,14 295 1,72
2025-07-07 13F Fox Hill Wealth Management 58 836 −1,03 1 930 4,78
2025-08-14 13F Federation des caisses Desjardins du Quebec 54 843 −10,36 1 799 −5,07
2025-05-16 13F Coppell Advisory Solutions LLC 0 −100,00 0 −100,00
2025-07-14 13F MY Wealth Management Inc. 0 −100,00 0
2025-08-13 13F Haverford Trust Co 0 −100,00 0
2025-07-14 13F Caitlin John, LLC 54 588 −24,42 1 791 −19,97
2025-08-06 13F New Millennium Group LLC 61 −14,08 2 0,00
2025-08-12 13F Eisler Capital Management Ltd. Call 0 −100,00 0 −100,00
2025-08-12 13F Eisler Capital Management Ltd. Put 0 −100,00 0 −100,00
2025-07-23 13F Mainsail Asset Management, Llc 0 −100,00 0
2025-07-30 13F IMG Wealth Management, Inc. 56 483 −8,66 1 853 −3,29
2025-07-18 13F Union Bancaire Privee, UBP SA 28 624 −33,47 934 −28,40
2025-08-14 13F Ausdal Financial Partners, Inc. 30 167 −3,60 990 2,06
2025-05-12 13F Kohmann Bosshard Financial Services, LLC 0 −100,00 0 −100,00
2025-08-14 13F Prelude Capital Management, Llc Call 0 −100,00 0
2025-07-23 13F Steel Peak Wealth Management LLC 6 433 −1,15 211 4,98
2025-09-02 13F Investors Towarzystwo Funduszy Inwestycyjnych Spolka Akcyjna 0 −100,00 0 −100,00
2025-07-09 13F Pallas Capital Advisors LLC 63 350 −0,16 2 079 5,70
2025-07-21 13F Ntv Asset Management Llc 187 113 −2,27 6 139 3,47
2025-08-04 13F Quaker Wealth Management, LLC Put 0 −100,00 0 −100,00
2025-08-12 13F Waterloo Capital, L.P. 0 −100,00 0 −100,00
2025-07-31 13F Cambridge Investment Research Advisors, Inc. 868 401 −18,22 28 −12,50
2025-08-15 13F Ctc Llc Put 14 489 300 −12,68 475 394 −7,55
2025-07-21 13F Credential Securities Inc. 0 −100,00 0
2025-08-01 13F New York Life Investment Management Llc 0 −100,00 0
2025-07-22 13F Gsa Capital Partners Llp 0 −100,00 0
2025-08-14 13F Atomi Financial Group, Inc. 7 137 −69,55 234 −67,77
2025-08-13 13F Coco Enterprises, LLC 20 120 −14,28 660 3,61
2025-08-12 13F/A Giverny Capital Inc. 0 −100,00 0 −100,00
2025-08-07 13F Verus Capital Partners, Llc 8 125 −28,88 267 −24,86
2025-08-07 13F Richard C. Young & CO., LTD. 706 560 −0,85 23 182 4,98
2025-07-17 13F HB Wealth Management, LLC 69 008 −12,86 2 264 −7,74
2025-07-23 13F Kingswood Wealth Advisors, Llc 33 832 −44,41 1 110 −40,99
2025-07-23 13F Prime Capital Investment Advisors, LLC 27 194 −19,44 892 −14,72
2025-08-15 13F Ctc Llc Call 23 663 300 −8,02 776 393 −2,62
2025-08-14 13F Chicago Wealth Management, Inc. 305 671 −1,11 10 029 4,70
2025-08-12 13F OneAscent Financial Services LLC 9 911 −3,87 0
2025-08-19 13F NewGen Asset Management Ltd Call 0 −100,00 0
2025-08-12 13F Founders Financial Alliance, LLC 21 047 −10,50 691 −5,22
2025-07-23 13F Trifecta Capital Advisors, LLC 0 −100,00 0 −100,00
2025-08-14 13F Balyasny Asset Management Llc Call 799 900 −16,88 26 245 −12,00
2025-05-15 13F PointState Capital LP Call 0 −100,00 0
2025-07-31 13F Hanlon Investment Management, Inc. 13 958 −13,08 458 −8,05
2025-08-08 13F Financial Life Planners 0 −100,00 0 −100,00
2025-08-13 13F MYDA Advisors LLC 0 −100,00 0
2025-08-13 13F MYDA Advisors LLC Call 0 −100,00 0
2025-08-13 13F GM Advisory Group, Inc. 27 725 −4,50 910 1,11
2025-08-14 13F Crawford Fund Management, LLC Call 16 000 −30,43 525 −26,40
2025-07-30 13F Caliber Wealth Management, LLC / KS 346 785 −8,10 11 378 −2,70
2025-08-05 13F C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors 0 −100,00 0
2025-08-07 13F Traynor Capital Management, Inc. Call 0 −100,00 0
2025-07-10 13F Oliver Lagore Vanvalin Investment Group 4 670 −5,10 145 11,63
2025-08-12 13F Pathstone Holdings, LLC 22 826 −28,30 749 −21,35
2025-04-09 13F Worth Asset Management, LLC 0 −100,00 0
2025-07-25 13F RoundAngle Advisors LLC 90 421 −0,36 2 967 5,48
2025-08-06 13F Nvwm, Llc 0 −100,00 0
2025-07-24 13F Us Bancorp \de\ 160 926 −14,27 5 280 −9,23
2025-07-07 13F RB Capital Management, LLC 0 −100,00 0
2025-05-12 13F Fiduciary Family Office, Llc 0 −100,00 0 −100,00
2025-08-13 13F Cerity Partners LLC 294 089 −0,43 9 649 5,42
2025-07-21 13F Mirae Asset Global Investments Co., Ltd. 110 300 −5,81 3 619 −0,33
2025-08-04 13F AlphaStar Capital Management, LLC 19 922 −2,33 654 3,32
2025-08-08 13F Financial Gravity Companies, Inc. 159 −79,77 5 −75,00
2025-07-18 13F B.O.S.S. Retirement Advisors, LLC 7 436 −3,85 244 1,67
2025-07-21 13F Ameritas Advisory Services, LLC 92 480 −6,79 3 034 7,70
2025-08-14 13F Kopernik Global Investors, LLC 12 155 −21,86 399 −17,43
2025-08-13 13F Marshall Wace, Llp Call 17 700 −1,67 581 4,13
2025-07-17 13F Nelson, Van Denburg & Campbell Wealth Management Group, LLC 54 167 −7,78 1 777 −2,36
2025-08-13 13F EverSource Wealth Advisors, LLC 30 656 −6,20 1 006 −0,69
2025-08-06 13F AE Wealth Management LLC 51 771 −24,84 1 699 −20,43
2025-04-22 13F/A NorthRock Partners, LLC 0 −100,00 0
2025-08-13 13F Quadrant Capital Group Llc 0 −100,00 0
2025-08-14 13F Aldebaran Financial Inc. 7 100 −0,35 233 5,45
2025-08-13 13F WCG Wealth Advisors LLC 13 610 −5,64 447 0,00
2025-05-15 13F Ubs Oconnor Llc Call 0 −100,00 0 −100,00
2025-05-15 13F Ubs Oconnor Llc 0 −100,00 0 −100,00
2025-07-08 13F Ballew Advisors, Inc 33 881 −0,29 1 135 14,53
2025-08-11 13F Wealthspire Advisors, LLC 14 016 −7,25 460 −1,92
2025-08-18 13F Geneos Wealth Management Inc. 23 114 −15,92 758 −10,93
2025-08-14 13F Lazard Asset Management Llc 2 983 −25,11 0
2025-07-25 13F Verdence Capital Advisors LLC 22 629 −0,94 742 4,95
2025-08-14 13F Banque Transatlantique SA 0 −100,00 0 −100,00
2025-05-09 13F Haven Private, LLC 0 −100,00 0 −100,00
2025-08-14 13F Hrt Financial Lp 0 −100,00 0
2025-08-12 13F Jpmorgan Chase & Co Put 29 637 200 −39,54 972 397 −35,99
