Grundläggande statistik
Insiderprofil Shay Capital LLC
Portföljvärde $ 968 661 964
Aktuella positioner 484
Senaste innehav, resultat, förvaltat kapital (från 13F, 13D)

Shay Capital LLC har redovisat 484 totala innehav i sina senaste SEC-arkiveringar. Det senaste portföljvärdet beräknas vara $ 968 661 964 USD. Faktiskt förvaltade tillgångar (AUM) är detta värde plus likvida medel (som inte redovisas). Shay Capital LLCs största innehav är FTAI Aviation Ltd. (US:FTAI) , Microsoft Corporation (US:MSFT) , PureCycle Technologies, Inc. (US:PCT) , iShares Bitcoin Trust ETF (US:IBIT) , and Tesla, Inc. (US:TSLA) . Shay Capital LLCs nya positioner inkluderar Broadcom Inc. (US:AVGO) , Twenty One Capital, Inc. (US:XXI) , Ares Management Corporation (US:ARES) , Synovus Financial Corp. (US:SNV) , and GigCapital7 Corp. (US:GIG) . Shay Capital LLCs främsta industrier är "Automotive Repair, Services, And Parking" (sic 75) .

Shay Capital LLC - Portföljvärde
Största ökningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiekurser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
IBIT / iShares Bitcoin Trust ETF (Call) 0,52 25,57 2,6397 2,5552
MSFT / Microsoft Corporation 0,06 26,87 2,7734 2,1780
FTAI / FTAI Aviation Ltd. 0,32 62,01 6,4014 2,1624
AAPL / Apple Inc. (Put) 0,06 16,31 1,6839 1,6839
META / Meta Platforms, Inc. (Put) 0,02 15,51 1,6014 1,6014
IWM / iShares Trust - iShares Russell 2000 ETF (Put) 0,08 20,43 2,1092 1,1652
AVGO / Broadcom Inc. (Put) 0,03 10,38 1,0719 1,0719
JMIA / Jumia Technologies AG - Depositary Receipt (Common Stock) (Call) 0,80 9,94 1,0265 1,0265
XXI / Twenty One Capital, Inc. 1,13 9,88 1,0197 1,0197
SPY / State Street SPDR S&P 500 ETF Trust 0,02 12,38 1,2777 0,9889
Största minskningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiepriser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
SPY / State Street SPDR S&P 500 ETF Trust (Put) 0,01 5,05 0,5209 −8,2296
SLV / iShares Silver Trust (Call) 0,04 2,42 0,2494 −5,0773
FSLR / First Solar, Inc. (Call) 0,01 1,80 0,1861 −1,8636
SOC / Sable Offshore Corp. (Call) 0,05 0,45 0,0466 −1,7231
PCT / PureCycle Technologies, Inc. (Call) 3,06 26,31 2,7160 −1,4455
NVRI / Enviri Corporation 0,07 1,18 0,1221 −0,9815
SOC / Sable Offshore Corp. 0,01 0,11 0,0112 −0,9784
SPY / State Street SPDR S&P 500 ETF Trust (Call) 0,01 8,18 0,8448 −0,9284
BBWI / Bath & Body Works, Inc. (Call) 0,07 1,47 0,1513 −0,9051
PCT / PureCycle Technologies, Inc. 1,59 13,66 1,4100 −0,7499
13D/G-arkiveringar

Detta är en lista över 13D- och 13G-arkiveringar som gjorts under det senaste året (om några). Klicka på länken för att se hela transaktionshistoriken. Gröna rader indikerar nya positioner. Röda rader indikerar stängda positioner.

Fil Datum Formulär Värdepapper Föregående
aktier
Aktuella
aktier
ΔAktier % % Ägande
% ΔÄgande
2026-01-27 13G RPTX / Repare Therapeutics Inc. 2 870 141 6,70
2025-10-31 13G NEUP / Neuphoria Therapeutics Inc. 171 629 7,30
2025-10-03 13G DMYY / dMY Squared Technology Group, Inc. 125 359 5,40
2025-09-26 13G LVTX / LAVA Therapeutics N.V. 2 596 403 9,90
2025-08-14 13G/A TLYS / Tilly's, Inc. 2 726 744 3 390 000 24,32 14,84 24,71
2025-05-29 13G OKUR / OnKure Therapeutics, Inc. 810 214 6,30
2025-04-17 13G CTRN / Citi Trends, Inc. 441 970 5,10
13F- och fond arkiveringar

Denna blankett lämnades in den 2026-02-17 för rapporteringsperioden 2025-12-31. Klicka på länksymbolen för att se hela transaktionshistoriken.

Uppgradera för att låsa upp premiumdata och exportera till Excel.

022-07-28: Viktig notering - Vi har ändrat behandlingen av Δ Portfolio % kolumnen i denna tabell. Tidigare rapporterade vi den som den procentuella förändringen i portföljallokeringen. Vi rapporterar den nu som den råa förändringen i portföljallokeringen (fortfarande rapporterad som en procent). I formeltermer rapporterade vi det tidigare som 100 * (nuvarande allokering - tidigare allokering) / tidigare allokering. Nu rapporterar vi det som (aktuell allokering - tidigare allokering).
Värdepapper Typ Genomsnittligt aktiepris Aktier
(MM)
ΔAktier
(%)
Värde
($MM)
ΔVärde
(%)
Portfölj
(%)
ΔPortfölj
(%)
FTAI / FTAI Aviation Ltd. 0,32 7,50 62,01 26,83 6,4014 2,1624
MSFT / Microsoft Corporation 0,06 318,93 26,87 291,16 2,7734 2,1780
PCT / PureCycle Technologies, Inc. Call 3,06 −16,09 26,31 −45,19 2,7160 −1,4455
IBIT / iShares Bitcoin Trust ETF Call 0,52 3 333,33 25,57 2 522,46 2,6397 2,5552
TSLA / Tesla, Inc. Call 0,05 27,78 20,69 29,22 2,1356 0,7475
IWM / iShares Trust - iShares Russell 2000 ETF Put 0,08 84,44 20,43 87,65 2,1092 1,1652
AAPL / Apple Inc. Put 0,06 16,31 1,6839 1,6839
META / Meta Platforms, Inc. Put 0,02 15,51 1,6014 1,6014
PCT / PureCycle Technologies, Inc. 1,59 −16,07 13,66 −45,17 1,4100 −0,7499
AZ / A2Z Cust2Mate Solutions Corp. 2,06 28,50 13,38 4,69 1,3818 0,2734
SPY / State Street SPDR S&P 500 ETF Trust 0,02 263,00 12,38 271,65 1,2777 0,9889
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) Call 0,09 125,73 12,15 123,86 1,2544 0,7838
GNW / Genworth Financial, Inc. 1,32 50,89 11,92 53,10 1,2308 0,5556
AMZN / Amazon.com, Inc. 0,05 39,92 11,65 47,10 1,2023 0,5158
GLNG / Golar LNG Limited 0,30 −2,50 10,98 −10,22 1,1340 0,0732
AVGO / Broadcom Inc. Put 0,03 10,38 1,0719 1,0719
JMIA / Jumia Technologies AG - Depositary Receipt (Common Stock) Call 0,80 9,94 1,0265 1,0265
XXI / Twenty One Capital, Inc. 1,13 9,88 1,0197 1,0197
CMCSA / Comcast Corporation 0,30 9,10 0,9395 0,9395
AGNC / AGNC Investment Corp. Call 0,83 −21,65 8,90 −14,21 0,9185 0,0193
META / Meta Platforms, Inc. Call 0,01 176,60 8,58 148,65 0,8859 0,5866
AIZ / Assurant, Inc. 0,03 24,29 8,38 38,21 0,8653 0,3394
SPY / State Street SPDR S&P 500 ETF Trust Call 0,01 −60,91 8,18 −59,99 0,8448 −0,9284
ARES / Ares Management Corporation Put 0,05 7,92 0,8176 0,8176
MAX / MediaAlpha, Inc. 0,59 −25,20 7,65 −14,88 0,7901 0,0105
CXW / CoreCivic, Inc. 0,40 −6,57 7,60 −12,26 0,7842 0,0335
SNV / Synovus Financial Corp. 0,15 7,51 0,7750 0,7750
CAT / Caterpillar Inc. Put 0,01 0,00 7,39 20,06 0,7629 0,2292
QQQ / Invesco QQQ Trust, Series 1 Put 0,01 −57,14 7,37 −56,15 0,7610 −0,6965
NVDA / NVIDIA Corporation 0,04 −17,61 7,28 −17,64 0,7518 −0,0149
BA / The Boeing Company 0,03 163,11 6,97 164,68 0,7195 0,4912
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) Call 0,05 0,00 6,74 −17,99 0,6961 −0,0167
TLYS / Tilly's, Inc. 3,36 0,00 6,69 −3,40 0,6903 0,0902
SNOW / Snowflake Inc. 0,03 0,44 6,61 −2,32 0,6828 0,0958
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0,04 47,00 6,46 20,57 0,6673 0,2024
SNAP / Snap Inc. Call 0,80 433,33 6,46 458,48 0,6665 0,5662
TH / Target Hospitality Corp. 0,78 −30,79 6,27 −34,63 0,6469 −0,1842
REAX / The Real Brokerage Inc. 1,71 36,77 6,24 19,43 0,6442 0,1912
MRVL / Marvell Technology, Inc. 0,07 29,87 5,73 31,26 0,5913 0,2130
NFE / New Fortress Energy Inc. 4,97 −12,37 5,67 −54,80 0,5853 −0,5021
TAL / TAL Education Group - Depositary Receipt (Common Stock) 0,51 0,00 5,56 −2,59 0,5744 0,0792
RKT / Rocket Companies, Inc. 0,29 639,52 5,52 638,69 0,5697 0,5049
EOSE / Eos Energy Enterprises, Inc. Call 0,48 74,91 5,51 75,99 0,5691 0,2975
IGIC / International General Insurance Holdings Ltd. 0,22 −9,18 5,42 −1,78 0,5591 0,0810
BRSL / Brightstar Lottery PLC 0,34 3 336,00 5,32 2 991,86 0,5491 0,5341
FIP / FTAI Infrastructure Inc. 1,15 −9,47 5,30 −4,28 0,5472 0,0671
GIG / GigCapital7 Corp. 0,50 5,22 0,5390 0,5390
SPY / State Street SPDR S&P 500 ETF Trust Put 0,01 −95,12 5,05 −95,00 0,5209 −8,2296
AMZN / Amazon.com, Inc. Call 0,02 114,00 4,94 125,01 0,5099 0,3196
KRE / SPDR Series Trust - State Street SPDR S&P Regional Banking ETF Put 0,08 4,94 0,5098 0,5098
IPX / IperionX Limited - Depositary Receipt (Common Stock) 0,14 86,84 4,89 36,98 0,5052 0,1955
FWRD / Forward Air Corporation 0,19 22,05 4,86 19,01 0,5015 0,1476
MDLN / Medline Inc. 0,12 4,83 0,4986 0,4986
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF Put 0,06 4,79 0,4949 0,4949
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF Call 0,05 88,24 4,74 83,62 0,4895 0,2656
MRVL / Marvell Technology, Inc. Call 0,06 25,00 4,67 26,33 0,4825 0,1618
PZZA / Papa John's International, Inc. 0,12 4,54 0,4688 0,4688
TDAY / USA TODAY Co., Inc. 0,88 −14,46 4,52 6,66 0,4661 0,0991
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) Put 0,03 4,40 0,4540 0,4540
GOOGL / Alphabet Inc. Put 0,01 4,38 0,4524 0,4524
BACQ / Inflection Point Acquisition Corp. IV 0,40 4,34 0,4475 0,4475
EOSE / Eos Energy Enterprises, Inc. 0,38 164,79 4,31 166,42 0,4448 0,3046
WLTH / Wealthfront Corporation 0,32 4,31 0,4447 0,4447
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) 0,03 56,25 4,25 54,96 0,4384 0,2007
SNDK / Sandisk Corporation 0,02 4,17 0,4301 0,4301
GEO / The GEO Group, Inc. 0,25 55,76 4,01 22,54 0,4142 0,1303
PNFP / Pinnacle Financial Partners, Inc. 0,04 4,01 0,4137 0,4137
SNDK / Sandisk Corporation Call 0,02 3,85 0,3970 0,3970
FSLR / First Solar, Inc. 0,01 −25,68 3,79 −11,98 0,3908 0,0180
SOLS / Solstice Advanced Materials, Inc. 0,07 3,64 0,3756 0,3756
AA / Alcoa Corporation Call 0,07 3,59 0,3703 0,3703
CRWV / CoreWeave, Inc. Put 0,05 3,54 0,3659 0,3659
ETHM / Dynamix Corporation 0,34 14,67 3,54 13,32 0,3653 0,0946
XPOF / Xponential Fitness, Inc. Call 0,43 0,00 3,50 5,67 0,3618 0,0742
IWM / iShares Trust - iShares Russell 2000 ETF 0,01 3,43 0,3537 0,3537
MU / Micron Technology, Inc. Put 0,01 3,42 0,3536 0,3536
HUT / Hut 8 Corp. 0,07 3,42 0,3527 0,3527
BARK / BARK, Inc. 5,51 24,36 3,32 −9,83 0,3428 0,0236
NVDA / NVIDIA Corporation Call 0,02 −46,87 3,32 −46,90 0,3427 −0,1992
XLF / The Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF Put 0,06 3,29 0,3393 0,3393
CINF / Cincinnati Financial Corporation 0,02 −20,00 3,27 −17,36 0,3372 −0,0055
CCCX / Churchill Capital Corp X 0,21 −63,33 3,23 −55,52 0,3333 −0,2960
ASPI / ASP Isotopes Inc. 0,58 291,22 3,10 117,64 0,3198 0,1963
HYMC / Hycroft Mining Holding Corporation 0,13 −24,57 3,09 189,32 0,3187 0,2262
ASTH / Astrana Health, Inc. 0,12 3,00 0,3099 0,3099
KRE / SPDR Series Trust - State Street SPDR S&P Regional Banking ETF 0,05 2,98 0,3078 0,3078
CLH / Clean Harbors, Inc. 0,01 2,94 0,3031 0,3031
SMH / VanEck ETF Trust - VanEck Semiconductor ETF 0,01 −1,28 2,91 8,94 0,3007 0,0689
NFLX / Netflix, Inc. Call 0,03 2,85 0,2943 0,2943
CMCSA / Comcast Corporation Call 0,10 2,80 0,2891 0,2891
LGIH / LGI Homes, Inc. 0,06 31,98 2,78 9,65 0,2874 0,0673
ADI / Analog Devices, Inc. Put 0,01 2,71 0,2800 0,2800
JMIA / Jumia Technologies AG - Depositary Receipt (Common Stock) 0,21 2,68 0,2762 0,2762
VRT / Vertiv Holdings Co 0,02 2,63 0,2718 0,2718
CEPT / Cantor Equity Partners II, Inc. 0,23 2,58 0,2666 0,2666
BBBY / Bed Bath & Beyond, Inc. 0,46 36,87 2,51 −23,67 0,2590 −0,0260
META / Meta Platforms, Inc. 0,00 −60,08 2,51 −64,13 0,2589 −0,3472
SLV / iShares Silver Trust Call 0,04 −97,41 2,42 −96,07 0,2494 −5,0773
FIVE / Five Below, Inc. 0,01 58,70 2,41 93,25 0,2484 0,1404
MHO / M/I Homes, Inc. 0,02 2,37 0,2450 0,2450
WULF / TeraWulf Inc. Call 0,21 −48,50 2,37 −48,20 0,2444 −0,1517
AMD / Advanced Micro Devices, Inc. Put 0,01 2,36 0,2432 0,2432
UNP / Union Pacific Corporation 0,01 25,00 2,31 22,38 0,2388 0,0749
NOW / ServiceNow, Inc. 0,01 2 880,00 2,28 396,09 0,2356 0,1957
OKUR / OnKure Therapeutics, Inc. 0,78 −14,93 2,26 −10,30 0,2338 0,0149
GOOGL / Alphabet Inc. 0,01 350,86 2,22 481,68 0,2295 0,1963
PD / PagerDuty, Inc. Call 0,17 21,93 2,19 −3,23 0,2257 0,0298
ELV / Elevance Health, Inc. 0,01 −63,08 2,10 −59,94 0,2171 −0,2381
HD / The Home Depot, Inc. 0,01 727,59 2,06 604,44 0,2131 0,1877
LULU / lululemon athletica inc. 0,01 87,20 2,05 118,76 0,2119 0,1305
ALIT / Alight, Inc. 1,04 300,88 2,03 139,91 0,2098 0,1363
NKE / NIKE, Inc. 0,03 214,29 2,03 187,41 0,2098 0,1484
HON / Honeywell International Inc. 0,01 54,48 2,02 43,19 0,2085 0,0862
BKD / Brookdale Senior Living Inc. 0,18 164,29 2,00 237,16 0,2061 0,1547
IWM / iShares Trust - iShares Russell 2000 ETF Call 0,01 1,97 0,2033 0,2033
WULF / TeraWulf Inc. 0,17 −35,80 1,90 −35,41 0,1961 −0,0589
MMC / Marsh & McLennan Companies, Inc. 0,01 1,86 0,1915 0,1915
COHR / Coherent Corp. 0,01 1,85 0,1905 0,1905
BCC / Boise Cascade Company 0,02 9,69 1,83 4,39 0,1892 0,0370
RL / Ralph Lauren Corporation 0,01 106,00 1,82 132,57 0,1880 0,1200
COF / Capital One Financial Corporation 0,01 1,82 0,1877 0,1877
FSLR / First Solar, Inc. Call 0,01 −93,56 1,80 −92,38 0,1861 −1,8636
TSLA / Tesla, Inc. 0,00 −77,27 1,80 −77,03 0,1857 −0,4929
RVMD / Revolution Medicines, Inc. 0,02 −51,61 1,77 −17,46 0,1830 −0,0032
BE / Bloom Energy Corporation Call 0,02 1,74 0,1794 0,1794
BE / Bloom Energy Corporation Put 0,02 1,74 0,1794 0,1794
ADTN / ADTRAN Holdings, Inc. Call 0,20 210,94 1,73 188,17 0,1785 0,1265
AS / Amer Sports, Inc. 0,05 1,71 0,1770 0,1770
MP / MP Materials Corp. 0,03 1,71 0,1763 0,1763
TE / T1 Energy Inc. 0,25 322,69 1,70 1 198,47 0,1756 0,1643
IMSR / Terrestrial Energy Inc. 0,28 1,69 0,1750 0,1750
LLY / Eli Lilly and Company 0,00 1,69 0,1744 0,1744
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF 0,02 3,44 1,63 0,87 0,1684 0,0282
ASPI / ASP Isotopes Inc. Call 0,30 304,40 1,62 124,97 0,1675 0,1050
ALK / Alaska Air Group, Inc. 0,03 1,60 0,1656 0,1656
SIRI / Sirius XM Holdings Inc. 0,08 38,59 1,59 19,04 0,1646 0,0485
CRCL / Circle Internet Group, Inc. Put 0,02 1,59 0,1637 0,1637
RIOT / Riot Platforms, Inc. Call 0,12 4,26 1,55 −30,59 0,1602 −0,0336
BX / Blackstone Inc. 0,01 0,00 1,54 −9,78 0,1591 0,0110
KD / Kyndryl Holdings, Inc. 0,06 1,53 0,1577 0,1577
KMB / Kimberly-Clark Corporation Call 0,01 1,51 0,1562 0,1562
PCG / PG&E Corporation Call 0,09 −62,64 1,50 −60,21 0,1549 −0,1719
PWR / Quanta Services, Inc. 0,00 1,48 0,1525 0,1525
GCO / Genesco Inc. 0,06 8,38 1,47 −7,42 0,1521 0,0142
BBWI / Bath & Body Works, Inc. Call 0,07 −84,57 1,47 −87,98 0,1513 −0,9051
DBRG / DigitalBridge Group, Inc. Call 0,09 1,45 0,1498 0,1498
FLY / Firefly Aerospace Inc. 0,06 −48,88 1,40 −61,00 0,1450 −0,1672
AXP / American Express Company 0,00 1,39 0,1432 0,1432
OSCR / Oscar Health, Inc. 0,09 1,34 0,1387 0,1387
SLDE / Slide Insurance Holdings, Inc. 0,07 −27,03 1,31 −10,00 0,1357 0,0091
SPIR / Spire Global, Inc. 0,17 35,17 1,31 −7,74 0,1354 0,0121
SRRK / Scholar Rock Holding Corporation 0,03 1,29 0,1332 0,1332
RIOT / Riot Platforms, Inc. 0,10 1,29 0,1327 0,1327
ASND / Ascendis Pharma A/S - Depositary Receipt (Common Stock) 0,01 1,28 0,1321 0,1321
PLCE / The Children's Place, Inc. 0,32 4,64 1,28 −32,93 0,1318 −0,0333
SBUX / Starbucks Corporation 0,01 1,26 0,1304 0,1304
BE / Bloom Energy Corporation 0,01 1,24 0,1278 0,1278
PCSC / Perceptive Capital Solutions Corp 0,09 −2,45 1,22 19,55 0,1264 0,0376
BURL / Burlington Stores, Inc. 0,00 1,21 0,1252 0,1252
ULTA / Ulta Beauty, Inc. 0,00 48,15 1,21 63,96 0,1249 0,0609
COCO / The Vita Coco Company, Inc. 0,02 6,64 1,19 33,04 0,1231 0,0454
PD / PagerDuty, Inc. 0,09 13,56 1,19 −9,89 0,1224 0,0083
SYNA / Synaptics Incorporated 0,02 1,18 0,1223 0,1223
NVRI / Enviri Corporation 0,07 −93,42 1,18 −90,71 0,1221 −0,9815
CCCX / Churchill Capital Corp X Call 0,07 1,17 0,1208 0,1208
ACHV / Achieve Life Sciences, Inc. 0,23 −18,86 1,17 27,96 0,1205 0,0415
RXRX / Recursion Pharmaceuticals, Inc. 0,28 479,25 1,14 386,81 0,1182 0,0977
EL / The Estée Lauder Companies Inc. 0,01 106,67 1,14 145,89 0,1173 0,0772
URI / United Rentals, Inc. 0,00 1,13 0,1170 0,1170
BROS / Dutch Bros Inc. 0,02 1,13 0,1166 0,1166
AVGO / Broadcom Inc. 0,00 18,18 1,12 23,93 0,1161 0,0375
CROX / Crocs, Inc. 0,01 −40,91 1,11 −39,55 0,1148 −0,0446
CIFR / Cipher Mining Inc. 0,07 1,11 0,1143 0,1143
INTC / Intel Corporation Put 0,03 1,11 0,1143 0,1143
APG / APi Group Corporation 0,03 0,00 1,10 11,23 0,1136 0,0279
TALK / Talkspace, Inc. 0,30 1,09 0,1124 0,1124
DRI / Darden Restaurants, Inc. 0,01 321,13 1,09 307,89 0,1121 0,0890
BCAX / Bicara Therapeutics Inc. 0,06 1,08 0,1117 0,1117
CLBT / Cellebrite DI Ltd. 0,06 107,22 1,08 101,87 0,1113 0,0649
ASST / Strive Asset Management, LLC 1,46 1,08 0,1111 0,1111
DAY / Dayforce, Inc. Put 0,02 1,07 0,1100 0,1100
EAT / Brinker International, Inc. 0,01 1,06 0,1096 0,1096
LC / LendingClub Corporation 0,06 9,34 1,04 36,26 0,1075 0,0413
TSLL / Direxion Shares ETF Trust - Direxion Daily TSLA Bull 2X Shares 0,05 1,02 0,1055 0,1055
IMSR / Terrestrial Energy Inc. Call 0,17 1,01 0,1041 0,1041
TENB / Tenable Holdings, Inc. 0,04 40,66 1,01 13,56 0,1038 0,0270
CLSK / CleanSpark, Inc. Call 0,10 0,99 0,1024 0,1024
QURE / uniQure N.V. 0,04 17,36 0,98 −51,91 0,1015 −0,0756
PSN / Parsons Corporation 0,02 0,97 0,1005 0,1005
PZZA / Papa John's International, Inc. Call 0,03 0,96 0,0993 0,0993
ROST / Ross Stores, Inc. 0,01 232,88 0,96 294,65 0,0990 0,0779
VYNE / VYNE Therapeutics Inc. 1,62 229,77 0,94 470,91 0,0973 0,0830
AII / American Integrity Insurance Group, Inc. 0,04 −25,00 0,94 −29,97 0,0968 −0,0193
WFC / Wells Fargo & Company Put 0,01 0,93 0,0962 0,0962
ONON / On Holding AG 0,02 0,93 0,0960 0,0960
VKTX / Viking Therapeutics, Inc. Call 0,03 −18,75 0,91 8,81 0,0944 0,0215
CHAC / Crane Harbor Acquisition Corp. 0,08 0,91 0,0943 0,0943
JBLU / JetBlue Airways Corporation Call 0,20 100,00 0,91 84,96 0,0939 0,0513
CMRC / Commerce.com, Inc. 0,22 0,00 0,90 −17,46 0,0933 −0,0016
GME / GameStop Corp. 0,04 0,89 0,0919 0,0919
GRPN / Groupon, Inc. 0,05 233,33 0,88 151,43 0,0909 0,0605
AAOI / Applied Optoelectronics, Inc. 0,03 0,87 0,0900 0,0900
KVUE / Kenvue Inc. Call 0,05 −40,12 0,86 −36,38 0,0890 −0,0285
AIOT / PowerFleet, Inc. 0,16 −41,35 0,86 −40,44 0,0888 −0,0364
WSC / WillScot Holdings Corporation 0,05 128,00 0,86 103,32 0,0886 0,0520
CLW / Clearwater Paper Corporation Call 0,05 −1,40 0,86 −17,44 0,0886 −0,0014
TVA / Texas Ventures Acquisition III Corp 0,08 511,35 0,85 508,63 0,0874 0,0753
DUOT / Duos Technologies Group, Inc. 0,07 −81,79 0,84 −72,19 0,0871 −0,1757
MCD / McDonald's Corporation 0,00 −43,88 0,84 −43,59 0,0868 −0,0423
FNKO / Funko, Inc. 0,25 −57,00 0,83 −57,52 0,0861 −0,0840
KDP / Keurig Dr Pepper Inc. Call 0,03 0,00 0,82 9,88 0,0850 0,0200
PLNT / Planet Fitness, Inc. 0,01 0,82 0,0848 0,0848
REZI / Resideo Technologies, Inc. 0,02 0,81 0,0834 0,0834
ATAI / AtaiBeckley Inc. 0,20 186,76 0,80 122,01 0,0823 0,0511
AES / The AES Corporation Call 0,06 0,79 0,0820 0,0820
MLI / Mueller Industries, Inc. 0,01 −26,32 0,78 −16,33 0,0810 −0,0003
MSGS / Madison Square Garden Sports Corp. 0,00 −45,45 0,78 −37,90 0,0801 −0,0281
WLAC / Willow Lane Acquisition Corp. 0,06 −28,87 0,77 −22,37 0,0792 −0,0065
FXI / iShares Trust - iShares China Large-Cap ETF Call 0,02 0,77 0,0791 0,0791
OCUL / Ocular Therapeutix, Inc. 0,06 −25,44 0,76 −22,59 0,0790 −0,0067
FCX / Freeport-McMoRan Inc. 0,01 194,12 0,76 280,50 0,0786 0,0613
ICHR / Ichor Holdings, Ltd. 0,04 0,57 0,76 5,74 0,0780 0,0161
NUVL / Nuvalent, Inc. 0,01 0,75 0,0779 0,0779
ACLX / Arcellx, Inc. 0,01 0,74 0,0767 0,0767
WRBY / Warby Parker Inc. 0,03 237,00 0,73 166,91 0,0758 0,0519
ORA / Ormat Technologies, Inc. 0,01 −5,20 0,73 8,92 0,0757 0,0173
CWAN / Clearwater Analytics Holdings, Inc. 0,03 0,72 0,0747 0,0747
AIR / AAR Corp. 0,01 −32,82 0,72 −37,94 0,0746 −0,0264
CEPF / Cantor Equity Partners IV, Inc. 0,07 −64,85 0,72 −64,56 0,0746 −0,1020
KNF / Knife River Corporation 0,01 36,67 0,72 25,17 0,0744 0,0245
SGRY / Surgery Partners, Inc. 0,05 0,71 0,0734 0,0734
TDUP / ThredUp Inc. 0,11 0,71 0,0734 0,0734
BBBY / Bed Bath & Beyond, Inc. Call 0,13 −41,57 0,71 −67,45 0,0733 −0,1156
DKNG / DraftKings Inc. 0,02 0,71 0,0729 0,0729
NWG / NatWest Group plc - Depositary Receipt (Common Stock) 0,04 168,11 0,70 231,75 0,0723 0,0540
LW / Lamb Weston Holdings, Inc. 0,02 0,69 0,0714 0,0714
LOW / Lowe's Companies, Inc. 0,00 41,77 0,68 36,09 0,0697 0,0267
HNRG / Hallador Energy Company 0,04 0,00 0,67 −2,63 0,0688 0,0094
NEUP / Neuphoria Therapeutics Inc. 0,17 0,66 0,0677 0,0677
DTE / DTE Energy Company 0,01 0,64 0,0666 0,0666
TECK / Teck Resources Limited Call 0,01 −74,91 0,64 −72,64 0,0662 −0,1370
LIF / Life360, Inc. 0,01 0,64 0,0662 0,0662
NBIS / Nebius Group N.V. 0,01 −81,23 0,63 −86,01 0,0647 −0,3234
TDAY / USA TODAY Co., Inc. Call 0,12 0,00 0,62 24,85 0,0638 0,0208
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0,01 0,61 0,0634 0,0634
CRON / Cronos Group Inc. 0,23 49,51 0,61 41,53 0,0631 0,0256
GRND / Grindr Inc. 0,04 0,61 0,0629 0,0629
MDXH / MDxHealth SA 0,17 0,61 0,0628 0,0628
RPD / Rapid7, Inc. Call 0,04 −38,46 0,61 −50,08 0,0628 −0,0429
MSTR / Strategy Inc Call 0,00 0,61 0,0627 0,0627
MSOS / AdvisorShares Trust - AdvisorShares Pure US Cannabis ETF 0,13 −93,19 0,60 −93,29 0,0623 −0,7172
PM / Philip Morris International Inc. 0,00 0,60 0,0621 0,0621
FLWS / 1-800-FLOWERS.COM, Inc. 0,15 24,42 0,60 6,24 0,0616 0,0129
NDAQ / Nasdaq, Inc. 0,01 0,59 0,0607 0,0607
BBY / Best Buy Co., Inc. 0,01 0,57 0,0592 0,0592
AXL / Dauch Corporation 0,09 −42,95 0,57 −39,17 0,0589 −0,0224
AEVA / Aeva Technologies, Inc. 0,04 0,56 0,0583 0,0583
GEO / The GEO Group, Inc. Call 0,04 −26,32 0,56 −42,03 0,0582 −0,0261
SATL / Satellogic Inc. 0,30 0,56 0,0582 0,0582
JEF / Jefferies Financial Group Inc. 0,01 28,57 0,56 21,88 0,0576 0,0179
ANGX / Angel Studios, Inc. Call 0,12 0,55 0,0570 0,0570
CWH / Camping World Holdings, Inc. 0,06 0,55 0,0569 0,0569
LAD / Lithia Motors, Inc. 0,00 0,55 0,0566 0,0566
FLNC / Fluence Energy, Inc. 0,03 0,54 0,0562 0,0562
ENVX / Enovix Corporation 0,07 94,11 0,54 42,33 0,0555 0,0228
RH / RH 0,00 0,54 0,0555 0,0555
FLR / Fluor Corporation 0,01 −46,75 0,54 −49,81 0,0552 −0,0372
COMP / Compass, Inc. 0,05 0,53 0,0546 0,0546
OLMA / Olema Pharmaceuticals, Inc. 0,02 0,53 0,0542 0,0542
VMI / Valmont Industries, Inc. 0,00 0,52 0,0540 0,0540
