FBTC / Fidelity Wise Origin Bitcoin Fund - Institutionellt ägande - Säljare

Fidelity Wise Origin Bitcoin Fund
US ˙ BATS

Institutionellt ägande och fondägande - Säljare

Denna sida visar institutioner, fonder och större aktieägare som har minskat sina innehav eller stängt sina positioner under den senaste rapporteringsperioden. Röda rader indikerar stängda positioner. Klicka på länk-symbolen för att se hela transaktionshistoriken.

Uppgraderaför att låsa upp premiumdata.

Fil Datum Källa Investerare Typ Genomsnittligt pris
(beräknat)
Aktier Δ Aktier
(%)
Rapporterat
värde
(1000 USD)
Δ Värde
(%)
Portföljallokering
(%)
2025-08-14 13F Ursa Fund Management, LLC 0 −100,00 0
2025-07-23 13F Wealth Management Nebraska 0 −100,00 0
2025-08-01 13F Envestnet Asset Management Inc 674 591 −14,06 63 405 12,23
2025-08-07 13F Nwam Llc 42 808 −0,12 4 024 30,45
2025-08-12 13F Steward Partners Investment Advisory, Llc 700 −9,68 66 18,18
2025-08-14 13F Ursa Fund Management, LLC Put 0 −100,00 0
2025-05-14 13F Jump Financial, LLC 0 −100,00 0
2025-04-21 13F SILVER OAK SECURITIES, Inc 0 −100,00 0
2025-08-12 13F Integrated Advisors Network LLC 74 591 −11,34 7 011 15,79
2025-08-14 13F Avenir Tech Ltd 58 618 −0,02 5 510 30,58
2025-05-14 13F Colonial Trust Advisors 0 −100,00 0 −100,00
2025-04-02 13F Global Wealth Strategies & Associates 0 −100,00 0
2025-05-09 13F Pathway Financial Advisers, LLC 0 −100,00 0
2025-05-15 13F Boothbay Fund Management, Llc 0 −100,00 0
2025-08-15 13F Captrust Financial Advisors 10 376 −2,64 975 27,28
2025-08-01 13F Milestone Asset Management Group, LLC 48 760 −0,12 4 583 30,43
2025-05-12 13F Hantz Financial Services, Inc. 0 −100,00 0
2025-07-22 13F Diligent Investors, LLC 6 694 −24,10 629 −0,79
2025-08-06 13F Savant Capital, LLC 5 106 −7,83 480 20,35
2025-08-15 13F Kestra Advisory Services, LLC 167 722 −8,95 15 764 18,91
2025-07-09 13F Sandy Cove Advisors, LLC 3 808 −6,32 358 22,26
2025-08-05 13F Crestwood Advisors Group LLC 3 782 −0,92 355 29,56
2025-08-01 13F Pasadena Private Wealth, LLC 56 765 −27,97 5 335 −5,94
2025-07-16 13F Brown, Lisle/cummings, Inc. 2 390 −1,85 225 28,00
2025-08-14 13F Goldman Sachs Group Inc Put 400 000 −46,67 37 596 −30,35
2025-04-30 13F Cornerstone Planning Group LLC 0 −100,00 0
2025-08-05 13F Atlas Wealth Partners, LLC 205 281 −2,37 19 26,67
2025-05-16 13F Laidlaw Wealth Management LLC 0 −100,00 0
2025-07-23 13F KPP Advisory Services LLC 0 −100,00 0
2025-07-25 13F Stonehage Fleming Financial Services Holdings Ltd 0 −100,00 0
2025-08-12 13F Jpmorgan Chase & Co 926 −67,57 87 −57,56
2025-08-15 13F Global View Capital Management LLC 0 −100,00 0
2025-08-14 13F Stansberry Asset Management, Llc 21 647 −0,37 2 035 30,13
2025-05-15 13F Panoramic Capital, LLC 0 −100,00 0
2025-08-14 13F Betterment LLC 6 415 −22,01 1
2025-08-04 13F Capital Performance Advisors Llp 3 470 −4,14 326 25,38
2025-08-13 13F Flow Traders U.s. Llc 0 −100,00 0
2025-07-08 13F Mad River Investors 73 261 −2,39 6 886 27,48
2025-07-25 13F We Are One Seven, LLC 5 844 −10,42 549 17,06
2025-07-11 13F Vanguard Capital Wealth Advisors This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 −100,00 0
2025-08-04 13F Pensionmark Financial Group, Llc 4 037 −1,94 379 28,04
2025-08-13 13F Financial Freedom, LLC 57 −57,78 5 −44,44
2025-04-29 13F Calamos Wealth Management LLC 0 −100,00 0
2025-04-10 13F Gilman Hill Asset Management, LLC 0 −100,00 0
2025-07-24 13F Robertson Stephens Wealth Management, LLC 4 196 −11,40 394 15,88
2025-08-13 13F Brown Advisory Inc 12 121 −20,60 1 139 3,73
2025-07-30 13F Brookstone Capital Management 83 497 −3,49 7 848 26,04
2025-08-14 13F DRW Securities, LLC 18 882 −83,20 1 775 −78,07
2025-04-29 13F Raleigh Capital Management Inc. 0 −100,00 0
2025-08-13 13F BCJ Capital Management, LLC 5 480 −23,76 515 −0,39
2025-08-15 13F Pine Ridge Advisers LLC 834 367 −6,21 78 422 22,48
2025-05-15 13F Tower Research Capital LLC (TRC) 0 −100,00 0
2025-04-28 13F Fedenia Advisers LLC 0 −100,00 0
2025-04-30 13F Correct Capital Wealth Management 0 −100,00 0
2025-07-09 13F Sandbox Financial Partners, LLC 6 527 −5,21 613 23,84
2025-08-13 13F Capula Management Ltd 1 497 174 −65,17 140 719 −54,52
2025-08-14 13F Wells Fargo & Company/mn 1 −83,33 0
2025-07-16 13F Rainier Family Wealth Inc 0 −100,00 0
2025-08-13 13F Scotia Capital Inc. 3 908 −13,39 367 13,27
2025-07-31 13F Richards, Merrill & Peterson, Inc. 0 −100,00 0
2025-08-11 13F Westover Capital Advisors, LLC 9 535 −0,63 896 29,86
2025-08-05 13F Carolinas Wealth Consulting Llc 0 −100,00 0 −100,00
2025-08-13 13F Van Hulzen Asset Management, LLC 259 260 −0,86 24 368 29,48
2025-08-14 13F Jane Street Group, Llc Call 352 400 −1,70 33 122 28,37
2025-08-14 13F Citadel Advisors Llc Call 561 900 −8,84 52 813 19,05
2025-08-07 13F Allworth Financial LP 9 750 −4,44 916 9,83
2025-08-14 13F Fiduciary Trust Co 104 719 −0,43 9 843 30,03
2025-04-14 13F Broadway Wealth Solutions, Inc. 0 −100,00 0
2025-07-29 13F Stratos Wealth Advisors, LLC 7 720 −72,77 726 −64,46
2025-08-19 13F Campbell Capital Management Inc 0 −100,00 0
2025-08-14 13F Jane Street Group, Llc 4 301 855 −36,38 404 331 −16,91
2025-07-23 13F Tectonic Advisors Llc 3 338 −48,20 314 −32,40
2025-07-08 13F Ptm Wealth Management, Llc 30 835 −5,45 2 943 34,69
2025-08-13 13F SMART Wealth LLC 27 517 −25,13 2 586 −2,23
2025-08-05 13F Financial Sense Advisors, Inc. 0 −100,00 0
2025-07-15 13F Retirement Income Solutions, Inc 4 389 −10,77 413 16,38
2025-07-30 13F TFB Advisors LLC 2 418 −14,19 227 12,38
2025-08-05 13F C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors 0 −100,00 0
2025-04-22 13F Synergy Financial Management, LLC 0 −100,00 0
2025-07-29 13F Chicago Partners Investment Group LLC 6 721 −0,25 695 22,83
2025-07-16 13F ORG Partners LLC 1 084 −3,73 100 19,28
2025-08-08 13F Condor Capital Management 14 533 −5,35 1 366 23,53
2025-07-24 13F IFP Advisors, Inc 5 599 −12,43 526 14,35
2025-08-01 13F Vision Financial Markets Llc 35 −50,00 3 −40,00
2025-08-08 13F Financial Gravity Companies, Inc. 0 −100,00 0
2025-08-12 13F CIBC Private Wealth Group, LLC 29 628 −2,84 2 785 36,27
2025-07-10 13F Secure Asset Management, LLC 10 682 −55,50 1 004 −41,92
2025-07-15 13F Well Done, LLC 0 −100,00 0
2025-04-30 13F Kedalion Capital Management LLP 0 −100,00 0
2025-08-12 13F Landscape Capital Management, L.l.c. 196 119 −7,77 18 433 20,45
2025-08-08 13F Advyzon Investment Management, LLC 5 604 −50,84 527 −35,85
2025-08-14 13F Fmr Llc 57 −37,36 5 −16,67
2025-07-22 13F Wealthcare Advisory Partners LLC 24 368 −4,15 2 290 25,21
2025-04-21 13F Johnson Investment Counsel Inc 0 −100,00 0
2025-07-29 13F Werba Rubin Papier Wealth Management 6 315 −24,23 594 −1,00
2025-08-14 13F Hilltop Holdings Inc. 3 399 −6,18 319 22,69
2025-05-02 13F Bogart Wealth, LLC 0 −100,00 0
2025-07-22 13F Valeo Financial Advisors, LLC 34 232 −6,78 3 217 21,76
2025-05-09 13F Belvedere Trading LLC 0 −100,00 0 −100,00
2025-05-15 13F Graham Capital Management, L.P. 0 −100,00 0 −100,00
2025-08-14 13F Susquehanna International Group, Llp Call 617 200 −6,10 58 011 22,63
2025-07-15 13F Highland Financial Advisors, LLC 21 960 −0,87 2 064 29,49
2025-05-15 13F Discovery Capital Management, Llc / Ct 0 −100,00 0
2025-07-30 13F Drive Wealth Management, Llc 3 489 −0,09 328 30,28
2025-07-24 13F Drucker Wealth 3.0, LLC 4 269 −3,24 417 31,23
2025-07-17 13F Sound Income Strategies, LLC 507 −50,34 48 −35,62
2025-07-09 13F Inspirion Wealth Advisors, Llc 12 499 −10,56 1 175 16,82
2025-07-08 13F Madison Park Capital Advisors, LLC 16 890 −3,82 1 587 25,65
2025-04-30 13F Weil Company, Inc. 0 −100,00 0
2025-07-07 13F Modus Advisors, LLC 67 998 −23,62 6 391 −0,25
2025-08-04 13F Wolverine Asset Management Llc 0 −100,00 0
2025-08-26 13F/A Thrivent Financial For Lutherans 3 420 −56,08 0
2025-08-14 13F D. E. Shaw & Co., Inc. 52 000 −97,34 4 889 −96,52
2025-07-25 13F Ellis Investment Partners, LLC 4 040 −8,14 380 19,94
2025-08-08 13F Everett Harris & Co /ca/ 6 783 −24,59 638 −1,55
2025-08-14 13F Old Mission Capital Llc 0 −100,00 0
2025-04-29 13F Concurrent Investment Advisors, LLC Call 0 −100,00 0 −100,00
2025-07-25 13F Ruedi Wealth Management, Inc. 0 −100,00 0
2025-05-14 13F ExodusPoint Capital Management, LP 0 −100,00 0 −100,00
2025-05-09 13F Exencial Wealth Advisors, Llc Call 0 −100,00 0 −100,00
2025-04-17 13F Atlas Financial Advisors, Inc. 0 −100,00 0
2025-05-14 13F Boston Private Wealth Llc 0 −100,00 0
2025-08-12 13F Vestor Capital, Llc 2 346 −70,38 1
2025-08-06 13F New Millennium Group LLC 274 −1,44 26 25,00
2025-07-07 13F Upper Left Wealth Management, LLC 8 705 −7,15 818 21,36
2025-08-06 13F AE Wealth Management LLC 13 956 −7,11 1 312 21,28
2025-08-19 13F National Asset Management, Inc. 0 −100,00 0
2025-08-04 13F McMill Wealth Management 2 227 −23,94 209 −0,95
2025-07-23 13F Heck Capital Advisors, LLC 80 438 −39,40 7 560 −20,85
2025-08-07 13F Cascade Financial Partners, LLC 4 744 −11,85 446 14,99
2025-08-14 13F Kerrisdale Advisers, LLC 0 −100,00 0
2025-04-28 13F Able Wealth Management LLC 0 −100,00 0 −100,00
2025-05-15 13F Bracebridge Capital, LLC 0 −100,00 0
2025-04-30 13F Sofos Investments, Inc. 0 −100,00 0
2025-08-13 13F Senator Investment Group LP 90 125 −7,13 8 471 21,28
2025-08-14 13F Beck Capital Management, Llc 63 776 −1,60 5 994 28,52
2025-05-14 13F Caitlin John, LLC 0 −100,00 0
2025-07-18 13F SMI Advisory Services, LLC 2 570 −33,73 268 1,14
2025-07-25 13F Hobbs Group Advisors, LLC 3 004 −0,13 282 30,56
2025-08-12 13F Tradition Wealth Management, LLC 6 872 −50,82 646 −35,82
2025-08-01 13F Belvedere Trading LLC Call 0 −100,00 0
2025-05-01 13F Bleakley Financial Group, LLC 0 −100,00 0
2025-08-01 13F Belvedere Trading LLC Put 0 −100,00 0
2025-08-11 13F Tamar Securities, LLC 3 907 −7,48 367 21,12
2025-05-14 13F Walleye Capital LLC 0 −100,00 0
2025-08-11 13F Private Advisor Group, LLC 25 244 −0,42 2 373 30,04
2025-08-07 13F Traynor Capital Management, Inc. 97 227 −0,33 8 940 27,35
2025-08-06 13F Moors & Cabot, Inc. 6 218 −5,77 584 23,21
2025-08-14 13F Claar Advisors LLC 52 500 −66,00 4 934 −55,61
2025-07-16 13F Wealth Group Ltd 5 538 −31,23 521 −10,19
2025-04-17 13F Kercheville Advisors, LLC 0 −100,00 0
2025-08-12 13F Howe & Rusling Inc 2 485 −13,57 234 13,11
2025-08-08 13F Empower Advisory Group, LLC 2 186 −50,18 205 −34,92
2025-08-12 13F Horizon Kinetics Asset Management Llc 5 681 −1,90 534 28,13
2025-08-18 13F Geneos Wealth Management Inc. 30 −98,71 3 −98,80
2025-04-09 13F 180 Wealth Advisors, Llc 0 −100,00 0
2025-08-13 13F RPg Family Wealth Advisory, LLC 0 −100,00 0
2025-08-12 13F Change Path, LLC 3 020 −66,11 284 −55,85
2025-08-14 13F Farringdon Capital, Ltd. 27 741 −44,31 2 607 −27,28
2025-08-13 13F Allegheny Financial Group LTD 99 042 −6,11 9 309 22,62
2025-08-13 13F StoneX Group Inc. 120 323 −3,12 11 309 26,53
2025-08-06 13F ZEGA Investments, LLC 0 −100,00 0
2025-07-22 13F Berger Financial Group, Inc 0 −100,00 0
2025-08-15 13F North Ridge Wealth Advisors, Inc. 851 −12,27 80 14,49
2025-08-01 13F Centerpoint Advisors, LLC 2 574 −0,27 0
2025-05-14 13F Oliver Luxxe Assets LLC 0 −100,00 0 −100,00
2025-08-14 13F Integrated Wealth Concepts LLC 29 008 −6,66 2 726 21,91
2025-07-15 13F Financial Partners Group, Inc 24 066 −3,30 2 262 26,24
2025-08-20 13F/A Thompson Davis & Co., Inc. 3 365 −2,89 316 26,91
2025-08-13 13F Walleye Trading LLC Call 14 300 −48,56 1 344 −32,80
2025-08-12 13F Richard W. Paul & Associates, LLC 533 −35,32 50 −15,25
2025-08-05 13F Simplex Trading, Llc 69 771 −41,39 7 −25,00
2025-08-12 13F Pathstone Holdings, LLC 18 751 −1,19 1 762 29,08
2025-07-30 13F Legacy Wealth Asset Management, LLC 305 249 −0,79 28 690 29,56
2025-08-06 13F Adviser Investments LLC 0 −100,00 0
2025-08-14 13F Arete Wealth Advisors, LLC 15 372 −8,86 1 0,00
2025-08-13 13F Northwestern Mutual Wealth Management Co 448 −43,65 42 −26,32
2025-07-10 13F Peoples Bank/KS 0 −100,00 0
2025-04-10 13F Juncture Wealth Strategies, Llc 0 −100,00 0
2025-05-12 13F Sandy Spring Bank 1 955 −33,84 141 −41,91
2025-08-08 13F MTM Investment Management, LLC 2 559 −17,02 241 5,26
2025-07-23 13F Evexia Wealth Llc 38 493 −0,09 3 944 42,43
2025-05-15 13F Eschler Asset Management LLP 0 −100,00 0
2025-05-14 13F Lionsbridge Wealth Management LLC 0 −100,00 0
2025-08-11 13F Hexagon Capital Partners LLC 0 −100,00 0
2025-08-18 13F N.E.W. Advisory Services LLC 0 −100,00 0
2025-08-13 13F Townsquare Capital Llc 0 −100,00 0
2025-07-10 13F Clare Market Investments LLC 3 110 −12,76 292 14,06
2025-08-04 13F Spire Wealth Management 51 535 −2,80 4 844 26,95
2025-08-14 13F Headlands Technologies LLC 1 875 −79,07 176 −72,67
2025-08-14 13F Chilton Investment Co Llc 0 −100,00 0
2025-08-07 13F Samalin Investment Counsel, LLC 11 516 −0,91 1 082 29,43
2025-08-07 13F Panoramic Investment Advisors, Llc 39 569 −0,76 3 719 29,63
2025-08-12 13F Virtu Financial LLC 25 022 −73,92 2 −66,67
2025-04-24 13F Transcend Wealth Collective, Llc 0 −100,00 0
2025-07-09 13F Epiq Partners, Llc 0 −100,00 0
2025-03-25 NP DECO - SPDR Galaxy Digital Asset Ecosystem ETF 0 −100,00 0 −100,00
2025-07-18 13F QTR Family Wealth, LLC 52 163 −41,45 4 903 −23,54
2025-08-14 13F Royal Bank Of Canada 1 789 −16,21 168 9,09
2025-03-31 NP HF - DGA Absolute Return ETF 0 −100,00 0 −100,00
2025-08-29 13F Total Investment Management Inc 3 366 −18,72 316 6,04
2025-07-09 13F Presidio Capital Management, LLC 0 −100,00 0
2025-08-14 13F Almitas Capital LLC 1 611 637 −2,47 151 478 27,37
2025-07-09 13F Presidio Capital Management, LLC Call 0 −100,00 0
2025-07-09 13F Southern Style Financial, Inc. 0 −100,00 0
2025-08-14 13F LaSalle St. Investment Advisors, LLC 11 827 −9,17 1
2025-07-29 13F BKD Wealth Advisors, LLC 3 849 −8,12 362 19,93
2025-07-16 13F Beaumont Financial Advisors, LLC 474 240 −2,73 44 574 27,03
2025-06-30 NP BLKC - Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 1 008 −15,29 83 −21,90
2025-06-30 NP SATO - Invesco Alerian Galaxy Crypto Economy ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 3 018 −26,43 248 −31,68
2025-08-13 13F Invesco Ltd. 3 851 −10,40 362 16,83
2025-08-11 13F Beaumont Capital Management, LLC 0 −100,00 0
2025-07-09 13F Veracity Capital LLC 3 604 −1,45 339 28,52
2025-05-01 13F Reyes Financial Architecture, Inc. 0 −100,00 0
2025-04-16 13F Crowley Wealth Management, Inc. 0 −100,00 0
2025-04-24 13F Primoris Wealth Advisors, Llc 0 −100,00 0
2025-05-09 13F Battery Global Advisors, LLC 0 −100,00 0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista