Grundläggande statistik
| Institutionella aktier (lång) | 19 831 478 - 89,08% (ex 13D/G) - change of 1,48MM shares 8,08% MRQ |
| Institutionellt värde (lång) | $ 657 955 USD ($1000) |
Institutionellt ägande och aktieägare
Standard Motor Products, Inc. (DE:SRU) har 194 Institutionella ägare och aktieägare som har lämnat in 13D/G- eller 13F-formulär till Securities Exchange Commission (SEC). Dessa institut innehar totalt 19,831,478 aktier. Största aktieägare inkluderar BlackRock, Inc., Vanguard Group Inc, Dimensional Fund Advisors Lp, Royce & Associates Lp, Gamco Investors, Inc. Et Al, Vanguard Capital Management Llc, State Street Corp, Vanguard Portfolio Management Llc, Geode Capital Management, Llc, and Gabelli Funds Llc .
Standard Motor Products, Inc. (DB:SRU) Institutionell ägarstruktur visar institutioners och fonders nuvarande positioner i företaget, samt de senaste förändringarna i positionernas storlek. Större aktieägare kan vara enskilda investerare, fonder, hedgefonder eller institutioner. Bilaga 13D visar att investeraren äger (eller ägde) mer än 5% av företaget och avser (eller avsåg) att aktivt eftersträva en förändring av affärsstrategin. Schedule 13G indikerar en passiv investering på över 5%.
The share price as of June 4, 2026 is 33,20 / share. Previously, on June 5, 2025, the share price was 25,40 / share. This represents an increase of 30,71% over that period.
Fondsentimentets poäng
Fondsentimentet poängen(fka Ägarackumulation-poäng) visar vilka aktier som är mest köpta av fonder. Det är resultatet av en sofistikerad kvantitativ flerfaktormodell som identifierar företag med de högsta nivåerna av institutionell ackumulering. Poängsättningsmodellen använder en kombination av den totala ökningen av redovisade ägare, förändringarna i portföljallokeringarna för dessa ägare och andra mått. Siffran sträcker sig från 0 till 100, där högre siffror indikerar en högre nivå av ackumulering i förhållande till sina konkurrenter, och 50 är genomsnittet.
Uppdateringsfrekvens: Dagligen
Se Ownership Explorer, som innehåller en lista över de högst rankade företagen.
AI+ Ask Fintel’s AI assistant about Standard Motor Products, Inc..
Select a question to share a public post with an AI-crafted answer.
13F- och NPORT-arkiveringar
Detaljer om 13F-arkiveringar är gratis. Detaljer om NP-arkiveringar kräver ett premiummedlemskap. Gröna rader indikerar nya positioner. Röda rader indikerar stängda positioner. Klicka på länk symbolen för att se hela transaktionshistoriken.
Uppgradera
för att låsa upp premiumdata och exportera till Excel
.
| Fil Datum | Källa | Investerare | Typ | Genomsnittligt pris (beräknat) |
Aktier | Δ Aktier (%) |
Rapporterat värde (1000 USD) |
Δ Värde (%) |
Portföljallokering (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | 282 921 | 0,04 | 9 829 | −5,68 | ||||
| 2026-04-30 | 13F | Hsbc Holdings Plc | 33 898 | 18,54 | 1 175 | 11,48 | ||||
| 2026-02-06 | 13F | Tredje AP-fonden | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-05-15 | 13F | Empowered Funds, LLC | 132 705 | 5,35 | 4 610 | −0,67 | ||||
| 2026-05-08 | 13F | Intech Investment Management Llc | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | Victory Capital Management Inc | 0 | −100,00 | 0 | |||||
| 2026-05-14 | 13F | Simplex Trading, Llc | Put | 0 | −100,00 | 0 | −100,00 | |||
| 2026-02-12 | 13F | Wealthspire Advisors, LLC | 0 | −100,00 | 0 | |||||
| 2026-04-28 | 13F | Probity Advisors, Inc. | 15 478 | 5,65 | 538 | −0,37 | ||||
| 2026-04-30 | 13F | Nisa Investment Advisors, Llc | 1 257 | 0,72 | 44 | −4,44 | ||||
| 2026-05-15 | 13F | Brevan Howard Capital Management LP | 0 | −100,00 | 0 | |||||
| 2026-05-14 | 13F | Algert Global Llc | 247 710 | 10,11 | 9 | 0,00 | ||||
| 2026-05-14 | 13F | Public Employees Retirement System Of Ohio | 917 | −5,85 | 32 | −11,43 | ||||
| 2026-05-15 | 13F | Advisor Group Holdings, Inc. | 5 954 | −3,06 | 207 | −8,85 | ||||
| 2026-02-09 | 13F | Annis Gardner Whiting Capital Advisors, LLC | 0 | −100,00 | 0 | |||||
| 2026-05-14 | 13F | Simplex Trading, Llc | Call | 100 | 0,00 | 3 | 0,00 | |||
| 2026-05-14 | 13F | Simplex Trading, Llc | 183 | −61,64 | 6 | −64,71 | ||||
| 2026-05-14 | 13F | Gamco Investors, Inc. Et Al | 996 928 | 1,70 | 34 633 | −4,12 | ||||
| 2026-05-13 | 13F | Parkside Financial Bank & Trust | 20 | 0,00 | 1 | |||||
| 2026-05-14 | 13F | EP Wealth Advisors, Inc. | 0 | −100,00 | 0 | |||||
| 2026-04-20 | 13F | Louisiana State Employees Retirement System | 9 300 | −3,12 | 323 | −8,50 | ||||
| 2026-05-14 | 13F | Horizon Investments, LLC | 19 001 | 17,67 | 660 | 10,92 | ||||
| 2026-05-15 | 13F | State of Tennessee, Treasury Department | 19 591 | −36,60 | 681 | −44,85 | ||||
| 2026-04-21 | 13F | Red Tortoise LLC | 80 | 0,00 | 3 | 0,00 | ||||
| 2026-04-30 | 13F | Torren Management, LLC | 0 | −100,00 | 0 | |||||
| 2026-05-05 | 13F | Covestor Ltd | 244 | 9,91 | 0 | |||||
| 2026-04-28 | 13F | SBI Securities Co., Ltd. | 1 | 0,00 | 0 | |||||
| 2026-05-12 | 13F | Invesco Ltd. | 396 257 | 33,51 | 13 766 | 25,87 | ||||
| 2026-04-13 | 13F | Massmutual Trust Co Fsb/adv | 125 | 0,00 | 4 | 0,00 | ||||
| 2026-05-14 | 13F | Us Bancorp \de\ | 7 432 | 0,31 | 258 | −5,49 | ||||
| 2026-05-15 | 13F | Odyssean, LLC | 7 273 | 253 | ||||||
| 2026-02-12 | 13F | Principal Securities, Inc. | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-02-17 | 13F | Cambria Investment Management, L.P. | 0 | −100,00 | 0 | |||||
| 2026-05-08 | 13F | Vanguard Portfolio Management Llc | 603 466 | 20 964 | ||||||
| 2026-05-11 | 13F | Citigroup Inc | 16 881 | −30,48 | 586 | −34,45 | ||||
| 2026-04-21 | 13F | Gilpin Wealth Management, Llc | 6 | 0 | ||||||
| 2026-05-13 | 13F | Prudential Financial Inc | 82 486 | −29,52 | 2 866 | −33,56 | ||||
| 2026-05-15 | 13F | Campbell & CO Investment Adviser LLC | 29 749 | −32,86 | 1 033 | −36,70 | ||||
| 2026-05-15 | 13F | Harbour Investments, Inc. | 225 | 8 | ||||||
| 2026-05-11 | 13F | Salomon & Ludwin, LLC | 79 | 0,00 | 3 | 0,00 | ||||
| 2026-05-07 | 13F | Dimensional Fund Advisors Lp | 1 388 999 | 0,19 | 48 256 | −5,55 | ||||
| 2026-05-14 | 13F | MetLife Investment Management, LLC | 11 874 | 0,00 | 413 | −5,72 | ||||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | CSM Advisors, LLC | 189 070 | −0,59 | 7 | −14,29 | ||||
| 2026-05-06 | 13F | Deutsche Bank Ag\ | 18 915 | 37,73 | 657 | 29,84 | ||||
| 2026-04-30 | 13F | Cambridge Investment Research Advisors, Inc. | 19 617 | −29,81 | 1 | −100,00 | ||||
| 2026-04-20 | 13F | State of Alaska, Department of Revenue | 11 411 | −2,76 | 0 | |||||
| 2026-05-13 | 13F | First Trust Advisors Lp | 78 334 | 4,58 | 2 721 | −1,41 | ||||
| 2026-05-01 | 13F | Fifth Third Bancorp | 5 077 | 2 364,56 | 176 | 2 414,29 | ||||
| 2026-05-08 | 13F | Vanguard Fiduciary Trust Co This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 135 085 | 4 693 | ||||||
| 2026-05-11 | 13F | Commerce Bank | 20 204 | 702 | ||||||
| 2026-05-13 | 13F/A | Jpmorgan Chase & Co | 25 954 | −5,96 | 917 | −9,84 | ||||
| 2026-05-15 | 13F | Qube Research & Technologies Ltd | 281 912 | 31,31 | 9 794 | 23,79 | ||||
| 2026-05-15 | 13F | Aquatic Capital Management LLC | 6 828 | 577,38 | 237 | 540,54 | ||||
| 2026-05-15 | 13F | Dynamic Technology Lab Private Ltd | 14 061 | 488 | ||||||
| 2026-05-04 | 13F | Teachers Retirement System Of The State Of Kentucky | 5 161 | 0,00 | 0 | |||||
| 2026-05-13 | 13F | Ubs Asset Management Americas Inc | 39 942 | 0,75 | 1 388 | −5,00 | ||||
| 2026-04-06 | 13F | Versant Capital Management, Inc | 699 | 0,00 | 24 | −4,00 | ||||
| 2026-05-15 | 13F | Bank Of America Corp /de/ | 109 594 | −16,06 | 3 807 | −20,87 | ||||
| 2026-06-02 | 13F/A | Optiver Holding B.V. | 76 | −37,70 | 3 | −50,00 | ||||
| 2026-05-15 | 13F | GWM Advisors LLC | 6 425 | −25,60 | 16 | −94,97 | ||||
| 2026-02-11 | 13F | Brandywine Global Investment Management, LLC | 87 960 | −3,51 | 3 241 | −12,90 | ||||
| 2026-05-05 | 13F | UBS Group AG | 34 577 | 185,48 | 1 201 | 169,28 | ||||
| 2026-05-15 | 13F | Bridgeway Capital Management Inc | 209 594 | 1,96 | 7 281 | −3,88 | ||||
| 2026-05-12 | 13F | Strategic Wealth Partners, Ltd. | 164 | 0,00 | 6 | −16,67 | ||||
| 2026-04-16 | 13F | Azarias Capital Management, L.P. | 127 206 | −16,28 | 4 419 | −21,08 | ||||
| 2026-05-08 | 13F | Alps Advisors Inc | 0 | −100,00 | 0 | |||||
| 2026-04-29 | 13F | Klp Kapitalforvaltning As | 16 100 | 0,00 | 559 | −5,73 | ||||
| 2026-05-01 | 13F | Hantz Financial Services, Inc. | 635 | 30,39 | 0 | |||||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | 140 | 5,26 | 5 | 0,00 | ||||
| 2026-04-07 | 13F | Central Pacific Bank - Trust Division | 4 200 | 0,00 | 146 | −5,84 | ||||
| 2026-05-07 | 13F | Rothschild Investment Llc | 41 | 2,50 | 1 | 0,00 | ||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | 9 314 | 324 | ||||||
| 2026-05-06 | 13F | Hartland & Co., LLC | 200 | 0,00 | 7 | −14,29 | ||||
| 2026-05-15 | 13F | Janus Henderson Group Plc | 8 658 | 0,00 | 301 | −5,96 | ||||
| 2026-05-12 | 13F | Jane Street Group, Llc | 38 385 | 1 333 | ||||||
| 2026-04-13 | 13F | IFP Advisors, Inc | 0 | −100,00 | 0 | |||||
| 2026-05-13 | 13F | Franklin Resources Inc | 99 517 | 574,92 | 3 457 | 536,65 | ||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | 29 952 | −18,21 | 1 041 | −22,91 | ||||
| 2026-05-05 | 13F | Illinois Municipal Retirement Fund | 11 679 | 4,16 | 406 | −1,94 | ||||
| 2026-05-13 | 13F | Ankerstar Wealth, LLC | 29 | 0,00 | 1 | 0,00 | ||||
| 2026-05-15 | 13F | Dean Investment Associates, Llc | 29 688 | −38,81 | 1 031 | −42,31 | ||||
| 2026-05-15 | 13F | Numerai GP LLC | 45 966 | −23,95 | 1 597 | −28,33 | ||||
| 2026-04-15 | 13F | Merit Financial Group, LLC | 11 641 | 1,66 | 404 | −4,04 | ||||
| 2026-05-08 | 13F | Pnc Financial Services Group, Inc. | 1 917 | 0,26 | 67 | −5,71 | ||||
| 2026-05-08 | 13F | Legal & General Group Plc | 45 194 | −8,19 | 1 570 | −13,40 | ||||
| 2026-05-15 | 13F | Susquehanna Portfolio Strategies, LLC | 22 240 | 11,26 | 773 | 4,89 | ||||
| 2026-05-15 | 13F | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 9 917 | 0,97 | 345 | −4,71 | ||||
| 2026-05-15 | 13F/A | Vanguard Capital Management Llc | 927 521 | 32 222 | ||||||
| 2026-05-15 | 13F | XTX Topco Ltd | 18 758 | 71,60 | 652 | 61,94 | ||||
| 2026-05-15 | 13F | MAI Capital Management | 255 | 2,00 | 9 | −11,11 | ||||
| 2026-05-12 | 13F | Voya Investment Management Llc | 12 996 | −0,70 | 451 | −6,43 | ||||
| 2026-05-14 | 13F | Arrowstreet Capital, Limited Partnership | 75 421 | 40,71 | 2 620 | 32,66 | ||||
| 2026-05-13 | 13F | BlackRock, Inc. | 3 877 511 | 0,46 | 134 705 | −5,29 | ||||
| 2026-05-15 | 13F | Citadel Advisors Llc | 102 841 | 1 448,81 | 3 573 | 1 363,93 | ||||
| 2026-02-09 | 13F | Quest Partners LLC | 31 221 | 430,79 | 1 150 | 379,17 | ||||
| 2026-02-17 | 13F | Zacks Investment Management | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | Manufacturers Life Insurance Company, The | 5 780 | −8,46 | 201 | −13,79 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | Hancock Whitney Corp | 11 748 | −0,59 | 439 | 0,92 | ||||
| 2026-05-05 | 13F | Bank of New York Mellon Corp | 275 412 | −0,83 | 9 568 | −6,52 | ||||
| 2026-05-15 | 13F | Susquehanna Fundamental Investments, Llc | 0 | −100,00 | 0 | |||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 0 | −100,00 | 0 | ||||
| 2026-04-29 | 13F | Police & Firemen's Retirement System of New Jersey | 5 832 | 0,00 | 203 | −5,61 | ||||
| 2026-04-24 | 13F | Strs Ohio | 9 600 | 26,32 | 334 | 18,93 | ||||
| 2026-01-21 | 13F | Unison Advisors LLC | 0 | −100,00 | 0 | |||||
| 2026-05-08 | 13F | Russell Investments Group, Ltd. | 1 833 | −5,61 | 64 | −11,27 | ||||
| 2026-04-30 | 13F | Cedar Mountain Advisors, LLC | 0 | −100,00 | 0 | |||||
| 2026-05-14 | 13F | Caxton Associates Llp | 0 | −100,00 | 0 | |||||
| 2026-05-08 | 13F | VANGUARD ASSET MANAGEMENT, Ltd | 13 487 | 469 | ||||||
| 2026-05-14 | 13F | Congruence Capital, LLC | 172 395 | −3,32 | 5 989 | −8,84 | ||||
| 2026-05-11 | 13F | Lsv Asset Management | 6 800 | 0,00 | 0 | |||||
| 2026-05-13 | 13F | Public Sector Pension Investment Board | 74 810 | 3,22 | 2 599 | −2,70 | ||||
| 2026-05-14 | 13F | Virtu Financial LLC | 6 465 | 0 | ||||||
| 2026-05-15 | 13F | Dean Capital Management | 0 | −100,00 | 0 | |||||
| 2026-02-17 | 13F | Polymer Capital Management (US) LLC | 0 | −100,00 | 0 | |||||
| 2026-01-14 | 13F | Hennion & Walsh Asset Management, Inc. | 0 | −100,00 | 0 | |||||
| 2026-05-11 | 13F | Caitong International Asset Management Co., Ltd | 6 | −99,48 | 0 | −100,00 | ||||
| 2026-05-14 | 13F | Renaissance Technologies Llc | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | PDT Partners, LLC | 10 825 | 26,98 | 376 | 19,75 | ||||
| 2026-05-15 | 13F | Tower Research Capital LLC (TRC) | 2 590 | −65,75 | 90 | −67,99 | ||||
| 2026-02-13 | 13F | Barclays Plc | 65 850 | 8,40 | 2 427 | −2,14 | ||||
| 2026-04-23 | 13F | CWM Advisors, LLC | 14 817 | −67,08 | 515 | −69,00 | ||||
| 2026-05-15 | 13F | Millennium Management Llc | 16 592 | 47,77 | 576 | 39,47 | ||||
| 2026-05-15 | 13F | Two Sigma Investments, Lp | 156 630 | 290,01 | 5 441 | 267,88 | ||||
| 2026-05-15 | 13F | Price T Rowe Associates Inc /md/ | 31 904 | 26,83 | 1 | |||||
| 2026-04-22 | 13F | Sterling Capital Management LLC | 705 | −41,15 | 24 | −45,45 | ||||
| 2026-05-11 | 13F | Wells Fargo & Company/mn | 8 477 | −64,97 | 294 | −67,00 | ||||
| 2026-05-13 | 13F | Quantbot Technologies LP | 2 201 | −1,03 | 76 | −6,17 | ||||
| 2026-04-16 | 13F | SG Americas Securities, LLC | 259 180 | 207,84 | 9 | 200,00 | ||||
| 2026-05-11 | 13F | Pinnacle Wealth Planning Services, Inc. | 443 | 13,01 | 15 | 7,14 | ||||
| 2026-05-14 | 13F | ExodusPoint Capital Management, LP | 35 463 | 1 232 | ||||||
| 2026-04-30 | 13F | Teacher Retirement System Of Texas | 20 428 | 223,02 | 710 | 204,29 | ||||
| 2026-02-12 | 13F | CIBC Private Wealth Group, LLC | 5 | 0 | ||||||
| 2026-05-08 | 13F | State Board Of Administration Of Florida Retirement System | 6 046 | 0,00 | 210 | −5,41 | ||||
| 2026-05-13 | 13F | Acadian Asset Management Llc | 2 491 | 0 | ||||||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 0 | −100,00 | 0 | |||||
| 2026-05-16 | 13F | Sunbelt Securities, Inc. | 69 | 0,00 | 2 | 0,00 | ||||
| 2026-05-14 | 13F | Cwm, Llc | 16 597 | −5,44 | 577 | |||||
| 2026-05-15 | 13F | State Street Corp | 809 621 | −2,04 | 28 126 | −7,65 | ||||
| 2026-04-10 | 13F | Abound Wealth Management | 0 | −100,00 | 0 | |||||
| 2026-05-19 | 13F | McIlrath & Eck, LLC | 407 | −37,19 | 14 | −39,13 | ||||
| 2026-04-23 | 13F | North Star Investment Management Corp. | 33 013 | 0,00 | 1 147 | −5,76 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | 0 | −100,00 | 0 | |||||
| 2026-05-08 | 13F | Vanguard Global Advisers, LLC | 38 930 | 1 352 | ||||||
| 2026-05-15 | 13F | Trexquant Investment LP | 0 | −100,00 | 0 | |||||
| 2026-02-10 | 13F | Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 0 | −100,00 | 0 | |||||
| 2026-02-04 | 13F | Versor Investments LP | 0 | −100,00 | 0 | |||||
| 2026-05-12 | 13F | Wakefield Asset Management LLLP | 37 609 | 0,94 | 1 307 | −4,81 | ||||
| 2026-05-15 | 13F | Zurcher Kantonalbank (Zurich Cantonalbank) | 9 547 | 75,08 | 332 | 65,50 | ||||
| 2026-05-08 | 13F | Amalgamated Bank | 6 025 | −0,89 | 0 | |||||
| 2026-05-15 | 13F | Manatuck Hill Partners, LLC | 135 000 | 8,00 | 4 690 | 1,80 | ||||
| 2026-05-06 | 13F | Elyxium Wealth, LLC | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | Aqr Capital Management Llc | 7 599 | 264 | ||||||
| 2026-05-05 | 13F | Jackson Creek Investment Advisors LLC | 9 982 | −81,89 | 0 | −100,00 | ||||
| 2026-04-27 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | −100,00 | 0 | |||||
| 2026-05-11 | 13F | Universal- Beteiligungs- und Servicegesellschaft mbH | 10 683 | −3,26 | 371 | −9,07 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | 2 338 | −95,50 | 81 | −95,77 | ||||
| 2026-05-13 | 13F | Magnetar Financial LLC | 15 523 | 539 | ||||||
| 2026-05-15 | 13F | Quadrature Capital Ltd | 10 863 | 377 | ||||||
| 2026-04-13 | 13F | True Wealth Design, LLC | 18 | 0,00 | 1 | |||||
| 2026-04-23 | 13F | Farmers & Merchants Investments Inc | 13 | 0,00 | 0 | |||||
| 2026-01-29 | 13F | Vanguard Group Inc | 1 745 308 | −0,99 | 64 315 | −10,62 | ||||
| 2026-04-28 | 13F | Harbor Capital Advisors, Inc. | 409 | −93,30 | 0 | |||||
| 2026-05-15 | 13F | Alliancebernstein L.p. | 24 340 | −4,92 | 897 | −4,98 | ||||
| 2026-04-07 | 13F | Signaturefd, Llc | 119 | 0,00 | 4 | 0,00 | ||||
| 2026-05-14 | 13F | Great West Life Assurance Co /can/ | 20 328 | 0,55 | 1 | |||||
| 2026-05-15 | 13F | Keating Financial Advisory Services, Inc. | 20 | 1 | ||||||
| 2026-05-15 | 13F | Goldman Sachs Group Inc | 209 107 | 58,56 | 7 264 | 49,50 | ||||
| 2026-05-07 | 13F | Swiss National Bank | 39 000 | 0,00 | 1 355 | −5,78 | ||||
| 2026-05-15 | 13F | Charles Schwab Investment Management Inc | 379 769 | −7,97 | 13 193 | −13,24 | ||||
| 2026-04-27 | 13F | Sound Income Strategies, LLC | 151 | 0,67 | 5 | 0,00 | ||||
| 2026-05-21 | 13F | Essential Partners LLC | 0 | −100,00 | 0 | |||||
| 2026-04-27 | 13F | New York State Teachers Retirement System | 25 082 | −22,69 | 1 | −100,00 | ||||
| 2026-04-03 | 13F | Investors Research Corp | 1 500 | 0,00 | 52 | −5,45 | ||||
| 2026-05-14 | 13F | Legato Capital Management LLC | 0 | −100,00 | 0 | |||||
| 2026-04-24 | 13F | Root Financial Partners, LLC | 14 | 0 | ||||||
| 2026-05-06 | 13F | Bessemer Group Inc | 84 104 | 0,00 | 3 | −33,33 | ||||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 6 | 0 | ||||||
| 2026-05-08 | 13F | Cornerstone Investment Partners, LLC | 5 933 | 206 | ||||||
| 2026-05-14 | 13F | Raymond James Financial Inc | 27 135 | −0,63 | 943 | −6,36 | ||||
| 2026-01-29 | 13F | Comerica Bank | 6 710 | 12,38 | 247 | 1,65 | ||||
| 2026-05-04 | 13F | Principal Financial Group Inc | 111 668 | −5,61 | 3 879 | −11,01 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 1 200 | 44 | ||||||
| 2026-05-15 | 13F | Ameriprise Financial Inc | 57 453 | −12,82 | 1 996 | −17,83 | ||||
| 2026-05-06 | 13F | Assetmark, Inc | 5 | 0,00 | 0 | |||||
| 2026-05-14 | 13F | Public Employees Retirement Association Of Colorado | 3 996 | 0,00 | 0 | |||||
| 2026-05-08 | 13F | Vanguard Investments Australia, Ltd. | 5 277 | 183 | ||||||
| 2026-05-15 | 13F | American Century Companies Inc | 280 540 | −12,94 | 9 746 | −17,93 | ||||
| 2026-05-11 | 13F | Umb Bank N A/mo | 38 | −58,70 | 1 | −66,67 | ||||
| 2026-05-11 | 13F | Pacific Ridge Capital Partners, LLC | 14 797 | 0,02 | 514 | −5,69 | ||||
| 2026-05-15 | 13F | California State Teachers Retirement System | 18 922 | −0,82 | 657 | −6,54 | ||||
| 2026-05-15 | 13F | Man Group plc | 0 | −100,00 | 0 | |||||
| 2026-05-06 | 13F | New York State Common Retirement Fund | 6 473 | 0,00 | 225 | −5,88 | ||||
| 2026-05-14 | 13F | Northern Trust Corp | 282 401 | 2,82 | 9 811 | −3,07 | ||||
| 2026-05-15 | 13F | Quantinno Capital Management LP | 12 064 | −10,72 | 419 | −15,69 | ||||
| 2026-05-15 | 13F | Morgan Stanley | 223 948 | −5,03 | 7 780 | −10,46 | ||||
| 2026-05-14 | 13F | Rockefeller Capital Management L.P. | 4 | 0 | ||||||
| 2026-05-15 | 13F | Fmr Llc | 1 667 | −8,36 | 58 | −14,93 | ||||
| 2026-05-15 | 13F | Rice Hall James & Associates, Llc | 51 548 | 0,00 | 1 791 | −5,74 | ||||
| 2026-05-15 | 13F | Verition Fund Management LLC | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | 29 225 | 1 015 | ||||||
| 2026-05-14 | 13F | Allworth Financial LP | 60 | 11,11 | 2 | 100,00 | ||||
| 2026-05-15 | 13F | Guggenheim Capital Llc | 0 | −100,00 | 0 | |||||
| 2026-05-11 | 13F | RWM Asset Management, LLC | 725 | 25 | ||||||
| 2026-04-30 | 13F | Nuveen, LLC | 199 658 | −44,41 | 6 936 | −47,60 | ||||
| 2026-05-07 | 13F | Summit Global Investments | 14 043 | −3,16 | 0 | |||||
| 2026-05-12 | 13F | Royce & Associates Lp | 1 168 517 | 6,11 | 40 594 | 0,04 | ||||
| 2026-05-08 | 13F | Los Angeles Capital Management Llc | 43 | 0,00 | 1 | 0,00 | ||||
| 2026-05-14 | 13F | Jump Financial, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-13 | 13F | Sei Investments Co | 6 983 | −62,82 | 257 | −66,45 | ||||
| 2026-04-23 | 13F | Rexford Capital Inc | 6 875 | −1,86 | 239 | −7,75 | ||||
| 2026-05-14 | 13F | Marshall Wace, Llp | 86 338 | 13,03 | 2 999 | 6,57 | ||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 98 751 | 727,89 | 3 431 | 681,32 | ||||
| 2026-05-15 | 13F | Jones Financial Companies Lllp | 200 | 0,00 | 7 | 0,00 | ||||
| 2026-05-01 | 13F | Thrivent Financial For Lutherans | 13 950 | −2,86 | 0 | |||||
| 2026-05-13 | 13F/A | Quadrant Capital Group Llc | 547 | 0,00 | 19 | −5,00 | ||||
| 2026-05-13 | 13F | SRS Capital Advisors, Inc. | 0 | −100,00 | 0 | |||||
| 2026-02-12 | 13F | FineMark National Bank & Trust | 20 204 | −20,82 | 745 | −28,53 | ||||
| 2026-04-20 | 13F | Delphi Management Inc /ma/ | 27 455 | −20,79 | 1 | −100,00 | ||||
| 2026-04-06 | 13F | GAMMA Investing LLC | 1 032 | 7,17 | 36 | 0,00 | ||||
| 2026-05-14 | 13F | BNP Paribas Asset Management Holding S.A. | 634 | 65,54 | 22 | |||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 0 | −100,00 | 0 | |||||
| 2026-05-12 | 13F | Rhumbline Advisers | 64 022 | 6,11 | 2 224 | 0,04 | ||||
| 2026-04-29 | 13F | Oregon Public Employees Retirement Fund | 4 749 | 0,00 | 165 | −6,29 | ||||
| 2026-05-14 | 13F | Gabelli Funds Llc | 439 814 | 0,04 | 15 279 | −5,69 | ||||
| 2026-02-11 | 13F | Picton Mahoney Asset Management | 0 | −100,00 | 0 | |||||
| 2026-05-14 | 13F | Teton Advisors, LLC | 32 500 | 0,00 | 1 129 | −5,68 | ||||
| 2026-05-01 | 13F | Arizona State Retirement System | 0 | −100,00 | 0 | |||||
| 2026-05-13 | 13F | Ameritas Investment Partners, Inc. | 1 766 | 0,00 | 61 | −6,15 | ||||
| 2026-05-06 | 13F | LPL Financial LLC | 6 949 | 0,04 | 241 | −5,49 | ||||
| 2026-02-13 | 13F/A | Texas Permanent School Fund | 0 | −100,00 | 0 | |||||
| 2026-05-12 | 13F | Creative Planning | 20 125 | 33,12 | 699 | 25,49 | ||||
| 2026-05-08 | 13F | Gsa Capital Partners Llp | 20 799 | 71,72 | 1 | |||||
| 2026-05-14 | 13F | Gwn Securities Inc. | 10 003 | 16,17 | 348 | 9,46 | ||||
| 2026-05-11 | 13F | High Note Wealth, LLC | 53 | 0,00 | 2 | 0,00 | ||||
| 2026-05-15 | 13F | Geode Capital Management, Llc | 515 466 | 2,47 | 17 910 | −3,39 | ||||
| 2026-05-08 | 13F | Twin Peaks Wealth Advisors, LLC | 9 | 0 | ||||||
| 2026-05-15 | 13F | Quarry LP | 0 | −100,00 | 0 | |||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 537 | 0,00 | 20 | −9,52 | ||||
| 2026-02-17 | 13F | ISAM Funds (UK) Ltd | 0 | −100,00 | 0 | |||||
| 2026-05-15 | 13F | Mangrove Partners | 0 | −100,00 | 0 |
How Much do you Like Fintel?
Other Listings
| US:SMP | 39,31 US$ |