LGFB / Lions Gate Entertainment Corp. - Class B - Institutionellt ägande - Säljare

Lions Gate Entertainment Corp. - Class B
US ˙ NYSE ˙ CA5359195008
DENNA SYMBOL ÄR INTE LÄNGRE AKTIV

Institutionellt ägande och fondägande - Säljare

Denna sida visar institutioner, fonder och större aktieägare som har minskat sina innehav eller stängt sina positioner under den senaste rapporteringsperioden. Röda rader indikerar stängda positioner. Klicka på länk-symbolen för att se hela transaktionshistoriken.

Uppgraderaför att låsa upp premiumdata.

Fil Datum Källa Investerare Typ Genomsnittligt pris
(beräknat)
Aktier Δ Aktier
(%)
Rapporterat
värde
(1000 USD)
Δ Värde
(%)
Portföljallokering
(%)
2025-08-11 13F Public Employees Retirement Association Of Colorado 0 −100,00 0
2025-08-13 13F Amundi 0 −100,00 0
2025-08-12 13F LPL Financial LLC 0 −100,00 0
2025-08-04 13F Creative Financial Designs Inc /adv 0 −100,00 0
2025-08-08 13F Fortis Group Advisors, LLC 0 −100,00 0
2025-08-14 13F Ubs Asset Management Americas Inc 0 −100,00 0
2025-05-29 NP JAFEX - Total Stock Market Index Trust NAV 2 546 −37,98 20 −33,33
2025-07-22 13F Bay Harbor Wealth Management, LLC 0 −100,00 0
2025-07-07 13F Versant Capital Management, Inc 0 −100,00 0
2025-07-14 13F Kapitalo Investimentos Ltda 0 −100,00 0
2025-08-14 13F Fort Baker Capital Management LP 0 −100,00 0
2025-08-14 13F Masters Capital Management Llc 0 −100,00 0
2025-05-15 13F Empyrean Capital Partners, LP 0 −100,00 0
2025-08-12 13F Aigen Investment Management, Lp 0 −100,00 0
2025-08-06 13F Fox Run Management, L.l.c. 0 −100,00 0
2025-08-08 13F Mv Capital Management, Inc. 0 −100,00 0
2025-05-29 NP VSCVX - Victory Integrity Small-Cap Value Fund Class A 750 000 −5,06 5 940 −0,40
2025-05-28 NP Profunds - Profund Vp Small-cap 281 −8,47 2 0,00
2025-08-11 13F Vanguard Group Inc 0 −100,00 0
2025-06-26 NP DFVEX - U.s. Vector Equity Portfolio - Institutional Class This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 27 328 −21,20 218 −10,29
2025-05-27 NP Brighthouse Funds Trust II - MetLife Russell 2000 Index Portfolio Class A 39 887 −11,21 316 −7,08
2025-08-15 13F SkyView Investment Advisors, LLC 0 −100,00 0
2025-08-01 13F Jennison Associates Llc 0 −100,00 0
2025-06-25 NP WELLS FARGO MASTER TRUST - Wells Fargo Small Company Growth Portfolio Small Company Growth Portfolio 279 093 −2,05 2 227 11,35
2025-08-12 13F Virtu Financial LLC 0 −100,00 0
2025-08-12 13F Ameritas Investment Partners, Inc. 0 −100,00 0
2025-08-13 13F Capital Research Global Investors 0 −100,00 0
2025-06-26 NP Dfa Investment Dimensions Group Inc - Va U.s. Targeted Value Portfolio This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 13 009 −28,53 104 −18,90
2025-05-13 13F Franklin Resources Inc 0 −100,00 0 −100,00
2025-07-25 13F Sequoia Financial Advisors, LLC 0 −100,00 0 −100,00
2025-08-12 13F Jpmorgan Chase & Co 0 −100,00 0
2025-05-28 NP VBINX - Vanguard Balanced Index Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 44 105 −11,16 349 −6,68
2025-09-04 13F/A Advisor Group Holdings, Inc. 191 −43,32 1 −50,00
2025-08-14 13F Fmr Llc 0 −100,00 0
2025-08-14 13F State Of Wisconsin Investment Board 0 −100,00 0
2025-08-14 13F Engineers Gate Manager LP 0 −100,00 0
2025-08-14 13F Qube Research & Technologies Ltd 0 −100,00 0
2025-06-26 NP DFA INVESTMENT DIMENSIONS GROUP INC - U.S. Social Core Equity 2 Portfolio Shares This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 5 344 −66,63 43 −62,50
2025-07-29 13F JTC Employer Solutions Trusteee Ltd 0 −100,00 0
2025-07-24 13F Jfs Wealth Advisors, Llc 0 −100,00 0
2025-08-08 13F Hartland & Co., LLC 0 −100,00 0
2025-07-25 13F JustInvest LLC 0 −100,00 0
2025-07-14 13F Ridgewood Investments LLC 0 −100,00 0
2025-05-22 NP STSVX - BNY Mellon Small Cap Value Fund Class I 59 354 −8,96 470 −4,47
2025-08-13 13F Barclays Plc 0 −100,00 0
2025-08-01 13F Y-Intercept (Hong Kong) Ltd 0 −100,00 0
2025-07-31 13F Caitong International Asset Management Co., Ltd 0 −100,00 0
2025-08-08 13F Intech Investment Management Llc 0 −100,00 0
2025-08-12 13F Deutsche Bank Ag\ 0 −100,00 0
2025-08-14 13F State Street Corp 0 −100,00 0
2025-08-13 13F Invesco Ltd. 0 −100,00 0
2025-08-11 13F Rothschild Investment Llc 0 −100,00 0
2025-08-14 13F Verition Fund Management LLC 0 −100,00 0
2025-08-14 13F D. E. Shaw & Co., Inc. 0 −100,00 0
2025-08-14 13F Royal Bank Of Canada 0 −100,00 0
2025-08-14 13F Sei Investments Co 0 −100,00 0
2025-08-07 13F Atala Financial Inc 0 −100,00 0
2025-08-14 13F J. Goldman & Co LP 0 −100,00 0
2025-08-14 13F Quantinno Capital Management LP 0 −100,00 0
2025-08-08 13F KBC Group NV 0 −100,00 0
2025-08-13 13F Walleye Trading LLC Put 0 −100,00 0
2025-04-24 NP HDG - ProShares Hedge Replication ETF 146 −23,56 1 0,00
2025-05-15 13F Cnh Partners Llc 0 −100,00 0
2025-06-23 NP UAPIX - Ultrasmall-cap Profund Investor Class 1 273 −29,82 10 −16,67
2025-08-13 13F Cresset Asset Management, LLC 0 −100,00 0
2025-06-26 NP DFUS - Dimensional U.S. Equity ETF 28 315 −0,99 226 12,50
2025-07-23 13F Shell Asset Management Co 0 −100,00 0
2025-06-23 NP SLPIX - Small-cap Profund Investor Class 121 −11,68 1
2025-08-14 13F Janus Henderson Group Plc 0 −100,00 0
2025-05-27 NP NSIDX - Northern Small Cap Index Fund 56 340 −2,73 446 2,06
2025-08-11 13F Covestor Ltd 0 −100,00 0
2025-06-26 NP DFSTX - U.s. Small Cap Portfolio - Institutional Class This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 198 455 −52,94 1 584 −46,52
2025-05-29 NP SHDIX - American Beacon Shapiro SMID Cap Equity Fund Institutional Class 198 626 −18,30 1 573 −14,28
2025-08-13 13F Northwestern Mutual Wealth Management Co 0 −100,00 0
2025-06-26 NP DFAS - Dimensional U.S. Small Cap ETF 140 388 −35,10 1 120 −26,22
2025-07-15 13F RVW Wealth, LLC 0 −100,00 0 −100,00
2025-08-14 13F Citadel Advisors Llc 0 −100,00 0
2025-08-14 13F Citadel Advisors Llc Call 0 −100,00 0
2025-05-28 NP TLEQX - Small-Cap Equity Fund 14 491 −5,34 115 −0,87
2025-08-06 NP LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP Dimensional U.S. Core Equity 1 Fund Standard Class 0 −100,00 0 −100,00
2025-07-17 13F DiNuzzo Private Wealth, Inc. 0 −100,00 0
2025-08-11 13F TD Waterhouse Canada Inc. 0 −100,00 0
2025-08-14 13F Shapiro Capital Management Llc 0 −100,00 0
2025-08-14 13F California State Teachers Retirement System 0 −100,00 0
2025-06-26 NP DFEOX - U.s. Core Equity 1 Portfolio - Institutional Class This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 395 218 −8,68 3 154 3,79
2025-07-24 13F Blair William & Co/il 0 −100,00 0
2025-07-31 13F Kornitzer Capital Management Inc /ks 0 −100,00 0
2025-07-25 13F Cwm, Llc 0 −100,00 0
2025-08-06 13F Sterling Capital Management LLC 0 −100,00 0
2025-08-07 13F McClarren Financial Advisors, Inc. 0 −100,00 0
2025-08-14 13F Colony Group, LLC 0 −100,00 0
2025-08-14 13F Goldman Sachs Group Inc 0 −100,00 0
2025-08-15 13F Morgan Stanley 0 −100,00 0
2025-05-22 NP DEUTSCHE DWS INVESTMENTS VIT FUNDS - DWS Small Cap Index VIP Class A 18 633 −3,66 148 0,68
2025-08-14 13F Aqr Capital Management Llc 0 −100,00 0
2025-07-07 13F Investors Research Corp 0 −100,00 0
2025-08-01 13F Peregrine Capital Management Llc 0 −100,00 0
2025-08-11 13F Universal- Beteiligungs- und Servicegesellschaft mbH 0 −100,00 0
2025-05-14 13F Public Employees Retirement System Of Ohio 0 −100,00 0
2025-08-12 13F Dimensional Fund Advisors Lp 0 −100,00 0
2025-07-11 13F Farther Finance Advisors, LLC 0 −100,00 0
2025-08-13 13F Russell Investments Group, Ltd. 0 −100,00 0
2025-08-13 13F MetLife Investment Management, LLC 0 −100,00 0
2025-08-11 13F Bell Investment Advisors, Inc 0 −100,00 0
2025-08-14 13F Cove Street Capital, LLC 0 −100,00 0
2025-05-16 13F Semmax Financial Advisors Inc. 0 −100,00 0
2025-08-14 13F Schonfeld Strategic Advisors LLC 0 −100,00 0
2025-05-29 NP RYDEX VARIABLE TRUST - Russell 2000(R) 1.5x Strategy Fund Variable Annuity 33 −37,74 0
2025-05-16 13F Coppell Advisory Solutions LLC 0 −100,00 0
2025-08-13 13F Huber Capital Management LLC 0 −100,00 0
2025-07-23 13F Klp Kapitalforvaltning As 0 −100,00 0
2025-08-14 13F Tremblant Capital Group 0 −100,00 0
2025-07-22 13F HFM Investment Advisors, LLC 0 −100,00 0
2025-05-22 NP VVICX - Voya VACS Index Series SC Portfolio 10 875 −7,64 86 −2,27
2025-08-12 13F BlackRock, Inc. 0 −100,00 0
2025-08-14 13F Ancora Advisors, LLC 0 −100,00 0
2025-08-14 13F Wells Fargo & Company/mn 0 −100,00 0
2025-07-14 13F GAMMA Investing LLC 0 −100,00 0
2025-07-22 13F Miracle Mile Advisors, LLC 0 −100,00 0
2025-08-12 13F Trexquant Investment LP 0 −100,00 0
2025-05-13 13F Axq Capital, Lp 0 −100,00 0
2025-05-14 13F Campbell & CO Investment Adviser LLC 0 −100,00 0
2025-08-14 13F Aster Capital Management (DIFC) Ltd 0 −100,00 0
2025-05-23 NP EQ ADVISORS TRUST - ATM Small Cap Managed Volatility Portfolio Class K 38 350 −12,74 304 −8,46
2025-05-29 NP OASGX - Optimum Small-mid Cap Growth Fund Class A 174 962 −2,26 1 386 2,52
2025-05-14 13F Group One Trading, L.p. 0 −100,00 0 −100,00
2025-05-14 13F Maven Securities LTD 0 −100,00 0
2025-08-13 13F Walleye Trading LLC 0 −100,00 0
2025-05-15 13F Troluce Capital Advisors LLC 0 −100,00 0
2025-03-31 NP AVFIX - American Beacon Small Cap Value Fund Institutional Class 596 597 −7,62 4 188 −8,02
2025-08-12 13F American Century Companies Inc 0 −100,00 0
2025-05-27 NP IWM - iShares Russell 2000 ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 3 160 001 −2,00 25 027 2,80
2025-08-13 13F Neuberger Berman Group LLC 0 −100,00 0
2025-05-28 NP PACIFIC SELECT FUND - Small-Cap Equity Portfolio Class I 10 077 −11,04 80 −7,06
2025-05-29 NP JNL SERIES TRUST - JNL/DFA U.S. Small Cap Fund (A) 11 486 −5,60 91 −1,10
2025-07-09 13F Byrne Asset Management LLC 0 −100,00 0
2025-08-14 13F Peak6 Llc 0 −100,00 0
2025-08-08 13F SG Americas Securities, LLC 0 −100,00 0
2025-08-07 13F Allworth Financial LP 0 −100,00 0
2025-08-13 13F EverSource Wealth Advisors, LLC 0 −100,00 0
2025-06-26 NP DFAT - Dimensional U.S. Targeted Value ETF 154 739 −50,24 1 235 −43,45
2025-07-31 13F Optimum Investment Advisors 0 −100,00 0
2025-08-14 13F UBS Group AG 0 −100,00 0
2025-04-25 NP VRTIX - Vanguard Russell 2000 Index Fund Institutional Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 569 344 −2,45 5 016 16,60
2025-08-14 13F Cibc World Markets Corp 0 −100,00 0
2025-05-02 13F Cullen/frost Bankers, Inc. 0 −100,00 0
2025-07-10 13F Global Financial Private Client, LLC 0 −100,00 0
2025-05-14 13F Arrowstreet Capital, Limited Partnership 0 −100,00 0
2025-08-11 13F Nomura Asset Management Co Ltd 0 −100,00 0
2025-08-14 13F Macquarie Group Ltd 0 −100,00 0 −100,00
2025-08-27 NP TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund 0 −100,00 0 −100,00
2025-08-13 13F Parkworth Wealth Management, Inc. 0 −100,00 0
2025-08-13 13F Gamco Investors, Inc. Et Al 0 −100,00 0
2025-08-13 13F Marshall Wace, Llp 0 −100,00 0
2025-08-12 13F Rhumbline Advisers 0 −100,00 0
2025-04-25 NP PBQAX - PGIM Jennison Blend Fund Class A 96 806 −15,80 853 0,59
2025-05-08 13F XTX Topco Ltd 0 −100,00 0
2025-04-23 13F Oppenheimer Asset Management Inc. 0 −100,00 0
2025-08-14 13F Coastal Bridge Advisors, LLC 0 −100,00 0 −100,00
2025-08-04 13F Strs Ohio 0 −100,00 0
2025-08-14 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 0 −100,00 0
2025-08-14 13F Bleichroeder LP 0 −100,00 0
2025-08-15 13F Great West Life Assurance Co /can/ 0 −100,00 0
2025-08-11 13F Brown Brothers Harriman & Co 0 −100,00 0
2025-08-13 13F Yakira Capital Management, Inc. 0 −100,00 0
2025-08-13 13F Victory Capital Management Inc 0 −100,00 0
2025-08-13 13F Capula Management Ltd 0 −100,00 0
2025-04-25 NP FSMAX - Fidelity Extended Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 682 244 −2,90 6 011 16,07
2025-05-28 NP QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series 213 663 −0,53 1 692 4,38
2025-08-13 13F State Board Of Administration Of Florida Retirement System 0 −100,00 0
2025-07-31 13F Nisa Investment Advisors, Llc 0 −100,00 0
2025-08-14 13F Manufacturers Life Insurance Company, The 0 −100,00 0
2025-05-15 13F Logan Stone Capital, LLC 0 −100,00 0
2025-05-07 13F MRP Capital Investments, LLC 0 −100,00 0
2025-07-29 13F Uhlmann Price Securities, Llc 0 −100,00 0 −100,00
2025-06-18 NP NATIONWIDE MUTUAL FUNDS - Nationwide Fundamental All Cap Equity Portfolio Class R6 3 498 −32,99 28 −25,00
2025-05-29 NP JADMX - Small Cap Opportunities Trust NAV 3 261 −8,78 26 −3,85
2025-08-07 13F Zurcher Kantonalbank (Zurich Cantonalbank) 0 −100,00 0
2025-08-14 13F Bnp Paribas Arbitrage, Sa 0 −100,00 0
2025-08-05 13F Bank of New York Mellon Corp 0 −100,00 0
2025-06-26 NP DFSV - Dimensional US Small Cap Value ETF 60 051 −13,03 479 −1,03
2025-05-19 NP LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP Dimensional U.S. Core Equity 2 Fund Standard Class 4 556 −51,65 36 −49,30
2025-05-22 NP PENN SERIES FUNDS INC - Small Cap Index Fund 3 500 −14,63 28 −10,00
2025-05-29 NP RYMKX - Russell 2000 1.5x Strategy Fund Class H 171 −10,94 1 0,00
2025-07-15 13F Graypoint LLC 0 −100,00 0
2025-05-15 13F One68 Global Capital, LLC 0 −100,00 0
2025-08-14 13F Smartleaf Asset Management LLC 0 −100,00 0
2025-05-28 NP Profunds - Profund Vp Ultrasmall-cap 450 −5,86 4 0,00
2025-08-08 13F Police & Firemen's Retirement System of New Jersey 0 −100,00 0
2025-05-13 13F Prudential Financial Inc 0 −100,00 0
2025-08-14 13F Cubist Systematic Strategies, LLC 0 −100,00 0
2025-08-01 13F Envestnet Asset Management Inc 0 −100,00 0
2025-08-14 13F Price T Rowe Associates Inc /md/ 0 −100,00 0
2025-05-15 13F MAI Capital Management 0 −100,00 0
2025-08-14 13F Mariner, LLC 0 −100,00 0
2025-05-13 13F Norges Bank 0 −100,00 0 −100,00
2025-08-12 13F Magnetar Financial LLC 0 −100,00 0
2025-07-25 13F Hemington Wealth Management 0 −100,00 0
2025-08-14 13F Alpine Global Management, LLC 0 −100,00 0
2025-08-13 13F Walleye Trading LLC Call 0 −100,00 0
2025-07-28 13F BRYN MAWR TRUST Co 0 −100,00 0
2025-08-07 13F Connor, Clark & Lunn Investment Management Ltd. 0 −100,00 0
2025-07-15 13F Mather Group, Llc. 0 −100,00 0
2025-08-14 13F Tcw Group Inc 0 −100,00 0
2025-08-04 13F Amalgamated Bank 0 −100,00 0
2025-08-15 13F Kestra Advisory Services, LLC 0 −100,00 0
2025-05-27 NP IWN - iShares Russell 2000 Value ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 1 137 425 −2,72 9 008 2,05
2025-08-12 13F Corebridge Financial, Inc. 0 −100,00 0
2025-08-13 13F Hbk Investments L P 0 −100,00 0
2025-08-13 13F New York State Common Retirement Fund 0 −100,00 0
2025-06-26 NP DFQTX - U.s. Core Equity 2 Portfolio - Institutional Class This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 305 218 −20,02 2 436 −9,07
2025-05-09 13F Abc Arbitrage Sa 0 −100,00 0
2025-07-11 13F Assenagon Asset Management S.A. 0 −100,00 0
2025-05-09 13F Levin Capital Strategies, L.p. 0 −100,00 0
2025-05-29 NP RYRUX - Russell 2000 2x Strategy Fund A-Class Shares 630 −4,83 5 0,00
2025-08-13 13F Arizona State Retirement System 0 −100,00 0
2025-08-08 13F Liberty 77 Capital L.P. 0 −100,00 0
2025-08-14 13F Canada Pension Plan Investment Board 0 −100,00 0
2025-08-12 13F Swiss National Bank 0 −100,00 0
2025-05-28 NP VQNPX - Vanguard Growth and Income Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 223 200 −11,74 1 768 −7,44
2025-08-14 13F Jane Street Group, Llc 0 −100,00 0
2025-08-14 13F Sone Capital Management, LLC 0 −100,00 0
2025-07-16 13F Highline Wealth Partners Llc 0 −100,00 0
2025-05-21 NP NEUBERGER BERMAN ADVISERS MANAGEMENT TRUST - Mid Cap Intrinsic Value Portfolio Class I 230 113 −0,81 1 822 4,05
2025-06-26 NP NUSC - Nuveen ESG Small-Cap ETF This fund is a listed as child fund of Nuveen Asset Management, LLC and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 24 551 −0,93 196 12,72
2025-08-07 13F ProShare Advisors LLC 0 −100,00 0
2025-06-18 NP RTSSX - Tax-Managed U.S. Mid & Small Cap Fund Class S 25 632 −87,01 205 −85,27
2025-08-13 13F Northern Trust Corp 0 −100,00 0
2025-05-27 NP IWV - iShares Russell 3000 ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 33 710 −2,88 267 1,53
2025-05-08 13F Federated Hermes, Inc. 0 −100,00 0
2025-08-12 13F SRS Capital Advisors, Inc. 0 −100,00 0
2025-08-14 13F LMR Partners LLP 0 −100,00 0
2025-07-15 13F SJS Investment Consulting Inc. 0 −100,00 0
2025-08-14 13F Mhr Fund Management Llc 0 −100,00 0
2025-06-25 NP ISCB - iShares Morningstar Small-Cap ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 6 223 −0,38 50 13,95
2025-04-25 NP VCSLX - Small Cap Index Fund 47 547 −5,17 419 13,28
2025-04-24 NP UWM - ProShares Ultra Russell2000 15 276 −16,60 135 0,00
2025-07-01 13F Harbor Investment Advisory, Llc 0 −100,00 0
2025-08-14 13F Monograph Wealth Advisors, Llc 0 −100,00 0
2025-07-09 13F Massmutual Trust Co Fsb/adv 0 −100,00 0
2025-08-05 13F Simplex Trading, Llc 0 −100,00 0
2025-08-04 13F Assetmark, Inc 0 −100,00 0
2025-05-29 NP SHXIX - American Beacon Shapiro Equity Opportunities Fund Institutional Class 617 704 −22,06 4 892 −18,23
2025-08-08 13F Pnc Financial Services Group, Inc. 0 −100,00 0
2025-08-13 13F Renaissance Technologies Llc 0 −100,00 0
2025-08-12 13F Jefferies Financial Group Inc. 0 −100,00 0
2025-08-14 13F Bank Of America Corp /de/ 0 −100,00 0
2025-07-16 13F Signaturefd, Llc 0 −100,00 0
2025-08-08 13F Geode Capital Management, Llc 0 −100,00 0
2025-07-25 13F Stephens Consulting, LLC 0 −100,00 0
2025-08-14 13F Point72 Asset Management, L.P. 0 −100,00 0
2025-05-28 NP SSTIX - State Street Total Return V.I.S. Fund Class 1 Shares This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 2 702 −16,19 21 −12,50
2025-08-13 13F Gabelli Funds Llc 0 −100,00 0
2025-08-12 13F New World Advisors LLC 0 −100,00 0
2025-05-14 13F CIBC Private Wealth Group, LLC 0 −100,00 0
2025-07-29 13F Private Wealth Management Group, LLC 0 −100,00 0
2025-08-14 13F Citadel Advisors Llc Put 0 −100,00 0
2025-08-13 13F Hsbc Holdings Plc 0 −100,00 0
2025-06-24 NP TILT - FlexShares Morningstar US Market Factor Tilt Index Fund This fund is a listed as child fund of Northern Trust Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 28 417 −26,15 227 −16,30
2025-08-12 13F Pathstone Holdings, LLC 0 −100,00 0
2025-08-14 13F Alliancebernstein L.p. 0 −100,00 0
2025-08-14 13F Millennium Management Llc 0 −100,00 0
2025-08-13 13F Pictet Asset Management Holding SA 0 −100,00 0
2025-06-26 NP DFSCX - U.s. Micro Cap Portfolio - Institutional Class This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 82 750 −55,46 660 −49,39
2025-06-26 NP DFAC - Dimensional U.S. Core Equity 2 ETF 239 090 −18,46 1 908 −7,34
2025-08-14 13F Bbr Partners, Llc 0 −100,00 0
2025-07-30 13F LGT Financial Advisors LLC 0 −100,00 0
2025-05-28 NP VISVX - Vanguard Small-Cap Value Index Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 2 155 344 −1,32 17 070 3,52
2025-05-15 13F Farringdon Capital, Ltd. 0 −100,00 0
2025-08-12 13F Nuveen, LLC 0 −100,00 0
2025-08-12 13F Legal & General Group Plc 0 −100,00 0
2025-08-15 13F Tower Research Capital LLC (TRC) 0 −100,00 0
2025-08-05 13F NJ State Employees Deferred Compensation Plan 0 −100,00 0
2025-04-28 NP NBRVX - Neuberger Berman Mid Cap Intrinsic Value Fund Investor Class 100 950 −1,62 889 17,59
2025-06-18 13F/A Voya Investment Management Llc 38 108 −2,31 302 2,38
2025-08-11 13F Citigroup Inc 0 −100,00 0
2025-08-14 13F Susquehanna International Group, Llp 0 −100,00 0
2025-08-06 13F True Wealth Design, LLC 0 −100,00 0
2025-08-14 13F Balyasny Asset Management Llc 0 −100,00 0
2025-05-21 13F Bluefin Capital Management, Llc 0 −100,00 0
2025-04-23 NP MPSSX - BNY Mellon Small Cap Multi-Strategy Fund Class M Shares 64 650 −14,78 570 1,79
2025-08-01 13F Teacher Retirement System Of Texas 0 −100,00 0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista