Grundläggande statistik
| Institutionella aktier (lång) | 90 743 291 - 51,59% (ex 13D/G) - change of 5,70MM shares 6,70% MRQ |
| Institutionellt värde (lång) | $ 211 701 USD ($1000) |
Institutionellt ägande och aktieägare
Kopin Corporation (GB:0JRR) har 166 Institutionella ägare och aktieägare som har lämnat in 13D/G- eller 13F-formulär till Securities Exchange Commission (SEC). Dessa institut innehar totalt 90,764,618 aktier. Största aktieägare inkluderar BlackRock, Inc., AWM Investment Company, Inc., State Street Corp, Vanguard Group Inc, Telemark Asset Management, LLC, Royce & Associates Lp, Geode Capital Management, Llc, Fmr Llc, Susquehanna International Group, Llp, and Herald Investment Management Ltd .
Kopin Corporation (LSE:0JRR) Institutionell ägarstruktur visar institutioners och fonders nuvarande positioner i företaget, samt de senaste förändringarna i positionernas storlek. Större aktieägare kan vara enskilda investerare, fonder, hedgefonder eller institutioner. Bilaga 13D visar att investeraren äger (eller ägde) mer än 5% av företaget och avser (eller avsåg) att aktivt eftersträva en förändring av affärsstrategin. Schedule 13G indikerar en passiv investering på över 5%.
The share price as of March 6, 2026 is 2,23 / share. Previously, on March 10, 2025, the share price was 1,27 / share. This represents an increase of 75,31% over that period.
Fondsentimentets poäng
Fondsentimentet poängen(fka Ägarackumulation-poäng) visar vilka aktier som är mest köpta av fonder. Det är resultatet av en sofistikerad kvantitativ flerfaktormodell som identifierar företag med de högsta nivåerna av institutionell ackumulering. Poängsättningsmodellen använder en kombination av den totala ökningen av redovisade ägare, förändringarna i portföljallokeringarna för dessa ägare och andra mått. Siffran sträcker sig från 0 till 100, där högre siffror indikerar en högre nivå av ackumulering i förhållande till sina konkurrenter, och 50 är genomsnittet.
Uppdateringsfrekvens: Dagligen
Se Ownership Explorer, som innehåller en lista över de högst rankade företagen.
AI+ Ask Fintel’s AI assistant about Kopin Corporation.
Select a question to share a public post with an AI-crafted answer.
13F- och NPORT-arkiveringar
Detaljer om 13F-arkiveringar är gratis. Detaljer om NP-arkiveringar kräver ett premiummedlemskap. Gröna rader indikerar nya positioner. Röda rader indikerar stängda positioner. Klicka på länk symbolen för att se hela transaktionshistoriken.
Uppgradera
för att låsa upp premiumdata och exportera till Excel
.
| Fil Datum | Källa | Investerare | Typ | Genomsnittligt pris (beräknat) |
Aktier | Δ Aktier (%) |
Rapporterat värde (1000 USD) |
Δ Värde (%) |
Portföljallokering (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | 13F | Greenberg Financial Group | 61 000 | 143 | ||||||
| 2026-02-17 | 13F | Soviero Asset Management, LP | 0 | −100,00 | 0 | |||||
| 2025-09-29 | NP | RSSL - Global X Russell 2000 ETF | 75 675 | 135 | ||||||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 380 551 | 13,20 | 890 | 9,07 | ||||
| 2026-02-02 | 13F | Triasima Portfolio Management inc. | 23 499 | 55 | ||||||
| 2026-02-12 | 13F | New York State Common Retirement Fund | 50 300 | 0,00 | 118 | −4,10 | ||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 4 675 | −27,28 | 11 | −33,33 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 65 100 | 3 326,32 | 152 | 3 700,00 | |||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 824 100 | 84,40 | 1 928 | 77,70 | |||
| 2026-02-05 | 13F | Cambridge Investment Research Advisors, Inc. | 15 051 | 0,47 | 0 | |||||
| 2025-11-21 | 13F/A | CIBC Bancorp USA Inc. | 16 971 | 41 | ||||||
| 2025-09-24 | NP | SWSSX - Schwab Small-Cap Index Fund This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 376 182 | 112,32 | 673 | 137,81 | ||||
| 2026-02-13 | 13F | McAdam, LLC | 22 992 | −83,36 | 54 | −84,18 | ||||
| 2026-01-12 | 13F | First Bank & Trust | 46 303 | 108 | ||||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 15 | −91,67 | 0 | |||||
| 2026-02-06 | 13F | IFP Advisors, Inc | 2 020 | 5 | ||||||
| 2026-02-17 | 13F | Sender Co & Partners, Inc. | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-02-11 | 13F | T3 Companies, LLC | 24 500 | 57 | ||||||
| 2026-02-13 | 13F | WealthTrust Axiom LLC | 282 757 | −29,40 | 662 | −32,07 | ||||
| 2026-02-17 | 13F | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 83 156 | 12,43 | 195 | 8,38 | ||||
| 2026-02-17 | 13F | XTX Topco Ltd | 85 400 | −46,37 | 200 | −48,45 | ||||
| 2026-02-13 | 13F | Archon Capital Management LLC | 0 | −100,00 | 0 | |||||
| 2026-02-13 | 13F | Sterling Capital Management LLC | 1 073 | 177,98 | 3 | |||||
| 2025-09-26 | NP | FZIPX - Fidelity ZERO Extended Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 46 159 | 12,57 | 83 | 57,69 | ||||
| 2026-01-29 | 13F | Vanguard Group Inc | 10 833 845 | 15,55 | 25 351 | 11,27 | ||||
| 2026-02-19 | 13F | Invesco Ltd. | 704 951 | 538,51 | 1 650 | 515,30 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 20 000 | 0,00 | 47 | −4,17 | ||||
| 2026-02-11 | 13F | Franklin Resources Inc | 172 697 | 61,13 | 404 | 55,38 | ||||
| 2026-02-13 | 13F | Wells Fargo & Company/mn | 207 335 | 94,86 | 485 | 87,98 | ||||
| 2026-02-03 | 13F | Wesbanco Bank Inc | 0 | −100,00 | 0 | |||||
| 2026-02-11 | 13F | MCF Advisors LLC | 653 | 2 | ||||||
| 2026-02-11 | 13F | Simplex Trading, Llc | 84 674 | −30,50 | 198 | |||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Call | 441 100 | 13,95 | 1 032 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Put | 33 600 | −21,31 | 79 | ||||
| 2025-10-16 | 13F | Ronald Blue Trust, Inc. | 0 | −100,00 | 0 | |||||
| 2026-02-17 | 13F | Toronto Dominion Bank | 70 534 | 165 | ||||||
| 2026-02-12 | 13F | BlackRock, Inc. | 12 327 763 | 26,96 | 28 847 | 22,26 | ||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | 91 233 | −16,06 | 213 | −19,32 | ||||
| 2026-02-09 | 13F | Fisher Asset Management, LLC | 65 875 | 0,00 | 154 | −3,75 | ||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | Call | 207 500 | 486 | |||||
| 2026-02-13 | 13F | AWM Investment Company, Inc. | 11 844 812 | −12,09 | 27 717 | −12,77 | ||||
| 2026-01-08 | 13F | Brave Asset Management Inc | 10 000 | 0,00 | 23 | −4,17 | ||||
| 2026-02-10 | 13F | Intech Investment Management Llc | 50 418 | −31,84 | 118 | −34,64 | ||||
| 2026-02-11 | 13F | CenterBook Partners LP | 1 249 928 | 2 925 | ||||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | 415 558 | 547,87 | 972 | 527,10 | ||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 5 873 | 0,00 | 14 | 0,00 | ||||
| 2026-01-23 | 13F | Rsm Us Wealth Management Llc | 11 600 | 0,00 | 27 | −7,14 | ||||
| 2026-02-09 | 13F | Legal & General Group Plc | 18 645 | 12,04 | 44 | 7,50 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 30 257 | 61,80 | 71 | 55,56 | ||||
| 2026-01-29 | 13F | Marathon Capital Management | 30 000 | −7,69 | 70 | −10,26 | ||||
| 2026-01-20 | 13F | Maryland Capital Advisors Inc. | 0 | −100,00 | 0 | |||||
| 2026-02-03 | 13F | Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 1 663 821 | 40,70 | 4 143 | 44,17 | ||||
| 2026-02-17 | 13F | State Of Wisconsin Investment Board | 450 000 | 1 053 | ||||||
| 2026-02-06 | 13F | HighTower Advisors, LLC | 25 900 | 61 | ||||||
| 2026-02-06 | 13F | ProShare Advisors LLC | 139 638 | −7,40 | 327 | −10,93 | ||||
| 2026-02-13 | 13F | Citigroup Inc | 43 093 | 356,74 | 101 | 354,55 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | 258 251 | −46,91 | 604 | −48,90 | ||||
| 2026-01-26 | 13F | O'Connor Financial Group LLC | 20 252 | 0,00 | 58 | 16,33 | ||||
| 2026-01-30 | 13F | American Capital Advisory, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-12 | 13F | Ironwood Investment Management Llc | 417 798 | −0,26 | 978 | −3,93 | ||||
| 2026-02-09 | 13F | White Pine Capital Llc | 0 | −100,00 | 0 | |||||
| 2026-02-13 | 13F | Prudential Financial Inc | 0 | −100,00 | 0 | |||||
| 2025-11-14 | 13F | Peak6 Llc | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-01-26 | 13F | Patriot Financial Group Insurance Agency, LLC | 10 900 | 0,00 | 26 | −3,85 | ||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 1 765 | −93,41 | 4 | −93,85 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-01-06 | 13F | Penbrook Management LLC | 114 975 | −16,06 | 269 | −18,98 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Call | 337 400 | 1 587,00 | 790 | 1 543,75 | |||
| 2026-02-12 | 13F | Jane Street Group, Llc | 745 129 | 17,52 | 1 744 | 13,18 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Put | 28 700 | 31,65 | 67 | 28,85 | |||
| 2026-02-13 | 13F | Caitong International Asset Management Co., Ltd | 8 190 | −53,60 | 19 | −54,76 | ||||
| 2025-09-29 | NP | SUNAMERICA SERIES TRUST - SA Small Cap Index Portfolio Class 1 | 16 998 | 98,62 | 30 | 130,77 | ||||
| 2026-01-14 | 13F | Game Plan Financial Advisors, LLC | 5 000 | 0,00 | 12 | −8,33 | ||||
| 2026-02-17 | 13F | Qube Research & Technologies Ltd | 0 | −100,00 | 0 | |||||
| 2025-11-13 | 13F | Hsbc Holdings Plc | 0 | −100,00 | 0 | −100,00 | ||||
| 2025-09-26 | NP | TISBX - TIAA-CREF Small-Cap Blend Index Fund Institutional Class | 194 530 | 60,09 | 348 | 79,38 | ||||
| 2025-09-24 | NP | Innovator ETFs Trust - Innovator U.S. Small Cap Managed Floor ETF | 3 001 | 6,23 | 5 | 66,67 | ||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 4 306 623 | 14,46 | 10 080 | 10,23 | ||||
| 2025-10-27 | 13F | Concurrent Investment Advisors, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-11 | 13F | Cerity Partners LLC | 213 380 | −0,52 | 499 | −4,22 | ||||
| 2026-02-13 | 13F | Manufacturers Life Insurance Company, The | 0 | −100,00 | 0 | |||||
| 2026-02-13 | 13F | Charles Schwab Investment Management Inc | 519 979 | 9,38 | 1 217 | 5,28 | ||||
| 2026-02-17 | 13F | Price T Rowe Associates Inc /md/ | 200 518 | 5,21 | 0 | |||||
| 2026-01-30 | 13F | AMG National Trust Bank | 145 000 | 0,00 | 339 | −3,69 | ||||
| 2026-02-17 | 13F | Cetera Investment Advisers | 25 725 | 105,36 | 60 | 100,00 | ||||
| 2025-09-26 | NP | FLXSX - Fidelity Flex Small Cap Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 32 046 | 274,81 | 57 | 338,46 | ||||
| 2026-02-09 | 13F | Hartland & Co., LLC | 0 | −100,00 | 0 | |||||
| 2026-02-13 | 13F | Herald Investment Management Ltd | 1 900 000 | −5,00 | 4 427 | −8,91 | ||||
| 2025-09-17 | NP | GMRAX - Nationwide Small Cap Index Fund Class A | 13 071 | 77,76 | 23 | 109,09 | ||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 14 901 | 35 | ||||||
| 2025-11-13 | 13F | Marshall Wace, Llp | 0 | −100,00 | 0 | |||||
| 2026-02-09 | 13F | Huntington National Bank | 4 850 | 0,00 | 11 | 0,00 | ||||
| 2026-02-12 | 13F | EAM Investors, LLC | 233 273 | −36,71 | 546 | −39,11 | ||||
| 2025-09-26 | NP | FZROX - Fidelity ZERO Total Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 78 438 | 19,03 | 140 | 66,67 | ||||
| 2025-11-03 | 13F | TD Waterhouse Canada Inc. | 0 | −100,00 | 0 | |||||
| 2025-11-13 | 13F | Texas Capital Bank Wealth Management Services Inc | 0 | −100,00 | 0 | |||||
| 2026-01-29 | 13F | Bravias Capital Group, LLC | 0 | −100,00 | 0 | |||||
| 2026-01-26 | 13F | AE Wealth Management LLC | 17 035 | 0,96 | 40 | −4,88 | ||||
| 2026-02-11 | 13F | Rise Advisors, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-12 | 13F | Commonwealth Equity Services, Llc | 29 172 | 68 | ||||||
| 2026-01-26 | 13F | Cwm, Llc | 511 | 106,88 | 0 | |||||
| 2026-02-10 | 13F | Quantbot Technologies LP | 98 932 | 132,88 | 232 | 124,27 | ||||
| 2026-02-10 | 13F | Foundations Investment Advisors, LLC | 42 568 | 0,00 | 100 | −3,88 | ||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 100 | −90,83 | 0 | −100,00 | ||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 539 963 | −51,67 | 1 264 | −53,46 | ||||
| 2026-01-21 | 13F | Modera Wealth Management, LLC | 23 000 | 0,00 | 54 | −5,36 | ||||
| 2026-02-26 | 13F/A | Aristides Capital LLC | 54 044 | 126 | ||||||
| 2026-01-28 | 13F | Chicago Partners Investment Group LLC | 20 128 | 0,40 | 58 | −18,57 | ||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 36 091 | 16,57 | 84 | 12,00 | ||||
| 2026-02-06 | 13F | Larson Financial Group LLC | 114 | 0,00 | 0 | |||||
| 2026-01-20 | 13F | Signaturefd, Llc | 222 | 1 | ||||||
| 2026-02-17 | 13F | Scientech Research LLC | 17 024 | 40 | ||||||
| 2026-02-11 | 13F | Telemark Asset Management, LLC | 7 000 000 | 40,00 | 16 380 | 34,81 | ||||
| 2026-02-17 | 13F | Jain Global LLC | 0 | −100,00 | 0 | |||||
| 2026-01-20 | 13F | Signaturefd, Llc | Call | 10 000 | 0 | |||||
| 2026-02-17 | 13F | Symmetry Peak Management Llc | Call | 0 | −100,00 | 0 | ||||
| 2026-02-11 | 13F | Los Angeles Capital Management Llc | 88 560 | 302 | ||||||
| 2026-02-17 | 13F | Northern Trust Corp | 1 320 668 | 6,53 | 3 090 | 2,59 | ||||
| 2026-02-12 | 13F | MetLife Investment Management, LLC | 59 720 | −24,47 | 140 | −27,60 | ||||
| 2026-02-04 | 13F | Nwam Llc | 10 000 | 0,00 | 26 | −36,59 | ||||
| 2026-02-17 | 13F | Fmr Llc | 3 154 424 | 1 400,21 | 7 381 | 1 347,25 | ||||
| 2025-09-26 | NP | SLPIX - Small-cap Profund Investor Class | 134 | 143,64 | 0 | |||||
| 2026-02-17 | 13F | California State Teachers Retirement System | 11 025 | 18,09 | 26 | 13,64 | ||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | 18 176 | −55,43 | 43 | −57,58 | ||||
| 2026-01-30 | 13F | Levin Capital Strategies, L.p. | Call | 0 | −100,00 | 0 | ||||
| 2026-02-13 | 13F | State Street Corp | 11 119 885 | 223,96 | 26 021 | 211,95 | ||||
| 2026-02-05 | 13F | DnB Asset Management AS | 1 294 368 | 123,19 | 3 029 | 114,90 | ||||
| 2026-02-17 | 13F | Raymond James Financial Inc | 0 | −100,00 | 0 | |||||
| 2026-01-07 | 13F | Northside Capital Management, LLC | 20 000 | 0,00 | 47 | −4,17 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | 0 | −100,00 | 0 | −100,00 | ||||
| 2025-09-24 | NP | BLACKROCK FUNDS - iShares Russell Small/Mid-Cap Index Fund Investor A | 23 406 | 362,30 | 42 | 412,50 | ||||
| 2026-01-16 | 13F | FNY Investment Advisers, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-02 | 13F | Oppenheimer & Co Inc | 45 000 | −28,57 | 105 | −31,37 | ||||
| 2025-12-09 | 13F/A | Tudor Investment Corp Et Al | 401 560 | 976 | ||||||
| 2026-02-09 | 13F | Murphy Pohlad Asset Management LLC | 135 600 | 0,00 | 317 | −3,65 | ||||
| 2026-01-16 | 13F | FNY Investment Advisers, LLC | Call | 220 | −15,06 | 0 | ||||
| 2026-02-17 | 13F | Aqr Capital Management Llc | 125 469 | 9,74 | 294 | 5,78 | ||||
| 2025-10-09 | 13F | Affinity Capital Advisors, LLC | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-02-05 | 13F | 1620 Investment Advisors, Inc. | 2 130 | 5 | ||||||
| 2026-01-26 | 13F | PFG Investments, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-11 | 13F | Ameritas Investment Partners, Inc. | 15 264 | 36 | ||||||
| 2026-02-12 | 13F | Renaissance Technologies Llc | 26 964 | 63 | ||||||
| 2026-02-13 | 13F | Barclays Plc | 280 287 | 23,05 | 656 | 18,44 | ||||
| 2026-02-13 | 13F | Smartleaf Asset Management LLC | 5 000 | 12 | ||||||
| 2026-02-23 | 13F | Virtu Financial LLC | 30 926 | 127,80 | 0 | |||||
| 2026-01-05 | 13F | GAMMA Investing LLC | 1 403 | 3 | ||||||
| 2026-02-17 | 13F | Quantinno Capital Management LP | 301 347 | 0,24 | 705 | −3,42 | ||||
| 2025-09-26 | NP | REBYX - U.S. Small Cap Equity Fund Class Y | Short | −21 327 | −38 | |||||
| 2026-02-13 | 13F | Stifel Financial Corp | 251 746 | −8,83 | 589 | −12,09 | ||||
| 2025-11-12 | 13F | LPL Financial LLC | 0 | −100,00 | 0 | |||||
| 2026-01-29 | 13F | Focused Wealth Management, Inc | 212 444 | 2,41 | 497 | −1,39 | ||||
| 2026-02-13 | 13F | JustInvest LLC | 20 870 | 0,55 | 49 | −4,00 | ||||
| 2026-02-13 | 13F | Victory Capital Management Inc | 19 507 | 11,39 | 46 | 7,14 | ||||
| 2026-02-12 | 13F | Quadrant Capital Group Llc | 494 | 1 | ||||||
| 2026-02-17 | 13F/A | Militia Capital Partners, LP | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-02-17 | 13F | Two Sigma Advisers, Lp | 0 | −100,00 | 0 | −100,00 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 822 270 | 64,95 | 1 924 | 58,88 | ||||
| 2025-09-24 | NP | SWTSX - Schwab Total Stock Market Index Fund This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 49 841 | 0,00 | 89 | 41,27 | ||||
| 2026-02-02 | 13F | Principal Financial Group Inc | 10 572 | −12,49 | 25 | −17,24 | ||||
| 2026-02-13 | 13F | Police & Firemen's Retirement System of New Jersey | 41 698 | 0,00 | 98 | −3,96 | ||||
| 2026-02-13 | 13F | Rhumbline Advisers | 154 253 | −9,30 | 361 | −12,83 | ||||
| 2026-02-13 | 13F | Sei Investments Co | 139 730 | 327 | ||||||
| 2026-02-13 | 13F | Mariner, LLC | 0 | −100,00 | 0 | |||||
| 2026-01-15 | 13F | Nisa Investment Advisors, Llc | 195 | 0 | ||||||
| 2026-02-05 | 13F | Amalgamated Bank | 5 628 | 10,22 | 0 | |||||
| 2026-02-13 | 13F | Abbot Financial Management, Inc. | 15 775 | 37 | ||||||
| 2025-09-26 | NP | USMIX - Extended Market Index Fund | 17 493 | 9,60 | 31 | 55,00 | ||||
| 2026-02-03 | 13F | Strengthening Families & Communities, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-11 | 13F | Deutsche Bank Ag\ | 155 175 | 3,95 | 363 | 0,28 | ||||
| 2026-02-12 | 13F | Wealthspire Advisors, LLC | 28 741 | 67 | ||||||
| 2026-02-12 | 13F | Marex Group plc | 182 000 | 197,84 | 426 | 187,16 | ||||
| 2026-02-17 | 13F | Caption Management, LLC | 3 830 | −98,59 | 9 | −98,79 | ||||
| 2026-02-17 | 13F | Caption Management, LLC | Call | 491 700 | 75,04 | 1 151 | 68,62 | |||
| 2026-02-09 | 13F | Royce & Associates Lp | 6 778 197 | −11,03 | 15 861 | −14,33 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Put | 124 300 | −10,83 | 291 | −14,20 | |||
| 2026-02-17 | 13F | Citadel Advisors Llc | Call | 168 700 | 20,59 | 395 | 16,22 | |||
| 2026-02-17 | 13F | Royal Bank Of Canada | 18 031 | −92,69 | 43 | −92,82 | ||||
| 2026-01-26 | 13F | Main Street Group, LTD | 0 | −100,00 | 0 | |||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 95 992 | −75,40 | 225 | −76,37 | ||||
| 2025-09-26 | NP | UAPIX - Ultrasmall-cap Profund Investor Class | 1 656 | 3,18 | 3 | 0,00 | ||||
| 2026-02-02 | 13F | Mutual Advisors, LLC | 0 | −100,00 | 0 | |||||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 13 933 | −12,55 | 33 | −15,79 | ||||
| 2026-01-12 | 13F | Silverberg Bernstein Capital Management LLC | 1 277 409 | 6,27 | 2 989 | 2,36 | ||||
| 2026-02-10 | 13F | State of Wyoming | 87 867 | 206 | ||||||
| 2026-02-17 | 13F | Alliancebernstein L.p. | 35 500 | 69,05 | 83 | 62,75 | ||||
| 2026-02-17 | 13F | Prelude Capital Management, Llc | 20 748 | 49 | ||||||
| 2025-11-13 | 13F | Quadrature Capital Ltd | 0 | −100,00 | 0 | |||||
| 2026-02-17 | 13F | Sender Co & Partners, Inc. | Call | 138 000 | −15,90 | 323 | −19,10 | |||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | 14 049 | 33 | ||||||
| 2026-02-10 | 13F | Belvedere Trading LLC | Call | 0 | −100,00 | 0 | ||||
| 2025-09-26 | NP | FSSNX - Fidelity Small Cap Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1 504 964 | 173,86 | 2 694 | 206,37 | ||||
| 2026-02-12 | 13F | Cibc World Markets Corp | 11 851 | −35,67 | 28 | −3,57 | ||||
| 2026-02-03 | 13F | SBI Securities Co., Ltd. | 46 874 | −3,29 | 110 | −6,84 | ||||
| 2026-02-05 | 13F | Allworth Financial LP | 0 | −100,00 | 0 | |||||
| 2026-02-06 | 13F | Leonteq Securities AG | 8 900 | 21 | ||||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | 11 515 | 27 | ||||||
| 2025-11-06 | 13F | Prospera Financial Services Inc | 0 | −100,00 | 0 | |||||
| 2026-02-13 | 13F | Morgan Stanley | 527 290 | 74,87 | 1 234 | 68,44 | ||||
| 2025-09-24 | NP | PPNMX - SmallCap Growth Fund I R-3 | 8 439 | 15 | ||||||
| 2026-02-13 | 13F | Diametric Capital, LP | 66 952 | 157 | ||||||
| 2026-02-17 | 13F | Summit Trail Advisors, Llc | 114 500 | 0,00 | 268 | −3,96 | ||||
| 2026-02-12 | 13F | Mark Sheptoff Financial Planning, Llc | 100 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Creative Planning | 40 261 | 84,59 | 94 | 77,36 | ||||
| 2026-02-02 | 13F | Truist Financial Corp | 10 000 | 0,00 | 23 | −4,17 | ||||
| 2026-02-12 | 13F | Voya Investment Management Llc | 30 713 | 7,80 | 72 | 2,90 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Put | 315 100 | −35,36 | 737 | −37,75 | |||
| 2026-02-12 | 13F | Nuveen, LLC | 215 922 | 11,00 | 505 | 6,99 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Call | 2 067 800 | 20,49 | 4 839 | 16,02 | |||
| 2026-02-03 | 13F | Sequoia Financial Advisors, LLC | 68 113 | 13,25 | 159 | 8,90 | ||||
| 2026-02-17 | 13F | CWM Advisors, LLC | 203 072 | 475 | ||||||
| 2026-02-17 | 13F | Russell Investments Group, Ltd. | 12 551 | −6,21 | 29 | −9,37 | ||||
| 2026-02-12 | 13F | Xponance, Inc. | 13 614 | 9,60 | 32 | 3,33 | ||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 14 990 | −32,51 | 35 | −25,53 | ||||
| 2026-01-09 | 13F | SG Americas Securities, LLC | 75 707 | −11,36 | 0 | |||||
| 2026-01-29 | 13F | UBS Group AG | 1 359 380 | 40,29 | 3 181 | 35,09 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 188 500 | 105,56 | 462 | 224,65 | |||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 32 700 | 99,39 | 80 | 220,00 | |||
| 2026-02-03 | 13F | Ewa, Llc | 10 780 | 25 |
