QUALCOMM Incorporated
US ˙ NasdaqGS ˙ US7475251036

SecurityQCOM / QUALCOMM Incorporated
InstitutionSuntrust Banks Inc
Latest Disclosed Ownership113,261 shares
Latest Disclosed Value $ 8,640,000
Suntrust Banks Inc reports 3.37% increase in ownership of QCOM / QUALCOMM Incorporated

On November 12, 2019 - Suntrust Banks Inc filed a 13F-HR form disclosing ownership of 113,261 shares of QUALCOMM Incorporated (US:QCOM) valued at $8,639,549 USD as of September 30, 2019. The entity filed a previous 13F-HR on August 6, 2019 disclosing 109,571 shares of QUALCOMM Incorporated. This represents a change in shares of 3.37% during the quarter. The current value of the position is $24,457,580 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2019-11-12 2019-09-30 13F QUALCOMM COM 747525103 113,261 3,690 3.37 8,640 3.67 0.0451
2019-08-06 2019-06-30 13F QUALCOMM COM 747525103 109,571 -32,821 -23.05 8,334 2.64 0.0434
2019-05-15 2019-03-31 13F QUALCOMM COM 747525103 142,392 -9,109 -6.01 8,120 -5.82 0.0428
2019-02-14 2018-12-31 13F QUALCOMM COM 747525103 151,501 -23,373 -13.37 8,622 -31.55 0.0496
2019-09-04 2018-09-30 13F/A-1 QUALCOMM COM 747525103 174,874 12,943 7.99 12,596 38.60 0.0651
2018-11-14 2018-09-30 13F QUALCOMM COM 747525103 170,243 8,312 12,261
2019-09-04 2018-06-30 13F/A-1 QUALCOMM COM 747525103 161,931 -30,492 -15.85 9,088 -14.76 0.0498
2018-08-14 2018-06-30 13F QUALCOMM COM 747525103 159,755 -98,074 8,963
2019-09-04 2018-03-31 13F/A-2 QUALCOMM COM 747525103 192,423 94,654 96.81 10,662 70.35 0.0596
2018-05-25 2018-03-31 13F/A-1 QUALCOMM COM 747525103 257,829 65,406 14,285 0.0751
2018-05-14 2018-03-31 13F QUALCOMM COM 747525103 225,865 27,845 12,514
2019-09-03 2017-12-31 13F/A-1 QUALCOMM COM 747525103 97,769 -79,221 -44.76 6,259 -31.78 0.0363
2018-02-09 2017-12-31 13F QUALCOMM COM 747525103 198,020 -82,405 12,675
2019-09-03 2017-09-30 13F/A-1 QUALCOMM COM 747525103 176,990 3,151 1.81 9,175 -4.43 0.0545
2017-11-14 2017-09-30 13F QUALCOMM COM 747525103 280,425 106,586 14,535
2019-09-04 2017-06-30 13F/A-2 QUALCOMM COM 747525103 173,839 6,565 3.92 9,600 0.08 0.0587
2019-09-03 2017-06-30 13F/A-1 QUALCOMM COM 747525103 173,839 0 9,600 0.0587
2017-08-11 2017-06-30 13F QUALCOMM COM 747525103 278,041 9,778 15,351
2019-09-03 2017-03-31 13F/A-1 QUALCOMM COM 747525103 167,274 -132,945 -44.28 9,592 -50.99 0.0611
2017-05-03 2017-03-31 13F QUALCOMM COM 747525103 268,263 -31,956 15,380
2017-02-09 2016-12-31 13F QUALCOMM COM 747525103 300,219 21,157 7.58 19,572 2.40 0.1177
2016-11-09 2016-09-30 13F QUALCOMM COM 747525103 279,062 9,644 3.58 19,113 32.45 0.1194
2016-08-02 2016-06-30 13F QUALCOMM COM 747525103 269,418 -164 -0.06 14,430 4.68 0.0883
2016-05-09 2016-03-31 13F QUALCOMM COM 747525103 269,582 -17,849 -6.21 13,785 -4.04 0.0854
2016-02-10 2015-12-31 13F QUALCOMM COM 747525103 287,431 -39,157 -11.99 14,365 -18.12 0.0886
2015-11-16 2015-09-30 13F QUALCOMM COM 747525103 326,588 -40,352 -11.00 17,545 -23.65 0.1185
2015-08-10 2015-06-30 13F QUALCOMM COM 747525103 366,940 -106,947 -22.57 22,980 -30.06 0.1479
2015-05-12 2015-03-31 13F QUALCOMM COM 747525103 473,887 -176,235 -27.11 32,858 -32.00 0.2110
2015-02-12 2014-12-31 13F QUALCOMM COM 747525103 650,122 -60,521 -8.52 48,322 -9.05 0.3273
2014-11-14 2014-09-30 13F QUALCOMM COM 747525103 710,643 -116,878 -14.12 53,132 -18.93 0.3732
2014-08-14 2014-06-30 13F QUALCOMM COM 747525103 827,521 -278,520 -25.18 65,537 -24.86 0.4548
2014-05-14 2014-03-31 13F QUALCOMM COM 747525103 1,106,041 64,504 6.19 87,219 12.79 0.3206
2014-02-12 2013-12-31 13F QUALCOMM COM 747525103 1,041,537 -246,801 -19.16 77,332 -10.83 0.3010
2013-11-04 2013-09-30 13F/A-1 QUALCOMM COM 747525103 1,288,338 -134,089 -9.43 86,728 -0.19 0.3378
2013-10-31 2013-09-30 13F QUALCOMM COM 747525103 1,288,338 86,728
2013-09-06 2013-06-30 13F/A-1 QUALCOMM CORP COM COM 747525103 1,422,427 1,422,427 86,893 0.3831
2013-08-15 2013-06-30 13F QUALCOMM CORP COM COM 747525103 1,362,759 83,248
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.