Matson, Inc.
US ˙ NYSE ˙ US57686G1058

SecurityMATX / Matson, Inc.
InstitutionInvesco Ltd.
Latest Disclosed Ownership146,889 shares
Latest Disclosed Value $ 24,080,983
Invesco Ltd. reports 0.55% increase in ownership of MATX / Matson, Inc.

On May 12, 2026 - Invesco Ltd. filed a 13F-HR form disclosing ownership of 146,889 shares of Matson, Inc. (US:MATX) valued at $24,080,983 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 19, 2026 disclosing 146,080 shares of Matson, Inc.. This represents a change in shares of 0.55% during the quarter. The current value of the position is $27,515,247 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F MATSON COM 57686G105 146,889 809 0.55 24,081 33.42 0.0005
2026-02-19 2025-12-31 13F MATSON COM 57686G105 146,080 -23,401 -13.81 18,048 8.01 0.0028
2025-11-13 2025-09-30 13F MATSON COM 57686G105 169,481 2,722 1.63 16,709 -10.01 0.0026
2025-08-13 2025-06-30 13F MATSON COM 57686G105 166,759 -41,704 -20.01 18,569 -30.50 0.0032
2025-05-12 2025-03-31 13F MATSON COM 57686G105 208,463 -138,126 -39.85 26,719 -42.83 0.0051
2025-02-13 2024-12-31 13F MATSON COM 57686G105 346,589 108,774 45.74 46,734 37.79 0.0086
2024-11-12 2024-09-30 13F MATSON COM 57686G105 237,815 10,267 4.51 33,917 13.81 0.0065
2024-08-13 2024-06-30 13F MATSON COM 57686G105 227,548 -42,713 -15.80 29,802 -1.90 0.0063
2024-05-14 2024-03-31 13F MATSON COM 57686G105 270,261 53,139 24.47 30,377 27.66 0.0065
2024-02-13 2023-12-31 13F MATSON COM 57686G105 217,122 -68,192 -23.90 23,797 -5.99 0.0057
2023-11-13 2023-09-30 13F MATSON COM 57686G105 285,314 31,833 12.56 25,313 28.47 0.0068
2023-08-11 2023-06-30 13F MATSON COM 57686G105 253,481 -74,254 -22.66 19,703 0.76 0.0052
2023-05-12 2023-03-31 13F MATSON COM 57686G105 327,735 -2,806 -0.85 19,556 -5.36 0.0055
2023-02-13 2022-12-31 13F MATSON COM 57686G105 330,541 70,099 26.92 20,662 28.96 0.0061
2022-11-14 2022-09-30 13F MATSON COM 57686G105 260,442 18,894 7.82 16,022 -8.99 0.0052
2022-08-15 2022-06-30 13F MATSON COM 57686G105 241,548 -16,664 -6.45 17,604 -43.48 0.0053
2022-05-16 2022-03-31 13F MATSON COM 57686G105 258,212 76,936 42.44 31,146 90.83 0.0079
2022-02-14 2021-12-31 13F MATSON COM 57686G105 181,276 15,672 9.46 16,321 22.11 0.0039
2021-11-15 2021-09-30 13F MATSON COM 57686G105 165,604 -27,293 -14.15 13,366 8.27 0.0034
2021-08-17 2021-06-30 13F MATSON COM 57686G105 192,897 72,629 60.39 12,345 53.89 0.0030
2021-05-17 2021-03-31 13F MATSON COM 57686G105 120,268 28,911 31.65 8,022 54.15 0.0021
2021-02-16 2020-12-31 13F MATSON COM 57686G105 91,357 861 0.95 5,204 43.44 0.0015
2020-11-16 2020-09-30 13F MATSON COM 57686G105 90,496 -301,643 -76.92 3,628 -68.21 0.0012
2020-08-14 2020-06-30 13F MATSON COM 57686G105 392,139 302,375 336.86 11,411 315.25 0.0041
2020-05-15 2020-03-31 13F MATSON COM 57686G105 89,764 -49,744 -35.66 2,748 -51.72 0.0012
2020-02-14 2019-12-31 13F MATSON COM 57686G105 139,508 -44,588 -24.22 5,692 -17.57 0.0018
2019-11-14 2019-09-30 13F MATSON COM 57686G105 184,096 -8,742 -4.53 6,905 -7.84 0.0018
2019-08-14 2019-06-30 13F/A-1 MATSON COM 57686G105 192,838 27,099 16.35 7,492 25.24 0.0019
2019-08-14 2019-06-30 13F MATSON COM 57686G105 192,838 27,099 7,492
2019-05-15 2019-03-31 13F MATSON COM 57686G105 165,739 -4,253 -2.50 5,982 9.90 0.0020
2019-02-14 2018-12-31 13F MATSON COM 57686G105 169,992 8,116 5.01 5,443 -15.18 0.0021
2018-11-14 2018-09-30 13F MATSON COM 57686G105 161,876 4,776 3.04 6,417 6.44 0.0020
2018-08-14 2018-06-30 13F MATSON COM 57686G105 157,100 108,577 223.76 6,029 333.74 0.0020
2018-05-15 2018-03-31 13F MATSON COM 57686G105 48,523 3,138 6.91 1,390 2.66 0.0005
2018-02-14 2017-12-31 13F MATSON COM 57686G105 45,385 1,721 3.94 1,354 10.08 0.0005
2017-11-14 2017-09-30 13F MATSON COM 57686G105 43,664 -551 -1.25 1,230 -7.38 0.0005
2017-08-14 2017-06-30 13F MATSON COM 57686G105 44,215 -5,121 -10.38 1,328 -15.25 0.0004
2017-05-15 2017-03-31 13F MATSON COM 57686G105 49,336 3,675 8.05 1,567 -3.03 0.0005
2017-02-14 2016-12-31 13F MATSON COM 57686G105 45,661 -6,305 -12.13 1,616 -22.05 0.0005
2016-11-14 2016-09-30 13F MATSON COM 57686G105 51,966 -9,535 -15.50 2,073 4.38 0.0007
2016-08-15 2016-06-30 13F MATSON COM 57686G105 61,501 -11,670 -15.95 1,986 -32.43 0.0007
2016-05-16 2016-03-31 13F MATSON COM 57686G105 73,171 4,522 6.59 2,939 0.44 0.0012
2016-02-16 2015-12-31 13F MATSON COM 57686G105 68,649 8,453 14.04 2,926 26.28 0.0012
2015-11-16 2015-09-30 13F MATSON COM 57686G105 60,196 -17,282 -22.31 2,317 -28.88 0.0010
2015-08-14 2015-06-30 13F MATSON COMMON 57686G105 77,478 19,843 34.43 3,258 34.07 0.0013
2015-05-15 2015-03-31 13F MATSON COMMON 57686G105 57,635 -276,092 -82.73 2,430 -78.91 0.0009
2015-02-13 2014-12-31 13F MATSON COMMON 57686G105 333,727 10,578 3.27 11,520 42.43 0.0045
2014-11-14 2014-09-30 13F MATSON COMMON 57686G105 323,149 5,869 1.85 8,088 -5.03 0.0032
2014-08-14 2014-06-30 13F MATSON COMMON 57686G105 317,280 1,790 0.57 8,516 9.33 0.0034
2014-05-15 2014-03-31 13F MATSON COMMON 57686G105 315,490 295,510 1,479.03 7,789 1,392.15 0.0032
2014-02-13 2013-12-31 13F MATSON COMMON 57686G105 19,980 1,437 7.75 522 7.19 0.0002
2013-11-13 2013-09-30 13F MATSON COMMON 57686G105 18,543 -22,478 -54.80 487 -52.49 0.0002
2013-08-14 2013-06-30 13F MATSON COMMON 57686G105 41,021 41,021 1,025 0.0005
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.