Newell Brands Inc.
MX ˙ BMV ˙ US6512291062
SecurityMX:NWL / Newell Brands Inc.
InstitutionMorgan Stanley
Latest Disclosed Ownership9,538,945 shares
Latest Disclosed Value $ 32,718,587
Morgan Stanley reports 5.49% increase in ownership of NWL / Newell Brands Inc.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 9,538,945 shares of Newell Brands Inc. (MX:NWL) valued at $32,718,587 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 9,042,598 shares of Newell Brands Inc.. This represents a change in shares of 5.49% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F NEWELL BRANDS COM 651229106 9,538,945 496,347 5.49 32,719 -2.74 0.0020
2026-05-27 2025-12-31 13F/A-1 NEWELL BRANDS COM 651229106 9,042,598 4,089,888 82.58 33,638 29.62 0.0020
2026-02-13 2025-12-31 13F NEWELL BRANDS COM 651229106 9,042,598 4,089,888 33,638 0.0020
2026-05-27 2025-09-30 13F/A-1 NEWELL BRANDS COM 651229106 4,952,710 -1,303,523 -20.84 25,952 -23.18 0.0016
2025-11-14 2025-09-30 13F NEWELL BRANDS COM 651229106 4,952,710 -1,303,523 25,952 0.0016
2025-08-15 2025-06-30 13F NEWELL BRANDS COM 651229106 6,256,233 1,460,089 30.44 33,784 13.61 0.0022
2025-05-15 2025-03-31 13F NEWELL BRANDS COM 651229106 4,796,144 -38,761 -0.80 29,736 -38.25 0.0021
2025-05-15 2024-12-31 13F/A-1 NEWELL BRANDS COM 651229106 4,834,905 -58,634 -1.20 48,156 28.13 0.0034
2025-02-14 2024-12-31 13F NEWELL BRANDS COM 651229106 4,834,905 -58,634 48,156 0.0034
2025-05-14 2024-09-30 13F/A-2 NEWELL BRANDS COM 651229106 4,893,539 733,270 17.63 37,582 40.93 0.0027
2025-02-14 2024-09-30 13F/A-1 NEWELL BRANDS COM 651229106 4,893,539 733,270 37,582 0.0027
2024-11-14 2024-09-30 13F NEWELL BRANDS COM 651229106 4,893,539 733,270 37,582 0.0003
2025-05-14 2024-06-30 13F/A-2 NEWELL BRANDS COM 651229106 4,160,269 -2,131,792 -33.88 26,667 -47.22 0.0021
2024-10-17 2024-06-30 13F/A-1 NEWELL BRANDS COM 651229106 4,160,269 -2,131,792 26,667 0.0021
2024-08-14 2024-06-30 13F NEWELL BRANDS COM 651229106 4,160,269 -2,131,792 26,667 0.0021
2024-10-17 2024-03-31 13F/A-2 NEWELL BRANDS COM 651229106 6,292,061 -2,288,447 -26.67 50,525 -32.16 0.0041
2024-08-16 2024-03-31 13F/A-1 NEWELL BRANDS COM 651229106 6,292,061 -2,288,447 50,525 0.0005
2024-05-15 2024-03-31 13F NEWELL BRANDS COM 651229106 6,292,061 -2,288,447 50,525 0.0041
2024-08-16 2023-12-31 13F/A-1 NEWELL BRANDS COM 651229106 8,580,508 2,248,228 35.50 74,479 30.25 0.0066
2024-02-13 2023-12-31 13F NEWELL BRANDS COM 651229106 8,580,508 2,248,228 74,479 0.0066
2023-11-15 2023-09-30 13F NEWELL BRANDS COM 651229106 6,332,280 -893,400 -12.36 57,181 -9.04 0.0058
2023-08-14 2023-06-30 13F NEWELL BRANDS COM 651229106 7,225,680 1,275,858 21.44 62,863 -15.07 0.0062
2023-05-15 2023-03-31 13F NEWELL BRANDS COM 651229106 5,949,822 1,110,495 22.95 74,016 16.93 0.0079
2023-02-14 2022-12-31 13F NEWELL BRANDS COM 651229106 4,839,327 -230,423 -4.55 63,298 -10.11 0.0072
2022-11-14 2022-09-30 13F NEWELL BRANDS COM 651229106 5,069,750 1,456,048 40.29 70,418 2.34 0.0096
2022-10-27 2022-06-30 13F/A-1 NEWELL BRANDS COM 651229106 3,613,702 1,368,820 60.98 68,806 43.16 0.0089
2022-08-15 2022-06-30 13F NEWELL BRANDS COM 651229106 3,613,702 1,368,820 68,806 0.0018
2022-10-27 2022-03-31 13F/A-1 NEWELL BRANDS COM 651229106 2,244,882 71,703 3.30 48,062 1.26 0.0065
2022-05-13 2022-03-31 13F NEWELL BRANDS COM 651229106 2,244,882 71,703 48,062 0.0065
2022-02-14 2021-12-31 13F NEWELL BRANDS COM 651229106 2,173,179 74,878 3.57 47,463 2.17 0.0059
2021-11-15 2021-09-30 13F NEWELL BRANDS COM 651229106 2,098,301 -304,626 -12.68 46,455 -29.63 0.0063
2021-08-23 2021-06-30 13F/A-1 NEWELL BRANDS COM 651229106 2,402,927 -339,506 -12.38 66,011 -10.12 0.0087
2021-08-16 2021-06-30 13F NEWELL BRANDS COM 651229106 2,402,927 -339,506 66,011 0.0018
2021-05-17 2021-03-31 13F NEWELL BRANDS COM 651229106 2,742,433 624,456 29.48 73,442 63.34 0.0108
2021-02-16 2020-12-31 13F NEWELL BRANDS COM 651229106 2,117,977 -168,632 -7.37 44,964 14.59 0.0069
2020-11-13 2020-09-30 13F NEWELL BRANDS COM 651229106 2,286,609 792,621 53.05 39,239 65.40 0.0076
2020-08-14 2020-06-30 13F NEWELL BRANDS COM 651229106 1,493,988 159,628 11.96 23,724 33.87 0.0053
2020-05-26 2020-03-31 13F/A-1 NEWELL BRANDS COM 651229106 1,334,360 -406,341 -23.34 17,722 -47.03 0.0048
2020-05-15 2020-03-31 13F NEWELL BRANDS COM 651229106 1,334,360 -406,341 17,722 1,361.4190
2020-02-14 2019-12-31 13F NEWELL BRANDS COM 651229106 1,740,701 -42,990 -2.41 33,457 0.20 0.0078
2019-11-14 2019-09-30 13F NEWELL BRANDS COM 651229106 1,783,691 -382,777 -17.67 33,391 -0.05 0.0088
2019-08-14 2019-06-30 13F NEWELL BRANDS COM 651229106 2,166,468 -1,017,016 -31.95 33,408 -31.59 0.0089
2019-05-15 2019-03-31 13F NEWELL BRANDS COM 651229106 3,183,484 -435,464 -12.03 48,835 -27.41 0.0138
2019-02-14 2018-12-31 13F NEWELL BRANDS COM 651229106 3,618,948 456,434 14.43 67,277 4.79 0.0201
2019-04-23 2018-09-30 13F/A-2 NEWELL BRANDS COM 651229106 3,162,514 -191,740 -5.72 64,199 -25.79 0.0161
2018-11-20 2018-09-30 13F/A-1 NEWELL BRANDS COM 651229106 3,162,514 0 64,199 0.0161
2018-11-14 2018-09-30 13F NEWELL BRANDS COM 651229106 3,162,514 -191,740 64,199
2019-04-23 2018-06-30 13F/A-1 NEWELL BRANDS COM 651229106 3,354,254 190,217 6.01 86,507 7.30 0.0234
2018-08-14 2018-06-30 13F NEWELL BRANDS COM 651229106 3,354,254 190,217 86,507
2019-04-23 2018-03-31 13F/A-1 NEWELL BRANDS COM 651229106 3,164,037 692,523 28.02 80,619 5.56 0.0224
2018-05-14 2018-03-31 13F NEWELL BRANDS COM 651229106 3,164,037 692,523 80,619
2019-04-23 2017-12-31 13F/A-1 NEWELL BRANDS COM 651229106 2,471,514 -2,276,460 -47.95 76,370 -62.30 0.0209
2018-02-14 2017-12-31 13F NEWELL BRANDS COM 651229106 2,471,514 -2,276,460 76,370
2017-11-14 2017-09-30 13F NEWELL BRANDS COM 651229106 4,747,974 995,643 26.53 202,596 0.69 0.0607
2017-08-11 2017-06-30 13F NEWELL BRANDS COM 651229106 3,752,331 -3,338,311 -47.08 201,201 -39.84 0.0608
2017-05-22 2017-03-31 13F/A-1 NEWELL BRANDS COM 651229106 7,090,642 1,067,930 17.73 334,466 24.38 0.1028
2017-05-12 2017-03-31 13F NEWELL BRANDS COM 651229106 7,090,642 334,466
2017-02-22 2016-12-31 13F/A-1 NEWELL BRANDS COM 651229106 6,022,712 1,199,019 24.86 268,914 5.86 0.0880
2017-02-13 2016-12-31 13F NEWELL BRANDS COM 651229106 6,022,712 268,914
2016-11-10 2016-09-30 13F NEWELL BRANDS COM 651229106 4,823,693 284,522 6.27 254,017 15.22 0.0868
2016-08-12 2016-06-30 13F NEWELL BRANDS COM 651229106 4,539,171 1,820,824 66.98 220,468 83.12 0.0796
2016-05-12 2016-03-31 13F NEWELL RUBBERMAID COM 651229106 2,718,347 248,322 10.05 120,396 10.58 0.0463
2016-02-09 2015-12-31 13F NEWELL RUBBERMAID COM 651229106 2,470,025 575,937 30.41 108,878 44.75 0.0394
2016-02-08 2015-09-30 13F/A-1 NEWELL RUBBERMAID COM 651229106 1,894,088 591,574 45.42 75,216 40.47 0.0278
2015-11-09 2015-09-30 13F NEWELL RUBBERMAID COM 651229106 1,894,088 75,216
2015-08-12 2015-06-30 13F NEWELL RUBBERMAID COM 651229106 1,302,514 204,553 18.63 53,546 24.82 0.0186
2015-05-14 2015-03-31 13F NEWELL RUBBERMAID COM 651229106 1,097,961 114,141 11.60 42,897 14.47 0.0158
2015-02-13 2014-12-31 13F NEWELL RUBBERMAID COM 651229106 983,820 -213,287 -17.82 37,474 -9.03 0.0137
2014-12-16 2014-09-30 13F/A-1 NEWELL RUBBERMAID COM 651229106 1,197,107 -561,402 -31.92 41,193 -21.66 0.0158
2014-11-14 2014-09-30 13F NEWELL RUBBERMAID COM 651229106 1,197,107 41,193
2014-05-13 2014-03-31 13F NEWELL RUBBERMAID COM 651229106 1,758,509 742,809 73.13 52,580 59.73 0.0220
2014-02-13 2013-12-31 13F NEWELL RUBBERMAID COM 651229106 1,015,700 -86,425 -7.84 32,918 8.62 0.0140
2013-11-13 2013-09-30 13F NEWELL RUBBERMAID INC MEDIU COM 651229106 1,102,125 -363,017 -24.78 30,307 -21.20 0.0143
2013-08-08 2013-06-30 13F NEWELL RUBBERMAID INC MEDIU COM 651229106 1,465,142 1,465,142 38,460 0.0194
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.