Royal Gold, Inc.
DE ˙ DB ˙ US7802871084
189,40 € ↑1,25 (0,66%)
2026-06-04
DELAT PRIS
SecurityDE:RG3 / Royal Gold, Inc.
InstitutionBlackRock, Inc.
Latest Disclosed Ownership6,923,969 shares
Ownership 10.50%
BlackRock, Inc. ownership in RG3 / Royal Gold, Inc.

2024-01-24 - BlackRock, Inc. has filed an SC 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 6,923,969 shares of Royal Gold, Inc. (DE:RG3). This represents 10.5 percent ownership of the company. In their previous filing dated 2023-01-23 , BlackRock, Inc. had reported owning 7,052,480 shares, indicating a decrease of -1.82 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2024-01-24 2024-01-24 13G/A 7,052,480 6,923,969 -1.82 10.50 -1.87
2023-01-23 2023-01-23 13G/A 6,589,718 7,052,480 7.02 10.70 7.00
2022-01-27 2022-01-27 13G/A 6,589,718 6,589,718 0.00 10.00 0.00
2022-01-25 2022-01-25 13G/A 6,564,961 6,589,718 0.38 10.00 0.00
2021-01-27 2021-01-27 13G/A 6,564,961 6,564,961 0.00 10.00 0.00
2021-01-27 2021-01-27 13G/A 6,618,719 6,564,961 -0.81 10.00 -0.99
2020-02-04 2020-02-04 13G/A 6,571,921 6,618,719 0.71 10.10 1.00
2019-05-10 2019-05-10 13G/A 6,444,948 6,571,921 1.97 10.00 2.04
2019-02-06 2019-02-06 13G/A 5,898,355 6,444,948 9.27 9.80 8.89
2018-01-23 2018-01-23 13G/A 5,407,120 5,898,355 9.08 9.00 8.43
2017-01-25 2017-01-25 13G/A 4,842,450 5,407,120 11.66 8.30 12.16
2016-02-10 2016-02-10 13G/A 4,842,450 7.40
2015-01-09 2015-01-09 13G/A 7,966,180 12.30
2014-01-10 2014-01-10 13G/A 8,552,796 13.20
2013-01-11 2013-01-11 13G/A 7,427,251 11.54
2012-10-10 2012-10-10 13G/A 6,401,579 10.87
2012-02-09 2012-02-09 13G 3,004,381 5.49

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F ROYAL GOLD COM 780287108 10,472,658 1,107,058 11.82 2,665,187 28.02 0.0466
2026-02-12 2025-12-31 13F ROYAL GOLD COM 780287108 9,365,600 2,291,727 32.40 2,081,879 46.73 0.0352
2025-11-12 2025-09-30 13F ROYAL GOLD COM 780287108 7,073,873 139,370 2.01 1,418,877 15.05 0.0248
2025-08-12 2025-06-30 13F ROYAL GOLD COM 780287108 6,934,503 -107,346 -1.52 1,233,232 7.11 0.0235
2025-05-02 2025-03-31 13F ROYAL GOLD COM 780287108 7,041,849 61,727 0.88 1,151,413 25.11 0.0242
2025-02-07 2024-12-31 13F ROYAL GOLD COM 780287108 6,980,122 153,408 2.25 920,329 -3.91 0.0186
2024-11-13 2024-09-30 13F ROYAL GOLD COM 780287108 6,826,714 -174,667 -2.49 957,788 9.30 0.0201
2024-08-13 2024-06-30 13F ROYAL GOLD COM 780287108 7,001,381 -42,675 -0.61 876,293 2.13 0.0198
2024-05-10 2024-03-31 13F ROYAL GOLD COM 780287108 7,044,056 119,709 1.73 858,036 2.44 0.0200
2024-02-13 2023-12-31 13F ROYAL GOLD COM 780287108 6,924,347 -229,525 -3.21 837,569 10.11 0.0214
2023-11-13 2023-09-30 13F ROYAL GOLD COM 780287108 7,153,872 185,447 2.66 760,671 -4.90 0.0219
2023-08-11 2023-06-30 13F ROYAL GOLD COM 780287108 6,968,425 -40,180 -0.57 799,836 -12.02 0.0220
2023-05-12 2023-03-31 13F ROYAL GOLD COM 780287108 7,008,605 -44,395 -0.63 909,086 14.35 0.0268
2023-02-13 2022-12-31 13F ROYAL GOLD COM 780287108 7,053,000 194,758 2.84 795,014 23.56 0.0249
2022-11-14 2022-09-30 13F ROYAL GOLD COM 780287108 6,858,242 -8,725 -0.13 643,439 -12.25 0.0219
2022-08-12 2022-06-30 13F ROYAL GOLD COM 780287108 6,866,967 73,041 1.08 733,253 -23.61 0.0235
2022-05-12 2022-03-31 13F ROYAL GOLD COM 780287108 6,793,926 204,208 3.10 959,845 38.44 0.0259
2022-02-10 2021-12-31 13F ROYAL GOLD COM 780287108 6,589,718 189,348 2.96 693,306 13.44 0.0177
2021-11-09 2021-09-30 13F ROYAL GOLD COM 780287108 6,400,370 9,379 0.15 611,173 -16.19 0.0171
2021-08-11 2021-06-30 13F ROYAL GOLD COM 780287108 6,390,991 -311,628 -4.65 729,213 1.09 0.0203
2021-05-07 2021-03-31 13F ROYAL GOLD COM 780287108 6,702,619 137,658 2.10 721,337 3.31 0.0212
2021-02-05 2020-12-31 13F ROYAL GOLD COM 780287108 6,564,961 -8,940 -0.14 698,250 -11.61 0.0223
2020-11-06 2020-09-30 13F ROYAL GOLD COM 780287108 6,573,901 -151,161 -2.25 789,984 -5.51 0.0292
2020-08-14 2020-06-30 13F ROYAL GOLD COM 780287108 6,725,062 152,823 2.33 836,059 45.04 0.0334
2020-05-01 2020-03-31 13F ROYAL GOLD COM 780287108 6,572,239 -46,480 -0.70 576,449 -28.76 0.0282
2020-02-13 2019-12-31 13F ROYAL GOLD COM 780287108 6,618,719 -13,010 -0.20 809,137 -0.97 0.0310
2019-11-08 2019-09-30 13F ROYAL GOLD COM 780287108 6,631,729 -60,483 -0.90 817,095 19.13 0.0343
2019-08-22 2019-06-30 13F/A-1 ROYAL GOLD COM 780287108 6,692,212 175,919 2.70 685,883 15.76 0.0293
2019-08-13 2019-06-30 13F ROYAL GOLD COM 780287108 6,692,212 175,919 685,883
2019-05-09 2019-03-31 13F ROYAL GOLD COM 780287108 6,516,293 71,345 1.11 592,526 7.34 0.0265
2019-02-08 2018-12-31 13F ROYAL GOLD COM 780287108 6,444,948 141,207 2.24 552,010 13.64 0.0279
2018-11-09 2018-09-30 13F ROYAL GOLD COM 780287108 6,303,741 184,722 3.02 485,768 -14.49 0.0210
2018-08-09 2018-06-30 13F ROYAL GOLD COM 780287108 6,119,019 39,413 0.65 568,090 8.82 0.0262
2018-05-09 2018-03-31 13F ROYAL GOLD COM 780287108 6,079,606 181,251 3.07 522,057 7.78 0.0250
2018-02-09 2017-12-31 13F ROYAL GOLD COM 780287108 5,898,355 114,195 1.97 484,372 -2.67 0.0230
2017-11-14 2017-09-30 13F ROYAL GOLD COM 780287108 5,784,160 54,020 0.94 497,669 11.11 0.0251
2017-08-10 2017-06-30 13F ROYAL GOLD COM 780287108 5,730,140 27,400 0.48 447,926 12.13 0.0238
2017-05-12 2017-03-31 13F ROYAL GOLD COM 780287108 5,702,740 5,384,135 1,689.91 399,476 1,879.17 0.0219
2017-02-10 2016-12-31 13F ROYAL GOLD COM 780287108 318,605 32,848 11.50 20,184 -8.78 0.0286
2016-11-08 2016-09-30 13F ROYAL GOLD COM 780287108 285,757 -7,440 -2.54 22,126 4.78 0.0318
2016-08-10 2016-06-30 13F ROYAL GOLD COM 780287108 293,197 9,422 3.32 21,116 45.08 0.0318
2016-05-10 2016-03-31 13F ROYAL GOLD COM 780287108 283,775 6,640 2.40 14,555 44.01 0.0234
2016-02-11 2015-12-31 13F ROYAL GOLD COM 780287108 277,135 -21,490 -7.20 10,107 -27.96 0.0148
2015-11-13 2015-09-30 13F ROYAL GOLD COM 780287108 298,625 -2,952 -0.98 14,029 -24.47 0.0220
2015-08-07 2015-06-30 13F ROYAL GOLD COM 780287108 301,577 -3,793 -1.24 18,574 -3.62 0.0275
2015-05-13 2015-03-31 13F ROYAL GOLD COM 780287108 305,370 -16,134 -5.02 19,272 -4.40 0.0266
2015-02-09 2014-12-31 13F ROYAL GOLD COM 780287108 321,504 19,602 6.49 20,158 2.82 0.0288
2014-10-29 2014-09-30 13F ROYAL GOLD COM 780287108 301,902 -20,449 -6.34 19,605 -20.11 0.0287
2014-08-06 2014-06-30 13F ROYAL GOLD COM 780287108 322,351 435 0.14 24,541 21.74 0.0365
2014-05-02 2014-03-31 13F ROYAL GOLD COM 780287108 321,916 -3,930 -1.21 20,159 34.29 0.0326
2014-02-12 2013-12-31 13F ROYAL GOLD COM 780287108 325,846 -24,144 -6.90 15,012 -11.85 0.0245
2013-11-12 2013-09-30 13F ROYAL GOLD COM 780287108 349,990 -3,211 -0.91 17,031 14.59 0.0321
2013-08-13 2013-06-30 13F ROYAL GOLD COM 780287108 353,201 353,201 14,862 0.0295
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.