National Grid plc - Depositary Receipt (Common Stock)
DE ˙ DB ˙ US6362744095
71,50 € ↑3,50 (5,15%)
2026-06-05
DELAT PRIS
SecurityDE:NNGD / National Grid plc - Depositary Receipt (Common Stock)
InstitutionBlackRock, Inc.
Latest Disclosed Ownership329,154,865 shares
Ownership 8.90%
BlackRock, Inc. ownership in NNGD / National Grid plc - Depositary Receipt (Common Stock)

2024-01-25 - BlackRock, Inc. has filed an SC 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 329,154,865 shares of National Grid plc - Depositary Receipt (Common Stock) (DE:NNGD). This represents 8.9 percent ownership of the company. In their previous filing dated 2023-01-25 , BlackRock, Inc. had reported owning 328,367,705 shares, indicating an increase of 0.24 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2024-01-25 2024-01-25 13G/A 328,367,705 329,154,865 0.24 8.90 -1.11
2023-01-25 2023-01-25 13G 305,568,539 328,367,705 7.46 9.00 7.14
2022-02-01 2022-02-01 13G/A 288,014,679 305,568,539 6.09 8.40 2.44
2021-01-29 2021-01-29 13G/A 273,303,861 288,014,679 5.38 8.20 3.80
2020-02-05 2020-02-05 13G/A 273,379,923 273,303,861 -0.03 7.90 -1.25
2019-02-06 2019-02-06 13G/A 246,223,265 273,379,923 11.03 8.00 9.59
2018-02-08 2018-02-08 13G/A 245,554,431 246,223,265 0.27 7.30 12.31
2017-01-25 2017-01-25 13G/A 239,803,622 245,554,431 2.40 6.50 1.56
2016-01-27 2016-01-27 13G/A 239,803,622 6.40
2015-01-30 2015-01-30 13G/A 233,517,774 6.20
2014-02-03 2014-02-03 13G/A 219,072,818 5.90
2013-02-11 2013-02-11 13G/A 199,387,256 5.48
2012-02-13 2012-02-13 13G/A 187,716,782 5.27

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 1,292,294 113,029 9.58 109,328 19.86 0.0019
2026-02-12 2025-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 1,179,265 105,244 9.80 91,216 16.87 0.0015
2025-11-12 2025-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 1,074,021 91,473 9.31 78,049 6.75 0.0014
2025-08-12 2025-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 982,548 364,974 59.10 73,111 80.44 0.0014
2025-05-02 2025-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 617,574 -47,567 -7.15 40,519 2.52 0.0009
2025-02-07 2024-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 665,141 -28,853 -4.16 39,523 -18.26 0.0008
2024-11-13 2024-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 693,994 79,092 12.86 48,351 38.44 0.0010
2024-08-13 2024-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 614,902 -134,948 -18.00 34,926 -31.72 0.0008
2024-05-10 2024-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 749,850 119,549 18.97 51,155 19.37 0.0012
2024-02-13 2023-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 630,301 -8,935 -1.40 42,854 10.57 0.0011
2023-11-13 2023-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 639,236 23,644 3.84 38,757 -6.49 0.0011
2023-08-11 2023-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 615,592 34,319 5.90 41,448 4.88 0.0011
2023-05-12 2023-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 581,273 107,825 22.77 39,521 38.39 0.0012
2023-02-13 2022-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 473,448 61,903 15.04 28,558 34.66 0.0009
2022-11-14 2022-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 411,545 -31,914 -7.20 21,207 -26.07 0.0007
2022-08-12 2022-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 443,459 46,411 11.69 28,687 -6.01 0.0009
2022-05-12 2022-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 397,048 30,176 8.23 30,521 15.03 0.0008
2022-02-10 2021-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 366,872 10,228 2.87 26,532 24.76 0.0007
2021-11-09 2021-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 356,644 2,696 0.76 21,267 -6.03 0.0006
2021-08-11 2021-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 353,948 30,163 9.32 22,632 17.99 0.0006
2021-05-07 2021-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 323,785 323,621 197,329.88 19,181 191,710.00 0.0006
2021-02-05 2020-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 164 107 187.72 10 233.33 0.0000
2020-11-06 2020-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 57 57 3 0.0000
2020-08-14 2020-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 0 -43,462 -100.00 0 -100.00
2020-05-01 2020-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 43,462 -25,251 -36.75 2,532 -41.21 0.0001
2020-02-13 2019-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 68,713 68,621 74,588.04 4,307 86,040.00 0.0002
2019-11-08 2019-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 92 0 0.00 5 0.00 0.0000
2019-08-22 2019-06-30 13F/A-1 NATIONAL GRID SPONSORED ADR NE 636274409 92 10 12.20 5 0.00 0.0000
2019-08-13 2019-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 92 10 5
2019-05-09 2019-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 82 -42 -33.87 5 -16.67 0.0000
2019-02-08 2018-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 124 -242 -66.12 6 -68.42 0.0000
2018-11-09 2018-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 366 366 19 0.0000
2018-05-09 2018-03-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 0 -253 -100.00 0 -100.00
2018-02-09 2017-12-31 13F NATIONAL GRID SPONSORED ADR NE 636274409 253 253 15 0.0000
2017-11-14 2017-09-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 0 -756 -100.00 0 -100.00
2017-08-10 2017-06-30 13F NATIONAL GRID SPONSORED ADR NE 636274409 756 756 47 0.0000
2017-02-10 2016-12-31 13F NATIONAL GRID SPON ADR NEW 636274300 0 -2,406 -100.00 0 -100.00
2016-11-08 2016-09-30 13F NATIONAL GRID SPON ADR NEW 636274300 2,406 -6,400 -72.68 171 -73.89 0.0002
2016-08-10 2016-06-30 13F NATIONAL GRID SPON ADR NEW 636274300 8,806 107 1.23 655 5.48 0.0010
2016-05-10 2016-03-31 13F NATIONAL GRID SPON ADR NEW 636274300 8,699 141 1.65 621 4.37 0.0010
2016-02-11 2015-12-31 13F NATIONAL GRID SPON ADR NEW 636274300 8,558 -476 -5.27 595 -5.41 0.0009
2015-11-13 2015-09-30 13F NATIONAL GRID SPON ADR NEW 636274300 9,034 42 0.47 629 8.26 0.0010
2015-08-07 2015-06-30 13F NATIONAL GRID SPON ADR NEW 636274300 8,992 -8,135 -47.50 581 -47.52 0.0009
2015-05-13 2015-03-31 13F NATIONAL GRID SPON ADR NEW 636274300 17,127 727 4.43 1,107 -4.49 0.0015
2015-02-09 2014-12-31 13F NATIONAL GRID SPON ADR NEW 636274300 16,400 -7,955 -32.66 1,159 -33.81 0.0017
2014-10-29 2014-09-30 13F NATIONAL GRID SPON ADR NEW 636274300 24,355 719 3.04 1,751 -0.40 0.0026
2014-08-06 2014-06-30 13F NATIONAL GRID SPON ADR NEW 636274300 23,636 2,370 11.14 1,758 20.25 0.0026
2014-05-02 2014-03-31 13F NATIONAL GRID SPON ADR NEW 636274300 21,266 2,950 16.11 1,462 22.24 0.0024
2014-02-12 2013-12-31 13F NATIONAL GRID SPON ADR NEW 636274300 18,316 784 4.47 1,196 15.56 0.0020
2013-11-12 2013-09-30 13F NATIONAL GRID SPON ADR NEW 636274300 17,532 859 5.15 1,035 9.52 0.0020
2013-08-13 2013-06-30 13F NATIONAL GRID SPON ADR NEW 636274300 16,673 16,673 945 0.0019
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.