Korn Ferry
DE ˙ DB ˙ US5006432000
59,00 € ↓ −0,50 (−0,84%)
2026-06-04
DELAT PRIS
SecurityDE:KFY / Korn Ferry
InstitutionBlackRock, Inc.
Latest Disclosed Ownership7,709,568 shares
Ownership 14.90%
BlackRock, Inc. ownership in KFY / Korn Ferry

2025-04-30 - BlackRock, Inc. has filed an SCHEDULE 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 7,709,568 shares of Korn Ferry (DE:KFY). This represents 14.9 percent ownership of the company. In their previous filing dated 2024-01-22 , BlackRock, Inc. had reported owning 8,435,998 shares, indicating a decrease of -8.61 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2025-04-30 2025-04-30 13G/A 8,435,998 7,709,568 -8.61 14.90 -7.45
2024-01-22 2024-01-22 13G/A 8,485,915 8,435,998 -0.59 16.10 0.00
2023-01-26 2023-01-26 13G/A 8,485,915 8,485,915 0.00 16.10 0.00
2023-01-20 2023-01-20 13G/A 8,353,610 8,485,915 1.58 16.10 4.55
2022-01-27 2022-01-27 13G 8,353,610 8,353,610 0.00 15.40 0.00
2022-01-25 2022-01-25 13G 8,245,169 8,353,610 1.32 15.40 0.65
2021-01-26 2021-01-26 13G/A 8,542,557 8,245,169 -3.48 15.30 -1.29
2020-02-04 2020-02-04 13G/A 8,602,101 8,542,557 -0.69 15.50 1.97
2019-01-31 2019-01-31 13G/A 6,903,792 8,602,101 24.60 15.20 24.59
2018-01-19 2018-01-19 13G/A 6,549,536 6,903,792 5.41 12.20 7.02
2017-01-12 2017-01-12 13G/A 6,017,044 6,549,536 8.85 11.40 9.62
2016-11-09 2016-11-09 13G/A 4,724,458 6,017,044 27.36 10.40 13.04
2016-01-26 2016-01-26 13G/A 4,724,458 9.20
2015-01-15 2015-01-15 13G/A 4,563,053 9.10
2014-01-29 2014-01-29 13G/A 4,639,608 9.40
2013-02-08 2013-02-08 13G/A 3,676,527 7.57
2012-02-10 2012-02-10 13G/A 4,184,304 8.76

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F KORN FERRY COM NEW 500643200 7,818,178 -147,046 -1.85 492,154 -6.41 0.0086
2026-02-12 2025-12-31 13F KORN FERRY COM NEW 500643200 7,965,224 101,714 1.29 525,864 -4.44 0.0089
2025-11-12 2025-09-30 13F KORN FERRY COM NEW 500643200 7,863,510 206,611 2.70 550,288 -1.99 0.0096
2025-08-12 2025-06-30 13F KORN FERRY COM NEW 500643200 7,656,899 -165,760 -2.12 561,480 5.82 0.0107
2025-05-02 2025-03-31 13F KORN FERRY COM NEW 500643200 7,822,659 -358,405 -4.38 530,611 -3.84 0.0111
2025-02-07 2024-12-31 13F KORN FERRY COM NEW 500643200 8,181,064 -37,747 -0.46 551,813 -10.77 0.0112
2024-11-13 2024-09-30 13F KORN FERRY COM NEW 500643200 8,218,811 55,339 0.68 618,383 12.82 0.0130
2024-08-13 2024-06-30 13F KORN FERRY COM NEW 500643200 8,163,472 -106,580 -1.29 548,096 0.78 0.0124
2024-05-10 2024-03-31 13F KORN FERRY COM NEW 500643200 8,270,052 -165,946 -1.97 543,839 8.62 0.0127
2024-02-13 2023-12-31 13F KORN FERRY COM NEW 500643200 8,435,998 192,346 2.33 500,676 28.02 0.0128
2023-11-13 2023-09-30 13F KORN FERRY COM NEW 500643200 8,243,652 -20,595 -0.25 391,079 -4.48 0.0112
2023-08-11 2023-06-30 13F KORN FERRY COM NEW 500643200 8,264,247 96,634 1.18 409,411 -3.12 0.0113
2023-05-12 2023-03-31 13F KORN FERRY COM NEW 500643200 8,167,613 -318,302 -3.75 422,592 -1.62 0.0125
2023-02-13 2022-12-31 13F KORN FERRY COM NEW 500643200 8,485,915 30,666 0.36 429,557 8.21 0.0135
2022-11-14 2022-09-30 13F KORN FERRY COM NEW 500643200 8,455,249 253,268 3.09 396,975 -16.58 0.0135
2022-08-12 2022-06-30 13F KORN FERRY COM NEW 500643200 8,201,981 -179,784 -2.14 475,879 -12.57 0.0153
2022-05-12 2022-03-31 13F KORN FERRY COM NEW 500643200 8,381,765 28,155 0.34 544,312 -13.96 0.0147
2022-02-10 2021-12-31 13F KORN FERRY COM NEW 500643200 8,353,610 -139,596 -1.64 632,620 2.94 0.0161
2021-11-09 2021-09-30 13F KORN FERRY COM NEW 500643200 8,493,206 46,994 0.56 614,568 0.29 0.0172
2021-08-11 2021-06-30 13F KORN FERRY COM NEW 500643200 8,446,212 -181,000 -2.10 612,772 13.88 0.0171
2021-05-07 2021-03-31 13F KORN FERRY COM NEW 500643200 8,627,212 382,043 4.63 538,079 50.02 0.0158
2021-02-05 2020-12-31 13F KORN FERRY COM NEW 500643200 8,245,169 -2,955 -0.04 358,664 49.95 0.0114
2020-11-06 2020-09-30 13F KORN FERRY COM NEW 500643200 8,248,124 -69,443 -0.83 239,196 -6.42 0.0088
2020-08-14 2020-06-30 13F KORN FERRY COM NEW 500643200 8,317,567 96,795 1.18 255,598 27.84 0.0102
2020-05-01 2020-03-31 13F KORN FERRY COM NEW 500643200 8,220,772 -321,785 -3.77 199,930 -44.80 0.0098
2020-02-13 2019-12-31 13F KORN FERRY COM NEW 500643200 8,542,557 238,610 2.87 362,204 12.88 0.0139
2019-11-08 2019-09-30 13F KORN FERRY COM NEW 500643200 8,303,947 -384,871 -4.43 320,866 -7.84 0.0135
2019-08-22 2019-06-30 13F/A-1 KORN FERRY COM NEW 500643200 8,688,818 74,062 0.86 348,161 -9.75 0.0149
2019-08-13 2019-06-30 13F KORN FERRY COM NEW 500643200 8,688,818 74,062 348,161
2019-05-09 2019-03-31 13F KORN FERRY COM NEW 500643200 8,614,756 12,655 0.15 385,770 13.42 0.0172
2019-02-08 2018-12-31 13F KORN FERRY INTL COM NEW 500643200 8,602,101 21,077 0.25 340,126 -19.50 0.0172
2018-11-09 2018-09-30 13F KORN FERRY INTL COM NEW 500643200 8,581,024 372,742 4.54 422,529 -16.88 0.0183
2018-08-09 2018-06-30 13F KORN FERRY INTL COM NEW 500643200 8,208,282 751,080 10.07 508,338 32.13 0.0234
2018-05-09 2018-03-31 13F KORN FERRY INTL COM NEW 500643200 7,457,202 553,410 8.02 384,717 34.67 0.0184
2018-02-09 2017-12-31 13F KORN FERRY INTL COM NEW 500643200 6,903,792 107,833 1.59 285,678 6.61 0.0136
2017-11-14 2017-09-30 13F KORN FERRY INTL COM NEW 500643200 6,795,959 191,116 2.89 267,965 17.49 0.0135
2017-08-10 2017-06-30 13F KORN FERRY INTL COM NEW 500643200 6,604,843 -349,676 -5.03 228,066 4.14 0.0121
2017-05-12 2017-03-31 13F KORN FERRY INTL COM NEW 500643200 6,954,519 6,945,947 81,030.65 218,997 86,460.08 0.0120
2017-02-10 2016-12-31 13F KORN FERRY INTL COM NEW 500643200 8,572 -1,297 -13.14 253 22.22 0.0004
2016-11-08 2016-09-30 13F KORN FERRY INTL COM NEW 500643200 9,869 278 2.90 207 4.55 0.0003
2016-08-10 2016-06-30 13F KORN FERRY INTL COM NEW 500643200 9,591 6,075 172.78 198 98.00 0.0003
2016-05-10 2016-03-31 13F KORN FERRY INTL COM NEW 500643200 3,516 1,896 117.04 100 85.19 0.0002
2016-02-11 2015-12-31 13F KORN FERRY INTL COM NEW 500643200 1,620 -19 -1.16 54 0.00 0.0001
2015-11-13 2015-09-30 13F KORN FERRY INTL COM NEW 500643200 1,639 233 16.57 54 12.50 0.0001
2015-08-07 2015-06-30 13F KORN FERRY INTL COM NEW 500643200 1,406 -99 -6.58 48 -4.00 0.0001
2015-05-13 2015-03-31 13F KORN FERRY INTL COM NEW 500643200 1,505 -264 -14.92 50 -1.96 0.0001
2015-02-09 2014-12-31 13F KORN FERRY INTL COM NEW 500643200 1,769 -719 -28.90 51 -17.74 0.0001
2014-10-29 2014-09-30 13F KORN FERRY INTL COM NEW 500643200 2,488 983 65.32 62 37.78 0.0001
2014-08-06 2014-06-30 13F KORN FERRY INTL COM NEW 500643200 1,505 -70 -4.44 45 -4.26 0.0001
2014-05-02 2014-03-31 13F KORN FERRY INTL COM NEW 500643200 1,575 0 0.00 47 14.63 0.0001
2014-02-12 2013-12-31 13F KORN FERRY INTL COM NEW 500643200 1,575 0 0.00 41 20.59 0.0001
2013-11-12 2013-09-30 13F KORN FERRY INTL COM NEW 500643200 1,575 0 0.00 34 13.33 0.0001
2013-08-13 2013-06-30 13F KORN FERRY INTL COM NEW 500643200 1,575 1,575 30 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.