Greif, Inc.
DE ˙ DB ˙ US3976241071
53,50 € 0,00 (0,00%)
2026-06-05
DELAT PRIS
SecurityDE:GR3 / Greif, Inc.
InstitutionPrudential Financial Inc
Latest Disclosed Ownership42,230 shares
Latest Disclosed Value $ 2,832,366
Prudential Financial Inc reports 5.91% increase in ownership of GR3 / Greif, Inc.

On May 13, 2026 - Prudential Financial Inc filed a 13F-HR form disclosing ownership of 42,230 shares of Greif, Inc. (DE:GR3) valued at $2,428,225 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 39,875 shares of Greif, Inc.. This represents a change in shares of 5.91% during the quarter. The current value of the position is $2,259,305 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F GREIF CL A 397624107 42,230 2,355 5.91 2,832 4.93 0.0020
2026-02-13 2025-12-31 13F GREIF CL A 397624107 39,875 -1,763 -4.23 2,700 8.48 0.0033
2025-11-13 2025-09-30 13F GREIF CL A 397624107 41,638 2,720 6.99 2,488 -1.62 0.0030
2025-08-12 2025-06-30 13F GREIF CL A 397624107 38,918 30,810 380.00 2,529 468.31 0.0033
2025-05-13 2025-03-31 13F GREIF CL A 397624107 8,108 95 1.19 446 -9.00 0.0006
2025-02-11 2024-12-31 13F GREIF CL A 397624107 8,013 -885 -9.95 490 -12.21 0.0007
2024-11-14 2024-09-30 13F GREIF CL A 397624107 8,898 -1,840 -17.14 558 -9.72 0.0008
2024-08-13 2024-06-30 13F GREIF CL A 397624107 10,738 2,610 32.11 617 9.98 0.0009
2024-05-14 2024-03-31 13F GREIF CL A 397624107 8,128 -40 -0.49 561 4.86 0.0008
2024-02-13 2023-12-31 13F GREIF CL A 397624107 8,168 -39 -0.48 536 -2.37 0.0008
2023-11-13 2023-09-30 13F GREIF CL A 397624107 8,207 -2,496 -23.32 548 -25.64 0.0009
2023-08-11 2023-06-30 13F GREIF CL A 397624107 10,703 -73,883 -87.35 737 -86.25 0.0011
2023-05-12 2023-03-31 13F GREIF CL A 397624107 84,586 -103,155 -54.95 5,360 -57.42 0.0084
2023-02-14 2022-12-31 13F GREIF CL A 397624107 187,741 -935 -0.50 12,590 12.00 0.0212
2022-11-04 2022-09-30 13F GREIF CL A 397624107 188,676 -14,362 -7.07 11,240 -11.25 0.0191
2022-08-15 2022-06-30 13F GREIF CL A 397624107 203,038 420 0.21 12,665 -3.93 0.0201
2022-05-13 2022-03-31 13F GREIF CL A 397624107 202,618 29,187 16.83 13,183 25.91 0.0175
2022-02-14 2021-12-31 13F GREIF CL A 397624107 173,431 20,403 13.33 10,470 5.91 0.0130
2021-11-15 2021-09-30 13F GREIF CL A 397624107 153,028 12,359 8.79 9,886 16.07 0.0138
2021-08-16 2021-06-30 13F GREIF CL A 397624107 140,669 34,402 32.37 8,517 40.59 0.0117
2021-05-12 2021-03-31 13F GREIF CL A 397624107 106,267 -49,890 -31.95 6,058 -17.25 0.0091
2021-08-16 2020-12-31 13F/A-1 GREIF CL A 0046 397624107 156,157 -126,034 -44.66 7,321 -28.35 0.0123
2021-02-16 2020-12-31 13F GREIF CL A 397624107 156,157 -126,034 7,320 0.0123
2020-11-16 2020-09-30 13F GREIF CL A 397624107 282,191 -128,272 -31.25 10,218 -27.65 0.0193
2020-08-12 2020-06-30 13F GREIF CL A 397624107 410,463 -96,276 -19.00 14,123 -10.35 0.0272
2020-05-12 2020-03-31 13F GREIF CL A 397624107 506,739 -201,169 -28.42 15,754 -49.65 0.0349
2020-02-11 2019-12-31 13F GREIF CL A 397624107 707,908 -76,613 -9.77 31,290 5.26 0.0464
2019-11-13 2019-09-30 13F GREIF CL A 397624107 784,521 114,942 17.17 29,726 36.39 0.0472
2019-08-08 2019-06-30 13F GREIF CL A 397624107 669,579 -19,260 -2.80 21,795 -23.30 0.0340
2019-05-15 2019-03-31 13F GREIF CL A 397624107 688,839 81,391 13.40 28,415 26.05 0.0473
2019-02-07 2018-12-31 13F GREIF CL A 397624107 607,448 -37,798 -5.86 22,542 -34.89 0.0396
2018-11-07 2018-09-30 13F GREIF CL A 397624107 645,246 25,330 4.09 34,624 5.60 0.0510
2018-08-13 2018-06-30 13F GREIF CL A 397624107 619,916 154,258 33.13 32,787 34.76 0.0490
2018-05-04 2018-03-31 13F GREIF CL A 397624107 465,658 -165,492 -26.22 24,330 -36.37 0.0371
2018-02-13 2017-12-31 13F GREIF CL A 397624107 631,150 60,884 10.68 38,235 14.53 0.0521
2017-11-02 2017-09-30 13F GREIF CL A 397624107 570,266 107,454 23.22 33,383 29.31 0.0552
2017-08-07 2017-06-30 13F GREIF CL A 397624107 462,812 -189,746 -29.08 25,816 -28.19 0.0384
2017-05-10 2017-03-31 13F GREIF CL A 397624107 652,558 -46,234 -6.62 35,950 0.26 0.0561
2017-02-07 2016-12-31 13F GREIF CL A 397624107 698,792 -139,490 -16.64 35,855 -13.75 0.0577
2016-11-04 2016-09-30 13F GREIF CL A 397624107 838,282 -24,708 -2.86 41,571 29.25 0.0687
2016-08-09 2016-06-30 13F GREIF CL A 397624107 862,990 95,290 12.41 32,164 27.92 0.0541
2016-05-09 2016-03-31 13F GREIF CL A 397624107 767,700 485,018 171.58 25,143 188.70 0.0450
2016-02-12 2015-12-31 13F GREIF CL A 397624107 282,682 25,900 10.09 8,709 6.29 0.0158
2015-11-10 2015-09-30 13F GREIF CL A 397624107 256,782 -25,860 -9.15 8,194 -19.14 0.0162
2015-08-06 2015-06-30 13F GREIF CL A 397624107 282,642 -95,540 -25.26 10,133 -31.77 0.0180
2015-05-01 2015-03-31 13F GREIF CL A 397624107 378,182 222,670 143.19 14,851 102.19 0.0257
2015-02-06 2014-12-31 13F GREIF CL A 397624107 155,512 104,750 206.36 7,345 230.26 0.0133
2014-11-12 2014-09-30 13F GREIF CL A 397624107 50,762 29,295 136.47 2,224 89.92 0.0042
2014-08-13 2014-06-30 13F GREIF CL A 397624107 21,467 -51,467 -70.57 1,171 -69.41 0.0021
2014-05-14 2014-03-31 13F GREIF CL A 397624107 72,934 2,000 2.82 3,828 2.99 0.0071
2014-02-11 2013-12-31 13F GREIF CL A 397624107 70,934 -19,400 -21.48 3,717 -16.08 0.0074
2013-11-07 2013-09-30 13F GREIF CL A 397624107 90,334 -19,000 -17.38 4,429 -23.09 0.0094
2013-08-07 2013-06-30 13F GREIF CL A 397624107 109,334 109,334 5,759 0.0128
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.