Implicerad volatilitet
De 30-dagars optionsimplikerade volatilitetsdata för BLMN / Bloomin' Brands, Inc. er 65.52
65.52%
Datum | IV30 | IV90 | HV20 |
---|---|---|---|
2025-09-09 | 0,66 | 0,49 | |
2025-09-08 | 0,63 | 0,49 | |
2025-09-05 | 0,66 | 0,57 | |
2025-09-04 | 0,58 | 1,44 | |
2025-09-03 | 0,63 | 1,44 |
Datum | IV30 | IV90 | HV20 |
---|---|---|---|
2025-09-02 | 0,63 | 1,44 | |
2025-08-29 | 0,61 | 1,44 | |
2025-08-28 | 0,60 | 1,45 | |
2025-08-27 | 0,62 | 1,45 | |
2025-08-26 | 0,64 | 1,45 |
Datum | IV30 | IV90 | HV20 |
---|---|---|---|
2025-08-25 | 0,62 | 1,45 | |
2025-08-22 | 0,61 | 1,43 | |
2025-08-21 | 0,63 | 1,43 | |
2025-08-20 | 0,63 | 1,46 | |
2025-08-19 | 0,57 | 1,47 |
Volatility Smile
Ett volatilitetsleende är en vanlig grafform som är resultatet av att plotta lösenpriset och den implicita volatiliteten för en grupp optioner med samma underliggande tillgång och utgångsdatum.