ECOR / electroCore, Inc. - Institutionellt ägande - Säljare

electroCore, Inc.
US ˙ NasdaqCM ˙ US28531P2020

Institutionellt ägande och fondägande - Säljare

Denna sida visar institutioner, fonder och större aktieägare som har minskat sina innehav eller stängt sina positioner under den senaste rapporteringsperioden. Röda rader indikerar stängda positioner. Klicka på länk-symbolen för att se hela transaktionshistoriken.

Uppgraderaför att låsa upp premiumdata.

Fil Datum Källa Investerare Typ Genomsnittligt pris
(beräknat)
Aktier Δ Aktier
(%)
Rapporterat
värde
(1000 USD)
Δ Värde
(%)
Portföljallokering
(%)
2025-08-13 13F Jump Financial, LLC 13 456 −4,90 71 −24,47
2025-08-15 13F Tower Research Capital LLC (TRC) 172 −71,57 1 −100,00
2025-08-12 13F DnB Asset Management AS 0 −100,00 0
2025-04-23 13F Creative Financial Designs Inc /adv 0 −100,00 0
2025-08-13 13F Northwestern Mutual Wealth Management Co 0 −100,00 0
2025-08-14 13F AWM Investment Company, Inc. 269 926 −15,15 1 425 −33,04
2025-08-14 13F Lazard Asset Management Llc 0 −100,00 0
2025-08-13 13F Corsair Capital Management, L.p. 0 −100,00 0
2025-08-14 13F Cubist Systematic Strategies, LLC 0 −100,00 0
2025-05-15 13F Marshall Wace, Llp 0 −100,00 0
2025-05-07 13F Nvwm, Llc 0 −100,00 0
2025-05-09 13F R Squared Ltd 0 −100,00 0
2025-08-12 13F BlackRock, Inc. 27 216 −15,13 144 −33,18
2025-08-12 13F XTX Topco Ltd 0 −100,00 0
2025-08-14 13F Jane Street Group, Llc 0 −100,00 0 −100,00
2025-07-23 13F West Paces Advisors Inc. 0 −100,00 0
2025-08-14 13F GWM Advisors LLC 61 956 −61,74 327 −69,81
2025-05-12 13F Citigroup Inc 0 −100,00 0
2025-07-24 NP FNCMX - Fidelity Nasdaq Composite Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 10 837 −1,33 54 −67,66
2025-04-29 13F/A Huntleigh Advisors, Inc. 0 −100,00 0
Other Listings
DE:43E0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista