TGNA / TEGNA Inc. - Aktie-optionerflöde

TEGNA Inc.
US ˙ NYSE ˙ US87901J1051

TGNA / TEGNA Inc. - Aktie-optionerflöde

Optionsmarknaden anses vara smarta pengar, och genom att övervaka gjorda optionsaffärer kan vi identifiera hausse- eller baisseartade signaler. Fintels optionsflödesprodukt får handelsdata i nära realtid och filtrerar den för att visa stora blockaffärer som sannolikt görs av institutioner. Genom att titta efter ÖPPNING av stora KÖP- eller SÄLJ-positioner kan vi få en sentimentindikator i nära realtid.`

Se även: vår Aktietopplista och vår ETF-topplista.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-22 09:30:02 TGNA SELL --O|--- PUT 2025-09-19 28 21 21.08 -0.38 MULTI-SWEEP 1667 0.08 8,250 -0.83
2025-08-21 14:24:27 TGNA 2025-12-19 120 21.105
2025-08-21 14:06:51 TGNA 2025-12-19 120 21.105
2025-08-21 14:06:21 TGNA 2025-12-19 120 21.105
2025-08-21 13:45:32 TGNA 2025-12-19 120 21.105
2025-08-20 15:56:29 TGNA 2025-12-19 121 21.015
2025-08-20 15:56:20 TGNA 2025-12-19 121 21.015
2025-08-20 15:15:17 TGNA 2025-12-19 121 21.085
2025-08-20 12:38:59 TGNA 2025-12-19 121 21.115
2025-08-20 12:38:59 TGNA 2025-12-19 121 21.115
2025-08-20 11:46:29 TGNA 2025-12-19 121 21.105
2025-08-20 11:46:29 TGNA 2025-12-19 121 21.105
2025-08-20 11:10:22 TGNA 2025-12-19 121 21.125
2025-08-20 11:10:20 TGNA 2025-12-19 121 21.125
2025-08-20 11:03:43 TGNA 2025-12-19 121 21.125
2025-08-20 11:01:12 TGNA 2025-12-19 121 21.125
2025-08-19 11:11:02 TGNA 2025-09-19 31 21.065
2025-08-14 15:45:38 TGNA 2025-09-19 36 20.915
2025-08-11 15:34:51 TGNA 2025-12-19 130 19.825
2025-08-11 15:08:05 TGNA 2025-09-19 39 19.775
2025-08-11 14:03:17 TGNA 2025-08-15 4 19.675
2025-08-11 13:23:50 TGNA 2025-08-15 4 19.915
2025-08-11 13:23:44 TGNA 2025-08-15 4 19.935
2025-08-11 11:20:23 TGNA 2025-08-15 4 19.815
2025-08-11 11:20:23 TGNA 2025-08-15 4 19.815
2025-08-11 10:15:04 TGNA 2025-08-15 4 19.68
2025-06-26 12:13:53 TGNA 2025-10-17 113 17.055
2025-06-16 11:31:09 TGNA 2025-07-18 32 16.69
2025-06-16 11:31:09 TGNA 2025-07-18 32 16.69
2025-06-16 11:31:09 TGNA 2025-07-18 32 16.69
2025-05-27 14:37:58 TGNA 2025-07-18 52 16.925
2025-05-02 11:16:44 TGNA 2025-06-20 49 16.41
2025-04-03 15:37:24 TGNA 2025-07-18 106 17.175
2025-04-03 15:36:33 TGNA 2025-07-18 106 17.265
2025-02-25 11:50:03 TGNA 2025-12-19 297 16.695
2025-02-25 11:50:04 TGNA 2025-12-19 297 16.695
2025-02-25 11:49:53 TGNA 2025-12-19 297 16.69
2025-02-25 11:49:31 TGNA 2025-12-19 297 16.635
2025-02-25 11:49:31 TGNA 2025-12-19 297 16.6499
2025-02-25 11:35:48 TGNA 2025-12-19 297 16.595
2025-02-25 11:35:48 TGNA 2025-12-19 297 16.6
2025-02-25 11:29:48 TGNA 2025-12-19 297 16.79
2025-02-25 11:01:16 TGNA 2025-12-19 297 17.005
2025-01-10 11:59:38 TGNA 2025-12-19 343 17.77
2024-11-08 12:19:24 TGNA 2024-12-20 42 18.715
2024-11-06 13:02:15 TGNA 2024-12-20 44 17.674 Pre-Earnings
2024-11-06 09:50:45 TGNA 2024-12-20 44 17.1289 Pre-Earnings
2024-11-06 09:37:51 TGNA 2024-11-15 9 17.345 Pre-Earnings
2024-11-05 14:59:32 TGNA 2024-11-15 10 16.105
2024-10-16 11:44:05 TGNA 2025-12-19 429 16.565
2024-10-11 10:26:44 TGNA 2025-12-19 434 15.935
2024-10-01 14:14:47 TGNA 2025-01-17 108 15.745
2024-09-30 12:46:51 TGNA 2025-01-17 109 15.675
2024-09-30 12:46:51 TGNA 2025-01-17 109 15.675
2024-09-30 12:46:15 TGNA 2025-01-17 109 15.675
2024-09-27 11:06:54 TGNA 2024-10-18 21 15.815
2024-09-27 11:01:23 TGNA 2024-10-18 21 15.815
2024-09-27 10:58:38 TGNA 2024-10-18 21 15.815
2024-09-27 10:06:53 TGNA 2024-11-15 49 15.685
2024-09-26 11:51:58 TGNA 2025-12-19 449 15.485
2024-08-20 15:11:20 TGNA 2025-01-17 150 13.805
2024-07-17 13:19:12 TGNA 2025-01-17 184 16.185
2024-07-17 12:59:03 TGNA 2024-10-18 93 16.235
2024-07-17 09:34:24 TGNA 2024-10-18 93 16.1399
2024-07-17 09:32:00 TGNA 2024-10-18 93 16.02
2024-05-24 11:18:43 TGNA 2024-07-19 56 14.245
2024-04-29 12:46:01 TGNA 2024-06-21 53 13.745
2024-04-12 15:21:44 TGNA 2025-01-17 280 13.605
2024-04-12 15:21:38 TGNA 2025-01-17 280 13.605
2024-04-12 15:21:38 TGNA 2025-01-17 280 13.605
2024-04-12 11:05:35 TGNA 2025-01-17 280 13.765
2024-04-12 11:05:35 TGNA 2025-01-17 280 13.765
2024-04-10 10:05:59 TGNA 2025-01-17 282 13.9151
2024-03-11 12:52:54 TGNA 2024-04-19 39 15.195
2024-02-15 15:48:27 TGNA 2024-04-19 64 14.795
2024-01-23 09:39:33 TGNA 2024-04-19 87 15.905
2023-11-03 11:38:32 TGNA 2024-01-19 77 15.575
2023-11-03 11:38:24 TGNA 2024-01-19 77 15.575
2023-11-03 09:46:07 TGNA 2023-11-17 14 15.385
2023-08-08 14:59:27 TGNA 2023-09-15 38 17.105
2023-08-08 14:59:15 TGNA 2023-09-15 38 17.145
2023-05-19 15:45:23 TGNA 2023-06-16 28 16.095
2023-05-18 14:32:29 TGNA 2023-06-16 29 16.305
2023-05-18 13:51:44 TGNA 2023-06-16 29 16.415
2023-05-17 15:00:07 TGNA 2023-07-21 65 16.255
2023-03-10 13:53:33 TGNA 2023-05-19 70 15.425
2023-03-08 12:11:58 TGNA 2024-01-19 317 16.955 ExDiv
2023-02-27 12:28:35 TGNA 2023-03-17 18 17.265 Post-Earnings / SSR
2023-02-24 15:20:26 TGNA 2024-01-19 329 22.245 Pre-Earnings
2023-02-24 14:06:58 TGNA 2023-03-17 21 22.035 Pre-Earnings
2023-02-22 11:49:25 TGNA 2023-03-17 23 21.635
2023-02-22 11:48:52 TGNA 2023-03-17 23 21.635
2023-02-16 13:43:28 TGNA 2023-03-17 29 20.615
2023-02-16 11:07:26 TGNA 2023-07-21 155 20.51
2023-01-12 15:25:09 TGNA 2023-02-17 36 20.345
2023-01-10 11:57:47 TGNA 2023-01-20 10 20.815
2022-12-21 10:22:16 TGNA 2023-01-20 30 20.145
2022-11-23 10:13:14 TGNA 2022-12-16 23 19.635
2022-11-22 10:32:28 TGNA 2023-01-20 59 19.56
2022-11-22 09:45:08 TGNA 2023-01-20 59 19.425
2022-11-16 15:40:52 TGNA 2022-12-16 30 19.715
2022-11-16 15:40:52 TGNA 2022-12-16 30 19.715
2022-11-16 15:40:52 TGNA 2022-12-16 30 19.715
Other Listings
DE:GTT 17,60 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista