YORW - The York Water Company - Alternativkedja

The York Water Company
US ˙ NasdaqGS ˙ US9871841089

Utgång
Calls för September 12, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
YORW20250919C00017500 17.50 11.00 16.00 0.00 0 0 246.40% 0.97 0.01 -0.06 0.00 0.00
YORW20250919C00020000 20.00 8.70 13.50 0.00 0 0 230.58% 0.93 0.01 -0.09 0.01 0.00
YORW20250919C00022500 22.50 6.10 11.00 0.00 0 0 171.15% 0.93 0.02 -0.07 0.01 0.00
YORW20250919C00025000 25.00 4.20 8.50 0.00 0 5 202.68% 0.81 0.03 -0.17 0.01 0.00
YORW20250919C00030000 30.00 0.00 4.80 0.00 0 1 119.09% 0.59 0.08 -0.15 0.02 0.00
YORW20250919C00035000 35.00 0.00 0.05 0.00 0 92 49.37% 0.03 0.03 -0.01 0.00 0.00
YORW20250919C00040000 40.00 0.00 0.05 0.00 0 40 88.91% 0.02 0.01 -0.01 0.00 0.00
YORW20250919C00045000 45.00 0.00 4.20 0.00 0 0 343.62% 0.29 0.02 -0.36 0.01 0.00
YORW20250919C00050000 50.00 0.00 4.20 0.00 0 0 390.88% 0.27 0.02 -0.39 0.01 0.00
Puts för September 12, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
YORW20250919P00017500 17.50 0.00 0.05 0.00 0 0 181.49% -0.01 0.00 -0.01 0.00 -0.00
YORW20250919P00020000 20.00 0.00 0.05 0.00 0 0 440.78% -0.16 0.01 -0.33 0.01 -0.00
YORW20250919P00022500 22.50 0.00 0.05 0.00 0 0 360.65% -0.19 0.02 -0.30 0.01 -0.00
YORW20250919P00025000 25.00 0.00 0.05 0.00 0 3 74.96% -0.02 0.02 -0.01 0.00 -0.00
YORW20250919P00030000 30.00 0.00 0.45 0.00 0 12 30.44% -0.28 0.25 -0.03 0.01 -0.00
YORW20250919P00035000 35.00 3.10 6.50 0.00 0 7 117.26% -0.76 0.06 -0.11 0.01 -0.01
YORW20250919P00040000 40.00 8.40 11.50 0.00 0 0 183.93% -0.81 0.03 -0.15 0.01 -0.01
YORW20250919P00045000 45.00 13.40 16.50 0.00 0 0 238.30% -0.83 0.02 -0.17 0.01 -0.01
YORW20250919P00050000 50.00 18.40 21.50 0.00 0 0 274.86% -0.85 0.02 -0.18 0.01 -0.01
Other Listings
DE:YWA
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista