SWN - Southwestern Energy Company - Alternativkedja

Southwestern Energy Company
US ˙ NYSE ˙ US8454671095
DENNA SYMBOL ÄR INTE LÄNGRE AKTIV

Utgång
Puts för October 01, 2024
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
SWN20260116P00003000 3.00 0.00 0.00 0.00 0 4 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116P00005000 5.00 0.00 0.00 0.00 0 452 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116P00007000 7.00 0.00 0.00 0.00 0 1,562 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116P00010000 10.00 0.00 0.00 0.00 0 10 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116P00012000 12.00 0.00 0.00 0.00 0 7 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116P00015000 15.00 0.00 0.00 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
Calls för October 01, 2024
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
SWN20260116C00003000 3.00 0.00 0.00 0.00 0 39 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116C00005000 5.00 0.00 0.00 0.00 0 388 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116C00007000 7.00 0.00 0.00 0.00 0 5,488 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116C00010000 10.00 0.00 0.00 0.00 0 7,651 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116C00012000 12.00 0.00 0.00 0.00 0 1,012 0.00% 0.00 0.00 0.00 0.00 0.00
SWN20260116C00015000 15.00 0.00 0.00 0.00 0 548 0.00% 0.00 0.00 0.00 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista