SRAD - Sportradar Group AG - Alternativkedja

Sportradar Group AG
US ˙ NasdaqGS ˙ CH1134239669

Utgång
Calls för September 11, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
SRAD20250919C00015000 15.00 14.60 17.00 0.00 0 2 376.42% 0.93 0.01 -0.13 0.01 0.00
SRAD20250919C00017500 17.50 11.90 14.50 0.00 0 0 298.50% 0.92 0.01 -0.11 0.01 0.00
SRAD20250919C00020000 20.00 9.30 12.00 0.00 0 0 251.37% 0.90 0.02 -0.12 0.01 0.00
SRAD20250919C00022500 22.50 6.80 9.50 0.00 0 0 205.62% 0.86 0.02 -0.12 0.01 0.00
SRAD20250919C00025000 25.00 5.00 5.20 0.00 0 51 76.72% 0.95 0.03 -0.02 0.00 0.01
SRAD20250919C00027500 27.50 1.55 2.75 2.55 677 1,945 45.59% 0.90 0.09 -0.02 0.01 0.01
SRAD20250919C00030000 30.00 0.70 0.85 0.75 16 4,458 41.78% 0.50 0.21 -0.05 0.02 0.00
SRAD20250919C00032500 32.50 0.10 0.15 0.13 25 3,795 46.86% 0.13 0.10 -0.03 0.01 0.00
SRAD20250919C00035000 35.00 0.00 0.60 0.01 1 152 94.65% 0.15 0.06 -0.06 0.01 0.00
SRAD20250919C00037500 37.50 0.00 0.35 0.00 0 13 105.74% 0.09 0.03 -0.04 0.01 0.00
SRAD20250919C00040000 40.00 0.00 0.30 0.00 0 0 123.34% 0.07 0.02 -0.04 0.01 0.00
SRAD20250919C00042500 42.50 0.00 0.95 0.00 0 0 175.25% 0.11 0.02 -0.09 0.01 0.00
Puts för September 11, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
SRAD20250919P00015000 15.00 0.00 0.75 0.00 0 0 280.94% -0.03 0.01 -0.05 0.00 -0.00
SRAD20250919P00017500 17.50 0.00 0.75 0.00 0 0 225.90% -0.04 0.01 -0.05 0.00 -0.00
SRAD20250919P00020000 20.00 0.00 0.75 0.00 0 23 177.67% -0.05 0.01 -0.05 0.00 -0.00
SRAD20250919P00022500 22.50 0.00 1.00 0.00 0 2 164.30% -0.10 0.02 -0.08 0.01 -0.00
SRAD20250919P00025000 25.00 0.00 0.35 0.00 0 192 93.83% -0.09 0.04 -0.04 0.01 -0.00
SRAD20250919P00027500 27.50 0.05 0.15 0.11 8 1,432 45.92% -0.10 0.09 -0.02 0.01 -0.00
SRAD20250919P00030000 30.00 0.65 0.80 0.85 842 1,600 42.70% -0.51 0.21 -0.05 0.02 -0.00
SRAD20250919P00032500 32.50 2.40 2.65 2.65 7 200 43.74% -0.90 0.10 -0.02 0.01 -0.00
SRAD20250919P00035000 35.00 4.60 5.60 0.00 0 38 72.34% -0.92 0.05 -0.03 0.01 -0.00
SRAD20250919P00037500 37.50 6.80 7.60 0.00 0 0 123.06% -0.87 0.04 -0.07 0.01 -0.00
SRAD20250919P00040000 40.00 9.30 10.70 0.00 0 1 146.81% -0.89 0.03 -0.07 0.01 -0.01
SRAD20250919P00042500 42.50 11.80 13.10 0.00 0 0 180.35% -0.88 0.03 -0.10 0.01 -0.01
Other Listings
DE:1M4
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista