SNOW - Snowflake Inc. - Alternativkedja

Snowflake Inc.
US ˙ NYSE ˙ US8334451098

Utgång
Puts för September 12, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
SNOW20250919P00197500 197.50 0.00 0.22 0.00 0 225 41.61% -0.02 0.00 -0.04 0.02 -0.00
SNOW20250919P00200000 200.00 0.17 0.20 0.17 124 1,203 41.23% -0.04 0.01 -0.07 0.03 -0.00
SNOW20250919P00202500 202.50 0.24 0.28 0.26 105 107 39.90% -0.05 0.01 -0.09 0.03 -0.00
SNOW20250919P00205000 205.00 0.36 0.39 0.38 160 968 38.40% -0.07 0.01 -0.11 0.04 -0.00
SNOW20250919P00207500 207.50 0.53 0.58 0.55 72 680 37.44% -0.10 0.02 -0.14 0.06 -0.00
SNOW20250919P00210000 210.00 0.80 0.84 0.81 290 2,011 36.33% -0.15 0.02 -0.18 0.07 -0.01
SNOW20250919P00212500 212.50 1.17 1.24 1.20 181 399 35.51% -0.20 0.03 -0.22 0.09 -0.01
SNOW20250919P00215000 215.00 1.71 1.79 1.75 320 783 34.83% -0.27 0.03 -0.26 0.10 -0.01
SNOW20250919P00217500 217.50 2.42 2.55 2.49 216 1,179 34.28% -0.35 0.04 -0.29 0.11 -0.01
SNOW20250919P00220000 220.00 3.40 3.55 3.50 272 2,469 34.02% -0.44 0.04 -0.31 0.12 -0.02
SNOW20250919P00222500 222.50 4.60 4.80 4.73 151 559 33.63% -0.54 0.04 -0.30 0.12 -0.02
SNOW20250919P00225000 225.00 6.10 6.30 6.10 79 3,406 33.59% -0.63 0.04 -0.29 0.12 -0.02
SNOW20250919P00227500 227.50 7.80 8.05 7.60 30 514 33.51% -0.72 0.03 -0.26 0.10 -0.02
SNOW20250919P00230000 230.00 9.75 10.00 10.00 19 1,674 34.07% -0.79 0.03 -0.22 0.09 -0.03
SNOW20250919P00232500 232.50 11.05 12.20 11.65 14 117 24.35% -0.94 0.02 -0.08 0.04 -0.02
SNOW20250919P00235000 235.00 14.10 15.60 13.63 23 417 34.98% -0.89 0.02 -0.15 0.06 -0.02
SNOW20250919P00237500 237.50 15.85 17.90 0.00 0 5 41.35% -0.89 0.02 -0.17 0.06 -0.02
SNOW20250919P00240000 240.00 18.35 19.80 18.50 3 488 42.63% -0.92 0.01 -0.15 0.05 -0.02
SNOW20250919P00242500 242.50 20.55 23.60 0.00 0 1 55.53% -0.88 0.01 -0.25 0.06 -0.03
SNOW20250919P00245000 245.00 23.20 24.65 0.00 0 287 42.05% -0.96 0.01 -0.08 0.02 -0.02
Calls för September 12, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
SNOW20250919C00197500 197.50 23.30 26.10 0.00 0 126 42.70% 0.97 0.00 -0.05 0.02 0.04
SNOW20250919C00200000 200.00 21.35 21.70 21.87 50 2,164 55.75% 0.91 0.01 -0.19 0.05 0.03
SNOW20250919C00202500 202.50 18.45 20.60 0.00 0 94 47.52% 0.91 0.01 -0.15 0.05 0.03
SNOW20250919C00205000 205.00 16.25 17.55 16.95 4 105 44.36% 0.90 0.01 -0.17 0.06 0.03
SNOW20250919C00207500 207.50 14.10 14.80 0.00 0 114 41.34% 0.87 0.02 -0.18 0.06 0.03
SNOW20250919C00210000 210.00 12.10 12.30 12.15 46 1,477 40.62% 0.83 0.02 -0.22 0.08 0.03
SNOW20250919C00212500 212.50 9.95 11.35 10.35 8 77 36.04% 0.80 0.03 -0.22 0.09 0.03
SNOW20250919C00215000 215.00 8.00 8.25 8.90 40 216 34.84% 0.73 0.03 -0.26 0.10 0.03
SNOW20250919C00217500 217.50 6.25 6.45 6.75 37 102 34.26% 0.65 0.04 -0.28 0.11 0.03
SNOW20250919C00220000 220.00 4.75 4.95 4.90 348 4,799 33.76% 0.56 0.04 -0.30 0.12 0.02
SNOW20250919C00222500 222.50 3.50 3.65 3.70 360 360 33.59% 0.46 0.04 -0.30 0.12 0.02
SNOW20250919C00225000 225.00 2.51 2.61 2.56 401 910 33.45% 0.37 0.04 -0.28 0.12 0.02
SNOW20250919C00227500 227.50 1.75 1.83 1.80 2,670 616 33.57% 0.29 0.03 -0.25 0.10 0.01
SNOW20250919C00230000 230.00 1.20 1.26 1.23 1,697 5,222 33.81% 0.21 0.03 -0.22 0.09 0.01
SNOW20250919C00232500 232.50 0.82 0.87 0.86 404 1,813 34.44% 0.16 0.02 -0.18 0.07 0.01
SNOW20250919C00235000 235.00 0.57 0.59 0.61 284 1,991 35.17% 0.12 0.02 -0.14 0.06 0.00
SNOW20250919C00237500 237.50 0.40 0.44 0.43 2,487 254 36.35% 0.09 0.01 -0.12 0.05 0.00
SNOW20250919C00240000 240.00 0.29 0.32 0.31 668 2,866 37.66% 0.06 0.01 -0.10 0.04 0.00
SNOW20250919C00242500 242.50 0.19 0.27 0.25 196 104 38.75% 0.05 0.01 -0.08 0.03 0.00
SNOW20250919C00245000 245.00 0.18 0.21 0.26 106 4,347 40.92% 0.04 0.01 -0.07 0.03 0.00
Other Listings
MX:SNOW
CH:5Q5
GB:0A93
IT:1SNOW 192,34 €
AT:SNWF
DE:5Q5 189,36 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista