NUGT - Direxion Shares ETF Trust - Direxion Daily Gold Miners Index Bull 2X Shares - Alternativkedja

Direxion Shares ETF Trust - Direxion Daily Gold Miners Index Bull 2X Shares
US ˙ ARCA

Utgång
Puts för September 08, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
NUGT20250912P00113000 113.00 1.05 1.30 1.26 17 5 79.72% -0.20 0.03 -0.36 0.04 -0.00
NUGT20250912P00114000 114.00 1.30 1.70 1.40 22 13 77.37% -0.23 0.03 -0.38 0.04 -0.00
NUGT20250912P00115000 115.00 1.50 1.80 1.64 37 24 82.97% -0.27 0.03 -0.45 0.04 -0.00
NUGT20250912P00116000 116.00 1.05 3.00 2.00 90 71 82.56% -0.30 0.03 -0.48 0.04 -0.00
NUGT20250912P00116500 116.50 1.90 2.35 0.00 0 54 78.77% -0.32 0.04 -0.47 0.05 -0.00
NUGT20250912P00117000 117.00 2.10 2.60 2.28 20 29 78.72% -0.33 0.04 -0.48 0.05 -0.00
NUGT20250912P00117500 117.50 2.20 3.10 2.45 10 0 81.65% -0.36 0.04 -0.51 0.05 -0.00
NUGT20250912P00118000 118.00 2.45 3.00 2.62 57 14 80.11% -0.37 0.04 -0.51 0.05 -0.01
NUGT20250912P00119000 119.00 2.40 3.70 3.05 32 1 72.52% -0.41 0.04 -0.47 0.05 -0.01
NUGT20250912P00120000 120.00 3.30 3.70 3.50 112 7 77.35% -0.45 0.04 -0.52 0.05 -0.01
NUGT20250912P00121000 121.00 3.30 4.20 3.86 46 0 76.32% -0.49 0.04 -0.51 0.05 -0.01
NUGT20250912P00122000 122.00 4.10 5.00 4.60 6 0 77.45% -0.53 0.04 -0.52 0.05 -0.01
NUGT20250912P00123000 123.00 4.80 5.80 5.20 4 0 82.82% -0.56 0.04 -0.55 0.05 -0.01
NUGT20250912P00124000 124.00 4.90 6.70 0.00 0 3 80.46% -0.60 0.04 -0.52 0.05 -0.01
NUGT20250912P00125000 125.00 5.40 7.10 0.00 0 13 82.50% -0.63 0.04 -0.52 0.05 -0.01
NUGT20250912P00126000 126.00 5.40 7.80 0.00 0 0 81.76% -0.67 0.03 -0.49 0.05 -0.01
NUGT20250912P00127000 127.00 7.10 8.90 0.00 0 0 81.38% -0.70 0.03 -0.46 0.04 -0.01
NUGT20250912P00128000 128.00 7.90 9.50 0.00 0 0 77.78% -0.74 0.03 -0.40 0.04 -0.01
NUGT20250912P00130000 130.00 9.20 11.50 11.50 20 0 86.05% -0.78 0.03 -0.41 0.04 -0.01
NUGT20250912P00135000 135.00 13.80 16.20 0.00 0 0 94.59% -0.85 0.02 -0.33 0.03 -0.01
Calls för September 08, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
NUGT20250912C00113000 113.00 8.10 9.70 8.00 2 19 76.60% 0.81 0.03 -0.33 0.03 0.01
NUGT20250912C00114000 114.00 7.10 9.30 8.00 1 1 71.72% 0.79 0.03 -0.33 0.04 0.01
NUGT20250912C00115000 115.00 6.90 7.80 7.32 1 60 76.70% 0.74 0.03 -0.40 0.04 0.01
NUGT20250912C00116000 116.00 5.90 7.80 6.50 13 16 77.80% 0.70 0.03 -0.44 0.04 0.01
NUGT20250912C00116500 116.50 6.00 6.90 6.00 2 311 78.54% 0.68 0.04 -0.46 0.05 0.01
NUGT20250912C00117000 117.00 5.50 7.80 6.48 24 40 74.69% 0.67 0.04 -0.45 0.05 0.01
NUGT20250912C00117500 117.50 5.60 6.10 5.99 20 28 79.31% 0.65 0.04 -0.49 0.05 0.01
NUGT20250912C00118000 118.00 4.90 5.80 4.30 7 55 74.15% 0.63 0.04 -0.47 0.05 0.01
NUGT20250912C00119000 119.00 4.20 5.30 5.15 9 337 75.84% 0.59 0.04 -0.50 0.05 0.01
NUGT20250912C00120000 120.00 4.10 4.50 4.27 88 93 78.62% 0.55 0.04 -0.52 0.05 0.01
NUGT20250912C00121000 121.00 3.60 3.90 3.50 241 66 75.59% 0.51 0.04 -0.51 0.05 0.01
NUGT20250912C00122000 122.00 2.55 4.00 3.30 75 52 71.27% 0.46 0.04 -0.48 0.05 0.01
NUGT20250912C00123000 123.00 2.40 3.40 2.90 3 7 76.05% 0.43 0.04 -0.50 0.05 0.01
NUGT20250912C00124000 124.00 2.10 3.10 2.47 7 26 77.64% 0.39 0.04 -0.50 0.05 0.00
NUGT20250912C00125000 125.00 2.10 2.35 2.19 72 419 77.47% 0.35 0.04 -0.48 0.05 0.00
NUGT20250912C00126000 126.00 1.30 2.75 1.90 16 28 76.52% 0.32 0.04 -0.45 0.05 0.00
NUGT20250912C00127000 127.00 1.50 1.90 1.75 31 9 77.01% 0.28 0.03 -0.43 0.04 0.00
NUGT20250912C00128000 128.00 1.00 1.60 0.00 0 9 76.79% 0.25 0.03 -0.40 0.04 0.00
NUGT20250912C00130000 130.00 0.75 1.20 0.80 135 30 78.11% 0.20 0.03 -0.35 0.04 0.00
NUGT20250912C00135000 135.00 0.20 1.15 0.45 15 76 82.47% 0.11 0.02 -0.23 0.02 0.00
Other Listings
MX:NUGT
PE:NUGT
GB:0IB6
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista