LYV - Live Nation Entertainment, Inc. - Alternativkedja

Live Nation Entertainment, Inc.
US ˙ NYSE ˙ US5380341090

Utgång
Puts för September 09, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
LYV20250919P00125000 125.00 0.00 2.15 0.00 0 779 104.84% -0.03 0.00 -0.10 0.02 -0.00
LYV20250919P00130000 130.00 0.00 2.15 0.00 0 212 93.51% -0.03 0.00 -0.09 0.02 -0.00
LYV20250919P00135000 135.00 0.00 0.05 0.05 1 133 55.60% -0.01 0.00 -0.01 0.00 -0.00
LYV20250919P00140000 140.00 0.00 0.35 0.00 0 159 62.34% -0.03 0.00 -0.05 0.02 -0.00
LYV20250919P00145000 145.00 0.00 0.75 0.00 0 225 61.07% -0.05 0.01 -0.09 0.03 -0.00
LYV20250919P00150000 150.00 0.00 0.30 0.00 0 242 42.15% -0.03 0.01 -0.04 0.02 -0.00
LYV20250919P00155000 155.00 0.05 0.30 0.10 18 1,259 30.61% -0.03 0.01 -0.03 0.02 -0.00
LYV20250919P00160000 160.00 0.30 0.45 0.40 32 224 29.34% -0.10 0.02 -0.07 0.05 -0.00
LYV20250919P00165000 165.00 0.90 1.05 0.95 24 95 27.24% -0.24 0.04 -0.12 0.09 -0.01
LYV20250919P00170000 170.00 2.25 2.65 2.75 11 41 24.46% -0.48 0.06 -0.14 0.11 -0.02
LYV20250919P00175000 175.00 5.40 5.70 0.00 0 4 24.32% -0.75 0.05 -0.11 0.09 -0.03
LYV20250919P00180000 180.00 8.00 11.40 10.10 1 0 29.70% -0.87 0.03 -0.09 0.06 -0.02
LYV20250919P00185000 185.00 13.70 16.60 0.00 0 0 35.90% -0.92 0.02 -0.08 0.04 -0.02
LYV20250919P00190000 190.00 17.60 21.60 0.00 0 0 59.41% -0.86 0.01 -0.19 0.06 -0.03
LYV20250919P00195000 195.00 22.60 26.40 0.00 0 0 68.70% -0.87 0.01 -0.20 0.06 -0.03
LYV20250919P00200000 200.00 27.80 31.60 0.00 0 0 64.17% -0.93 0.01 -0.12 0.04 -0.03
LYV20250919P00210000 210.00 37.60 41.40 0.00 0 0 102.98% -0.87 0.01 -0.30 0.06 -0.03
LYV20250919P00220000 220.00 47.60 51.60 0.00 0 0 83.62% -0.97 0.00 -0.09 0.02 -0.02
LYV20250919P00230000 230.00 57.60 61.50 0.00 0 0 136.71% -0.89 0.01 -0.36 0.05 -0.04
Calls för September 09, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
LYV20250919C00125000 125.00 44.40 45.70 0.00 0 252 58.46% 1.00 0.00 0.00 0.00 0.03
LYV20250919C00130000 130.00 38.90 42.30 0.00 0 21 103.08% 0.95 0.00 -0.13 0.03 0.03
LYV20250919C00135000 135.00 33.50 37.20 0.00 0 32 70.67% 0.98 0.00 -0.04 0.01 0.04
LYV20250919C00140000 140.00 30.30 30.80 29.00 2 503 66.26% 0.97 0.00 -0.06 0.02 0.04
LYV20250919C00145000 145.00 24.00 27.60 25.60 2 62 50.92% 0.97 0.00 -0.04 0.02 0.04
LYV20250919C00150000 150.00 20.10 22.30 20.30 3 84 31.56% 0.99 0.00 -0.00 0.01 0.04
LYV20250919C00155000 155.00 14.00 16.00 0.00 0 220 32.01% 0.96 0.01 -0.03 0.02 0.04
LYV20250919C00160000 160.00 9.60 11.10 11.00 28 269 27.05% 0.92 0.02 -0.05 0.04 0.04
LYV20250919C00165000 165.00 6.20 6.80 6.29 37 1,578 26.01% 0.78 0.04 -0.11 0.09 0.03
LYV20250919C00170000 170.00 2.75 3.30 3.00 33 1,310 25.36% 0.53 0.06 -0.14 0.11 0.02
LYV20250919C00175000 175.00 1.00 1.20 1.14 14 349 24.09% 0.26 0.05 -0.11 0.09 0.01
LYV20250919C00180000 180.00 0.20 0.35 0.28 4 169 24.29% 0.09 0.02 -0.05 0.05 0.00
LYV20250919C00185000 185.00 0.00 0.10 0.00 0 43 24.14% 0.02 0.01 -0.02 0.02 0.00
LYV20250919C00190000 190.00 0.00 2.15 0.00 0 0 36.43% 0.04 0.01 -0.04 0.02 0.00
LYV20250919C00195000 195.00 0.00 2.15 0.00 0 2 51.56% 0.06 0.01 -0.09 0.04 0.00
LYV20250919C00200000 200.00 0.00 1.75 0.00 0 0 58.93% 0.06 0.01 -0.09 0.03 0.00
LYV20250919C00210000 210.00 0.00 2.15 0.00 0 1 72.63% 0.05 0.00 -0.09 0.03 0.00
LYV20250919C00220000 220.00 0.00 2.15 0.00 0 1 85.22% 0.04 0.00 -0.10 0.03 0.00
LYV20250919C00230000 230.00 0.00 2.15 0.00 0 0 96.90% 0.04 0.00 -0.10 0.02 0.00
Other Listings
MX:LYV
GB:0JVD 169,78 US$
IT:1LYV 138,35 €
DE:3LN 145,65 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista