GWW - W.W. Grainger, Inc. - Alternativkedja

W.W. Grainger, Inc.
US ˙ NYSE ˙ US3848021040

Utgång
Puts för September 15, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
GWW20250919P00920000 920.00 0.00 2.00 0.00 0 49 54.13% -0.04 0.00 -0.55 0.10 -0.00
GWW20250919P00930000 930.00 0.15 0.20 0.20 1 6 36.93% -0.01 0.00 -0.12 0.04 -0.00
GWW20250919P00940000 940.00 0.00 1.95 0.20 5 44 43.92% -0.05 0.00 -0.52 0.11 -0.01
GWW20250919P00950000 950.00 0.00 4.50 0.00 0 11 47.73% -0.10 0.00 -1.01 0.18 -0.01
GWW20250919P00960000 960.00 0.00 1.25 0.00 0 76 29.79% -0.04 0.00 -0.29 0.10 -0.00
GWW20250919P00970000 970.00 0.00 2.55 0.00 0 12 26.40% -0.06 0.00 -0.35 0.13 -0.01
GWW20250919P00980000 980.00 0.65 3.80 0.00 0 25 26.85% -0.12 0.01 -0.66 0.21 -0.01
GWW20250919P00990000 990.00 0.05 3.10 0.00 0 21 21.79% -0.15 0.01 -0.67 0.26 -0.02
GWW20250919P01000000 1,000.00 2.45 5.60 0.00 0 32 21.81% -0.28 0.01 -1.01 0.36 -0.03
GWW20250919P01010000 1,010.00 6.40 8.60 10.20 1 65 21.91% -0.44 0.02 -1.22 0.42 -0.05
GWW20250919P01020000 1,020.00 9.10 13.70 0.00 0 44 20.84% -0.61 0.02 -1.12 0.41 -0.06
GWW20250919P01030000 1,030.00 16.40 20.60 0.00 0 15 21.28% -0.76 0.01 -0.89 0.33 -0.07
GWW20250919P01040000 1,040.00 24.70 30.70 0.00 0 10 25.40% -0.83 0.01 -0.84 0.27 -0.07
GWW20250919P01050000 1,050.00 34.00 39.60 0.00 0 21 27.87% -0.88 0.01 -0.68 0.21 -0.07
GWW20250919P01060000 1,060.00 43.40 49.20 0.00 0 9 25.44% -0.95 0.00 -0.29 0.11 -0.06
GWW20250919P01070000 1,070.00 52.40 59.10 0.00 0 0 35.14% -0.93 0.00 -0.58 0.15 -0.07
GWW20250919P01080000 1,080.00 62.20 69.10 0.00 0 0 34.83% -0.96 0.00 -0.35 0.10 -0.06
GWW20250919P01090000 1,090.00 73.30 79.00 0.00 0 0 44.85% -0.94 0.00 -0.66 0.13 -0.07
GWW20250919P01100000 1,100.00 82.20 89.00 0.00 0 0 47.92% -0.95 0.00 -0.60 0.12 -0.07
GWW20250919P01110000 1,110.00 93.30 99.00 0.00 0 0 37.47% -0.99 0.00 -0.10 0.03 -0.03
Calls för September 15, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
GWW20250919C00920000 920.00 90.90 97.40 0.00 0 2 51.74% 0.96 0.00 -0.44 0.09 0.10
GWW20250919C00930000 930.00 81.00 88.30 0.00 0 3 45.70% 0.96 0.00 -0.38 0.09 0.10
GWW20250919C00940000 940.00 71.10 78.20 0.00 0 4 39.72% 0.96 0.00 -0.33 0.08 0.10
GWW20250919C00950000 950.00 61.20 68.70 0.00 0 11 31.66% 0.97 0.00 -0.19 0.07 0.10
GWW20250919C00960000 960.00 52.10 58.50 0.00 0 13 33.36% 0.94 0.00 -0.46 0.13 0.10
GWW20250919C00970000 970.00 41.70 49.00 0.00 0 179 29.89% 0.92 0.00 -0.54 0.16 0.10
GWW20250919C00980000 980.00 32.50 39.60 0.00 0 8 22.95% 0.92 0.01 -0.42 0.17 0.10
GWW20250919C00990000 990.00 24.70 30.50 0.00 0 16 24.61% 0.82 0.01 -0.86 0.28 0.09
GWW20250919C01000000 1,000.00 15.70 22.30 0.00 0 125 21.90% 0.72 0.01 -1.02 0.36 0.08
GWW20250919C01010000 1,010.00 8.10 13.40 7.25 1 697 19.96% 0.56 0.02 -1.11 0.42 0.06
GWW20250919C01020000 1,020.00 4.40 8.30 0.00 0 88 21.65% 0.39 0.02 -1.17 0.41 0.04
GWW20250919C01030000 1,030.00 3.20 4.90 0.00 0 43 23.80% 0.26 0.01 -1.06 0.35 0.03
GWW20250919C01040000 1,040.00 0.30 2.90 2.00 1 952 21.34% 0.13 0.01 -0.56 0.23 0.01
GWW20250919C01050000 1,050.00 0.00 3.40 0.00 0 91 25.17% 0.09 0.01 -0.51 0.18 0.01
GWW20250919C01060000 1,060.00 0.00 4.60 0.00 0 68 36.75% 0.13 0.01 -0.97 0.22 0.01
GWW20250919C01070000 1,070.00 0.00 4.60 0.00 0 14 42.00% 0.11 0.00 -1.01 0.21 0.01
GWW20250919C01080000 1,080.00 0.00 4.50 0.25 10 449 38.42% 0.06 0.00 -0.53 0.13 0.01
GWW20250919C01090000 1,090.00 0.00 1.20 0.20 10 86 38.55% 0.04 0.00 -0.35 0.09 0.00
GWW20250919C01100000 1,100.00 0.00 4.30 0.00 0 53 45.46% 0.05 0.00 -0.49 0.10 0.00
GWW20250919C01110000 1,110.00 0.00 4.30 0.00 0 39 61.22% 0.08 0.00 -1.14 0.17 0.01
Other Listings
MX:GWW
DE:GWW 850,40 €
AT:GWW
GB:0IZI
IT:1GWW 859,00 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista