GAP - The Gap, Inc. - Alternativkedja

The Gap, Inc.
US ˙ NYSE ˙ US3647601083

Utgång
Puts för September 08, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
GAP20250912P00019500 19.50 0.00 0.01 0.06 2 110 83.84% -0.01 0.01 -0.00 0.00 0.00
GAP20250912P00020000 20.00 0.00 0.18 0.00 0 297 121.67% -0.06 0.04 -0.04 0.00 -0.00
GAP20250912P00020500 20.50 0.00 0.23 0.03 21 84 76.91% -0.02 0.03 -0.01 0.00 -0.00
GAP20250912P00021000 21.00 0.00 0.05 0.00 0 145 73.31% -0.03 0.04 -0.01 0.00 -0.00
GAP20250912P00021500 21.50 0.00 0.03 0.00 0 84 57.18% -0.03 0.04 -0.01 0.00 -0.00
GAP20250912P00022000 22.00 0.02 0.05 0.03 8 125 56.01% -0.06 0.08 -0.02 0.00 -0.00
GAP20250912P00022500 22.50 0.02 0.12 0.06 20 20 49.04% -0.09 0.13 -0.02 0.00 -0.00
GAP20250912P00023000 23.00 0.08 0.10 0.09 370 31 46.61% -0.17 0.21 -0.04 0.01 -0.00
GAP20250912P00023500 23.50 0.17 0.20 0.19 48 92 42.45% -0.28 0.31 -0.05 0.01 -0.00
GAP20250912P00024000 24.00 0.34 0.37 0.41 25 31 41.65% -0.45 0.37 -0.06 0.01 -0.00
GAP20250912P00024500 24.50 0.60 0.63 0.61 9 14 42.62% -0.64 0.35 -0.05 0.01 -0.00
GAP20250912P00025000 25.00 0.95 1.01 1.05 1 28 42.92% -0.78 0.27 -0.04 0.01 -0.00
GAP20250912P00025500 25.50 1.29 1.45 0.00 0 0 40.95% -0.90 0.17 -0.02 0.00 -0.00
GAP20250912P00026000 26.00 1.76 2.73 0.00 0 0 63.32% -0.87 0.14 -0.04 0.01 -0.00
GAP20250912P00026500 26.50 2.23 4.05 0.00 0 0 110.77% -0.77 0.11 -0.11 0.01 -0.00
GAP20250912P00027000 27.00 2.73 4.10 0.00 0 0 132.97% -0.77 0.09 -0.13 0.01 -0.00
GAP20250912P00027500 27.50 3.25 4.45 0.00 0 0 143.42% -0.79 0.08 -0.13 0.01 -0.00
GAP20250912P00028000 28.00 3.20 5.40 0.00 0 0 213.46% -0.71 0.06 -0.24 0.01 -0.00
GAP20250912P00028500 28.50 4.25 6.40 0.00 0 0 243.13% -0.70 0.06 -0.27 0.01 -0.00
GAP20250912P00029000 29.00 4.75 6.95 0.00 0 0 258.93% -0.70 0.05 -0.29 0.01 -0.00
Calls för September 08, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
GAP20250912C00019500 19.50 4.60 5.05 0.00 0 31 80.68% 0.99 0.01 -0.00 0.00 0.00
GAP20250912C00020000 20.00 4.05 4.55 0.00 0 43 72.92% 0.99 0.01 -0.00 0.00 0.00
GAP20250912C00020500 20.50 3.55 5.20 0.00 0 27 62.22% 0.99 0.01 -0.00 0.00 0.00
GAP20250912C00021000 21.00 3.15 3.50 0.00 0 89 81.34% 0.95 0.05 -0.02 0.00 0.00
GAP20250912C00021500 21.50 2.53 3.15 0.00 0 62 51.39% 0.98 0.03 -0.00 0.00 0.00
GAP20250912C00022000 22.00 2.15 2.22 0.00 0 301 56.42% 0.94 0.08 -0.02 0.00 0.00
GAP20250912C00022500 22.50 1.68 1.74 1.43 2 335 50.76% 0.91 0.13 -0.02 0.00 0.00
GAP20250912C00023000 23.00 1.23 1.28 1.12 33 330 47.69% 0.83 0.21 -0.04 0.01 0.00
GAP20250912C00023500 23.50 0.83 0.87 0.74 490 350 44.41% 0.71 0.30 -0.05 0.01 0.00
GAP20250912C00024000 24.00 0.50 0.54 0.54 2,622 368 43.20% 0.55 0.36 -0.06 0.01 0.00
GAP20250912C00024500 24.50 0.28 0.29 0.29 3,076 366 41.81% 0.36 0.35 -0.05 0.01 0.00
GAP20250912C00025000 25.00 0.14 0.15 0.14 11,241 473 41.99% 0.21 0.27 -0.04 0.01 0.00
GAP20250912C00025500 25.50 0.05 0.09 0.06 68 267 45.58% 0.13 0.18 -0.03 0.01 0.00
GAP20250912C00026000 26.00 0.04 0.05 0.05 79 135 47.39% 0.07 0.11 -0.02 0.00 0.00
GAP20250912C00026500 26.50 0.00 0.10 0.00 0 105 61.09% 0.08 0.09 -0.02 0.00 0.00
GAP20250912C00027000 27.00 0.00 0.75 0.00 0 44 127.35% 0.22 0.09 -0.12 0.01 0.00
GAP20250912C00027500 27.50 0.00 1.15 0.00 0 0 138.84% 0.21 0.08 -0.12 0.01 0.00
GAP20250912C00028000 28.00 0.00 0.23 0.00 0 11 70.49% 0.02 0.03 -0.01 0.00 0.00
GAP20250912C00028500 28.50 0.00 0.37 0.00 0 0 106.32% 0.08 0.05 -0.04 0.00 0.00
GAP20250912C00029000 29.00 0.00 0.44 0.01 1 16 87.61% 0.03 0.03 -0.01 0.00 0.00
Other Listings
MX:GAP1
GB:0ITS 23,48 US$
DE:GAP 20,31 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista