DLO - DLocal Limited - Alternativkedja

DLocal Limited
US ˙ NasdaqGS ˙ KYG290181018

Utgång
Puts för September 10, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
DLO20250919P00004000 4.00 0.00 0.65 0.00 0 0 643.88% -0.04 0.01 -0.07 0.00 -0.00
DLO20250919P00005000 5.00 0.00 0.65 0.00 0 0 536.29% -0.05 0.01 -0.07 0.00 -0.00
DLO20250919P00006000 6.00 0.00 0.65 0.00 0 0 450.84% -0.07 0.01 -0.07 0.00 -0.00
DLO20250919P00007000 7.00 0.00 0.65 0.00 0 0 379.62% -0.08 0.02 -0.07 0.00 -0.00
DLO20250919P00008000 8.00 0.00 0.65 0.00 0 63 318.15% -0.09 0.02 -0.06 0.00 -0.00
DLO20250919P00009000 9.00 0.00 0.05 0.00 0 417 137.88% -0.02 0.02 -0.01 0.00 -0.00
DLO20250919P00010000 10.00 0.00 0.05 0.00 0 1,962 107.17% -0.03 0.03 -0.01 0.00 -0.00
DLO20250919P00011000 11.00 0.00 0.05 0.00 0 700 78.65% -0.04 0.05 -0.01 0.00 -0.00
DLO20250919P00012000 12.00 0.05 0.10 0.05 3 999 60.29% -0.08 0.12 -0.01 0.00 -0.00
DLO20250919P00013000 13.00 0.10 0.20 0.18 27 2,501 50.13% -0.26 0.30 -0.02 0.01 -0.00
DLO20250919P00014000 14.00 0.55 0.65 0.40 13 1,122 51.60% -0.61 0.35 -0.02 0.01 -0.00
DLO20250919P00015000 15.00 1.35 1.45 1.40 51 5,133 54.74% -0.86 0.20 -0.01 0.00 -0.00
DLO20250919P00016000 16.00 2.25 2.40 0.00 0 236 80.63% -0.89 0.12 -0.02 0.00 -0.00
DLO20250919P00017000 17.00 3.20 3.40 0.00 0 14 79.32% -0.96 0.06 -0.01 0.00 -0.00
DLO20250919P00018000 18.00 4.20 4.40 0.00 0 32 95.44% -0.97 0.04 -0.01 0.00 -0.00
DLO20250919P00019000 19.00 5.20 5.40 0.00 0 8 149.82% -0.90 0.06 -0.03 0.00 -0.00
DLO20250919P00020000 20.00 5.50 7.10 0.00 0 0 191.46% -0.87 0.05 -0.05 0.00 -0.00
DLO20250919P00021000 21.00 7.10 8.00 0.00 0 0 164.26% -0.94 0.04 -0.02 0.00 -0.00
DLO20250919P00022000 22.00 8.10 8.50 0.00 0 0 236.60% -0.86 0.04 -0.06 0.00 -0.00
DLO20250919P00023000 23.00 9.10 10.00 0.00 0 0 224.50% -0.90 0.04 -0.04 0.00 -0.00
Calls för September 10, 2025
Kontrakt Strike Bud Fråga Senaste Volym OI IV Delta Gamma Theta Theta Rho
DLO20250919C00004000 4.00 9.00 11.20 0.00 0 0 691.88% 0.95 0.01 -0.08 0.00 0.00
DLO20250919C00005000 5.00 8.00 10.20 0.00 0 0 576.00% 0.94 0.01 -0.08 0.00 0.00
DLO20250919C00006000 6.00 7.00 9.20 0.00 0 7 484.47% 0.93 0.01 -0.08 0.00 0.00
DLO20250919C00007000 7.00 5.80 8.20 6.70 1 41 464.08% 0.90 0.02 -0.10 0.00 0.00
DLO20250919C00008000 8.00 5.20 7.20 0.00 0 0 368.10% 0.89 0.02 -0.08 0.00 0.00
DLO20250919C00009000 9.00 4.50 4.80 0.00 0 54 187.92% 0.94 0.03 -0.03 0.00 0.00
DLO20250919C00010000 10.00 3.60 4.20 0.00 0 445 99.32% 0.98 0.02 -0.00 0.00 0.00
DLO20250919C00011000 11.00 2.60 2.75 3.10 3 1,394 71.55% 0.98 0.04 -0.00 0.00 0.00
DLO20250919C00012000 12.00 1.65 1.80 2.20 16 5,297 58.75% 0.92 0.12 -0.01 0.00 0.00
DLO20250919C00013000 13.00 0.80 1.20 0.70 128 980 48.35% 0.75 0.31 -0.02 0.01 0.00
DLO20250919C00014000 14.00 0.25 0.35 0.30 605 1,883 52.73% 0.39 0.34 -0.02 0.01 0.00
DLO20250919C00015000 15.00 0.05 0.15 0.10 110 2,255 58.03% 0.16 0.20 -0.02 0.01 0.00
DLO20250919C00016000 16.00 0.00 0.15 0.07 28 2,714 68.81% 0.08 0.10 -0.01 0.00 0.00
DLO20250919C00017000 17.00 0.00 0.05 0.04 1 919 77.12% 0.04 0.05 -0.01 0.00 0.00
DLO20250919C00018000 18.00 0.00 0.20 0.10 1 250 105.37% 0.06 0.05 -0.01 0.00 0.00
DLO20250919C00019000 19.00 0.00 0.20 0.00 0 4,216 139.53% 0.08 0.05 -0.02 0.00 0.00
DLO20250919C00020000 20.00 0.00 0.15 0.00 0 105 146.34% 0.06 0.04 -0.02 0.00 0.00
DLO20250919C00021000 21.00 0.00 0.75 0.00 0 5 236.03% 0.17 0.05 -0.07 0.01 0.00
DLO20250919C00022000 22.00 0.00 0.75 0.00 0 1 251.88% 0.16 0.04 -0.07 0.01 0.00
DLO20250919C00023000 23.00 0.00 0.75 0.00 0 0 267.25% 0.15 0.04 -0.07 0.00 0.00
Other Listings
MX:DLO N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista