Willdan Group, Inc.
US ˙ NasdaqGM ˙ US96924N1000

SecurityWLDN / Willdan Group, Inc.
InsiderMichael A Bieber
This page shows the track record and history of BIEBER MICHAEL A insider trades in Willdan Group, Inc.. The SEC defines Insiders as officers, directors, or significant investors (greater than 10% ownership) in a company. It is illegal for insiders to make trades in their companies based on material, non-public information ("MNPI"). This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.
Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Michael A Bieber in WLDN / Willdan Group, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
2015-06-12 4,000 13.9500 4,000 13.9500 55,800 0 13.11 -3,360 -6.02

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

WLDN / Willdan Group, Inc. Insider Trades
Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Michael A Bieber in WLDN / Willdan Group, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
2025-05-16 25,000 48.1100 25,000 48.1100 1,202,750 0 48.6300 13,000 1.08
2024-11-11 10,868 45.6700 10,868 45.6700 496,342
2024-11-06 1,804 45.8600 1,804 45.8600 82,731
2024-08-12 750 36.4600 750 36.4600 27,345
2024-08-09 9,209 36.3600 9,209 36.3600 334,839
2024-08-08 10,273 36.4300 10,273 36.4300 374,245
2024-08-07 10,346 36.6100 10,346 36.6100 378,767
2024-08-06 12,000 36.5800 12,000 36.5800 438,960
2024-06-13 4,460 30.3200 4,460 30.3200 135,227
2024-06-12 4,394 30.9800 4,394 30.9800 136,126
2024-06-11 4,464 30.2500 4,464 30.2500 135,036
2024-06-10 3,333 31.0300 3,333 31.0300 103,423
2023-08-24 964 24.3400 964 24.3400 23,464
2023-08-24 62 24.7000 62 24.7000 1,531
2023-08-23 671 23.2900 671 23.2900 15,628
2023-08-23 499 23.8100 499 23.8100 11,881
2023-08-22 1,216 22.8200 1,216 22.8200 27,749
2023-03-13 1,758 16.1500 1,758 16.1500 28,392
2023-03-13 1,094 16.7700 1,094 16.7700 18,346
2023-03-10 1,306 15.2100 1,306 15.2100 19,864
2023-03-10 1,159 15.7800 1,159 15.7800 18,289
2023-03-10 257 16.9600 257 16.9600 4,359
2023-03-09 2,932 17.0300 2,932 17.0300 49,932
2022-08-10 24,666 27.6600 24,666 27.6600 682,262
2022-08-10 2,611 27.6000 2,611 27.6000 72,064
2022-08-09 334 28.0000 334 28.0000 9,352
2022-08-09 122 28.0000 122 28.0000 3,416
2022-03-15 2,160 26.4400 2,160 26.4400 57,110
2022-03-15 23,242 28.1900 23,242 28.1900 655,192
2021-09-08 22,236 37.8800 22,236 37.8800 842,300
2021-03-24 2,556 34.9900 2,556 34.9900 89,434
2021-03-24 1,206 36.4700 1,206 36.4700 43,983
2021-03-24 1,225 37.1100 1,225 37.1100 45,460
2021-03-24 53 37.9900 53 37.9900 2,013
2021-03-23 1,254 37.3300 1,254 37.3300 46,812
2021-03-23 312 39.0700 312 39.0700 12,190
2021-03-22 4,118 40.1100 4,118 40.1100 165,173
2021-03-22 360 40.9200 360 40.9200 14,731
2021-03-16 181 45.9700 181 45.9700 8,321
2021-03-15 4,918 46.3700 4,918 46.3700 228,048
2021-03-15 432 47.0900 432 47.0900 20,343
2021-03-12 1,566 46.4700 1,566 46.4700 72,772
2021-03-12 906 47.6100 906 47.6100 43,135
2021-03-12 862 48.5900 862 48.5900 41,885
2021-03-12 495 49.6200 495 49.6200 24,562
2021-03-12 143 50.5500 143 50.5500 7,229
2021-03-11 895 45.5400 895 45.5400 40,758
2021-03-11 1,256 46.5100 1,256 46.5100 58,417
2021-03-11 1,694 47.6200 1,694 47.6200 80,668
2020-06-19 30,900 23.4700 30,900 23.4700 725,223
2020-06-19 34 24.1100 34 24.1100 820
2018-05-23 4,000 26.9900 4,000 26.9900 107,960
2011-03-23 2,116 38.1700 2,116 38.1700 80,768

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

WLDN / Willdan Group, Inc. Insider Trades
Insider Transaction History
File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2025-08-20 2025-08-18 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 109.5300 -6,788 -743 207,542
2025-08-20 2025-08-18 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 12,963 214,330
2025-05-20 2025-05-16 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 48.1100 -25,000 -1,203 200,981
2025-05-20 2025-05-16 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.9100 25,000 348 225,981
2025-03-26 2025-03-24 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 42.5300 -8,246 -351 200,981
2025-03-26 2025-03-24 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 15,750 209,227
2025-03-24 2025-03-20 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 43.0600 -3,054 -132 193,477
2025-03-19 2025-03-17 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 19,250 196,531
2025-03-12 2025-03-11 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 40.1100 -6,268 -251 177,281
2025-03-12 2025-03-11 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 11,970 183,549
2025-03-11 2025-03-07 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 41.8000 -2,429 -102 171,579
2024-11-12 2024-11-11 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 45.6700 -10,868 -496 173,654
2024-11-12 2024-11-11 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 10,868 147 184,522
2024-11-08 2024-11-06 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 45.8600 -1,804 -83 173,654
2024-11-08 2024-11-06 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 1,804 24 175,458
2024-08-21 2024-08-19 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 37.3600 -4,318 -161 173,654
2024-08-21 2024-08-19 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 8,246 177,972
2024-08-14 2024-08-12 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 36.4600 -750 -27 169,726
2024-08-14 2024-08-12 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 750 10 170,476
2024-08-12 2024-08-09 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 36.3600 -9,209 -335 169,726
2024-08-12 2024-08-09 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 9,209 124 178,935
2024-08-12 2024-08-08 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 36.4300 -10,273 -374 169,726
2024-08-12 2024-08-08 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 10,273 139 179,999
2024-08-08 2024-08-07 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 36.6100 -10,346 -379 169,726
2024-08-08 2024-08-07 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 10,346 140 180,072
2024-08-08 2024-08-06 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 36.5800 -12,000 -439 169,726
2024-08-08 2024-08-06 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 12,000 162 181,726
2024-06-14 2024-06-13 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 30.3200 -4,460 -135 169,043
2024-06-14 2024-06-13 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 6,000 81 173,503
2024-06-13 2024-06-12 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 30.9800 -4,394 -136 167,503
2024-06-13 2024-06-12 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 6,000 81 171,897
2024-06-13 2024-06-11 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 30.2500 -4,464 -135 165,897
2024-06-13 2024-06-11 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 6,000 81 170,361
2024-06-12 2024-06-10 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 31.0300 -3,333 -103 164,361
2024-06-12 2024-06-10 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 4,514 61 167,694
2024-03-22 2024-03-20 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 27.5500 -5,303 -146 163,180
2024-03-22 2024-03-20 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 11,970 168,483
2024-03-22 2024-03-20 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 17,500 156,513
2024-03-11 2024-03-07 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 19.8500 -2,201 -44 139,013
2023-08-28 2023-08-24 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 24.7000 -62 -2 140,676
2023-08-28 2023-08-24 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 24.3400 -964 -23 140,738
2023-08-24 2023-08-23 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 23.8100 -499 -12 141,702
2023-08-24 2023-08-23 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 23.2900 -671 -16 142,201
2023-08-24 2023-08-22 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 22.8200 -1,216 -28 142,872
2023-08-22 2023-08-21 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 8,246 144,088
2023-03-14 2023-03-13 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 16.7700 -1,094 -18 135,019
2023-03-14 2023-03-13 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 16.1500 -1,758 -28 136,113
2023-03-13 2023-03-10 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 16.9600 -257 -4 137,871
2023-03-13 2023-03-10 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 15.7800 -1,159 -18 138,128
2023-03-13 2023-03-10 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 15.2100 -1,306 -20 139,287
2023-03-10 2023-03-09 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 17.0300 -2,932 -50 140,593
2023-03-08 2023-03-07 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 13,300 143,525
2022-08-12 2022-08-10 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 27.6000 -2,611 -72 129,987
2022-08-12 2022-08-10 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 27.6600 -24,666 -682 132,598
2022-08-12 2022-08-10 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 9.1300 24,666 225 157,264
2022-08-11 2022-08-09 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 28.0000 -122 -3 132,598
2022-08-11 2022-08-09 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 28.0000 -334 -9 132,720
2022-08-11 2022-08-09 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 9.1300 334 3 133,054
2022-03-30 2022-03-28 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 30.8400 -3,562 -110 132,187
2022-03-30 2022-03-28 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 30.8400 -3,272 -101 135,749
2022-03-30 2022-03-28 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 6,802 139,021
2022-03-30 2022-03-28 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 6,249 132,219
2022-03-17 2022-03-15 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 28.1900 -23,242 -655 125,970
2022-03-17 2022-03-15 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 26.4400 -2,160 -57 149,212
2022-03-16 2022-03-14 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 43,466 151,372
2022-03-10 2022-03-08 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 18,051 107,906
2021-09-10 2021-09-08 4 BIEBER MICHAEL A WLDN Stock Options (Right to Buy) M - Exercise D 13.49 22,236 77,764
2021-09-10 2021-09-08 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 37.8800 -22,236 -842 89,630
2021-09-10 2021-09-08 4 BIEBER MICHAEL A WLDN Common Stock M - Exercise D 13.4900 22,236 300 111,866
2021-06-11 2021-06-09 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 39.2700 -19,164 -753 89,240
2021-06-11 2021-06-09 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 36,605 108,404
2021-03-26 2021-03-24 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 37.9900 -53 -2 71,799
2021-03-26 2021-03-24 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 37.1100 -1,225 -45 71,852
2021-03-26 2021-03-24 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 36.4700 -1,206 -44 73,077
2021-03-26 2021-03-24 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 34.9900 -2,556 -89 74,283
2021-03-26 2021-03-23 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 39.0700 -312 -12 76,839
2021-03-26 2021-03-23 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 37.3300 -1,254 -47 79,267
2021-03-26 2021-03-22 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 40.9200 -360 -15 80,521
2021-03-26 2021-03-22 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 40.1100 -4,118 -165 80,881
2021-03-26 2011-03-23 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 38.1700 -2,116 -81 77,151
2021-03-23 2021-03-19 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 22,878 84,999
2021-03-23 2021-03-16 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 45.9700 -181 -8 62,121
2021-03-23 2021-03-15 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 47.0900 -432 -20 62,302
2021-03-23 2021-03-15 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 46.3700 -4,918 -228 62,734
2021-03-23 2021-03-12 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 50.5500 -143 -7 67,652
2021-03-23 2021-03-12 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 49.6200 -495 -25 67,795
2021-03-23 2021-03-12 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 48.5900 -862 -42 68,290
2021-03-23 2021-03-12 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 47.6100 -906 -43 69,152
2021-03-23 2021-03-12 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 46.4700 -1,566 -73 70,058
2021-03-23 2021-03-11 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 47.6200 -1,694 -81 71,624
2021-03-23 2021-03-11 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 46.5100 -1,256 -58 73,318
2021-03-23 2021-03-11 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 45.5400 -895 -41 74,574
2021-03-12 2021-03-10 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 24,905 75,469
2020-06-22 2020-06-19 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 24.1100 -34 -1 49,690
2020-06-22 2020-06-19 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 23.4700 -30,900 -725 49,724
2020-06-12 2020-06-10 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 53,280 80,624
2020-03-12 2020-03-11 4 BIEBER MICHAEL A WLDN Common Stock D - Sale to Issuer D 25.3800 -618 -16 27,344
2020-03-12 2020-03-11 4 BIEBER MICHAEL A WLDN Common Stock D - Sale to Issuer D 24.7100 -3,394 -84 27,962
2020-03-12 2020-03-10 4 BIEBER MICHAEL A WLDN Common Stock D - Sale to Issuer D 28.0500 -976 -27 31,356
2020-03-12 2020-03-09 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 32.6800 -594 -19 32,332
2020-03-12 2020-03-06 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 32.6800 -24,154 -789 32,926
2020-03-12 2020-03-02 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 33,300 57,080
2019-05-07 2019-03-08 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 36.0000 -443 -16 23,069
2019-03-26 2019-03-06 4 BIEBER MICHAEL A WLDN Common Stock F - Taxes D 38.2000 -13,121 -501 23,512
2019-03-26 2019-03-05 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 33,300 36,633
2018-09-06 2018-09-04 4 BIEBER MICHAEL A WLDN Stock Option (Right to Buy) A - Award D 31.73 25,000 25,000
2018-05-25 2018-05-23 4 BIEBER MICHAEL A WLDN Common Stock S - Sale D 26.9900 -4,000 -108 3,333
2017-03-10 2017-03-08 4 BIEBER MICHAEL A WLDN Stock Option (Right to Buy) A - Award D 28.19 16,667 16,667
2017-03-10 2017-03-08 4 BIEBER MICHAEL A WLDN Common Stock A - Award D 3,333 7,333
2016-11-15 2016-11-03 4/A BIEBER MICHAEL A WLDN Stock Option (Right to Buy) A - Award D 16.27 50,000 50,000
2016-11-15 2016-11-03 4/A BIEBER MICHAEL A WLDN Stock Option (Right to Buy) A - Award D 16.27 50,000 50,000
2016-11-07 2016-11-02 4/A BIEBER MICHAEL A WLDN Stock Option (Right to Buy) A - Award D 16.09 50,000 50,000
2016-11-04 2016-11-02 4 BIEBER MICHAEL A WLDN Stock Option (Right to Buy) A - Award D 16.09 40,000 40,000
2016-03-14 2016-03-10 4 BIEBER MICHAEL A WLDN Stock Option (Right to Buy) A - Award D 9.13 25,000 25,000
2015-06-12 2015-06-12 4 BIEBER MICHAEL A WLDN Common Stock P - Purchase D 13.9500 4,000 56 4,000
2015-06-08 2015-06-05 4 BIEBER MICHAEL A WLDN Stock Option (Right to buy) A - Award D 13.91 25,000 25,000
2015-01-07 2014-12-31 4 BIEBER MICHAEL A WLDN Stock Option (right to buy) A - Award D 13.49 100,000 100,000
2015-01-07 3 BIEBER MICHAEL A WLDN No securities are beneficially owned. D 0
P
Köp på öppna marknaden eller privat köp av icke-derivatsäkerhet
S
Köp på öppna marknaden eller privat försäljning av icke-derivatsäkerhet
A
Bevilja, tilldelning eller annat förvärv av värdepapper från företaget (såsom en option)
C
Omvandling av derivat
D
Försäljning eller överföring av värdepapper tillbaka til företaget
F
Betalning av lösenpris eller skatteskuld med del av värdepapper som erhållits från bolaget
G
Överlåtelse av värdepapper från eller till insidern
K
Aktieswappar och liknande säkringsaffärer
M
Utövande eller omvandling av derivatsäkerhet som erhållits från företaget (som en option)
V
En transaktion friviligt rapporterad på schema 4
J
Andra (med en fotnot som beskriver transaktionen)