Shenandoah Telecommunications Company
US ˙ NasdaqGS ˙ US82312B1061

SecuritySHEN / Shenandoah Telecommunications Company
InsiderKenneth L Quaglio
This page shows the track record and history of QUAGLIO KENNETH L insider trades in Shenandoah Telecommunications Company. The SEC defines Insiders as officers, directors, or significant investors (greater than 10% ownership) in a company. It is illegal for insiders to make trades in their companies based on material, non-public information ("MNPI"). This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.
Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Kenneth L Quaglio in SHEN / Shenandoah Telecommunications Company. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
2024-08-19 200 14.0000 200 14.0000 2,800 30 16.4000 480 17.14

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

SHEN / Shenandoah Telecommunications Company Insider Trades
Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Kenneth L Quaglio in SHEN / Shenandoah Telecommunications Company. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
There are no known unplanned open-market trades for this insider

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

SHEN / Shenandoah Telecommunications Company Insider Trades
Insider Transaction History
File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2025-09-02 2025-09-02 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 13.2500 47 1 26,381
2025-08-04 2025-08-04 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 14.6900 43 1 26,334
2025-07-01 2025-07-01 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 13.6600 46 1 26,291
2025-06-02 2025-06-02 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 12.5800 50 1 26,245
2025-05-01 2025-05-01 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 11.1400 56 1 26,196
2025-04-02 2025-04-01 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 12.5700 50 1 26,139
2025-03-03 2025-03-03 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 10.8100 58 1 26,090
2025-02-18 2025-02-13 4 QUAGLIO KENNETH L SHEN Common Stock F - Taxes D 11.5000 -1,747 -20 26,032
2025-02-18 2025-02-13 4 QUAGLIO KENNETH L SHEN Common Stock M - Exercise D 6,298 27,779
2025-02-03 2025-02-03 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 10.8000 58 1 21,481
2025-01-02 2025-01-02 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 12.6100 50 1 21,423
2024-12-03 2024-12-02 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 13.3300 47 1 21,373
2024-11-01 2024-11-01 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 13.8400 45 1 21,327
2024-10-02 2024-10-01 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 14.1100 44 1 21,281
2024-09-03 2024-09-03 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 15.1200 41 1 21,237
2024-08-20 2024-08-19 4 QUAGLIO KENNETH L SHEN Common Stock P - Purchase D 14.0000 200 3 21,196
2024-08-01 2024-08-01 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 21.2900 29 1 20,996
2024-07-01 2024-07-01 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 16.3300 38 1 20,966
2024-06-03 2024-06-03 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 18.8100 33 1 20,928
2024-02-23 2024-02-22 4 QUAGLIO KENNETH L SHEN Common Stock F - Taxes D 21.1200 -1,912 -40 20,895
2024-02-23 2024-02-22 4 QUAGLIO KENNETH L SHEN Common Stock M - Exercise D 6,893 22,807
2024-02-01 2024-02-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 20.4900 31 1 15,914
2024-01-02 2024-01-02 4 QUAGLIO KENNETH L SHEN Common A - Award D 21.6200 29 1 15,883
2023-12-01 2023-12-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.2700 28 1 15,855
2023-11-02 2023-11-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 23.6600 26 1 15,826
2023-10-02 2023-10-02 4 QUAGLIO KENNETH L SHEN Common A - Award D 20.6100 30 1 15,800
2023-09-01 2023-09-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.7400 27 1 15,770
2023-08-02 2023-08-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 18.6700 33 1 15,742
2023-07-03 2023-07-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 19.4300 32 1 15,709
2023-06-01 2023-06-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 18.9800 33 1 15,677
2023-05-01 2023-05-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 20.8100 30 1 15,644
2023-04-04 2023-04-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 19.0200 33 1 15,614
2023-03-01 2023-03-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 19.5200 32 1 15,581
2023-02-23 2023-02-22 4 QUAGLIO KENNETH L SHEN Common F - Taxes D 18.8600 -1,672 -32 15,549
2023-02-23 2023-02-22 4 QUAGLIO KENNETH L SHEN Common M - Exercise D 6,027 17,221
2023-02-01 2023-02-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 19.5500 32 1 11,194
2023-01-03 2023-01-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 15.8800 39 1 11,162
2022-12-01 2022-12-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 19.4700 32 1 11,122
2022-11-01 2022-11-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.6600 28 1 11,090
2022-10-03 2022-10-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 17.0200 37 1 11,063
2022-09-21 2022-09-21 4 QUAGLIO KENNETH L SHEN Common F - Taxes D 18.6100 -1,194 -22 11,026
2022-09-21 2022-09-21 4 QUAGLIO KENNETH L SHEN Common A - Award D 4,304 12,220
2022-09-01 2022-09-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.2900 28 1 7,916
2022-08-01 2022-08-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.3000 28 1 7,888
2022-07-05 2022-07-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.2000 28 1 7,860
2022-06-01 2022-06-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.9600 27 1 7,832
2022-05-02 2022-05-02 4 QUAGLIO KENNETH L SHEN Common A - Award D 20.2000 31 1 7,805
2022-04-01 2022-04-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 23.5800 27 1 7,774
2022-03-01 2022-03-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.3500 28 1 7,747
2022-02-24 2022-02-22 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit A - Award D 6,027 10,331
2022-02-01 2022-02-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 22.7700 27 1 7,719
2022-01-03 2022-01-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 25.5000 25 1 7,692
2021-12-01 2021-12-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 25.3900 27 1 7,667
2021-11-01 2021-11-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 27.6400 23 1 7,643
2021-10-01 2021-10-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 31.5800 20 1 7,620
2021-09-23 2021-09-21 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit A - Award D 4,304 4,304
2021-09-02 2021-09-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 29.8300 21 1 7,600
2021-08-04 2021-08-02 4 QUAGLIO KENNETH L SHEN Common A - Award D 34.0400 18 1 7,579
2021-07-01 2021-07-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 48.5100 13 1 7,561
2021-06-01 2021-06-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 49.8900 13 1 7,548
2021-05-03 2021-05-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 47.2600 13 1 7,535
2021-04-01 2021-04-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 48.8100 13 1 7,522
2021-03-02 2021-03-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 44.3500 14 1 7,509
2021-03-01 2021-02-25 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit D - Sale to Issuer D -2,063 0
2021-03-01 2021-02-25 4 QUAGLIO KENNETH L SHEN Common F - Taxes D 45.4600 -572 -26 7,495
2021-03-01 2021-02-25 4 QUAGLIO KENNETH L SHEN Common A - Award D 2,063 8,067
2021-02-01 2021-02-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 38.8700 16 1 6,004
2021-01-05 2021-01-05 4 QUAGLIO KENNETH L SHEN Common A - Award D 43.2500 14 1 5,988
2020-12-02 2020-12-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 44.4400 14 1 5,974
2020-10-01 2020-10-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 44.4350 14 1 5,934
2020-09-01 2020-09-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 55.3000 11 1 5,920
2020-08-03 2020-08-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 50.2700 12 1 5,920
2020-07-01 2020-07-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 49.2900 13 1 5,908
2020-06-01 2020-06-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 52.6100 12 1 5,895
2020-05-01 2020-05-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 53.5100 12 1 5,883
2020-04-01 2020-04-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 49.2500 13 1 5,871
2020-03-02 2020-03-02 4 QUAGLIO KENNETH L SHEN Common A - Award D 44.4300 14 1 5,859
2020-02-27 2020-02-26 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit D - Sale to Issuer D -2,147 2,063
2020-02-27 2020-02-26 4 QUAGLIO KENNETH L SHEN Common F - Taxes D 46.3200 -595 -28 5,845
2020-02-27 2020-02-26 4 QUAGLIO KENNETH L SHEN Common A - Award D 2,147 6,440
2020-02-27 2020-02-25 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit A - Award D 2,063 4,210
2020-02-03 2020-02-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 40.3500 15 1 4,293
2019-12-02 2019-12-02 4 QUAGLIO KENNETH L SHEN Common A - Award D 37.5500 17 1 4,262
2019-11-01 2019-11-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 32.1600 19 1 4,245
2019-10-01 2019-10-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 31.7700 20 1 4,226
2019-09-03 2019-09-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 31.5400 20 1 4,207
2019-08-02 2019-08-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 39.3600 16 1 4,187
2019-07-02 2019-07-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 38.5200 16 1 4,171
2019-05-31 2019-05-31 4 QUAGLIO KENNETH L SHEN Common A - Award D 40.2100 16 1 4,154
2019-05-01 2019-05-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 41.3300 15 1 4,139
2019-04-02 2019-04-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 44.3600 14 1 4,124
2019-03-01 2019-03-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 44.4400 14 1 4,110
2019-02-27 2019-02-26 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit A - Award D 2,147 2,147
2019-02-21 2019-02-20 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit D - Sale to Issuer D -2,740 0
2019-02-21 2019-02-20 4 QUAGLIO KENNETH L SHEN Common F - Taxes D 50.8100 -760 -39 4,096
2019-02-21 2019-02-20 4 QUAGLIO KENNETH L SHEN Common A - Award D 2,740 4,856
2019-02-01 2019-02-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 47.6300 13 1 2,116
2019-01-03 2019-01-02 4 QUAGLIO KENNETH L SHEN Common A - Award D 44.2500 14 1 2,103
2018-12-04 2018-12-03 4 QUAGLIO KENNETH L SHEN Common A - Award D 49.9600 13 1 2,088
2018-11-01 2018-11-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 38.0200 16 1 2,076
2018-10-01 2018-10-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 38.7500 16 1 2,059
2018-09-05 2018-09-04 4 QUAGLIO KENNETH L SHEN Common A - Award D 38.1500 16 1 2,043
2018-08-02 2018-08-01 4 QUAGLIO KENNETH L SHEN Common A - Award D 33.0000 19 1 2,027
2018-02-22 2018-02-22 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit D - Sale to Issuer D -2,778 2,740
2018-02-22 2018-02-22 4 QUAGLIO KENNETH L SHEN Common Stock F - Taxes D 31.8000 -770 -24 2,008
2018-02-22 2018-02-22 4 QUAGLIO KENNETH L SHEN Common Stock A - Award D 2,778 2,778
2018-02-21 2018-02-20 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit A - Award D 2,740 5,518
2017-02-23 2017-02-22 4 QUAGLIO KENNETH L SHEN Restricted Stock Unit A - Award D 2,778 2,778
2017-02-06 3 QUAGLIO KENNETH L SHEN COMMON D 0
P
Köp på öppna marknaden eller privat köp av icke-derivatsäkerhet
S
Köp på öppna marknaden eller privat försäljning av icke-derivatsäkerhet
A
Bevilja, tilldelning eller annat förvärv av värdepapper från företaget (såsom en option)
C
Omvandling av derivat
D
Försäljning eller överföring av värdepapper tillbaka til företaget
F
Betalning av lösenpris eller skatteskuld med del av värdepapper som erhållits från bolaget
G
Överlåtelse av värdepapper från eller till insidern
K
Aktieswappar och liknande säkringsaffärer
M
Utövande eller omvandling av derivatsäkerhet som erhållits från företaget (som en option)
V
En transaktion friviligt rapporterad på schema 4
J
Andra (med en fotnot som beskriver transaktionen)