Vaxcyte, Inc.
US ˙ NasdaqGS ˙ US92243G1085

SecurityPCVX / Vaxcyte, Inc.
InsiderJim Wassil
This page shows the track record and history of Wassil Jim insider trades in Vaxcyte, Inc.. The SEC defines Insiders as officers, directors, or significant investors (greater than 10% ownership) in a company. It is illegal for insiders to make trades in their companies based on material, non-public information ("MNPI"). This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.
Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Jim Wassil in PCVX / Vaxcyte, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
There are no known unplanned open-market trades for this insider

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

PCVX / Vaxcyte, Inc. Insider Trades
Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Jim Wassil in PCVX / Vaxcyte, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
There are no known unplanned open-market trades for this insider

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

PCVX / Vaxcyte, Inc. Insider Trades
Insider Transaction History
File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2025-09-10 2025-09-08 4 Wassil Jim PCVX Common Stock F - Taxes D 32.4100 -2,759 -89 141,848
2025-09-04 2025-09-02 4 Wassil Jim PCVX Common Stock F - Taxes D 31.5600 -1,429 -45 146,270
2025-09-04 2025-09-02 4 Wassil Jim PCVX Common Stock F - Taxes D 31.5600 -1,587 -50 147,699
2025-09-04 2025-09-02 4 Wassil Jim PCVX Common Stock F - Taxes D 31.5600 -1,270 -40 149,286
2025-03-03 2024-12-31 4 Wassil Jim PCVX Common Stock G - Gift D -74,000 131,695
2025-03-03 2025-03-03 4 Wassil Jim PCVX Common Stock F - Taxes D 72.1000 -3,015 -217 151,916
2025-03-03 2025-03-03 4 Wassil Jim PCVX Common Stock S - Sale D 73.8370 -2,085 -154 154,931
2025-03-03 2025-03-03 4 Wassil Jim PCVX Common Stock S - Sale D 73.0710 -5,915 -432 157,016
2025-03-03 2025-03-03 4 Wassil Jim PCVX Common Stock M - Exercise D 5.3500 5,362 29 162,931
2025-03-03 2025-03-03 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 2,638 6 157,569
2025-03-03 2025-02-28 4 Wassil Jim PCVX Common Stock F - Taxes D 73.0200 -1,270 -93 154,931
2025-03-03 2025-02-28 4 Wassil Jim PCVX Common Stock F - Taxes D 73.0200 -2,869 -209 156,201
2025-03-03 2025-02-28 4 Wassil Jim PCVX Common Stock A - Award D 73.0200 5,649 412 159,070
2025-03-03 2025-02-27 4 Wassil Jim PCVX Common Stock A - Award D 21,726 153,421
2025-02-04 2025-02-03 4 Wassil Jim PCVX Common Stock S - Sale D 87.9400 -20 -2 205,695
2025-02-04 2025-02-03 4 Wassil Jim PCVX Common Stock S - Sale D 86.6650 -2,666 -231 205,715
2025-02-04 2025-02-03 4 Wassil Jim PCVX Common Stock S - Sale D 85.9960 -5,314 -457 208,381
2025-02-04 2025-02-03 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 8,000 19 213,695
2025-01-03 2025-01-02 4 Wassil Jim PCVX Common Stock S - Sale D 84.4310 -1,161 -98 205,695
2025-01-03 2025-01-02 4 Wassil Jim PCVX Common Stock S - Sale D 83.6880 -5,483 -459 206,856
2025-01-03 2025-01-02 4 Wassil Jim PCVX Common Stock S - Sale D 82.8770 -1,356 -112 212,339
2025-01-03 2025-01-02 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 8,000 19 213,695
2024-12-03 2024-12-02 4 Wassil Jim PCVX Common Stock S - Sale D 94.0620 -1,127 -106 205,695
2024-12-03 2024-12-02 4 Wassil Jim PCVX Common Stock S - Sale D 93.0610 -1,101 -102 206,822
2024-12-03 2024-12-02 4 Wassil Jim PCVX Common Stock S - Sale D 92.0680 -5,772 -531 207,923
2024-12-03 2024-12-02 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 8,000 19 213,695
2024-11-04 2024-11-01 4 Wassil Jim PCVX Common Stock S - Sale D 108.9300 -240 -26 205,695
2024-11-04 2024-11-01 4 Wassil Jim PCVX Common Stock S - Sale D 108.2450 -631 -68 205,935
2024-11-04 2024-11-01 4 Wassil Jim PCVX Common Stock S - Sale D 107.2020 -2,174 -233 206,566
2024-11-04 2024-11-01 4 Wassil Jim PCVX Common Stock S - Sale D 106.3410 -4,955 -527 208,740
2024-11-04 2024-11-01 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 8,000 19 213,695
2024-10-29 2024-10-28 4 Wassil Jim PCVX Common Stock M - Exercise D 20.9300 3,464 73 205,695
2024-10-29 2024-10-28 4 Wassil Jim PCVX Common Stock M - Exercise D 5.3500 1,585 8 202,231
2024-10-03 2024-10-01 4 Wassil Jim PCVX Common Stock S - Sale D 114.9470 -2,339 -269 200,646
2024-10-03 2024-10-01 4 Wassil Jim PCVX Common Stock S - Sale D 114.3150 -3,349 -383 202,985
2024-10-03 2024-10-01 4 Wassil Jim PCVX Common Stock S - Sale D 113.4150 -2,312 -262 206,334
2024-10-03 2024-10-01 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 8,000 19 208,646
2024-09-18 2024-09-16 4 Wassil Jim PCVX Common Stock S - Sale D 116.9600 -222 -26 200,646
2024-09-18 2024-09-16 4 Wassil Jim PCVX Common Stock S - Sale D 116.1370 -7,994 -928 202,180
2024-09-18 2024-09-16 4 Wassil Jim PCVX Common Stock S - Sale D 115.0620 -1,784 -205 210,174
2024-09-18 2024-09-16 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 10,000 24 211,958
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock F - Taxes D 110.1500 -5,545 -611 201,958
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 117.0250 -10 -1 207,503
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 116.4249 -1,195 -139 207,513
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 115.1458 -344 -40 208,708
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 114.2538 -389 -44 209,052
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 112.9471 -367 -41 209,441
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 111.8458 -2,263 -253 209,808
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 111.0214 -3,102 -344 212,071
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 110.0794 -2,072 -228 215,173
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock S - Sale D 108.0126 -258 -28 217,245
2024-09-05 2024-09-03 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 10,000 24 217,503
2024-08-05 2024-08-01 4 Wassil Jim PCVX Common Stock S - Sale D 79.4700 -23 -2 207,503
2024-08-05 2024-08-01 4 Wassil Jim PCVX Common Stock S - Sale D 78.8375 -2,977 -235 207,526
2024-07-02 2024-07-01 4 Wassil Jim PCVX Common Stock S - Sale D 77.2150 -111 -9 210,503
2024-07-02 2024-07-01 4 Wassil Jim PCVX Common Stock S - Sale D 76.7086 -1,663 -128 210,614
2024-07-02 2024-07-01 4 Wassil Jim PCVX Common Stock S - Sale D 75.7548 -1,226 -93 212,277
2024-06-05 2024-06-03 4 Wassil Jim PCVX Common Stock S - Sale D 73.4750 -460 -34 213,503
2024-06-05 2024-06-03 4 Wassil Jim PCVX Common Stock S - Sale D 72.3190 -906 -66 213,964
2024-06-05 2024-06-03 4 Wassil Jim PCVX Common Stock S - Sale D 71.3840 -1,634 -117 214,869
2024-05-03 2024-05-01 4 Wassil Jim PCVX Common Stock S - Sale D 63.6460 -185 -12 215,462
2024-05-03 2024-05-01 4 Wassil Jim PCVX Common Stock S - Sale D 61.9930 -1,062 -66 215,647
2024-05-03 2024-05-01 4 Wassil Jim PCVX Common Stock S - Sale D 61.2270 -1,753 -107 216,709
2024-04-19 2024-04-17 4 Wassil Jim PCVX Common Stock M - Exercise D 5.3500 3,551 19 221,840
2024-04-03 2024-04-01 4 Wassil Jim PCVX Common Stock S - Sale D 67.2290 -677 -46 218,289
2024-04-03 2024-04-01 4 Wassil Jim PCVX Common Stock S - Sale D 66.5310 -2,323 -155 218,966
2024-03-19 2024-03-15 4 Wassil Jim PCVX Common Stock F - Taxes D 69.7000 -1,484 -103 221,289
2024-03-19 2024-03-15 4 Wassil Jim PCVX Common Stock A - Award D 4,099 222,773
2024-03-04 2024-03-02 4 Wassil Jim PCVX Common Stock F - Taxes D 71.5500 -2,178 -156 218,674
2024-03-04 2024-03-01 4 Wassil Jim PCVX Common Stock S - Sale D 74.6950 -763 -57 220,852
2024-03-04 2024-03-01 4 Wassil Jim PCVX Common Stock S - Sale D 73.6240 -1,220 -90 221,615
2024-03-04 2024-03-01 4 Wassil Jim PCVX Common Stock S - Sale D 73.0780 -1,017 -74 222,835
2024-03-04 2024-02-29 4 Wassil Jim PCVX Common Stock A - Award D 20,000 223,852
2024-02-20 2024-02-15 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 27,917 68 203,852
2024-02-05 2024-02-01 4 Wassil Jim PCVX Common Stock S - Sale D 75.2790 -950 -72 175,935
2024-02-05 2024-02-01 4 Wassil Jim PCVX Common Stock S - Sale D 74.1360 -467 -35 176,885
2024-02-05 2024-02-01 4 Wassil Jim PCVX Common Stock S - Sale D 73.3450 -1,056 -77 177,352
2024-02-05 2024-02-01 4 Wassil Jim PCVX Common Stock S - Sale D 72.1770 -527 -38 178,408
2024-02-05 2024-02-01 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 178,935
2024-01-04 2024-01-02 4 Wassil Jim PCVX Common Stock S - Sale D 65.1500 -110 -7 175,935
2024-01-04 2024-01-02 4 Wassil Jim PCVX Common Stock S - Sale D 64.2930 -1,562 -100 176,045
2024-01-04 2024-01-02 4 Wassil Jim PCVX Common Stock S - Sale D 63.5470 -1,039 -66 177,607
2024-01-04 2024-01-02 4 Wassil Jim PCVX Common Stock S - Sale D 62.7100 -289 -18 178,646
2024-01-04 2024-01-02 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 178,935
2023-12-05 2023-12-01 4 Wassil Jim PCVX Common Stock S - Sale D 52.5090 -1,933 -101 175,935
2023-12-05 2023-12-01 4 Wassil Jim PCVX Common Stock S - Sale D 51.4600 -1,067 -55 177,868
2023-12-05 2023-12-01 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 178,935
2023-11-03 2023-11-01 4 Wassil Jim PCVX Common Stock S - Sale D 48.1190 -122 -6 175,935
2023-11-03 2023-11-01 4 Wassil Jim PCVX Common Stock S - Sale D 47.2230 -2,878 -136 176,057
2023-11-03 2023-11-01 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 178,935
2023-10-16 2023-10-12 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 5,000 12 175,935
2023-10-04 2023-10-02 4 Wassil Jim PCVX Common Stock S - Sale D 51.5600 -850 -44 170,935
2023-10-04 2023-10-02 4 Wassil Jim PCVX Common Stock S - Sale D 50.7400 -608 -31 171,785
2023-10-04 2023-10-02 4 Wassil Jim PCVX Common Stock S - Sale D 49.6900 -1,542 -77 172,393
2023-10-04 2023-10-02 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 173,935
2023-09-26 2023-09-22 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 170,935
2023-09-06 2023-09-05 4 Wassil Jim PCVX Common Stock F - Taxes D 51.0000 -2,131 -109 167,935
2023-09-06 2023-09-01 4 Wassil Jim PCVX Common Stock S - Sale D 53.3600 -323 -17 170,066
2023-09-06 2023-09-01 4 Wassil Jim PCVX Common Stock S - Sale D 52.7500 -2,677 -141 170,389
2023-09-06 2023-09-01 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 173,066
2023-03-03 2023-03-02 4 Wassil Jim PCVX Common Stock F - Taxes D 41.4900 -1,189 -49 169,026
2023-03-03 2023-03-01 4 Wassil Jim PCVX Common Stock A - Award D 22,500 170,215
2022-12-28 2022-12-23 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 105,371 255 147,715
2022-10-19 2022-10-17 4 Wassil Jim PCVX Common Stock S - Sale D 25.9050 -1,926 -50 42,344
2022-10-19 2022-10-17 4 Wassil Jim PCVX Common Stock S - Sale D 25.3130 -874 -22 44,270
2022-10-19 2022-10-17 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 2,800 7 45,144
2022-09-21 2022-09-19 4 Wassil Jim PCVX Common Stock S - Sale D 26.5600 -120 -3 42,344
2022-09-21 2022-09-19 4 Wassil Jim PCVX Common Stock S - Sale D 26.0910 -2,680 -70 42,464
2022-09-21 2022-09-19 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 2,800 7 45,144
2022-09-07 2022-09-02 4 Wassil Jim PCVX Common Stock F - Taxes D 26.3800 -2,162 -57 42,344
2022-08-19 2022-08-17 4 Wassil Jim PCVX Common Stock S - Sale D 25.1454 -2,800 -70 44,506
2022-08-19 2022-08-17 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 2,800 7 47,306
2022-07-06 2022-07-01 4 Wassil Jim PCVX Common Stock S - Sale D 22.0000 -2,800 -62 44,506
2022-07-06 2022-07-01 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 2,800 7 47,306
2022-04-20 2022-04-18 4 Wassil Jim PCVX Stock Option (right to buy) M - Exercise D 2.42 -2,800 233,126
2022-04-20 2022-04-18 4 Wassil Jim PCVX Common Stock S - Sale D 23.9750 -2,800 -67 42,944
2022-04-20 2022-04-18 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 2,800 7 45,744
2022-03-04 2022-03-02 4 Wassil Jim PCVX Stock Option (right to buy) A - Award D 24.79 150,000 150,000
2022-03-04 2022-03-02 4 Wassil Jim PCVX Stock Option (right to buy) A - Award D 24.79 100,000 100,000
2022-03-04 2022-03-02 4 Wassil Jim PCVX Common Stock A - Award D 25,000 42,944
2022-02-28 2022-02-24 4 Wassil Jim PCVX Stock Option (right to buy) M - Exercise D 2.42 -10,000 235,926
2022-02-28 2022-02-24 4 Wassil Jim PCVX Common Stock S - Sale D 22.0000 -10,000 -220 17,944
2022-02-28 2022-02-24 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 10,000 24 27,944
2021-04-06 2021-04-01 4 Wassil Jim PCVX Stock Option (right to buy) A - Award D 20.93 93,340 93,340
2021-02-24 2021-02-22 4 Wassil Jim PCVX Stock Option (right to buy) M - Exercise D 2.42 -3,000 245,926
2021-02-24 2021-02-22 4 Wassil Jim PCVX Common Stock S - Sale D 26.9900 -1,801 -49 16,381
2021-02-24 2021-02-22 4 Wassil Jim PCVX Common Stock S - Sale D 26.4300 -1,199 -32 18,182
2021-02-24 2021-02-22 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 19,381
2021-01-21 2021-01-20 4 Wassil Jim PCVX Stock Option (right to buy) M - Exercise D 2.42 -3,000 248,926
2021-01-21 2021-01-20 4 Wassil Jim PCVX Common Stock S - Sale D 25.5000 -3,000 -76 16,381
2021-01-21 2021-01-20 4 Wassil Jim PCVX Common Stock M - Exercise D 2.4200 3,000 7 19,381
2020-06-11 3 Wassil Jim PCVX Common Stock D 29,638
2020-06-11 3 Wassil Jim PCVX Common Stock D 29,638
2020-06-11 3 Wassil Jim PCVX Common Stock D 29,638
P
Köp på öppna marknaden eller privat köp av icke-derivatsäkerhet
S
Köp på öppna marknaden eller privat försäljning av icke-derivatsäkerhet
A
Bevilja, tilldelning eller annat förvärv av värdepapper från företaget (såsom en option)
C
Omvandling av derivat
D
Försäljning eller överföring av värdepapper tillbaka til företaget
F
Betalning av lösenpris eller skatteskuld med del av värdepapper som erhållits från bolaget
G
Överlåtelse av värdepapper från eller till insidern
K
Aktieswappar och liknande säkringsaffärer
M
Utövande eller omvandling av derivatsäkerhet som erhållits från företaget (som en option)
V
En transaktion friviligt rapporterad på schema 4
J
Andra (med en fotnot som beskriver transaktionen)