Agilent Technologies, Inc.
US ˙ NYSE ˙ US00846U1016

SecurityA / Agilent Technologies, Inc.
InsiderDominique Grau
This page shows the track record and history of Grau Dominique insider trades in Agilent Technologies, Inc.. The SEC defines Insiders as officers, directors, or significant investors (greater than 10% ownership) in a company. It is illegal for insiders to make trades in their companies based on material, non-public information ("MNPI"). This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.
Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Dominique Grau in A / Agilent Technologies, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
There are no known unplanned open-market trades for this insider

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

A / Agilent Technologies, Inc. Insider Trades
Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Dominique Grau in A / Agilent Technologies, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
2024-06-10 15,000 133.2841 15,000 133.2841 1,999,262 302 99.2900 -509,911 -25.50
2022-12-13 4,000 159.2000 4,000 159.2000 636,800
2021-12-29 3,669 161.0000 3,669 161.0000 590,709
2020-10-09 6,485 105.0000 6,485 105.0000 680,925
2020-08-31 6,485 100.0000 6,485 100.0000 648,500
2020-05-26 9,033 86.5600 9,033 86.5600 781,896
2019-12-11 15,000 82.8460 15,000 82.8460 1,242,690
2018-12-03 8,902 74.0000 8,902 74.0000 658,748
2016-05-11 10,322 43.0000 10,322 43.0000 443,846
2016-04-14 10,321 41.0000 10,321 41.0000 423,161
2016-03-31 10,321 40.0000 10,321 40.0000 412,840
2015-03-02 10,949 42.6300 10,949 42.6300 466,756

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

A / Agilent Technologies, Inc. Insider Trades
Insider Transaction History
File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2024-09-27 2024-09-26 4 Grau Dominique The Grau-Jones Family Trust A Common Stock S - Sale I 145.0000 -5,010 -726 46,762
2024-09-27 2024-09-26 4 Grau Dominique A Common Stock S - Sale D 145.0000 -9,990 -1,449 40,011
2024-07-22 2024-06-05 4/A Grau Dominique The Grau-Jones Family Trust A Common Stock G - Gift I 133.5600 -515 -69 51,772
2024-06-12 2024-06-10 4 Grau Dominique A Common Stock S - Sale D 133.2841 -15,000 -1,999 49,486
2024-06-07 2024-06-05 4 Grau Dominique The Grau-Jones Family Trust A Common Stock G - Gift I 133.5600 515 69 52,802
2024-06-07 2024-06-05 4 Grau Dominique A Common Stock G - Gift D 133.5600 -515 -69 64,486
2023-12-04 2023-12-01 4 Grau Dominique A Common Stock A - Award D 128.7900 16,614 2,140 64,861
2023-11-27 2023-11-22 4 Grau Dominique A Common Stock A - Award D 123.9900 4,051 502 48,247
2023-11-20 2023-11-16 4 Grau Dominique A Common Stock F - Taxes D 114.1900 -349 -40 45,783
2023-11-20 2023-11-17 4 Grau Dominique A Common Stock F - Taxes D 113.1500 -1,587 -180 44,196
2023-11-17 2023-11-14 4 Grau Dominique A Common Stock F - Taxes D 111.6100 -3,478 -388 46,501
2023-11-17 2023-11-14 4 Grau Dominique A Common Stock A - Award D 111.6100 9,709 1,084 49,979
2023-11-17 2023-11-15 4 Grau Dominique A Common Stock F - Taxes D 113.6000 -369 -42 46,132
2023-03-16 2023-01-23 4 Grau Dominique The Grau-Jones Family Trust A Common Stock G - Gift I 159.0600 52,287 8,317 52,287
2023-03-16 2023-01-23 4 Grau Dominique A Common Stock G - Gift D 159.0600 -52,287 -8,317 40,092
2022-12-15 2022-12-13 4 Grau Dominique A Common Stock S - Sale D 159.2000 -4,000 -637 92,379
2022-11-21 2022-11-17 4 Grau Dominique A Common Stock F - Taxes D 144.4400 -519 -75 97,446
2022-11-21 2022-11-18 4 Grau Dominique A Common Stock F - Taxes D 146.1900 -1,067 -156 96,379
2022-11-18 2022-11-16 4 Grau Dominique A Common Stock F - Taxes D 147.1200 -349 -51 97,965
2022-11-17 2022-11-15 4 Grau Dominique A Common Stock F - Taxes D 148.0000 -9,059 -1,341 98,314
2022-11-17 2022-11-15 4 Grau Dominique A Common Stock A - Award D 148.0000 19,603 2,901 107,373
2022-11-17 2022-11-15 4 Grau Dominique A Common Stock A - Award D 148.0000 2,977 441 87,770
2022-11-15 2022-11-11 4 Grau Dominique A Common Stock F - Taxes D 148.3100 -794 -118 84,793
2021-12-30 2021-12-29 4 Grau Dominique A Common Stock S - Sale D 161.0000 -3,669 -591 85,405
2021-11-23 2021-11-19 4 Grau Dominique A Common Stock F - Taxes D 164.3000 -1,068 -175 89,074
2021-11-19 2021-11-17 4 Grau Dominique A Common Stock F - Taxes D 161.5400 -518 -84 90,142
2021-11-18 2021-11-16 4 Grau Dominique A Employee Stock Option (Right to Buy) A - Award D 161.39 161.3900 8,847 1,428 8,847
2021-11-18 2021-11-16 4 Grau Dominique A Common Stock F - Taxes D 161.3900 -10,861 -1,753 90,660
2021-11-18 2021-11-16 4 Grau Dominique A Common Stock A - Award D 161.3900 19,242 3,105 101,521
2021-11-18 2021-11-16 4 Grau Dominique A Common Stock A - Award D 161.3900 2,809 453 82,279
2021-11-16 2021-11-12 4 Grau Dominique A Common Stock F - Taxes D 160.8800 -933 -150 79,470
2021-11-16 2021-11-12 4 Grau Dominique A Common Stock F - Taxes D 160.8800 -1,138 -183 80,403
2021-08-20 2021-08-18 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 40.80 -9,033 0
2021-08-20 2021-08-18 4 Grau Dominique A Common Stock S - Sale D 165.0550 -9,033 -1,491 81,420
2021-08-20 2021-08-18 4 Grau Dominique A Common Stock M - Exercise D 40.8000 9,033 369 90,453
2021-08-09 2021-08-05 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 40.80 -9,033 9,033
2021-08-09 2021-08-05 4 Grau Dominique A Common Stock S - Sale D 155.0000 -9,033 -1,400 81,420
2021-08-09 2021-08-05 4 Grau Dominique A Common Stock M - Exercise D 40.8000 9,033 369 90,453
2021-06-21 2021-06-17 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 40.80 -1,968 18,066
2021-06-21 2021-06-17 4 Grau Dominique A Common Stock S - Sale D 145.1030 -1,968 -286 81,420
2021-06-21 2021-06-17 4 Grau Dominique A Common Stock M - Exercise D 40.8000 1,968 80 83,388
2021-06-17 2021-06-16 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 40.80 -3,487 20,034
2021-06-17 2021-06-16 4 Grau Dominique A Common Stock S - Sale D 145.0110 -3,487 -506 81,420
2021-06-17 2021-06-16 4 Grau Dominique A Common Stock M - Exercise D 40.8000 3,487 142 84,907
2021-06-17 2021-06-15 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 40.80 -3,578 23,521
2021-06-17 2021-06-15 4 Grau Dominique A Common Stock S - Sale D 145.0300 -3,578 -519 81,420
2021-06-17 2021-06-15 4 Grau Dominique A Common Stock M - Exercise D 40.8000 3,578 146 84,998
2021-02-18 2021-02-17 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 40.80 -9,034 27,099
2021-02-18 2021-02-17 4 Grau Dominique A Common Stock S - Sale D 135.1100 -13,745 -1,857 81,326
2021-02-18 2021-02-17 4 Grau Dominique A Common Stock M - Exercise D 40.8000 9,034 369 95,071
2021-02-18 2021-02-16 4 Grau Dominique A Common Stock S - Sale D 130.1430 -6,041 -786 86,037
2021-01-21 2020-11-19 4/A Grau Dominique A Common Stock F - Taxes D 108.6800 -13,413 -1,458 92,078
2020-11-23 2020-11-19 4 Grau Dominique A Common Stock F - Taxes D 108.6800 -7,306 -794 98,185
2020-11-20 2020-11-18 4 Grau Dominique A Common Stock F - Taxes D 105.9500 -1,351 -143 105,491
2020-11-19 2020-11-17 4 Grau Dominique A Employee Stock Option (Right-to-Buy) A - Award D 109.86 13,322 13,322
2020-11-19 2020-11-17 4 Grau Dominique A Common Stock F - Taxes D 109.8600 -8,092 -889 106,842
2020-11-19 2020-11-17 4 Grau Dominique A Common Stock A - Award D 109.8600 16,318 1,793 114,934
2020-11-19 2020-11-17 4 Grau Dominique A Common Stock A - Award D 109.8600 4,178 459 98,616
2020-11-18 2020-11-16 4 Grau Dominique A Common Stock F - Taxes D 110.2700 -1,319 -145 94,438
2020-11-17 2020-11-13 4 Grau Dominique A Common Stock F - Taxes D 110.1700 -933 -103 95,757
2020-11-17 2020-11-13 4 Grau Dominique A Common Stock F - Taxes D 110.1700 -1,138 -125 96,690
2020-10-13 2020-10-09 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 39.12 -6,485 0
2020-10-13 2020-10-09 4 Grau Dominique A Common Stock S - Sale D 105.0000 -6,485 -681 97,669
2020-10-13 2020-10-09 4 Grau Dominique A Common Stock M - Exercise D 39.1200 6,485 254 104,154
2020-09-01 2020-08-31 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 39.12 -6,485 6,485
2020-09-01 2020-08-31 4 Grau Dominique A Common Stock S - Sale D 100.0000 -6,485 -648 97,669
2020-09-01 2020-08-31 4 Grau Dominique A Common Stock M - Exercise D 39.1200 6,485 254 104,154
2020-05-28 2020-05-26 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 26.19 -9,033 0
2020-05-28 2020-05-26 4 Grau Dominique A Common Stock S - Sale D 86.5600 -9,033 -782 97,669
2020-05-28 2020-05-26 4 Grau Dominique A Common Stock M - Exercise D 26.1900 9,033 237 106,702
2020-01-22 2020-01-17 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 26.19 -9,033 9,033
2020-01-22 2020-01-17 4 Grau Dominique A Common Stock S - Sale D 90.0000 -9,033 -813 97,497
2020-01-22 2020-01-17 4 Grau Dominique A Common Stock M - Exercise D 26.1900 9,033 237 106,530
2019-12-13 2019-12-12 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 27.19 -7,712 0
2019-12-13 2019-12-12 4 Grau Dominique A Common Stock S - Sale D 84.0000 -7,712 -648 97,497
2019-12-13 2019-12-12 4 Grau Dominique A Common Stock M - Exercise D 27.1900 7,712 210 105,209
2019-12-12 2019-12-11 4 Grau Dominique A Common Stock S - Sale D 82.8460 -15,000 -1,243 97,498
2019-12-12 2019-11-18 4 Grau Dominique A Common Stock F - Taxes D 77.9400 -1,351 -105 77,749
2019-11-21 2019-11-19 4 Grau Dominique A Common Stock F - Taxes D 79.2900 -630 -50 113,849
2019-11-21 2019-11-19 4 Grau Dominique A Common Stock A - Award D 79.2900 26,765 2,122 114,479
2019-11-21 2019-11-19 4 Grau Dominique A Common Stock A - Award D 79.2900 8,614 683 87,714
2019-11-19 2019-11-15 4 Grau Dominique A Common Stock F - Taxes D 78.2600 -1,319 -103 79,100
2019-11-18 2019-11-14 4 Grau Dominique A Common Stock F - Taxes D 76.7600 -932 -72 80,419
2019-11-18 2019-11-13 4/A Grau Dominique A Common Stock F - Taxes D 77.1600 -12,346 -953 81,351
2019-11-18 2019-11-13 4/A Grau Dominique A Common Stock F - Taxes D 77.1600 -1,137 -88 93,697
2019-11-15 2019-11-13 4 Grau Dominique A Common Stock F - Taxes D 77.1600 -12,346 -953 81,580
2019-11-15 2019-11-13 4 Grau Dominique A Common Stock F - Taxes D 77.1600 -908 -70 93,926
2019-03-05 2019-03-01 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 27.19 -7,711 7,712
2019-03-05 2019-03-01 4 Grau Dominique A Common Stock S - Sale D 80.0000 -7,711 -617 94,485
2019-03-05 2019-03-01 4 Grau Dominique A Common Stock M - Exercise D 27.1900 7,711 210 102,196
2019-02-14 2019-02-12 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 25.73 -8,902 0
2019-02-14 2019-02-12 4 Grau Dominique A Common Stock S - Sale D 77.0000 -8,902 -685 94,485
2019-02-14 2019-02-12 4 Grau Dominique A Common Stock M - Exercise D 25.7300 8,902 229 103,387
2018-12-04 2018-12-03 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 25.73 -8,902 8,902
2018-12-04 2018-12-03 4 Grau Dominique A Common Stock S - Sale D 74.0000 -8,902 -659 94,485
2018-12-04 2018-12-03 4 Grau Dominique A Common Stock M - Exercise D 25.7300 8,902 229 103,387
2018-11-20 2018-11-16 4 Grau Dominique A Common Stock F - Taxes D 64.9900 -1,822 -118 94,485
2018-11-15 2018-11-14 4 Grau Dominique A Common Stock F - Taxes D 63.4700 -636 -40 96,307
2018-11-15 2018-11-13 4 Grau Dominique A Common Stock F - Taxes D 64.3400 -654 -42 96,943
2018-11-15 2018-11-13 4 Grau Dominique A Common Stock A - Award D 64.3400 27,764 1,786 97,597
2018-11-15 2018-11-13 4 Grau Dominique A Common Stock A - Award D 64.3400 9,175 590 69,833
2018-08-02 2018-08-01 4 Grau Dominique A Common Stock F - Taxes D 64.9800 -418 -27 60,496
2017-12-08 2017-12-07 4 Grau Dominique A Common Stock F - Taxes D 66.7100 -191 -13 60,699
2017-11-22 2017-11-21 4 Grau Dominique A Common Stock F - Taxes D 69.9100 -833 -58 60,890
2017-11-20 2017-11-17 4 Grau Dominique A Common Stock F - Taxes D 68.7900 -1,460 -100 61,723
2017-11-16 2017-11-14 4 Grau Dominique A Common Stock F - Taxes D 67.4600 -8,483 -572 63,183
2017-11-16 2017-11-14 4 Grau Dominique A Common Stock A - Award D 67.4600 16,256 1,097 71,666
2017-11-16 2017-11-14 4 Grau Dominique A Common Stock A - Award D 67.4600 8,086 545 55,410
2017-08-17 2017-08-16 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 21.53 -13,007 0
2017-08-17 2017-08-16 4 Grau Dominique A Common Stock S - Sale D 62.0000 -13,007 -806 47,091
2017-08-17 2017-08-16 4 Grau Dominique A Common Stock M - Exercise D 21.5300 13,007 280 60,098
2017-08-03 2017-08-01 4 Grau Dominique A Common Stock F - Taxes D 59.9400 -456 -27 47,091
2017-05-31 2017-05-30 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 21.53 -13,000 13,007
2017-05-31 2017-05-30 4 Grau Dominique A Common Stock S - Sale D 60.0000 -13,000 -780 47,547
2017-05-31 2017-05-30 4 Grau Dominique A Common Stock M - Exercise D 21.5300 13,000 280 60,547
2016-12-09 2016-12-07 4 Grau Dominique A Common Stock F - Taxes D 44.9900 -476 -21 47,261
2016-11-23 2016-11-21 4 Grau Dominique A Common Stock F - Taxes D 44.9700 -833 -37 47,737
2016-11-18 2016-11-16 4 Grau Dominique A Common Stock A - Award D 46.1800 11,434 528 48,570
2016-11-18 2016-11-16 4 Grau Dominique A Common Stock F - Taxes D 46.1800 -1,806 -83 37,136
2016-11-18 2016-11-16 4 Grau Dominique A Common Stock A - Award D 46.1800 3,460 160 38,942
2016-08-02 2016-08-01 4 Grau Dominique A Common Stock F - Taxes D 47.8700 -456 -22 34,901
2016-07-18 2016-07-15 4 Grau Dominique A Common Stock F - Taxes D 46.6700 -589 -27 35,357
2016-05-12 2016-05-11 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 13.89 -10,322 0
2016-05-12 2016-05-11 4 Grau Dominique A Common Stock S - Sale D 43.0000 -10,322 -444 35,946
2016-05-12 2016-05-11 4 Grau Dominique A Common Stock M - Exercise D 13.8900 10,322 143 46,268
2016-04-15 2016-04-14 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 13.89 -10,321 10,322
2016-04-15 2016-04-14 4 Grau Dominique A Common Stock S - Sale D 41.0000 -10,321 -423 35,946
2016-04-15 2016-04-14 4 Grau Dominique A Common Stock M - Exercise D 13.8900 10,321 143 46,267
2016-04-04 2016-03-31 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 13.89 -10,321 20,643
2016-04-04 2016-03-31 4 Grau Dominique A Common Stock S - Sale D 40.0000 -10,321 -413 35,946
2016-04-04 2016-03-31 4 Grau Dominique A Common Stock M - Exercise D 13.8900 10,321 143 46,267
2015-11-23 2015-11-20 4 Grau Dominique A Common Stock F - Taxes D 39.2800 -589 -23 35,946
2015-11-20 2015-11-18 4 Grau Dominique A Common Stock A - Award D 39.3400 11,713 461 36,535
2015-08-03 2015-07-31 4 Grau Dominique A Common Stock F - Taxes D 40.9500 -456 -19 24,375
2015-07-20 2015-07-17 4 Grau Dominique A Common Stock F - Taxes D 39.9500 -589 -24 24,831
2015-03-03 2015-03-02 4 Grau Dominique A Employee Stock Option (Right to Buy) M - Exercise D 27.38 -10,949 0
2015-03-03 2015-03-02 4 Grau Dominique A Common Stock S - Sale D 42.6300 -10,949 -467 25,016
2015-03-03 2015-03-02 4 Grau Dominique A Common Stock M - Exercise D 27.3800 10,949 300 35,965
2014-12-15 2014-12-11 4 Grau Dominique A Common Stock F - Taxes D 41.5100 -327 -14 25,016
2014-11-25 2014-11-19 4/A Grau Dominique A Common Stock F - Taxes D 40.8000 -1,365 -56 26,236
2014-11-24 2014-11-21 4 Grau Dominique A Common Stock F - Taxes D 42.2500 -893 -38 25,645
2014-11-21 2014-11-19 4 Grau Dominique A Employee Stock Option (Right to Buy) A - Award D 40.80 40.8000 36,133 1,474 36,133
2014-11-21 2014-11-19 4 Grau Dominique A Common Stock F - Taxes D 40.8000 -1,063 -43 26,538
2014-11-21 2014-11-19 4 Grau Dominique A Common Stock A - Award D 40.8000 2,826 115 27,601
2014-11-21 2014-11-19 4 Grau Dominique A Common Stock F - Taxes D 40.8000 -1,158 -47 24,775
2014-08-04 2014-08-01 4 Grau Dominique A Common Stock A - Award D 56.0700 3,873 217 20,911
2014-08-01 3 Grau Dominique A Common Stock D 34,075
2014-08-01 3 Grau Dominique A Common Stock D 34,075
P
Köp på öppna marknaden eller privat köp av icke-derivatsäkerhet
S
Köp på öppna marknaden eller privat försäljning av icke-derivatsäkerhet
A
Bevilja, tilldelning eller annat förvärv av värdepapper från företaget (såsom en option)
C
Omvandling av derivat
D
Försäljning eller överföring av värdepapper tillbaka til företaget
F
Betalning av lösenpris eller skatteskuld med del av värdepapper som erhållits från bolaget
G
Överlåtelse av värdepapper från eller till insidern
K
Aktieswappar och liknande säkringsaffärer
M
Utövande eller omvandling av derivatsäkerhet som erhållits från företaget (som en option)
V
En transaktion friviligt rapporterad på schema 4
J
Andra (med en fotnot som beskriver transaktionen)