NYSE MKT LLC

NYSE MKT LLC
Symbol Namn Börsvärde (MM) Sista pris Dag % vecka % månad % 3 månaders % 6 månaders % år %
IMO Imperial Oil Limited 46 751,65 91,85 USD 0,42 5,01 10,18 18,49 38,33 39,74
EQX Equinox Gold Corp. 8 322,58 10,97 USD 2,14 22,30 64,96 57,84 66,97 94,16
BTG B2Gold Corp. 5 900,05 4,45 USD 2,53 10,15 23,61 23,96 64,81 62,41
UEC Uranium Energy Corp. 5 242,09 12,05 USD −4,37 6,83 24,36 91,88 138,14 132,63
NGD New Gold Inc. 5 173,77 6,53 USD 0,62 6,35 33,81 35,76 117,67 147,35
LEU Centrus Energy Corp. 4 084,38 224,32 USD 2,29 12,72 2,38 41,86 203,30 462,35
SEB Seaboard Corporation 3 796,46 3 944,47 USD 1,70 −0,13 13,44 45,49 46,96 27,47
ORLA Orla Mining Ltd. 3 728,94 11,45 USD 0,79 1,60 11,17 5,24 46,79 174,58
UUUU Energy Fuels Inc. 2 874,69 12,53 USD −0,79 11,58 30,39 131,61 201,20 155,71
NG NovaGold Resources Inc. 2 794,04 6,98 USD 5,60 3,41 20,76 61,95 112,80 75,82
PRK Park National Corporation 2 749,97 171,11 USD 1,26 −1,26 5,75 4,40 12,47 4,82
DNN Denison Mines Corp. 2 178,31 2,43 USD −0,82 6,58 14,62 49,08 78,68 52,83
ARMN Aris Mining Corporation 1 822,32 9,74 USD 1,35 9,32 35,65 48,02 144,72 123,91
NHC National HealthCare Corporation 1 787,52 115,33 USD 1,68 0,16 11,51 10,15 22,02 −5,64
CET Central Securities Corporation 1 465,34 50,42 USD 0,52 −0,30 3,44 6,96 13,28 13,46
VZLA Vizsla Silver Corp. 1 327,76 3,88 USD 3,47 7,18 17,58 13,78 89,27 100,00
IE Ivanhoe Electric Inc. 1 171,66 8,83 USD 0,46 −0,45 −10,08 7,81 54,64 27,42
CNL Collective Mining Ltd. 1 155,71 13,62 USD −0,22 2,56 43,22 35,25 95,63 322,50
SVM Silvercorp Metals Inc. 1 129,24 5,16 USD 3,41 4,45 16,48 21,70 33,33 52,66
TGB Taseko Mines Limited 1 102,92 3,50 USD 2,64 4,17 12,90 20,27 69,90 78,57
TMP Tompkins Financial Corporation 1 011,16 70,40 USD 1,85 −0,66 12,44 12,17 12,71 26,41
EXOD Exodus Movement, Inc. 829,73 28,86 USD 4,98 18,72 −4,18 −7,14 17,80
GGN GAMCO Global Gold, Natural Resources & Income Trust 774,05 4,93 USD 0,00 2,28 7,64 10,79 19,66 18,08
USAS Americas Gold and Silver Corporation 745,81 2,78 USD 1,46 3,73 29,91 74,78 180,64 440,86
IAUX i-80 Gold Corp. 743,98 0,92 USD 0,21 17,40 53,30 39,24 44,60 −6,15
GAU Galiano Gold Inc. 645,70 2,49 USD 4,62 4,62 61,69 75,35 102,44 76,60
ASM Avino Silver & Gold Mines Ltd. 640,43 4,38 USD 7,35 1,62 10,33 25,86 210,64 339,80
GROY Gold Royalty Corp. 635,04 3,72 USD 3,33 3,33 20,00 72,22 163,83 210,00
CMCL Caledonia Mining Corporation Plc 632,87 32,80 USD 5,94 19,88 53,49 74,28 197,64 151,34
REPX Riley Exploration Permian, Inc. 615,73 27,93 USD −0,60 −3,62 7,96 −1,86 2,12 9,79
SLI Standard Lithium Ltd. 580,65 2,89 USD 1,40 0,70 2,85 68,02 117,29 127,56
UAMY United States Antimony Corporation 547,13 4,59 USD −2,55 0,22 21,11 51,49 218,75 639,25
DC Dakota Gold Corp. 546,71 4,87 USD 6,56 11,95 18,78 28,16 65,08 123,39
URG Ur-Energy Inc. 541,76 1,48 USD −1,33 −4,52 22,31 54,17 77,95 26,50
MTA Metalla Royalty & Streaming Ltd. 537,57 5,83 USD 5,62 7,56 34,95 61,05 112,77 93,05
BHB Bar Harbor Bankshares 503,17 32,84 USD 3,27 1,23 5,76 10,98 12,04 10,05
NFGC New Found Gold Corp. 491,64 2,13 USD −0,47 12,70 36,54 43,92 21,71 −17,76
VENU Venu Holding Corporation 483,50 11,87 USD −0,25 −0,92 −22,62 11,98 25,21
EMX EMX Royalty Corporation 477,28 4,19 USD 3,20 9,69 36,48 73,86 139,43 155,49
ITRG Integra Resources Corp. 451,24 2,66 USD −2,21 9,47 63,19 63,19 145,16 196,51
ISOU IsoEnergy Ltd. 449,28 8,43 USD −4,20 3,75 18,90 13,46
NAK Northern Dynasty Minerals Ltd. 441,92 0,82 USD −0,11 −4,61 −6,32 −35,32 18,24 139,07
IDR Idaho Strategic Resources, Inc. 413,03 29,38 USD 4,56 4,15 18,28 122,74 165,16 113,98
OBE Obsidian Energy Ltd. 409,30 6,04 USD −2,89 0,00 6,34 4,50 17,05 4,50
VKI Invesco Advantage Municipal Income Trust II 385,89 8,71 USD 1,04 4,69 4,56 5,96 −0,80 −6,75
DVS Dolly Varden Silver Corporation 385,72 4,43 USD 8,58 15,36 24,79 27,67
BRBS Blue Ridge Bankshares, Inc. 376,07 4,08 USD −1,21 0,99 11,48 20,00 25,54 53,38
SENS Senseonics Holdings, Inc. 370,88 0,46 USD 3,85 1,63 −2,38 −12,84 −24,12 15,59
EVI EVI Industries, Inc. 360,14 28,22 USD 2,10 1,04 24,76 49,47 63,59 75,28
NEWP New Pacific Metals Corp. 354,12 2,05 USD −2,84 4,59 27,33 30,57 91,59 54,14
TMQ Trilogy Metals Inc. 351,48 2,14 USD 5,94 21,59 39,87 67,19 59,70 326,13
THM International Tower Hill Mines Ltd. 326,38 1,57 USD 2,61 9,79 20,77 68,06 147,28 206,10
WRN Western Copper and Gold Corporation 319,88 1,60 USD 2,56 7,38 24,03 24,03 55,34 39,74
GRAF Graf Global Corp. 301,59 10,49 USD 0,00 0,00 −0,29 3,05 4,96
RLGT Radiant Logistics, Inc. 299,26 6,55 USD 2,66 1,24 9,90 8,62 1,71 3,31
LCTX Lineage Cell Therapeutics, Inc. 294,58 1,29 USD 6,61 7,50 27,72 84,15 142,07 49,10
CIX CompX International Inc. 289,72 23,51 USD 2,66 −2,89 −20,22 −5,73 6,72 −16,25
HYLN Hyliion Holdings Corp. 285,96 1,63 USD −0,61 −0,61 3,82 2,52 3,16 −12,83
COE 51Talk Online Education Group - Depositary Receipt (Common Stock) 281,28 48,00 USD 0,63 7,93 46,48 55,84 140,00 200,00
LEGT Legato Merger Corp. III 278,12 10,78 USD 0,19 0,56 1,38 3,65 5,89
CTGO Contango Ore, Inc. 275,21 22,60 USD 4,39 5,66 1,39 15,78 141,71 7,36
AREN The Arena Group Holdings, Inc. 272,55 5,73 USD −6,53 −9,62 −14,73 18,88 269,68 536,67
UMAC Unusual Machines, Inc. 267,80 10,59 USD 6,43 14,24 6,33 32,71 86,12 522,94
BKTI BK Technologies Corporation 263,80 71,43 USD 4,35 1,03 78,26 68,35 135,82 253,96
FTF Franklin Limited Duration Income Trust 260,41 6,44 USD −0,08 0,55 0,31 0,39 −1,30 −3,52
CATX Perspective Therapeutics, Inc. 251,01 3,38 USD 4,64 −4,52 −9,14 3,05 35,20 −78,40
NEN New England Realty Associates Limited Partnership - Depositary Receipt (Common Stock) 248,35 71,02 USD −0,67 −4,67
STXS Stereotaxis, Inc. 247,68 2,88 USD 2,49 4,35 13,39 29,73 60,89 32,11
OZ Belpointe PREP, LLC 245,43 64,18 USD 0,43 −0,12 4,78 −3,01 −4,66 −5,63
GLDG GoldMining Inc. 240,98 1,21 USD −6,20 14,15 49,83 58,38 47,27 23,36
ELLO Ellomay Capital Ltd. 230,28 17,86 USD −1,33 −2,51 0,39 28,21 11,63 38,34
GENC Gencor Industries, Inc. 227,93 15,55 USD 1,11 −3,77 2,44 8,44 24,20 −17,86
SLND Southland Holdings, Inc. 226,73 4,19 USD 0,00 2,44 −6,68 12,63 30,94 14,48
REI Ring Energy, Inc. 210,67 1,02 USD −1,92 2,53 25,94 24,65 −6,42 −38,18
ELMD Electromed, Inc. 209,23 25,06 USD 5,96 0,60 30,86 24,99 −0,44 42,06
INFU InfuSystem Holdings, Inc. 206,92 10,13 USD 0,30 −4,70 17,79 66,34 81,87 57,05
VGZ Vista Gold Corp. 198,96 1,59 USD 1,92 18,66 51,43 62,21 112,00 156,58
LPA Logistic Properties of the Americas 197,96 6,62 USD 6,09 4,25 5,58 −10,78 −29,27 −33,20
PLG Platinum Group Metals Ltd. 190,59 1,76 USD 6,67 8,64 14,29 2,92 46,67 44,26
ELA Envela Corporation 184,16 7,09 USD −0,84 −6,71 5,82 17,77 32,52 34,54
TGEN Tecogen Inc. 181,30 7,09 USD −1,12 1,14 −21,40 16,23
CMT Core Molding Technologies, Inc. 180,47 21,08 USD 0,48 8,38 23,64 27,37 60,06 18,16
EPM Evolution Petroleum Corporation 175,58 5,24 USD 0,19 2,95 6,29 1,35 5,01 −2,78
KULR KULR Technology Group, Inc. 175,57 4,45 USD 3,01 0,23 −15,40 −55,50 −50,77 114,02
FSP Franklin Street Properties Corp. 175,24 1,69 USD 1,81 0,60 8,33 −3,43 −4,52 4,32
VNTG Vantage Corp 169,68 5,98 USD 3,82 2,93 17,49
ACU Acme United Corporation 165,44 43,71 USD 4,52 −1,62 4,67 10,41 18,14 4,05
STRW Strawberry Fields REIT, Inc. 155,52 11,97 USD 3,37 −1,40 18,75 12,61 −5,00 5,46
LGCY Legacy Education Inc. 153,77 12,42 USD −1,51 −0,64 13,63 41,94 83,73
EGG Enigmatig Limited 150,00 6,00 USD 6,38 −0,17 13,42
EP Empire Petroleum Corporation 143,13 4,24 USD 3,67 −14,34 −8,03 −20,75 −34,97 −8,82
MPTI M-tron Industries, Inc. 141,60 48,43 USD −0,41 7,34 7,38 6,23 22,45 43,28
GTE Gran Tierra Energy Inc. 139,39 3,95 USD −2,71 −2,47 10,03 −21,94 −12,03 −32,82
PLX Protalix BioTherapeutics, Inc. 138,73 1,74 USD 2,96 9,43 8,07 10,83 −23,01 67,31
CYBN Cybin Inc. 138,43 6,01 USD −4,30 0,50 −17,22 −31,00 −15,94 −23,56
TRX TRX Gold Corporation 130,61 0,46 USD 2,65 14,82 23,61 36,28 55,30 23,12
ESP Espey Mfg. & Electronics Corp. 130,57 49,81 USD 1,40 1,20 10,96 22,32 90,26 101,79
FSI Flexible Solutions International, Inc. 116,66 9,22 USD −2,12 −7,43 67,33 113,43 77,65 188,13
FURY Fury Gold Mines Limited 115,70 0,66 USD −4,73 1,72 34,71 24,86 69,23 68,32
GORO Gold Resource Corporation 114,40 0,84 USD 8,19 28,98 75,77 30,39 51,09 144,08
GLU The Gabelli Global Utility & Income Trust 108,17 18,08 USD −0,08 0,59 2,12 7,67 14,04 17,26
ARMP Armata Pharmaceuticals, Inc. 107,15 2,96 USD −0,67 −0,34 25,42 45,81 58,29 29,82
CTM Castellum, Inc. 100,80 1,11 USD 0,91 2,78 −5,93 −18,98 −5,13 552,94
BMNR Bitmine Immersion Technologies, Inc. 98,13 47,79 USD 4,80 13,27 −18,97 658,56
OPTT Ocean Power Technologies, Inc. 97,96 0,57 USD 9,43 11,41 18,67 4,74 19,14 213,77
GRO Brazil Potash Corp. 97,21 2,50 USD 7,30 40,45 55,28 21,95 4,17
DDC DDC Enterprise Limited 96,58 10,70 USD 0,38 −3,08 −6,96 4,90 90,90 29,70
LODE Comstock Inc. 91,09 2,81 USD 12,40 11,51 −7,87 −19,71 16,12 −8,20
FLYX flyExclusive, Inc. 88,68 4,32 USD 1,17 0,93 84,62 61,19 37,58 8,00
INTT inTEST Corporation 88,11 7,16 USD 0,85 0,56 2,14 −1,65 −5,42 2,87
MHH Mastech Digital, Inc. 87,46 7,43 USD −3,26 −6,07 2,00 16,28 −22,12 −24,95
XTNT Xtant Medical Holdings, Inc. 86,53 0,62 USD 0,18 1,80 5,76 −7,66 41,97 0,99
BRIA BrilliA Inc 76,87 2,40 USD 0,00 −42,17 0,00 −0,50 −9,43
DIT AMCON Distributing Company 76,36 118,30 USD 1,16 14,88 −6,88 −17,25
PZG Paramount Gold Nevada Corp. 73,00 1,03 USD 0,00 −0,96 51,47 74,05 176,88 132,51
IOR Income Opportunity Realty Investors, Inc. 72,83 0,00 USD −100,00 −100,00 −100,00 −100,00
XPL Solitario Resources Corp. 70,29 0,78 USD 1,45 −6,81 7,04 13,23 26,40 9,84
CEV Eaton Vance California Municipal Income Trust 69,88 9,94 USD 0,35 4,58 4,03 3,44 −2,36 −10,33
OSTX OS Therapies Incorporated 68,53 2,31 USD 5,00 10,53 38,32 22,22 43,48 −34,19
MPU Mega Matrix Inc. 67,60 1,66 USD 8,50 −11,70 −56,54 95,27 188,14 3,75
VNRX VolitionRx Limited 65,26 0,63 USD 1,08 −1,15 1,23 11,59 6,37 −10,21
LSF Laird Superfood, Inc. 61,84 5,81 USD −0,51 1,57 1,93 −10,62 16,90 56,39
SACH Sachem Capital Corp. 59,61 1,26 USD −1,56 1,61 13,51 6,78 0,00 −49,19
PMI Picard Medical, Inc. 58,32 7,00 USD 8,02 22,16
INLX Intellinetics, Inc. 55,02 12,30 USD 3,80 8,79 7,19 0,00 8,37 36,67
DMYY dMY Squared Technology Group, Inc. 54,35 13,87 USD 7,10 12,13 8,79 −5,58 25,75
WWR Westwater Resources, Inc. 54,20 0,69 USD −0,40 −9,58 −2,41 17,72 11,45 34,38
MAIA MAIA Biotechnology, Inc. 54,09 1,70 USD 8,97 14,09 14,09 −2,86 7,59 −45,69
PED PEDEVCO Corp. 53,43 0,60 USD −0,12 −3,56 −1,58 −10,76 −15,68 −31,78
WYY WidePoint Corporation 52,82 5,66 USD 6,39 13,43 69,46 71,00 60,80 67,95
ATNM Actinium Pharmaceuticals, Inc. 52,41 1,68 USD 4,35 −0,59 14,29 1,20 46,09 −13,85
CVM CEL-SCI Corporation 52,31 9,83 USD 1,55 −12,54 39,83 296,37 0,70 −72,23
SER Serina Therapeutics, Inc. 51,94 5,10 USD 1,59 −3,41 0,00 −17,48 9,91 −24,44
INUV Inuvo, Inc. 51,82 3,58 USD 4,68 6,55 −7,25 17,76 −1,19 36,59
APT Alpha Pro Tech, Ltd. 50,93 4,89 USD 1,03 0,82 5,39 4,04 −3,74 −10,77
BHM Bluerock Homes Trust, Inc. 50,52 12,41 USD −2,90 −4,01 −8,55 −2,10 1,47 −12,30
OPHC OptimumBank Holdings, Inc. 49,94 4,25 USD −1,28 0,51 2,16 −6,59 0,24 −6,80
BDL Flanigan's Enterprises, Inc. 49,50 26,63 USD −3,16 −14,12 −18,54
ZONE CleanCore Solutions, Inc. 47,47 3,98 USD −0,25 8,74 −5,46 6,99 252,21 174,46
MLSS Milestone Scientific Inc. 46,35 0,59 USD 0,84 −4,92 −1,70 −33,72 −37,09 −38,86
MGLD The Marygold Companies, Inc. 45,41 1,06 USD −2,75 3,92 43,63 23,26 1,92 −35,66
SIF SIFCO Industries, Inc. 44,81 7,25 USD 3,57 0,69 28,55 101,95 149,14 55,25
AXIL AXIL Brands, Inc. 43,34 7,00 USD −1,82 25,00 −17,65 28,44 0,00 41,41
ZDGE Zedge, Inc. 42,08 3,06 USD 4,08 2,68 −11,30 13,75 35,40 0,33
ACCS ACCESS Newswire Inc. 41,44 10,71 USD −1,65 −1,38 −11,49 −10,38 15,78
UAVS AgEagle Aerial Systems, Inc. 40,55 1,86 USD −9,27 5,08 −8,37 56,30 55,00 −86,01
TOON Kartoon Studios Inc. 38,31 0,80 USD 0,06 −3,25 15,88 1,20 36,19 −6,10
CCEL Cryo-Cell International, Inc. 37,66 4,67 USD 4,28 0,65 −5,66 −13,53 −28,26 −28,59
NTIP Network-1 Technologies, Inc. 36,09 1,58 USD −1,25 −1,86 12,86 26,96 16,18 −4,24
TOPP Toppoint Holdings Inc. 35,35 2,02 USD −1,22 0,50 0,00 6,32 4,66
MYND Mynd.ai, Inc. - Depositary Receipt (Common Stock) 35,13 0,77 USD −1,13 28,28 20,27 −13,03 −31,88 −40,10
LGL The LGL Group, Inc. 34,79 6,50 USD −4,69 −2,06 −8,77 −5,80 11,49 10,08
IGC IGC Pharma, Inc. 33,98 0,40 USD −1,80 −7,79 14,42 30,50 29,17 7,85
MYO Myomo, Inc. 33,97 0,90 USD 3,08 −10,97 −48,91 −68,56 −84,68 −77,96
CVU CPI Aerostructures, Inc. 32,58 2,51 USD −0,40 5,46 −19,03 −12,85 −26,39 −12,24
KAPA Kairos Pharma, Ltd. 32,47 1,80 USD −2,70 16,13 82,74 266,82 85,57
ROLR High Roller Technologies, Inc. 26,98 3,19 USD 12,27 12,27 44,93 19,87 5,58
LGPS LogProstyle Inc. 25,52 1,11 USD 0,91 8,82 19,35 11,00
APUS Apimeds Pharmaceuticals US, Inc. 24,65 1,94 USD −3,96 4,30 26,80 6,01
RVP Retractable Technologies, Inc. 24,28 0,81 USD −1,10 3,80 −0,61 19,48 12,64 −10,34
NRXS NeurAxis, Inc. 23,86 2,42 USD −0,82 −1,71 −0,41 −2,81 10,00 −21,94
AUST Austin Gold Corp. 23,36 1,76 USD −1,79 0,57 38,58 14,29 38,58 100,00
CKX CKX Lands, Inc. 23,05 11,23 USD 1,15 −6,75 −6,44 6,42 −1,08 −17,75
NNVC NanoViricides, Inc. 22,98 1,43 USD 0,00 4,00 −7,14 −5,92 10,85 −12,27
TRT Trio-Tech International 22,64 5,25 USD −0,47 −4,55 −6,14 −2,23 −10,26 −8,85
PTHS Pelthos Therapeutics Inc. 21,74 32,00 USD 3,23 −1,51 68,42
JOB GEE Group Inc. 20,79 0,19 USD −0,63 −0,52 −8,21 −1,86 −12,68 −21,55
COHN Cohen & Company Inc. 20,51 11,79 USD 1,73 −1,63 1,64 44,45 35,21 31,44
MMA Mixed Martial Arts Group Limited 19,30 1,58 USD 18,80 88,32 79,73 38,60 116,41 −57,87
MXC Mexco Energy Corporation 17,66 8,63 USD −1,91 0,66 3,50 8,04 −3,88 −24,94
NBY NovaBay Pharmaceuticals, Inc. 17,11 2,94 USD 21,99 −30,33 389,18 390,82 402,22 513,39
IHT InnSuites Hospitality Trust 16,83 1,92 USD 0,00 9,09 −4,00 −15,79 −25,69 −7,69
BATL Battalion Oil Corporation 16,62 1,01 USD −3,81 −6,48 −20,47 −27,34 −23,08 −60,39
AMS American Shared Hospital Services 15,55 2,40 USD −0,83 −5,88 −3,23 −0,41 −11,44 −20,79
BGI Birks Group Inc. 15,54 0,79 USD 2,52 −4,42 29,42 −8,94 −30,42 −67,09
PMNT Perfect Moment Ltd. 14,90 0,48 USD 8,34 4,26 69,43 −7,81 −52,52 −50,60
NCL Northann Corp. 14,13 0,15 USD −0,54 −1,95 −6,05 −44,89 −28,73 −16,51
PLAG Planet Green Holdings Corp. 13,91 1,91 USD 11,70 13,02 9,14 −33,45 4,95 19,38
AMZE Amaze Holdings, Inc. 13,59 2,66 USD 14,41 25,47 −20,12 −68,65
HUSA Houston American Energy Corp. 13,49 7,07 USD −6,48 −10,51 −31,29 29,49 −29,06 −28,19
PHGE BiomX Inc. 13,46 0,51 USD 9,91 −1,60 −7,47 15,66 −13,75 −48,60
UUU Universal Safety Products, Inc 12,70 5,49 USD 8,07 −24,69 62,91 72,64 206,70 348,82
AIRI Air Industries Group 12,63 3,27 USD 1,55 0,62 −1,80 −5,76 −17,84 −46,92
EONR EON Resources Inc. 12,36 0,36 USD 0,93 4,35 26,76 −24,61 −6,74
DSS DSS, Inc. 11,91 1,31 USD 5,65 8,26 56,98 39,36 52,15 −0,85
BRN Barnwell Industries, Inc. 11,46 1,14 USD −0,87 −0,87 −0,87 −8,06 −29,19 −48,18
BURU Nuburu, Inc. 10,72 0,15 USD 9,16 1,94 −22,59 −56,43 −10,29 −75,00
BQ Boqii Holding Limited 10,57 3,67 USD 2,51 21,32 45,63 81,23 80,40 508,98
MITQ Moving iMage Technologies, Inc. 10,53 1,06 USD 0,00 38,63 44,79 92,76 106,71 99,92
AMBO Ambow Education Holding Ltd. - Depositary Receipt (Common Stock) 10,34 3,62 USD 1,40 9,70 26,13 34,42 37,08 178,46
AWX Avalon Holdings Corporation 9,63 2,47 USD −0,80 −0,20 −1,61 −0,20 1,23
CVR Chicago Rivet & Machine Co. 9,59 9,92 USD −1,86 4,25 −18,14 −27,24 −28,95 −41,65
MTNB Matinas BioPharma Holdings, Inc. 9,16 1,80 USD 11,11 6,51 12,50 73,08 237,20 −49,08
MSN Emerson Radio Corp. 9,05 0,43 USD −2,05 1,75 −3,22 1,44 −2,34 −4,44
TPET Trio Petroleum Corp. 9,00 1,20 USD −6,98 5,26 8,11 −8,40 −7,69 −69,79
AEON AEON Biopharma, Inc. 8,93 0,77 USD 4,74 0,82 17,88 −19,90 10,57 −98,63
IBO Impact BioMedical Inc. 7,88 0,66 USD 1,28 12,44 17,19 41,05 −22,91
SOAR Volato Group, Inc. 7,77 1,68 USD 9,09 10,53 28,24 −22,58 −1,47 −86,72
SGN Signing Day Sports, Inc. 7,76 1,99 USD 9,34 30,07 50,76 104,67 174,86 −66,57
PAPL Pineapple Financial Inc. 6,36 6,33 USD 9,33 52,90 31,88 −9,57 −60,43
YCBD cbdMD, Inc. 6,23 0,70 USD 2,48 −2,93 −28,06 −20,75 −67,15 −83,60
CPHI China Pharma Holdings, Inc. 6,17 1,89 USD 3,28 31,25 40,00 19,62 −17,72 −19,78
USBC USBC, Inc. 6,01 0,80 USD 1,29 7,85
HCWC Healthy Choice Wellness Corp. 5,94 0,47 USD 5,04 19,43 18,20 10,86 −13,90
GBR New Concept Energy, Inc. 5,39 1,05 USD −2,33 6,60 29,15 7,15 8,65 −11,36
GPUS Hyperscale Data, Inc. 5,06 0,37 USD −8,47 −11,59 −45,90 −91,94 −84,87 −95,02
ITP IT Tech Packaging, Inc. 3,99 0,24 USD −11,88 17,60 17,60 6,91 −26,75 −6,59
TOVX Theriva Biologics, Inc. 3,81 0,42 USD 2,09 7,79 −0,57 −20,64 −67,89 −89,19
PW Power REIT 3,46 1,02 USD 3,03 18,30 −29,66 −12,07 −4,67 −8,93
SBEV Splash Beverage Group, Inc. 3,36 1,77 USD 1,72 9,26 9,94 −48,53 −67,93 −83,24
VTAK Catheter Precision, Inc. 2,48 2,50 USD 2,46 −1,57 −25,91 −78,07 −65,51 −66,81
AZTR Azitra, Inc. 2,16 0,80 USD 3,76 −9,18 −16,20 −52,38 −61,17 −76,23
ATCH AtlasClear Holdings, Inc. 1,56 0,25 USD 23,21 26,20 45,73 15,59 −80,88 −97,54
CLDI Calidi Biotherapeutics, Inc. 1,12 1,63 USD 1,24 3,82 −67,66 −60,50 −82,41 −88,68
OGEN Oragenics, Inc. 0,95 1,15 USD 1,32 8,49 −1,71 −76,67 −86,64 −92,33
SRXH SRx Health Solutions Inc. 0,79 0,30 USD 0,83 −20,42 −19,85 −48,82
EONR.WS EON Resources Inc. - Equity Warrant 0,06 USD −1,41 −2,62 8,79 −8,55 12,08
TOPS Top Ships Inc. 5,40 USD 0,00 −1,12 −9,70 −38,64 −10,07 −33,50
GNS Genius Group Limited 0,90 USD 21,65 8,46 −6,03 114,51 191,29 26,76
AMBI.WS Ambipar Emergency Response - Equity Warrant 0,00 USD −100,00 −100,00 −100,00 −100,00 −100,00
AMBI Ambipar Emergency Response 4,71 USD 1,46 3,46 2,12 26,44 12,09
SACH.PRA Sachem Capital Corp. - Preferred Stock USD
FLAI Flewber Global Inc. 0,00 USD
EMP PRA Empire of Carolina, Inc. - Preferred Security USD
FTF RT Franklin Limited Duration Income Trust - Equity Right USD
GRAF.U Graf Global Corp. - Debt/Equity Composite Units 0,00 USD −100,00
LEGT.U Legato Merger Corp. III - Debt/Equity Composite Units 0,00 USD −100,00
TIM Mandatory Common Exchange Trust - Preferred Security USD
SYNX Silynxcom Ltd. 1,63 USD 2,52 2,52 −7,91 −4,12 −57,66 −50,61
TGM Targets Trust XXV - Preferred Security USD
RGNT Regentis Biomaterials Ltd. USD
IPVF WS InterPrivate III Financial Partners Inc. - Equity Warrant USD
DMYY.WS dMY Squared Technology Group, Inc. - Equity Warrant 1,81 USD 14,56 57,39 4,62 −27,60
GRAF.WS Graf Global Corp. - Equity Warrant 0,30 USD −0,90 48,58 166,16
GGN.PRB GAMCO Global Gold, Natural Resources & Income Trust - Preferred Stock USD
TMDE TMD Energy Limited 1,03 USD 6,74 16,70 20,10 33,07
IAUX.WS i-80 Gold Corp. - Equity Warrant 0,40 USD 14,05 33,10 121,83
MPTI.WS M-tron Industries, Inc. - Equity Warrant 1,87 USD 5,65 10,81 1,08 62,61
SIM Grupo Simec, S.A.B. de C.V. - Depositary Receipt (Common Stock) 28,06 USD 0,99 9,41 1,28
LGL.WS The LGL Group, Inc. - Equity Warrant 0,36 USD −1,91 28,46 −14,36 9,66
MI NFT Limited 3,48 USD −3,34 12,26 27,94 53,30 63,38 −32,82
FLYX.WS flyExclusive, Inc. - Equity Warrant 0,00 USD −100,00 −100,00 −100,00
GLU.PRB The Gabelli Global Utility & Income Trust - Preferred Stock USD
VCXB WS 10X Capital Venture Acquisition Corp. III - Equity Warrant USD
GROY.WS Gold Royalty Corp. - Equity Warrant 1,74 USD 8,07 9,43 45,00 370,27 419,40 544,44
LMND.WS Lemonade, Inc. - Equity Warrant 0,07 USD 26,11 −5,55 −9,20 −15,93 −33,43 70,25
SLND.WS Southland Holdings, Inc. - Equity Warrant 0,15 USD −16,72 −15,55 −12,08 22,37 7,00 −54,58
CANF Can-Fite BioPharma Ltd. - Depositary Receipt (Common Stock) 0,66 USD 0,69 1,29 −5,23 −39,72 −57,41 −71,30
DC.WS Dakota Gold Corp. - Equity Warrant 2,75 USD 9,13 19,05 34,15 57,14 177,78 299,54
TGE.WS The Generation Essentials Group - Equity Warrant 0,30 USD 0,00 3,45 −14,29 −57,14
DXF Eason Technology Limited - Depositary Receipt (Common Stock) 5,27 USD −0,57 16,08 25,48 −19,66 −16,61 −73,60
PW.PRA Power REIT - Preferred Security USD
RYDE Ryde Group Ltd 0,35 USD 8,83 17,61 6,97 65,25 9,41 −97,33
GLU.PRA The Gabelli Global Utility & Income Trust - Preferred Security USD
NSRX Nasus Pharma Ltd. 8,14 USD 1,88 1,62
INDO Indonesia Energy Corporation Limited 3,00 USD 0,33 3,45 7,91 −7,12 17,19 12,78
GPUS.PRD Hyperscale Data, Inc. - Preferred Stock USD
DMYY.U dMY Squared Technology Group, Inc. - Debt/Equity Composite Units 14,04 USD 32,45
LUD Luda Technology Group Limited 18,99 USD −3,60 105,08 284,41 300,63 355,40
MCRP Micropolis Holding Company 1,57 USD 3,97 2,61 −16,49 −48,86 −46,05
CLDI WS First Light Acquisition Group, Inc. - Equity Warrant USD
PCG.PRA Pacific Gas and Electric Company - Preferred Stock USD
PCG.PRB Pacific Gas and Electric Company - Preferred Stock USD
PCG.PRC Pacific Gas and Electric Company - Preferred Security USD
PCG.PRD Pacific Gas and Electric Company - Preferred Stock USD
PCG.PRE Pacific Gas and Electric Company - Preferred Stock USD
PCG.PRG Pacific Gas and Electric Company - Preferred Stock USD
PCG.PRH Pacific Gas and Electric Company - Preferred Stock USD
PCG.PRI Pacific Gas and Electric Company - Preferred Security USD
GNS.RT Genius Group Limited - Equity Right 0,00 USD −100,00 −100,00
LEGT.WS Legato Merger Corp. III - Equity Warrant 0,35 USD 2,94 31,28 66,67 191,42
HWM.PR Howmet Aerospace Inc. - Preferred Stock 0,00 USD −100,00 −100,00 −100,00 −100,00 −100,00
EVE WS EVe Mobility Acquisition Corp - Equity Warrant USD
MWG Multi Ways Holdings Limited 0,35 USD 12,08 1,30 46,28 27,70 24,92 −26,07
MRT Marti Technologies, Inc. 2,48 USD 2,90 3,64 3,33 −9,16 −24,23 21,57
Fintel data has been cited in the following publications:
