Investor Sands Capital Management, Llc
13D/G Filings

This page shows a list of all the recent 13D/G filings made by Sands Capital Management, Llc . Schedule 13D is commonly referred to as a “beneficial ownership report.” The term "beneficial owner" is defined under SEC rules. It includes any person who directly or indirectly shares voting power or investment power (the power to sell the security).

When a person or group of persons acquires beneficial ownership of more than 5% of a voting class of a company’s equity securities, they are required to file a Schedule 13D within ten days after the purchase. Click the link icon to see the full transaction history.

Date Form Target Prev
Shares
Current
Shares
Change
(Percent)
Ownership
(Percent)
Change
(Percent)
2025-07-08 13G/A IOT / Samsara Inc. 16,696,593 19,714,695
2025-05-14 13G IOT / Samsara Inc. 16,696,593
2025-02-12 13G/A RARE / Ultragenyx Pharmaceutical Inc. 4,118,008 4,298,003
2025-02-12 13G/A OKTA / Okta, Inc. 8,358,414 457,648
2025-02-12 13G/A ENTG / Entegris, Inc. 8,464,883 7,214,073
2024-11-14 13G/A STVN / Stevanato Group S.p.A. 1,884,330 1,717,079
2024-11-07 13G/A IRTC / iRhythm Technologies, Inc. 2,237,750 3,143,050
2024-02-13 13G OKTA / Okta, Inc. 8,358,414
2024-02-13 13G/A IRTC / iRhythm Technologies, Inc. 2,667,428 2,237,750
2024-02-13 13G ENTG / Entegris, Inc. 8,464,883
2024-02-13 13G/A NET / Cloudflare, Inc. 15,454,112 10,593,642
2024-02-13 13G STVN / Stevanato Group S.p.A. 1,884,330
2024-02-13 13G RARE / Ultragenyx Pharmaceutical Inc. 4,118,008
2023-07-10 13G/A WMG / Warner Music Group Corp. 10,674,369 0
2023-02-14 13G/A SRPT / Sarepta Therapeutics, Inc. 5,364,627 2,151,378
2023-02-14 13G/A WMG / Warner Music Group Corp. 11,553,443 10,674,369
2023-02-14 13G/A IRTC / iRhythm Technologies, Inc. 3,041,867 2,667,428
2023-02-14 13G NET / Cloudflare, Inc. 15,454,112
2022-02-14 13G/A FVRR / Fiverr International Ltd. 1,830,775 1,607,982
2022-02-14 13G/A SE / Sea Limited - Depositary Receipt (Common Stock) 24,018,596 18,159,912
2022-02-14 13G/A FND / Floor & Decor Holdings, Inc. 6,007,089 4,133,258
2022-02-14 13G SRPT / Sarepta Therapeutics, Inc. 977,131 5,364,627
2022-02-14 13G/A IRTC / iRhythm Technologies, Inc. 3,074,149 3,041,867
2022-02-14 13G/A WMG / Warner Music Group Corp. 13,630,827 11,553,443
2021-08-05 13G/A GO / Grocery Outlet Holding Corp. 8,875,219 3,868,762
2021-06-21 13G/A WMG / Warner Music Group Corp. 15,578,133 13,630,827
2021-02-16 13G SRPT / Sarepta Therapeutics, Inc. 4,557,499 977,131
2021-02-16 13G MMYT / MakeMyTrip Limited 3,132,574 0
2021-02-16 13G BLUE / bluebird bio, Inc. 3,176,644 3,163,651
2021-02-16 13G ABMD / Abiomed Inc. 2,441,076 1,479,909
2021-02-16 13G WMG / Warner Music Group Corp. 13,117,933 15,578,133
2021-02-16 13G GO / Grocery Outlet Holding Corp. 9,043,306 8,875,219
2021-02-16 13G FND / Floor & Decor Holdings, Inc. 7,743,412 6,007,089
2021-02-16 13G SE / Sea Limited - Depositary Receipt (Common Stock) 24,018,596
2021-02-16 13G FVRR / Fiverr International Ltd. 1,830,775
2021-01-12 13G IRTC / iRhythm Technologies, Inc. 3,074,149 3,074,149
2021-01-12 13G IRTC / iRhythm Technologies, Inc. 3,074,149 3,074,149
2020-08-10 13G/A WMG / Warner Music Group Corp. 13,117,933
2020-05-11 13G GO / Grocery Outlet Holding Corp. 9,043,306
2020-02-14 13G BLUE / bluebird bio, Inc. 3,176,644
2020-02-14 13G/A GLPG / Galapagos NV - Depositary Receipt (Common Stock) 2,894,535 2,643,808
2020-02-14 13G MMYT / MakeMyTrip Limited 3,132,574
2020-02-14 13G/A FND / Floor & Decor Holdings, Inc. 8,904,254 7,743,412
2020-02-14 13G/A MTCH / Match Group, Inc. 12,318,377 12,130,441
2020-02-14 13G/A LOXO / Loxo Oncology, Inc. 1,722,467 0
2020-02-14 13G/A TEAM / Atlassian Corporation 6,493,358 5,286,626
2020-02-14 13G ABMD / Abiomed Inc. 2,441,076
2020-02-14 13G SRPT / Sarepta Therapeutics, Inc. 4,557,499
2019-11-08 13G/A MTCH / Match Group, Inc. 7,724,932 12,318,377
2019-01-10 13G GLPG / Galapagos NV - Depositary Receipt (Common Stock) 2,894,535
2019-01-10 13G/A MDSO / Medidata Solutions, Inc. 3,554,159 0
2019-01-10 13G/A LOXO / Loxo Oncology, Inc. 2,272,109 1,722,467
2019-01-10 13G MTCH / Match Group, Inc. 7,724,932
2019-01-10 13G FND / Floor & Decor Holdings, Inc. 8,904,254
2019-01-10 13G TEAM / Atlassian Corporation 6,493,358
2018-02-14 13G LOXO / Loxo Oncology, Inc. 2,272,109
2018-02-14 13G/A SPLK / Splunk Inc. 10,086,257 6,125,483
2018-02-14 13G/A MDSO / Medidata Solutions, Inc. 3,788,033 3,554,159
2018-02-14 13G/A LC / LendingClub Corporation 29,256,320 77,527
2018-02-14 13G/A CMG / Chipotle Mexican Grill, Inc. 1,668,312 544,141
2018-02-14 13G/A BMRN / BioMarin Pharmaceutical Inc. 9,380,802 7,726,778
2018-02-14 13G/A 04685W103 / athenahealth, Inc. 2,749,185 405
2017-02-14 13G/A BMRN / BioMarin Pharmaceutical Inc. 11,637,466 9,380,802
2017-02-14 13G/A WDAY / Workday, Inc. 5,745,060 5,676,670
2017-02-14 13G/A CMG / Chipotle Mexican Grill, Inc. 1,559,938 1,668,312
2017-02-14 13G/A EW / Edwards Lifesciences Corporation 10,924,382 8,327,338
2017-02-14 13G/A FTI / TechnipFMC plc 13,903,990 0
2017-02-14 13G/A SPLK / Splunk Inc. 10,458,579 10,086,257
2017-02-14 13G/A LC / LendingClub Corporation 25,498,903 29,256,320
2017-02-14 13G/A MDSO / Medidata Solutions, Inc. 5,465,577 3,788,033
2017-02-14 13G/A MBLY / Mobileye Global Inc. 12,219,040 8,033,526
2017-02-14 13G/A 04685W103 / athenahealth, Inc. 4,167,503 2,749,185
2016-09-09 13G/A LC / LendingClub Corporation 44,037,073 25,498,903
2016-02-16 13G/A MDSO / Medidata Solutions, Inc. 5,576,577 5,465,577
2016-02-16 13G MBLY / Mobileye Global Inc. 12,219,040
2016-02-16 13G/A SWN / Southwestern Energy Company 0
2016-02-16 13G/A CERN / Cerner Corp. 13,481,971
2016-02-16 13G/A REGN / Regeneron Pharmaceuticals, Inc. 3,698,553
2016-02-16 13G/A LC / LendingClub Corporation 40,965,404 44,037,073
2016-02-16 13G/A SPLK / Splunk Inc. 10,458,579
2016-02-16 13G WDAY / Workday, Inc. 5,745,060
2016-02-16 13G/A LNKD / LinkedIn Corp. 6,604,158 6,604,158
2016-02-16 13G/A FTI / TechnipFMC plc 13,903,990 13,903,990
2016-02-16 13G/A 04685W103 / athenahealth, Inc. 4,167,503
2016-02-16 13G EW / Edwards Lifesciences Corporation 10,924,382 10,924,382
2016-02-16 13G/A CMG / Chipotle Mexican Grill, Inc. 1,559,938
2016-02-16 13G/A BMRN / BioMarin Pharmaceutical Inc. 11,637,466
2015-08-07 13G LC / LendingClub Corporation 40,965,404
2015-07-10 13G/A MDSO / Medidata Solutions, Inc. 5,576,577
2015-02-12 13G/A ISRG / Intuitive Surgical, Inc. 0
2015-02-12 13G/A CRM / Salesforce, Inc. 28,546,139
2015-02-12 13G/A CMG / Chipotle Mexican Grill, Inc. 1,958,598
2015-02-12 13G/A 04685W103 / athenahealth, Inc. 4,810,009
2015-02-12 13G LNKD / LinkedIn Corp. 6,696,076
2015-02-12 13G REGN / Regeneron Pharmaceuticals, Inc. 4,986,177
2015-02-12 13G MDSO / Medidata Solutions, Inc. 5,126,077
2015-02-12 13G/A MELI / MercadoLibre, Inc. 1,590,280
2014-05-08 13G/A SPLK / Splunk Inc. 12,621,303
2014-05-08 13G/A ULTA / Ulta Beauty, Inc. 3,148,346
2014-02-12 13G ISRG / Intuitive Surgical, Inc. 2,137,990
2014-02-12 13G/A FFIV / F5, Inc. 69,500
2014-02-12 13G MELI / MercadoLibre, Inc. 2,299,060
2014-02-12 13G/A CRM / Salesforce, Inc. 38,966,253
2014-02-12 13G/A FTI / TechnipFMC plc 16,228,740
2014-02-12 13G SPLK / Splunk Inc. 10,168,206
2014-02-12 13G/A ICE / Intercontinental Exchange, Inc. 0
2014-02-12 13G SWN / Southwestern Energy Company 21,660,444
2014-02-07 13G/A 04685W103 / athenahealth, Inc. 4,000,445
2013-07-09 13G ULTA / Ulta Beauty, Inc. 7,271,153
2013-02-14 13G/A FFIV / F5, Inc. 6,523,773
2013-02-13 13G/A ILMN / Illumina, Inc. 0
2013-02-13 13G/A CRM / Salesforce, Inc. 10,749,826
2013-02-13 13G BMRN / BioMarin Pharmaceutical Inc. 9,902,228
2013-02-13 13G 04685W103 / athenahealth, Inc. 3,379,435
2013-02-13 13G CERN / Cerner Corp. 9,404,374
2013-02-13 13G FTI / TechnipFMC plc 12,996,357
2013-02-13 13G CMG / Chipotle Mexican Grill, Inc. 2,314,724
2012-04-05 13G/A OPEN / Opendoor Technologies Inc. 213,355
2012-02-14 13G FFIV / F5, Inc. 5,027,982
2012-02-14 13G/A ILMN / Illumina, Inc. 11,122,866
2012-02-14 13G/A FTI / TechnipFMC plc 11,144,206
2012-02-14 13G/A CREE / Cree, Inc. 249,600
2012-02-13 13G/A US92220P1057 / Varian Medical Systems, Inc. 56,650