Grundläggande statistik
Aktuella positioner 0
Senaste innehav, resultat, förvaltat kapital (från 13F, 13D)

Virtus Alternative Investment Advisers, Inc. har redovisat 0 totala innehav i sina senaste SEC-arkiveringar. Virtus Alternative Investment Advisers, Inc.s största innehav är Fastenal Company (US:FAST) , Cognex Corporation (US:CGNX) , Raven Industries, Inc. (US:RAVN) , Columbia Sportswear Company (US:COLM) , and AAON, Inc. (US:AAON) . Virtus Alternative Investment Advisers, Inc.s nya positioner inkluderar NONE (US:TMIAX) , .

Största ökningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiekurser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
Största minskningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiepriser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
0,00 0,00 −24,5190
0,00 0,00 −5,2796
0,00 0,00 −2,1327
0,00 0,00 −2,0582
0,00 0,00 −1,9985
0,00 0,00 −1,9836
0,00 0,00 −1,6406
0,00 0,00 −1,4765
0,00 0,00 −1,4169
0,00 0,00 −1,3870
13F- och fond arkiveringar

Denna blankett lämnades in den 2021-05-17 för rapporteringsperioden 2021-03-31. Klicka på länksymbolen för att se hela transaktionshistoriken.

Uppgradera för att låsa upp premiumdata och exportera till Excel.

022-07-28: Viktig notering - Vi har ändrat behandlingen av Δ Portfolio % kolumnen i denna tabell. Tidigare rapporterade vi den som den procentuella förändringen i portföljallokeringen. Vi rapporterar den nu som den råa förändringen i portföljallokeringen (fortfarande rapporterad som en procent). I formeltermer rapporterade vi det tidigare som 100 * (nuvarande allokering - tidigare allokering) / tidigare allokering. Nu rapporterar vi det som (aktuell allokering - tidigare allokering).
Värdepapper Typ Genomsnittligt aktiepris Aktier
(MM)
ΔAktier
(%)
ΔAktier
(%)
Värde
($MM)
Portfölj
(%)
ΔPortfölj
(%)
FAST / Fastenal Company 0,00 −100,00 0,00 −100,00 −0,0895
CGNX / Cognex Corporation 0,00 −100,00 0,00 −100,00 −0,1044
RAVN / Raven Industries, Inc. 0,00 −100,00 0,00 −100,00 −0,1342
COLM / Columbia Sportswear Company 0,00 −100,00 0,00 −100,00 −0,0895
AAON / AAON, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
TMO / Thermo Fisher Scientific Inc. 0,00 −100,00 0,00 −100,00 −0,9694
OLED / Universal Display Corporation 0,00 −100,00 0,00 −100,00 −0,1193
ICUI / ICU Medical, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
AVLR / Avalara Inc 0,00 −100,00 0,00 −100,00 −0,1044
FSLY / Fastly, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
CHGG / Chegg, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
UNF / UniFirst Corporation 0,00 −100,00 0,00 −100,00 −0,1044
MPWR / Monolithic Power Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
MAR / Marriott International, Inc. 0,00 −100,00 0,00 −100,00 −0,2386
IONS / Ionis Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
US40425J1016 / HMS Holdings Corp. 0,00 −100,00 0,00 −100,00 −0,1342
WYNN / Wynn Resorts, Limited 0,00 −100,00 0,00 −100,00 −0,0597
US0153511094 / Alexion Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
DGL / Invesco DB Multi-Sector Commodity Trust - Invesco DB Gold Fund 0,00 −100,00 0,00 −100,00 −24,5190
HTLD / Heartland Express, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
VCYT / Veracyte, Inc. 0,00 −100,00 0,00 −100,00 −0,1342
OTIS / Otis Worldwide Corporation 0,00 −100,00 0,00 −100,00 −2,1327
APH / Amphenol Corporation 0,00 −100,00 0,00 −100,00 −0,1044
CSII / Cardiovascular Systems Inc. 0,00 −100,00 0,00 −100,00 −0,1044
AME / AMETEK, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
PEGA / Pegasystems Inc. 0,00 −100,00 0,00 −100,00 −0,0895
UTHR / United Therapeutics Corporation 0,00 −100,00 0,00 −100,00 −0,1193
US8865471085 / Tiffany & Co. 0,00 −100,00 0,00 −100,00 −0,0895
AVAV / AeroVironment, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
ATRC / AtriCure, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
YUMC / Yum China Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
AOS / A. O. Smith Corporation 0,00 −100,00 0,00 −100,00 −0,0895
WIRE / Encore Wire Corporation 0,00 −100,00 0,00 −100,00 −0,1044
TFX / Teleflex Incorporated 0,00 −100,00 0,00 −100,00 −0,1044
AJG / Arthur J. Gallagher & Co. 0,00 −100,00 0,00 −100,00 −1,4169
CTXS / Citrix Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
HSY / The Hershey Company 0,00 −100,00 0,00 −100,00 −0,0895
VICR / Vicor Corporation 0,00 −100,00 0,00 −100,00 −0,1044
ATEX / Anterix Inc. 0,00 −100,00 0,00 −100,00 −0,0895
DPZ / Domino's Pizza, Inc. 0,00 −100,00 0,00 −100,00 −0,1342
LMAT / LeMaitre Vascular, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
TER / Teradyne, Inc. 0,00 −100,00 0,00 −100,00 −0,1342
IDXX / IDEXX Laboratories, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
HRL / Hormel Foods Corporation 0,00 −100,00 0,00 −100,00 −0,0746
NPK / National Presto Industries, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
ANSS / ANSYS, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
UNP / Union Pacific Corporation 0,00 −100,00 0,00 −100,00 −0,9993
DORM / Dorman Products, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
V / Visa Inc. 0,00 −100,00 0,00 −100,00 −0,9993
KURA / Kura Oncology, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
CERN / Cerner Corp. 0,00 −100,00 0,00 −100,00 −0,0895
SRPT / Sarepta Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
FFIV / F5, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
WING / Wingstop Inc. 0,00 −100,00 0,00 −100,00 −0,0746
JKHY / Jack Henry & Associates, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
MKC / McCormick & Company, Incorporated 0,00 −100,00 0,00 −100,00 −0,0895
TECH / Bio-Techne Corporation 0,00 −100,00 0,00 −100,00 −0,1044
ARE / Alexandria Real Estate Equities, Inc. 0,00 −100,00 0,00 −100,00 −1,0738
SILK / Silk Road Medical, Inc 0,00 −100,00 0,00 −100,00 −0,0746
MTD / Mettler-Toledo International Inc. 0,00 −100,00 0,00 −100,00 −0,1044
WINA / Winmark Corporation 0,00 −100,00 0,00 −100,00 −0,1044
ATUS / Altice USA, Inc. 0,00 −100,00 0,00 −100,00 −1,4765
TCMD / Tactile Systems Technology, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
HALO / Halozyme Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,1342
ROL / Rollins, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
LANC / Lancaster Colony Corporation 0,00 −100,00 0,00 −100,00 −0,0895
SAM / The Boston Beer Company, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
BRBR / BellRing Brands, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
RSG / Republic Services, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
TTGT / TechTarget, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
BAH / Booz Allen Hamilton Holding Corporation 0,00 −100,00 0,00 −100,00 −0,0895
EGRX / Eagle Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
ATR / AptarGroup, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
MCD / McDonald's Corporation 0,00 −100,00 0,00 −100,00 −1,3274
INSP / Inspire Medical Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
NEOG / Neogen Corporation 0,00 −100,00 0,00 −100,00 −0,0895
ATRI / Atrion Corporation 0,00 −100,00 0,00 −100,00 −0,0895
BRC / Brady Corporation 0,00 −100,00 0,00 −100,00 −0,1193
WSO / Watsco, Inc. 0,00 −100,00 0,00 −100,00 −0,6861
AXNX / Axonics, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
ARNA / Arena Pharmaceuticals Inc 0,00 −100,00 0,00 −100,00 −0,0895
WDFC / WD-40 Company 0,00 −100,00 0,00 −100,00 −0,1193
DSPG / DSP Group, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
ANET / Arista Networks Inc 0,00 −100,00 0,00 −100,00 −0,1193
VRNS / Varonis Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
CDNS / Cadence Design Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
CHRW / C.H. Robinson Worldwide, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
CHD / Church & Dwight Co., Inc. 0,00 −100,00 0,00 −100,00 −0,0746
TMIAX / NONE 0,00 0,00 0,0000
TR / Tootsie Roll Industries, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
US00401C1080 / Acacia Communications, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
BIO / Bio-Rad Laboratories, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
RMD / ResMed Inc. 0,00 −100,00 0,00 −100,00 −0,1044
FICO / Fair Isaac Corporation 0,00 −100,00 0,00 −100,00 −0,1044
US33812L1026 / Fitbit Inc. 0,00 −100,00 0,00 −100,00 −0,0895
SGEN / Seagen Inc 0,00 −100,00 0,00 −100,00 −0,0746
NET / Cloudflare, Inc. 0,00 −100,00 0,00 −100,00 −0,1641
US28249H1041 / Eidos Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,2386
ABMD / Abiomed Inc. 0,00 −100,00 0,00 −100,00 −0,1044
JBLU / JetBlue Airways Corporation 0,00 −100,00 0,00 −100,00 −0,2386
DDOG / Datadog, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
SNPS / Synopsys, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
KIDS / OrthoPediatrics Corp. 0,00 −100,00 0,00 −100,00 −0,0746
US92220P1057 / Varian Medical Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
MTN / Vail Resorts, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
CHE / Chemed Corporation 0,00 −100,00 0,00 −100,00 −0,0895
MASI / Masimo Corporation 0,00 −100,00 0,00 −100,00 −0,1044
POOL / Pool Corporation 0,00 −100,00 0,00 −100,00 −0,1044
WST / West Pharmaceutical Services, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
LBRDK / Liberty Broadband Corporation 0,00 −100,00 0,00 −100,00 −0,0895
AYI / Acuity Inc. 0,00 −100,00 0,00 −100,00 −0,2685
KOD / Kodiak Sciences Inc. 0,00 −100,00 0,00 −100,00 −0,2386
GWRE / Guidewire Software, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
MANH / Manhattan Associates, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
ALNY / Alnylam Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
SNDR / Schneider National, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
DAL / Delta Air Lines, Inc. 0,00 −100,00 0,00 −100,00 −1,6406
CRWD / CrowdStrike Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
OKTA / Okta, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
XLNX / Xilinx, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
IEX / IDEX Corporation 0,00 −100,00 0,00 −100,00 −0,0895
DOCU / DocuSign, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
DRI / Darden Restaurants, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
VRSN / VeriSign, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
LITE / Lumentum Holdings Inc. 0,00 −100,00 0,00 −100,00 −1,2677
MMC / Marsh & McLennan Companies, Inc. 0,00 −100,00 0,00 −100,00 −1,3423
DCI / Donaldson Company, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
QRVO / Qorvo, Inc. 0,00 −100,00 0,00 −100,00 −1,3125
GBT / Global Blood Therapeutics Inc. 0,00 −100,00 0,00 −100,00 −0,0746
COO / The Cooper Companies, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
APPF / AppFolio, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
LECO / Lincoln Electric Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
NG / NovaGold Resources Inc. 0,00 −100,00 0,00 −100,00 −0,0746
TREX / Trex Company, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
EXEL / Exelixis, Inc. 0,00 −100,00 0,00 −100,00 −0,0597
TDOC / Teladoc Health, Inc. 0,00 −100,00 0,00 −100,00 −0,1491
HEI.A / HEICO Corporation 0,00 −100,00 0,00 −100,00 −0,1044
MGM / MGM Resorts International 0,00 −100,00 0,00 −100,00 −0,1044
IMVT / Immunovant, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
NBIX / Neurocrine Biosciences, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
VEEV / Veeva Systems Inc. 0,00 −100,00 0,00 −100,00 −0,0895
MRTX / Mirati Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
QCOM / QUALCOMM Incorporated 0,00 −100,00 0,00 −100,00 −1,2677
PKI / Revvity Inc. 0,00 −100,00 0,00 −100,00 −0,1044
ZNGA / Zynga Inc - Class A 0,00 −100,00 0,00 −100,00 −0,0895
CARG / CarGurus, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
NEU / NewMarket Corporation 0,00 −100,00 0,00 −100,00 −0,0895
DCPH / Deciphera Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
POWI / Power Integrations, Inc. 0,00 −100,00 0,00 −100,00 −0,1342
CARR / Carrier Global Corporation 0,00 −100,00 0,00 −100,00 −0,5966
RGEN / Repligen Corporation 0,00 −100,00 0,00 −100,00 −0,1044
BURL / Burlington Stores, Inc. 0,00 −100,00 0,00 −100,00 −1,0887
CDXS / Codexis, Inc. 0,00 −100,00 0,00 −100,00 −0,1491
FRPT / Freshpet, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
SWAV / Shockwave Medical, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
LOPE / Grand Canyon Education, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
ALB / Albemarle Corporation 0,00 −100,00 0,00 −100,00 −1,3721
PEN / Penumbra, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
LII / Lennox International Inc. 0,00 −100,00 0,00 −100,00 −0,6264
TTC / The Toro Company 0,00 −100,00 0,00 −100,00 −0,0895
BF.B / Brown-Forman Corporation 0,00 −100,00 0,00 −100,00 −0,0895
GGG / Graco Inc. 0,00 −100,00 0,00 −100,00 −0,1044
ACAD / ACADIA Pharmaceuticals Inc. 0,00 −100,00 0,00 −100,00 −0,1044
JBSS / John B. Sanfilippo & Son, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
MSM / MSC Industrial Direct Co., Inc. 0,00 −100,00 0,00 −100,00 −0,1193
TTWO / Take-Two Interactive Software, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
STAA / STAAR Surgical Company 0,00 −100,00 0,00 −100,00 −0,1193
CSGP / CoStar Group, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
EPAM / EPAM Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
WAT / Waters Corporation 0,00 −100,00 0,00 −100,00 −0,1044
LHCG / LHC Group Inc 0,00 −100,00 0,00 −100,00 −0,0895
GMED / Globus Medical, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
STOK / Stoke Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,1491
MDGL / Madrigal Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
CSWI / CSW Industrials, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
CMCSA / Comcast Corporation 0,00 −100,00 0,00 −100,00 −5,2796
ALRM / Alarm.com Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,1491
FIZZ / National Beverage Corp. 0,00 −100,00 0,00 −100,00 −0,1044
CALM / Cal-Maine Foods, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
IRTC / iRhythm Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
CVGW / Calavo Growers, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
NDSN / Nordson Corporation 0,00 −100,00 0,00 −100,00 −0,0895
PTC / PTC Inc. 0,00 −100,00 0,00 −100,00 −0,1193
LUV / Southwest Airlines Co. 0,00 −100,00 0,00 −100,00 −1,1037
AVGO / Broadcom Inc. 0,00 −100,00 0,00 −100,00 −1,2826
SAFM / Sanderson Farms, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
MLAB / Mesa Laboratories, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
BAND / Bandwidth Inc. 0,00 −100,00 0,00 −100,00 −0,0746
SPSC / SPS Commerce, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
TRU / TransUnion 0,00 −100,00 0,00 −100,00 −1,9836
CABO / Cable One, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
RNG / RingCentral, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
ALLK / Allakos Inc. 0,00 −100,00 0,00 −100,00 −0,1491
STZ / Constellation Brands, Inc. 0,00 −100,00 0,00 −100,00 −1,0589
NVRO / Nevro Corp. 0,00 −100,00 0,00 −100,00 −0,1044
MITK / Mitek Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
MRCY / Mercury Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
TDY / Teledyne Technologies Incorporated 0,00 −100,00 0,00 −100,00 −0,1044
SWKS / Skyworks Solutions, Inc. 0,00 −100,00 0,00 −100,00 −1,3870
US62914B1008 / NIC Inc. 0,00 −100,00 0,00 −100,00 −0,1044
SSD / Simpson Manufacturing Co., Inc. 0,00 −100,00 0,00 −100,00 −0,0895
TSCO / Tractor Supply Company 0,00 −100,00 0,00 −100,00 −0,0895
CMG / Chipotle Mexican Grill, Inc. 0,00 −100,00 0,00 −100,00 −0,3878
RAMP / LiveRamp Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
RLMD / Relmada Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
US55027E1029 / Luminex Corporation 0,00 −100,00 0,00 −100,00 −0,0746
RGLD / Royal Gold, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
HUBB / Hubbell Incorporated 0,00 −100,00 0,00 −100,00 −0,6861
JJSF / J&J Snack Foods Corp. 0,00 −100,00 0,00 −100,00 −0,1044
BCPC / Balchem Corporation 0,00 −100,00 0,00 −100,00 −0,1044
LSTR / Landstar System, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
TYL / Tyler Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
HAE / Haemonetics Corporation 0,00 −100,00 0,00 −100,00 −0,1193
SLP / Simulations Plus, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
VRSK / Verisk Analytics, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
DLB / Dolby Laboratories, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
NYT / The New York Times Company 0,00 −100,00 0,00 −100,00 −0,1044
NTES / NetEase, Inc. - Depositary Receipt (Common Stock) 0,00 −100,00 0,00 −100,00 −0,8799
HLT / Hilton Worldwide Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,2088
CYRX / Cryoport, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
QLYS / Qualys, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
MMS / Maximus, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
A / Agilent Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
GOOGL / Alphabet Inc. 0,00 −100,00 0,00 −100,00 −0,9694
TXG / 10x Genomics, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
TNDM / Tandem Diabetes Care, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
ALLO / Allogene Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,0597
LVS / Las Vegas Sands Corp. 0,00 −100,00 0,00 −100,00 −0,1491
BKI / Black Knight Inc - Class A 0,00 −100,00 0,00 −100,00 −0,0895
TPTX / Turning Point Therapeutics Inc 0,00 −100,00 0,00 −100,00 −0,1193
AMED / Amedisys, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
BF.A / Brown-Forman Corporation 0,00 −100,00 0,00 −100,00 −0,0895
PRLB / Proto Labs, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
AZPN / Aspen Technology, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
AKAM / Akamai Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
CTAS / Cintas Corporation 0,00 −100,00 0,00 −100,00 −0,0895
NATI / National Instruments Corp. 0,00 −100,00 0,00 −100,00 −0,1044
KRTX / Karuna Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
RYTM / Rhythm Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
CORT / Corcept Therapeutics Incorporated 0,00 −100,00 0,00 −100,00 −0,1193
CCXI / ChemoCentryx Inc 0,00 −100,00 0,00 −100,00 −0,1044
PODD / Insulet Corporation 0,00 −100,00 0,00 −100,00 −0,0895
RHI / Robert Half Inc. 0,00 −100,00 0,00 −100,00 −0,1044
XLRN / Acceleron Pharma Inc 0,00 −100,00 0,00 −100,00 −0,1044
57772K101 / Maxim Integrated Products Inc. 0,00 −100,00 0,00 −100,00 −0,1193
GNTX / Gentex Corporation 0,00 −100,00 0,00 −100,00 −0,1193
LBRDA / Liberty Broadband Corporation 0,00 −100,00 0,00 −100,00 −0,0895
ZTS / Zoetis Inc. 0,00 −100,00 0,00 −100,00 −0,9843
BR / Broadridge Financial Solutions, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
YMAB / Y-mAbs Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
SMAR / Smartsheet Inc. 0,00 −100,00 0,00 −100,00 −0,1193
AGIO / Agios Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
CUK / Carnival Corporation & plc - Depositary Receipt (Common Stock) 0,00 −100,00 0,00 −100,00 −0,0597
ARMK / Aramark 0,00 −100,00 0,00 −100,00 −0,0597
GH / Guardant Health, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
VKTX / Viking Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
VHC / VirnetX Holding Corporation 0,00 −100,00 0,00 −100,00 −0,0895
DECK / Deckers Outdoor Corporation 0,00 −100,00 0,00 −100,00 −0,1044
FIVN / Five9, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
FLO / Flowers Foods, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
ENTA / Enanta Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,0746
CPRT / Copart, Inc. 0,00 −100,00 0,00 −100,00 −1,1633
ODFL / Old Dominion Freight Line, Inc. 0,00 −100,00 0,00 −100,00 −0,0895
LULU / lululemon athletica inc. 0,00 −100,00 0,00 −100,00 −0,0895
BL / BlackLine, Inc. 0,00 −100,00 0,00 −100,00 −0,1342
EXPO / Exponent, Inc. 0,00 −100,00 0,00 −100,00 −0,1044
YUM / Yum! Brands, Inc. 0,00 −100,00 0,00 −100,00 −0,2386
MU / Micron Technology, Inc. 0,00 −100,00 0,00 −100,00 −1,9985
INCY / Incyte Corporation 0,00 −100,00 0,00 −100,00 −0,0895
TWLO / Twilio Inc. 0,00 −100,00 0,00 −100,00 −0,1193
KRYS / Krystal Biotech, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
BRO / Brown & Brown, Inc. 0,00 −100,00 0,00 −100,00 −0,4623
REXR / Rexford Industrial Realty, Inc. 0,00 −100,00 0,00 −100,00 −0,9545
BMI / Badger Meter, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
SBUX / Starbucks Corporation 0,00 −100,00 0,00 −100,00 −0,9396
ZS / Zscaler, Inc. 0,00 −100,00 0,00 −100,00 −0,1193
HEI / HEICO Corporation 0,00 −100,00 0,00 −100,00 −0,1044
EFX / Equifax Inc. 0,00 −100,00 0,00 −100,00 −2,0582
MLCO / Melco Resorts & Entertainment Limited - Depositary Receipt (Common Stock) 0,00 −100,00 0,00 −100,00 −0,0298
CLX / The Clorox Company 0,00 −100,00 0,00 −100,00 −0,0746