Grundläggande statistik
Portföljvärde $ 801 552 035
Aktuella positioner 188
Senaste innehav, resultat, förvaltat kapital (från 13F, 13D)

Sendero Wealth Management, LLC har redovisat 188 totala innehav i sina senaste SEC-arkiveringar. Det senaste portföljvärdet beräknas vara $ 801 552 035 USD. Faktiskt förvaltade tillgångar (AUM) är detta värde plus likvida medel (som inte redovisas). Sendero Wealth Management, LLCs största innehav är Vanguard Index Funds - Vanguard Total Stock Market ETF (US:VTI) , The 2023 ETF Series Trust - Eagle Capital Select Equity ETF (US:EAGL) , American Beacon Select Funds - American Beacon GLG Natural Resources ETF (US:MGNR) , NVIDIA Corporation (US:NVDA) , and iShares Trust - iShares Core S&P Total U.S. Stock Market ETF (US:ITOT) . Sendero Wealth Management, LLCs nya positioner inkluderar Marathon Petroleum Corporation (US:MPC) , Molina Healthcare, Inc. (US:MOH) , Charles River Laboratories International, Inc. (US:CRL) , ICON Public Limited Company (US:ICLR) , and Danaher Corporation (US:DHR) .

Sendero Wealth Management, LLC - Portföljvärde
Största ökningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiekurser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
0,04 5,90 0,7365 0,7365
0,02 5,39 0,6723 0,6723
0,02 4,88 0,6085 0,6085
0,05 24,04 2,9987 0,4825
0,02 6,57 0,8197 0,4770
0,02 3,54 0,4416 0,4416
0,02 2,41 0,3012 0,3012
0,04 3,17 0,3105 0,2099
1,59 48,10 4,7100 0,1951
0,00 2,81 0,2755 0,1667
Största minskningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiepriser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
0,57 173,34 16,9728 −5,1155
0,36 19,65 1,9241 −1,2708
0,03 3,20 0,3129 −0,9321
0,12 20,64 2,0210 −0,8747
0,01 5,52 0,5407 −0,7606
0,02 11,05 1,0818 −0,7452
0,02 0,87 0,0855 −0,6392
0,12 10,32 1,0109 −0,6083
0,01 2,56 0,2503 −0,5445
0,09 8,15 0,7980 −0,4925
13F- och fond arkiveringar

Denna blankett lämnades in den 2025-07-31 för rapporteringsperioden 2025-06-30. Klicka på länksymbolen för att se hela transaktionshistoriken.

Uppgradera för att låsa upp premiumdata och exportera till Excel.

022-07-28: Viktig notering - Vi har ändrat behandlingen av Δ Portfolio % kolumnen i denna tabell. Tidigare rapporterade vi den som den procentuella förändringen i portföljallokeringen. Vi rapporterar den nu som den råa förändringen i portföljallokeringen (fortfarande rapporterad som en procent). I formeltermer rapporterade vi det tidigare som 100 * (nuvarande allokering - tidigare allokering) / tidigare allokering. Nu rapporterar vi det som (aktuell allokering - tidigare allokering).
Värdepapper Typ Genomsnittligt aktiepris Aktier
(MM)
ΔAktier
(%)
ΔAktier
(%)
Värde
($MM)
Portfölj
(%)
ΔPortfölj
(%)
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,57 −1,51 173,34 8,91 16,9728 −5,1155
EAGL / The 2023 ETF Series Trust - Eagle Capital Select Equity ETF 1,59 37,23 48,10 47,86 4,7100 0,1951
MGNR / American Beacon Select Funds - American Beacon GLG Natural Resources ETF 0,91 21,05 30,33 35,05 2,9696 −0,1471
NVDA / NVIDIA Corporation 0,18 2,34 29,16 49,19 2,8553 0,1427
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0,21 0,30 28,71 11,01 3,5820 −0,0076
MSFT / Microsoft Corporation 0,05 0,05 24,04 32,58 2,9987 0,4825
AMZN / Amazon.com, Inc. 0,10 0,92 22,93 16,37 2,2450 −0,4892
GOOGL / Alphabet Inc. 0,12 −13,20 20,64 −1,08 2,0210 −0,8747
GNR / SPDR Index Shares Funds - SPDR S&P Global Natural Resources ETF 0,36 −16,20 19,65 −14,64 1,9241 −1,2708
META / Meta Platforms, Inc. 0,02 −7,74 16,67 18,16 1,6320 −0,3258
ANET / Arista Networks Inc 0,14 −7,99 14,03 21,50 1,3734 −0,2287
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,02 −24,07 11,05 −16,08 1,0818 −0,7452
COF / Capital One Financial Corporation 0,05 7,36 10,36 27,40 1,0148 −0,1143
COP / ConocoPhillips 0,12 3,55 10,32 −11,52 1,0109 −0,6083
INTU / Intuit Inc. 0,01 −0,01 10,23 28,27 1,0016 −0,1051
FCNCA / First Citizens BancShares, Inc. 0,00 2,97 9,30 8,65 0,9109 −0,2774
ABNB / Airbnb, Inc. 0,07 9,91 8,68 21,77 0,8502 −0,1394
XOM / Exxon Mobil Corporation 0,08 −3,02 8,17 −12,10 0,8004 −0,4902
SCHW / The Charles Schwab Corporation 0,09 −24,81 8,15 −12,36 0,7980 −0,4925
IQV / IQVIA Holdings Inc. 0,05 −1,63 8,14 −12,07 0,7967 −0,4875
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0,31 −5,09 8,14 −10,05 0,7966 −0,4585
FTNT / Fortinet, Inc. 0,07 6,97 7,42 17,48 0,9255 0,0491
KDP / Keurig Dr Pepper Inc. 0,22 −3,30 7,37 −6,58 0,7213 −0,3730
ICE / Intercontinental Exchange, Inc. 0,04 −1,31 7,34 4,97 0,7192 −0,2519
CBRE / CBRE Group, Inc. 0,05 −1,17 7,18 5,88 0,7034 −0,2381
UBER / Uber Technologies, Inc. 0,07 9,71 6,58 40,48 0,6440 −0,0057
AVGO / Broadcom Inc. 0,02 61,60 6,57 166,10 0,8197 0,4770
MPC / Marathon Petroleum Corporation 0,04 5,90 0,7365 0,7365
WBD / Warner Bros. Discovery, Inc. 0,49 21,41 5,58 29,69 0,5466 −0,0508
FI / Fiserv, Inc. 0,03 18,21 5,54 −7,71 0,5429 −0,2909
DE / Deere & Company 0,01 −45,64 5,52 −41,12 0,5407 −0,7606
WTW / Willis Towers Watson Public Limited Company 0,02 −2,32 5,50 −11,41 0,5385 −0,3230
CRM / Salesforce, Inc. 0,02 5,39 0,6723 0,6723
PAYC / Paycom Software, Inc. 0,02 −27,26 5,32 −22,96 0,5212 −0,4377
V / Visa Inc. 0,01 −10,60 5,23 −9,43 0,5118 −0,2891
DT / Dynatrace, Inc. 0,09 31,77 5,16 54,34 0,5051 0,0411
LAD / Lithia Motors, Inc. 0,02 −2,08 5,11 12,69 0,5008 −0,1291
MOH / Molina Healthcare, Inc. 0,02 4,88 0,6085 0,6085
LBRDK / Liberty Broadband Corporation 0,04 −8,25 4,29 6,13 0,4203 −0,1410
ABT / Abbott Laboratories 0,03 −2,30 4,08 0,17 0,5086 −0,0562
AAPL / Apple Inc. 0,02 −0,18 4,05 −7,82 0,3970 −0,2133
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,01 −2,50 3,96 14,65 0,3877 −0,0916
GE / General Electric Company 0,02 0,19 3,87 28,87 0,3790 −0,0379
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0,05 −0,03 3,74 −0,64 0,3667 −0,1563
ADSK / Autodesk, Inc. 0,01 −4,90 3,66 12,47 0,3587 −0,0934
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0,01 0,00 3,55 22,63 0,3477 −0,0541
CRL / Charles River Laboratories International, Inc. 0,02 3,54 0,4416 0,4416
HWM / Howmet Aerospace Inc. 0,02 −9,98 3,47 29,13 0,3400 −0,0331
GOOG / Alphabet Inc. 0,02 −7,67 3,40 4,80 0,3333 −0,1173
AIG / American International Group, Inc. 0,04 0,42 3,32 −1,13 0,3248 −0,1408
GEV / GE Vernova Inc. 0,01 2,24 3,29 77,26 0,3222 0,0645
PSX / Phillips 66 0,03 −63,13 3,20 −64,37 0,3129 −0,9321
DXCM / DexCom, Inc. 0,04 242,11 3,17 337,38 0,3105 0,2099
MA / Mastercard Incorporated 0,01 −0,16 3,08 2,36 0,3013 −0,1159
BKNG / Booking Holdings Inc. 0,00 0,20 2,96 25,93 0,2897 −0,0364
BC / Brunswick Corporation 0,05 3,53 2,96 6,22 0,3688 −0,0175
NFLX / Netflix, Inc. 0,00 149,82 2,81 258,80 0,2755 0,1667
PEP / PepsiCo, Inc. 0,02 1,89 2,81 −10,27 0,2747 −0,1592
GLD / SPDR Gold Trust 0,01 −18,08 2,61 −13,34 0,3258 −0,0924
VLO / Valero Energy Corporation 0,02 −4,44 2,59 −2,74 0,2541 −0,1162
EFX / Equifax Inc. 0,01 −58,08 2,56 −55,37 0,2503 −0,5445
PG / The Procter & Gamble Company 0,02 0,61 2,47 −5,94 0,2421 −0,1227
ICLR / ICON Public Limited Company 0,02 2,41 0,3012 0,3012
CDNS / Cadence Design Systems, Inc. 0,01 0,05 2,35 21,24 0,2297 −0,0389
CMCSA / Comcast Corporation 0,06 2,13 1,98 −1,24 0,1943 −0,0845
UNH / UnitedHealth Group Incorporated 0,01 76,24 1,95 4,96 0,1906 −0,0667
CTOS / Custom Truck One Source, Inc. 0,39 140,05 1,93 180,93 0,1890 0,0937
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0,02 0,00 1,91 3,53 0,1869 −0,0689
IVW / iShares Trust - iShares S&P 500 Growth ETF 0,02 0,00 1,79 18,58 0,1757 −0,0343
SNPS / Synopsys, Inc. 0,00 −10,19 1,75 7,38 0,2180 −0,0079
ABBV / AbbVie Inc. 0,01 −0,39 1,72 −11,73 0,1688 −0,1023
AER / AerCap Holdings N.V. 0,01 −4,97 1,72 8,80 0,1683 −0,0509
TXN / Texas Instruments Incorporated 0,01 2,31 1,69 18,16 0,1658 −0,0330
JPM / JPMorgan Chase & Co. 0,01 1,02 1,64 19,36 0,1606 −0,0301
WDAY / Workday, Inc. 0,01 5,67 1,57 8,63 0,1542 −0,0470
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,01 0,00 1,55 36,54 0,1930 0,0356
SHEL / Shell plc - Depositary Receipt (Common Stock) 0,02 −11,84 1,44 −15,33 0,1413 −0,0951
KO / The Coca-Cola Company 0,02 −0,19 1,43 −1,38 0,1398 −0,0612
ARMK / Aramark 0,03 0,00 1,39 21,28 0,1357 −0,0229
WWD / Woodward, Inc. 0,01 0,00 1,34 34,27 0,1313 −0,0073
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0,00 1,30 0,1622 0,1622
ARW / Arrow Electronics, Inc. 0,01 13,63 1,28 39,43 0,1254 −0,0021
JNJ / Johnson & Johnson 0,01 4,20 1,28 −4,06 0,1249 −0,0596
IVE / iShares Trust - iShares S&P 500 Value ETF 0,01 0,00 1,23 2,51 0,1201 −0,0459
WFC / Wells Fargo & Company 0,01 −7,99 1,18 2,70 0,1156 −0,0439
ISRG / Intuitive Surgical, Inc. 0,00 0,61 1,17 10,41 0,1143 −0,0325
LEN / Lennar Corporation 0,01 20,01 1,15 15,64 0,1123 −0,0253
SM / SM Energy Company 0,05 0,00 1,14 −17,50 0,1113 −0,0799
SAP / SAP SE - Depositary Receipt (Common Stock) 0,00 −6,96 1,11 5,32 0,1087 −0,0375
IWD / iShares Trust - iShares Russell 1000 Value ETF 0,01 0,00 1,11 3,17 0,1083 −0,0404
NVT / nVent Electric plc 0,01 15,79 1,09 61,90 0,1066 0,0132
HUM / Humana Inc. 0,00 28,25 1,09 18,45 0,1354 0,0083
SPY / SPDR S&P 500 ETF 0,00 0,00 1,08 10,51 0,1060 −0,0300
VVV / Valvoline Inc. 0,03 0,87 1,06 9,70 0,1042 −0,0304
AXP / American Express Company 0,00 0,64 1,06 19,39 0,1322 0,0089
HSIC / Henry Schein, Inc. 0,01 0,00 1,05 6,71 0,1028 −0,0338
FCFS / FirstCash Holdings, Inc. 0,01 1,17 1,02 13,65 0,1003 −0,0248
OMF / OneMain Holdings, Inc. 0,02 14,81 1,01 33,91 0,0986 −0,0058
DCI / Donaldson Company, Inc. 0,01 0,00 1,00 3,40 0,0983 −0,0364
GTES / Gates Industrial Corporation plc 0,04 0,00 0,99 25,09 0,0972 −0,0129
SSD / Simpson Manufacturing Co., Inc. 0,01 12,54 0,98 11,34 0,0962 −0,0263
CHTR / Charter Communications, Inc. 0,00 7,55 0,97 19,26 0,0947 −0,0178
VV / Vanguard Index Funds - Vanguard Large-Cap ETF 0,00 0,00 0,91 11,00 0,0890 −0,0246
TT / Trane Technologies plc 0,00 −1,15 0,91 28,33 0,1131 0,0151
NSIT / Insight Enterprises, Inc. 0,01 12,62 0,90 3,70 0,0879 −0,0323
EL / The Estée Lauder Companies Inc. 0,01 0,10 0,89 22,62 0,0871 −0,0136
CVX / Chevron Corporation 0,01 −2,08 0,88 −16,17 0,0858 −0,0593
CNC / Centene Corporation 0,02 −81,29 0,87 −83,28 0,0855 −0,6392
CNM / Core & Main, Inc. 0,01 −15,78 0,87 5,23 0,0847 −0,0294
SBR / Sabine Royalty Trust 0,01 0,00 0,86 −1,60 0,0844 −0,0370
AON / Aon plc 0,00 −25,15 0,86 −33,05 0,1072 −0,0710
ZION / Zions Bancorporation, National Association 0,02 18,79 0,85 23,69 0,0834 −0,0121
BRK.B / Berkshire Hathaway Inc. 0,00 20,01 0,82 9,40 0,1018 −0,0017
DHR / Danaher Corporation 0,00 0,80 0,0997 0,0997
SBUX / Starbucks Corporation 0,01 0,56 0,80 −6,02 0,0993 −0,0183
TCBI / Texas Capital Bancshares, Inc. 0,01 −43,18 0,79 −39,57 0,0777 −0,1047
PRI / Primerica, Inc. 0,00 0,00 0,79 −3,80 0,0769 −0,0364
SYY / Sysco Corporation 0,01 18,08 0,78 19,18 0,0767 −0,0145
HLI / Houlihan Lokey, Inc. 0,00 0,00 0,78 11,35 0,0760 −0,0207
WTM / White Mountains Insurance Group, Ltd. 0,00 0,00 0,75 −6,70 0,0737 −0,0383
PLXS / Plexus Corp. 0,01 0,00 0,74 5,71 0,0925 −0,0049
SKX / Skechers U.S.A., Inc. 0,01 −29,21 0,74 −21,28 0,0721 −0,0578
ATR / AptarGroup, Inc. 0,00 0,00 0,73 5,38 0,0711 −0,0245
MMM / 3M Company 0,00 −0,52 0,72 3,00 0,0902 −0,0071
MCK / McKesson Corporation 0,00 0,00 0,72 8,91 0,0706 −0,0213
FBIN / Fortune Brands Innovations, Inc. 0,01 0,00 0,72 −15,41 0,0704 −0,0476
ELV / Elevance Health, Inc. 0,00 3,43 0,72 −7,49 0,0702 −0,0374
RVTY / Revvity, Inc. 0,01 0,00 0,69 −8,52 0,0673 −0,0370
HAYW / Hayward Holdings, Inc. 0,05 21,45 0,68 20,46 0,0669 −0,0119
HLT / Hilton Worldwide Holdings Inc. 0,00 0,00 0,65 17,18 0,0809 0,0040
BDX / Becton, Dickinson and Company 0,00 51,28 0,64 13,81 0,0630 −0,0155
CHKP / Check Point Software Technologies Ltd. 0,00 −13,28 0,63 −15,82 0,0615 −0,0421
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0,01 0,00 0,62 4,56 0,0773 −0,0050
G / Genpact Limited 0,01 −42,53 0,60 −49,79 0,0591 −0,1077
DIS / The Walt Disney Company 0,00 −1,83 0,58 23,29 0,0566 −0,0084
AA / Alcoa Corporation 0,02 0,00 0,56 −3,30 0,0545 −0,0253
MSA / MSA Safety Incorporated 0,00 0,55 0,0686 0,0686
CSL / Carlisle Companies Incorporated 0,00 0,00 0,54 9,55 0,0529 −0,0155
CAT / Caterpillar Inc. 0,00 0,44 0,53 18,20 0,0516 −0,0103
LUV / Southwest Airlines Co. 0,02 0,00 0,50 −3,48 0,0490 −0,0229
TKR / The Timken Company 0,01 0,00 0,50 0,81 0,0490 −0,0198
BJ / BJ's Wholesale Club Holdings, Inc. 0,00 −52,03 0,50 −54,63 0,0485 −0,1031
PTC / PTC Inc. 0,00 23,70 0,49 37,82 0,0482 −0,0015
ORCL / Oracle Corporation 0,00 27,45 0,49 100,00 0,0478 0,0138
WMT / Walmart Inc. 0,00 0,22 0,48 11,60 0,0601 0,0002
CSX / CSX Corporation 0,01 −1,19 0,48 9,57 0,0601 −0,0009
GM / General Motors Company 0,01 17,94 0,47 23,56 0,0462 −0,0069
MRK / Merck & Co., Inc. 0,01 7,52 0,47 −5,26 0,0459 −0,0227
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 0,01 0,00 0,46 11,27 0,0455 −0,0125
PAYX / Paychex, Inc. 0,00 0,00 0,46 −5,58 0,0448 −0,0225
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0,01 0,00 0,46 12,07 0,0446 −0,0118
RHI / Robert Half Inc. 0,01 −25,63 0,45 −44,07 0,0444 −0,0681
LPX / Louisiana-Pacific Corporation 0,01 0,45 0,0564 0,0564
AMP / Ameriprise Financial, Inc. 0,00 0,00 0,45 10,27 0,0563 −0,0005
MTN / Vail Resorts, Inc. 0,00 39,07 0,44 36,62 0,0435 −0,0017
EPD / Enterprise Products Partners L.P. - Limited Partnership 0,01 0,00 0,44 −9,09 0,0431 −0,0242
MLM / Martin Marietta Materials, Inc. 0,00 0,00 0,43 15,09 0,0418 −0,0098
LRCX / Lam Research Corporation 0,00 14,32 0,42 53,09 0,0413 0,0031
IVV / iShares Trust - iShares Core S&P 500 ETF 0,00 0,00 0,42 10,50 0,0413 −0,0117
SEE / Sealed Air Corporation 0,01 63,25 0,42 75,53 0,0519 0,0190
BAC / Bank of America Corporation 0,01 −11,37 0,38 0,53 0,0374 −0,0154
EOG / EOG Resources, Inc. 0,00 23,32 0,38 15,29 0,0369 −0,0086
EMR / Emerson Electric Co. 0,00 14,91 0,37 39,77 0,0462 0,0094
EFA / iShares Trust - iShares MSCI EAFE ETF 0,00 0,00 0,36 9,54 0,0349 −0,0103
AIT / Applied Industrial Technologies, Inc. 0,00 0,00 0,33 3,44 0,0324 −0,0121
BKFOF / Brookfield Corporation - Preferred Stock 0,01 25,83 0,32 48,62 0,0317 0,0015
SCHA / Schwab Strategic Trust - Schwab U.S. Small-Cap ETF 0,01 0,00 0,32 8,03 0,0317 −0,0099
QQQ / Invesco QQQ Trust, Series 1 0,00 0,00 0,32 17,58 0,0315 −0,0064
CTS / CTS Corporation 0,01 0,00 0,31 2,65 0,0304 −0,0116
C / Citigroup Inc. 0,00 11,99 0,31 34,21 0,0301 −0,0017
VNT / Vontier Corporation 0,01 25,79 0,29 41,95 0,0285 −0,0001
CMI / Cummins Inc. 0,00 18,23 0,29 23,61 0,0283 −0,0042
APD / Air Products and Chemicals, Inc. 0,00 0,00 0,28 −4,38 0,0355 −0,0058
ROP / Roper Technologies, Inc. 0,00 −1,23 0,27 −4,88 0,0268 −0,0132
AMT / American Tower Corporation 0,00 20,16 0,27 22,02 0,0261 −0,0042
CTAS / Cintas Corporation 0,00 −3,41 0,27 4,74 0,0260 −0,0092
CTVA / Corteva, Inc. 0,00 0,00 0,26 18,52 0,0251 −0,0049
IPG / The Interpublic Group of Companies, Inc. 0,01 16,06 0,25 5,00 0,0247 −0,0088
KMB / Kimberly-Clark Corporation 0,00 −0,53 0,24 −9,67 0,0238 −0,0136
DD / DuPont de Nemours, Inc. 0,00 0,00 0,24 −8,20 0,0231 −0,0125
PFE / Pfizer Inc. 0,01 0,29 0,23 −3,73 0,0227 −0,0108
VMC / Vulcan Materials Company 0,00 0,00 0,22 12,00 0,0219 −0,0059
CALM / Cal-Maine Foods, Inc. 0,00 −1,91 0,22 7,84 0,0216 −0,0069
HD / The Home Depot, Inc. 0,00 −8,14 0,20 −8,18 0,0253 −0,0053
WEN / The Wendy's Company 0,01 16,77 0,16 −8,57 0,0157 −0,0087
PSLV / Sprott Physical Silver Trust 0,01 0,00 0,15 5,04 0,0144 −0,0049
ABEV / Ambev S.A. - Depositary Receipt (Common Stock) 0,02 0,00 0,05 2,00 0,0051 −0,0019
MPW / Medical Properties Trust, Inc. 0,01 −51,23 0,04 −65,35 0,0044 −0,0134
DFS / Discover Financial Services 0,00 −100,00 0,00 0,0000
NEE / NextEra Energy, Inc. 0,00 −100,00 0,00 0,0000
PED / PEDEVCO Corp. 0,00 −100,00 0,00 0,0000
AMD / Advanced Micro Devices, Inc. 0,00 −100,00 0,00 −100,00 −0,4451
AJG / Arthur J. Gallagher & Co. 0,00 −100,00 0,00 0,0000
CRON / Cronos Group Inc. 0,00 −100,00 0,00 0,0000
CFR / Cullen/Frost Bankers, Inc. 0,00 −100,00 0,00 0,0000