Grundläggande statistik
Portföljvärde $ 2 454 598 667
Aktuella positioner 272
Senaste innehav, resultat, förvaltat kapital (från 13F, 13D)

Howland Capital Management Llc har redovisat 272 totala innehav i sina senaste SEC-arkiveringar. Det senaste portföljvärdet beräknas vara $ 2 454 598 667 USD. Faktiskt förvaltade tillgångar (AUM) är detta värde plus likvida medel (som inte redovisas). Howland Capital Management Llcs största innehav är Microsoft Corporation (US:MSFT) , Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF (US:VEU) , Alphabet Inc. (US:GOOGL) , Apple Inc. (US:AAPL) , and Berkshire Hathaway Inc. (US:BRK.B) . Howland Capital Management Llcs nya positioner inkluderar Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) (US:TSM) , Universal Corporation (US:UVV) , .

Howland Capital Management Llc - Portföljvärde
Största ökningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiekurser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
0,29 144,09 5,8704 1,0833
0,23 50,97 2,0765 0,8863
0,48 76,47 3,1154 0,7893
0,67 66,04 2,6903 0,7011
0,10 70,79 2,8841 0,4331
0,59 104,37 4,2519 0,3097
0,23 12,73 0,5185 0,3021
0,07 40,23 1,6388 0,2959
0,23 7,61 0,3098 0,1795
0,03 27,04 1,1018 0,1755
Största minskningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiepriser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
0,18 88,13 3,5904 −0,7562
0,11 48,77 1,9868 −0,6149
0,08 30,51 1,2431 −0,5065
0,18 34,73 1,4147 −0,3180
0,50 102,28 4,1669 −0,2731
0,43 53,58 2,1827 −0,2648
0,02 17,40 0,7087 −0,2639
0,46 41,85 1,7050 −0,2474
0,14 19,94 0,8123 −0,1916
0,18 63,35 2,5807 −0,1894
13F- och fond arkiveringar

Denna blankett lämnades in den 2025-08-15 för rapporteringsperioden 2025-06-30. Klicka på länksymbolen för att se hela transaktionshistoriken.

Uppgradera för att låsa upp premiumdata och exportera till Excel.

022-07-28: Viktig notering - Vi har ändrat behandlingen av Δ Portfolio % kolumnen i denna tabell. Tidigare rapporterade vi den som den procentuella förändringen i portföljallokeringen. Vi rapporterar den nu som den råa förändringen i portföljallokeringen (fortfarande rapporterad som en procent). I formeltermer rapporterade vi det tidigare som 100 * (nuvarande allokering - tidigare allokering) / tidigare allokering. Nu rapporterar vi det som (aktuell allokering - tidigare allokering).
Värdepapper Typ Genomsnittligt aktiepris Aktier
(MM)
ΔAktier
(%)
ΔAktier
(%)
Värde
($MM)
Portfölj
(%)
ΔPortfölj
(%)
MSFT / Microsoft Corporation 0,29 1,26 144,09 34,18 5,8704 1,0833
VEU / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF 1,98 0,41 132,98 11,27 5,4177 0,0904
GOOGL / Alphabet Inc. 0,59 3,55 104,37 18,01 4,2519 0,3097
AAPL / Apple Inc. 0,50 11,17 102,28 2,68 4,1669 −0,2731
BRK.B / Berkshire Hathaway Inc. 0,18 −0,91 88,13 −9,62 3,5904 −0,7562
NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares 0,48 0,53 76,47 46,54 3,1154 0,7893
META / Meta Platforms, Inc. 0,10 0,54 70,79 28,75 2,8841 0,4331
APH / Amphenol Corporation 0,67 −1,63 66,04 47,98 2,6903 0,7011
V / Visa Inc. 0,18 0,62 63,35 1,93 2,5807 −0,1894
SPGI / S&P Global Inc. 0,10 −1,32 54,01 2,40 2,2002 −0,1507
TJX / The TJX Companies, Inc. 0,43 −3,76 53,58 −2,42 2,1827 −0,2648
AMZN / Amazon.com, Inc. 0,23 65,55 50,97 90,90 2,0765 0,8863
WSO / Watsco, Inc. 0,11 −3,83 48,77 −16,44 1,9868 −0,6149
ECL / Ecolab Inc. 0,17 −0,56 45,53 5,67 1,8550 −0,0657
AMT / American Tower Corporation 0,20 −0,91 43,43 1,41 1,7692 −0,1398
ORLY / O'Reilly Automotive, Inc. 0,46 1 418,72 41,85 −4,45 1,7050 −0,2474
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,07 20,43 40,23 33,53 1,6388 0,2959
KNSL / Kinsale Capital Group, Inc. 0,08 −1,52 38,70 −2,08 1,5768 −0,1852
SYK / Stryker Corporation 0,10 0,25 38,61 6,53 1,5728 −0,0425
MELI / MercadoLibre, Inc. 0,01 −14,25 36,19 14,88 1,4742 0,0701
TEL / TE Connectivity plc 0,21 −0,62 35,56 18,61 1,4485 0,1123
WMT / Walmart Inc. 0,36 0,64 35,22 11,79 1,4349 0,0305
DHR / Danaher Corporation 0,18 −7,30 34,73 −10,67 1,4147 −0,3180
SPY / SPDR S&P 500 ETF 0,05 −0,96 32,72 9,37 1,3331 −0,0005
TMO / Thermo Fisher Scientific Inc. 0,08 −4,61 30,51 −22,26 1,2431 −0,5065
IBDR / iShares Trust - iShares iBonds Dec 2026 Term Corporate ETF 1,24 3,48 29,98 3,66 1,2212 −0,0679
TDG / TransDigm Group Incorporated 0,02 3,92 29,15 14,24 1,1877 0,0501
ADP / Automatic Data Processing, Inc. 0,09 −0,57 28,30 0,36 1,1531 −0,1040
CB / Chubb Limited 0,10 −0,37 28,12 −4,39 1,1457 −0,1654
AWK / American Water Works Company, Inc. 0,20 −0,63 27,63 −6,29 1,1258 −0,1887
NOW / ServiceNow, Inc. 0,03 0,79 27,04 30,15 1,1018 0,1755
IBDT / iShares Trust - iShares iBonds Dec 2028 Term Corporate ETF 1,02 6,45 25,86 7,12 1,0537 −0,0226
IBDS / iShares Trust - iShares iBonds Dec 2027 Term Corporate ETF 1,06 5,08 25,63 5,47 1,0442 −0,0391
IDXX / IDEXX Laboratories, Inc. 0,05 −1,63 25,26 25,63 1,0292 0,1328
PG / The Procter & Gamble Company 0,16 6,38 25,19 −0,55 1,0264 −0,1028
IBDQ / iShares Trust - iShares iBonds Dec 2025 Term Corporate ETF 0,98 −1,07 24,64 −0,95 1,0040 −0,1051
MKC / McCormick & Company, Incorporated 0,31 −0,39 23,37 −8,24 0,9521 −0,1833
UBER / Uber Technologies, Inc. 0,24 2,51 22,73 31,28 0,9260 0,1542
SNPS / Synopsys, Inc. 0,04 0,39 20,53 20,01 0,8363 0,0738
CVX / Chevron Corporation 0,14 3,43 19,94 −11,47 0,8123 −0,1916
ESGD / iShares Trust - iShares ESG Aware MSCI EAFE ETF 0,22 −1,07 19,43 8,05 0,7917 −0,0100
IBDU / iShares Trust - iShares iBonds Dec 2029 Term Corporate ETF 0,79 6,26 18,53 7,18 0,7549 −0,0157
TPL / Texas Pacific Land Corporation 0,02 0,00 17,40 −20,27 0,7087 −0,2639
XOM / Exxon Mobil Corporation 0,16 13,82 16,89 3,16 0,6880 −0,0417
REGN / Regeneron Pharmaceuticals, Inc. 0,03 19,14 16,69 −1,38 0,6800 −0,0745
GE / General Electric Company 0,06 −0,07 16,66 28,28 0,6785 0,0998
IBDV / iShares Trust - iShares iBonds Dec 2030 Term Corporate ETF 0,62 10,87 13,70 12,19 0,5582 0,0138
NBIS / Nebius Group N.V. 0,23 0,00 12,73 162,14 0,5185 0,3021
IXUS / iShares Trust - iShares Core MSCI Total International Stock ETF 0,16 −3,22 12,42 7,18 0,5060 −0,0105
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0,14 4,45 11,78 −5,21 0,4801 −0,0741
JNJ / Johnson & Johnson 0,07 −5,89 10,70 −13,33 0,4359 −0,1144
JPM / JPMorgan Chase & Co. 0,04 −4,42 10,44 12,97 0,4251 0,0134
ANSS / ANSYS, Inc. 0,03 −2,52 10,07 8,15 0,4102 −0,0048
MINT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 0,10 −2,94 9,68 −3,01 0,3945 −0,0506
COST / Costco Wholesale Corporation 0,01 −1,58 9,65 3,01 0,3931 −0,0244
BRK.A / Berkshire Hathaway Inc. 0,00 −7,14 9,47 −15,24 0,3860 −0,1123
IBMQ / iShares Trust - iShares iBonds Dec 2028 Term Muni Bond ETF 0,34 1,73 8,61 2,21 0,3506 −0,0247
GOOG / Alphabet Inc. 0,05 8,86 8,45 23,60 0,3442 0,0395
GEV / GE Vernova Inc. 0,02 −0,13 8,44 73,12 0,3438 0,1265
IAUM / iShares Gold Trust Micro 0,23 145,83 7,61 160,18 0,3098 0,1795
LDUR / PIMCO ETF Trust - PIMCO Enhanced Low Duration Active Exchange-Traded Fund 0,08 1,21 7,47 1,05 0,3044 −0,0252
TRNO / Terreno Realty Corporation 0,13 3,98 7,29 −7,71 0,2971 −0,0551
BX / Blackstone Inc. 0,05 3,94 6,89 11,22 0,2808 0,0046
IBDW / iShares Trust - iShares iBonds Dec 2031 Term Corporate ETF 0,30 25,40 6,38 27,16 0,2600 0,0363
GLD / SPDR Gold Trust 0,02 0,69 6,36 6,52 0,2591 −0,0070
ABT / Abbott Laboratories 0,04 0,45 5,76 3,01 0,2346 −0,0146
ETN / Eaton Corporation plc 0,01 −2,62 5,35 27,88 0,2181 0,0315
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,02 0,05 5,34 10,98 0,2174 0,0031
ABBV / AbbVie Inc. 0,03 −0,04 5,29 −11,44 0,2155 −0,0508
IUSV / iShares Trust - iShares Core S&P U.S. Value ETF 0,05 0,00 5,14 2,54 0,2092 −0,0140
IBM / International Business Machines Corporation 0,02 34,37 5,03 59,32 0,2051 0,0642
KO / The Coca-Cola Company 0,07 −2,07 4,98 −3,24 0,2030 −0,0266
VNLA / Janus Detroit Street Trust - Janus Henderson Short Duration Income ETF 0,10 −7,97 4,84 −7,88 0,1973 −0,0370
IBMO / iShares Trust - iShares iBonds Dec 2026 Term Muni Bond ETF 0,19 3,92 4,84 4,18 0,1971 −0,0099
IBMP / iShares Trust - iShares iBonds Dec 2027 Term Muni Bond ETF 0,19 5,29 4,71 5,58 0,1920 −0,0070
PEP / PepsiCo, Inc. 0,03 −11,16 4,18 −21,75 0,1704 −0,0679
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0,02 0,00 3,92 4,92 0,1598 −0,0069
ACN / Accenture plc 0,01 172,99 3,81 161,61 0,1552 0,0903
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,01 −0,97 3,77 16,46 0,1536 0,0093
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0,08 −2,02 3,77 7,08 0,1534 −0,0034
MA / Mastercard Incorporated 0,01 1,61 3,73 4,17 0,1518 −0,0076
PAYX / Paychex, Inc. 0,03 −3,88 3,64 −9,37 0,1482 −0,0307
IBTG / iShares Trust - iShares iBonds Dec 2026 Term Treasury ETF 0,16 8,46 3,62 8,43 0,1473 −0,0014
MRK / Merck & Co., Inc. 0,05 17,23 3,61 3,50 0,1469 −0,0084
ICSH / iShares U.S. ETF Trust - iShares Ultra Short Duration Bond Active ETF 0,07 2,27 3,56 2,30 0,1452 −0,0101
EMR / Emerson Electric Co. 0,03 −2,03 3,42 19,16 0,1393 0,0114
INDB / Independent Bank Corp. 0,05 0,00 3,16 0,38 0,1288 −0,0116
RTX / RTX Corporation 0,02 4,28 3,13 14,95 0,1276 0,0061
NFLX / Netflix, Inc. 0,00 −0,04 3,06 43,55 0,1248 0,0297
IBTJ / iShares Trust - iShares iBonds Dec 2029 Term Treasury ETF 0,14 4,78 3,03 5,50 0,1236 −0,0046
HD / The Home Depot, Inc. 0,01 1,21 2,98 1,26 0,1212 −0,0098
IBTI / iShares Trust - iShares iBonds Dec 2028 Term Treasury ETF 0,12 9,00 2,79 9,53 0,1139 0,0001
CAT / Caterpillar Inc. 0,01 −12,05 2,67 3,49 0,1087 −0,0062
IBTF / iShares Trust - iShares iBonds Dec 2025 Term Treasury ETF 0,11 5,50 2,63 5,45 0,1072 −0,0040
NUE / Nucor Corporation 0,02 −3,76 2,61 3,57 0,1064 −0,0060
MCD / McDonald's Corporation 0,01 0,84 2,58 −5,70 0,1052 −0,0168
IBTH / iShares Trust - iShares iBonds Dec 2027 Term Treasury ETF 0,11 17,93 2,57 18,32 0,1048 0,0079
MMC / Marsh & McLennan Companies, Inc. 0,01 −2,50 2,55 −12,62 0,1041 −0,0263
CSCO / Cisco Systems, Inc. 0,04 1,20 2,51 13,77 0,1024 0,0039
IAU / iShares Gold Trust 0,04 0,50 2,49 6,31 0,1015 −0,0030
IBTK / iShares Trust - iShares iBonds Dec 2030 Term Treasury ETF 0,13 0,44 2,48 1,35 0,1012 −0,0081
LLY / Eli Lilly and Company 0,00 −6,84 2,48 −12,05 0,1008 −0,0246
FI / Fiserv, Inc. 0,01 0,48 2,40 −21,55 0,0979 −0,0387
EW / Edwards Lifesciences Corporation 0,03 2,80 2,34 10,95 0,0954 0,0013
DVY / iShares Trust - iShares Select Dividend ETF 0,02 −1,38 2,27 −2,49 0,0924 −0,0113
MS / Morgan Stanley 0,02 −1,37 2,26 19,10 0,0922 0,0075
CL / Colgate-Palmolive Company 0,02 −2,73 2,26 −5,63 0,0922 −0,0147
EAT / Brinker International, Inc. 0,01 −5,06 2,26 14,90 0,0920 0,0044
SYY / Sysco Corporation 0,03 −8,84 2,22 −7,99 0,0906 −0,0171
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0,02 0,00 2,20 3,39 0,0895 −0,0052
ITW / Illinois Tool Works Inc. 0,01 −1,84 2,19 −2,15 0,0892 −0,0105
IBMR / iShares Trust - iShares iBonds Dec 2029 Term Muni Bond ETF 0,09 −12,07 2,19 −11,42 0,0892 −0,0210
IBMN / iShares Trust - iShares iBonds Dec 2025 Term Muni Bond ETF 0,08 −1,44 2,17 −1,36 0,0883 −0,0097
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0,01 −1,45 2,16 7,04 0,0880 −0,0020
UNP / Union Pacific Corporation 0,01 −5,42 2,16 −7,90 0,0879 −0,0165
IVV / iShares Trust - iShares Core S&P 500 ETF 0,00 0,00 2,13 10,52 0,0869 0,0009
AVGO / Broadcom Inc. 0,01 0,68 2,07 65,76 0,0842 0,0286
CTAS / Cintas Corporation 0,01 0,00 2,05 8,45 0,0837 −0,0008
ISRG / Intuitive Surgical, Inc. 0,00 −10,76 2,03 −2,08 0,0827 −0,0097
CI / The Cigna Group 0,01 20,55 1,94 21,16 0,0788 0,0076
ILMN / Illumina, Inc. 0,02 1,73 1,91 22,36 0,0778 0,0082
PSNL / Personalis, Inc. 0,29 0,88 1,87 88,61 0,0762 0,0320
SPG / Simon Property Group, Inc. 0,01 2,13 1,85 −1,18 0,0752 −0,0080
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0,04 −0,39 1,82 9,96 0,0742 0,0004
BAC / Bank of America Corporation 0,04 −0,20 1,78 13,18 0,0725 0,0024
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0,01 −2,46 1,77 4,55 0,0721 −0,0033
IBTL / iShares Trust - iShares iBonds Dec 2031 Term Treasury ETF 0,08 0,15 1,63 0,99 0,0664 −0,0055
QQQ / Invesco QQQ Trust, Series 1 0,00 −2,91 1,62 14,22 0,0661 0,0028
ORCL / Oracle Corporation 0,01 −5,39 1,59 47,87 0,0650 0,0169
CPNG / Coupang, Inc. 0,05 −0,19 1,57 36,44 0,0638 0,0126
VTV / Vanguard Index Funds - Vanguard Value ETF 0,01 −3,92 1,54 −1,15 0,0629 −0,0067
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0,02 8,43 1,50 8,77 0,0611 −0,0004
GEHC / GE HealthCare Technologies Inc. 0,02 −0,90 1,50 −9,06 0,0610 −0,0124
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0,01 0,02 1,49 2,96 0,0609 −0,0038
SCI / Service Corporation International 0,02 −1,82 1,46 −0,34 0,0596 −0,0058
WPM / Wheaton Precious Metals Corp. 0,02 0,00 1,44 15,62 0,0585 0,0032
COP / ConocoPhillips 0,01 −2,93 1,33 −17,06 0,0543 −0,0173
CRWD / CrowdStrike Holdings, Inc. 0,00 0,00 1,33 44,46 0,0542 0,0131
ALNY / Alnylam Pharmaceuticals, Inc. 0,00 0,00 1,30 20,74 0,0531 0,0050
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0,01 −3,27 1,28 1,11 0,0520 −0,0043
EFX / Equifax Inc. 0,00 380,00 1,24 411,93 0,0507 0,0399
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0,00 −13,28 1,24 6,34 0,0506 −0,0015
INTU / Intuit Inc. 0,00 12,75 1,24 44,57 0,0505 0,0123
MAS / Masco Corporation 0,02 −3,05 1,23 −10,24 0,0500 −0,0110
BMY / Bristol-Myers Squibb Company 0,03 −9,43 1,23 −31,22 0,0500 −0,0296
GILD / Gilead Sciences, Inc. 0,01 0,00 1,23 −1,05 0,0500 −0,0053
APD / Air Products and Chemicals, Inc. 0,00 −3,35 1,21 −7,55 0,0494 −0,0091
ADBE / Adobe Inc. 0,00 −5,48 1,20 −4,61 0,0489 −0,0072
HSY / The Hershey Company 0,01 7,58 1,18 4,34 0,0480 −0,0023
SHEL / Shell plc - Depositary Receipt (Common Stock) 0,02 0,00 1,09 −3,95 0,0446 −0,0062
FNV / Franco-Nevada Corporation 0,01 0,00 1,05 4,06 0,0429 −0,0022
PFE / Pfizer Inc. 0,04 −11,12 1,04 −14,96 0,0424 −0,0122
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0,02 0,00 1,03 6,28 0,0421 −0,0012
TXN / Texas Instruments Incorporated 0,00 2,07 0,98 17,99 0,0401 0,0029
GBTC / Grayscale Bitcoin Trust (BTC) 0,01 0,00 0,98 30,33 0,0401 0,0064
PM / Philip Morris International Inc. 0,01 4,96 0,98 20,37 0,0400 0,0036
HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF 0,01 33,52 0,96 36,60 0,0393 0,0078
CRM / Salesforce, Inc. 0,00 −0,46 0,94 1,29 0,0384 −0,0031
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0,02 −1,41 0,92 10,62 0,0374 0,0004
IBIT / iShares Bitcoin Trust ETF 0,01 −14,98 0,91 11,14 0,0370 0,0006
IWN / iShares Trust - iShares Russell 2000 Value ETF 0,01 0,00 0,90 4,43 0,0365 −0,0017
MMM / 3M Company 0,01 0,00 0,89 3,73 0,0363 −0,0020
INTC / Intel Corporation 0,04 287,83 0,86 282,59 0,0349 0,0249
MDY / SPDR S&P MidCap 400 ETF Trust 0,00 0,00 0,85 6,25 0,0347 −0,0010
SBUX / Starbucks Corporation 0,01 3,29 0,84 −3,56 0,0342 −0,0046
IBDX / iShares Trust - iShares iBonds Dec 2032 Term Corporate ETF 0,03 52,96 0,83 54,75 0,0339 0,0099
AMGN / Amgen Inc. 0,00 −2,31 0,80 −12,45 0,0327 −0,0082
VRTX / Vertex Pharmaceuticals Incorporated 0,00 −10,08 0,79 −17,45 0,0322 −0,0105
DRI / Darden Restaurants, Inc. 0,00 0,00 0,79 4,94 0,0320 −0,0014
HON / Honeywell International Inc. 0,00 −12,17 0,78 −3,45 0,0319 −0,0042
WY / Weyerhaeuser Company 0,03 −3,09 0,77 −14,93 0,0313 −0,0090
IBHE / iShares Trust - iShares iBonds 2025 Term High Yield and Income ETF 0,03 0,00 0,75 0,00 0,0305 −0,0029
KMB / Kimberly-Clark Corporation 0,01 −4,58 0,73 −13,39 0,0298 −0,0079
GIS / General Mills, Inc. 0,01 43,37 0,73 24,27 0,0297 0,0035
FTNT / Fortinet, Inc. 0,01 −4,90 0,72 4,36 0,0293 −0,0014
CSX / CSX Corporation 0,02 −24,62 0,71 −16,39 0,0291 −0,0090
DE / Deere & Company 0,00 −1,34 0,71 6,89 0,0291 −0,0007
AXP / American Express Company 0,00 4,23 0,71 23,43 0,0288 0,0033
NEE / NextEra Energy, Inc. 0,01 3,65 0,70 1,45 0,0285 −0,0022
COMM / CommScope Holding Company, Inc. 0,08 0,00 0,68 55,81 0,0279 0,0083
LIN / Linde plc 0,00 4,30 0,67 5,02 0,0273 −0,0011
CACI / CACI International Inc 0,00 0,00 0,67 30,02 0,0272 0,0043
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0,00 0,00 0,66 6,09 0,0270 −0,0009
YUM / Yum! Brands, Inc. 0,00 −7,97 0,64 −13,34 0,0262 −0,0069
ESGE / iShares, Inc. - iShares ESG Aware MSCI EM ETF 0,02 −1,15 0,63 10,76 0,0256 0,0003
DIS / The Walt Disney Company 0,00 0,00 0,61 25,61 0,0250 0,0032
PANW / Palo Alto Networks, Inc. 0,00 −3,47 0,60 15,93 0,0246 0,0014
LHX / L3Harris Technologies, Inc. 0,00 −0,29 0,60 19,60 0,0244 0,0021
LOW / Lowe's Companies, Inc. 0,00 −11,43 0,60 −15,70 0,0243 −0,0073
NSC / Norfolk Southern Corporation 0,00 5,12 0,58 13,45 0,0237 0,0009
BRO / Brown & Brown, Inc. 0,01 0,00 0,58 −10,84 0,0235 −0,0053
CMCSA / Comcast Corporation 0,02 −11,13 0,57 −14,11 0,0233 −0,0064
BDX / Becton, Dickinson and Company 0,00 −6,41 0,57 −29,73 0,0231 −0,0128
FDX / FedEx Corporation 0,00 −3,90 0,56 −10,35 0,0230 −0,0051
SHOP / Shopify Inc. 0,00 −1,03 0,55 19,70 0,0226 0,0019
GLW / Corning Incorporated 0,01 5,76 0,54 21,48 0,0221 0,0022
MCO / Moody's Corporation 0,00 0,00 0,53 7,76 0,0215 −0,0003
NKE / NIKE, Inc. 0,01 −16,05 0,53 −6,07 0,0214 −0,0035
EFA / iShares Trust - iShares MSCI EAFE ETF 0,01 −4,61 0,51 4,47 0,0210 −0,0010
AMAT / Applied Materials, Inc. 0,00 0,00 0,51 26,17 0,0208 0,0028
UPS / United Parcel Service, Inc. 0,00 −2,66 0,50 −10,81 0,0202 −0,0045
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0,01 0,66 0,49 −4,28 0,0201 −0,0029
MDLZ / Mondelez International, Inc. 0,01 −0,48 0,49 −1,21 0,0200 −0,0021
CARR / Carrier Global Corporation 0,01 13,85 0,48 31,42 0,0196 0,0033
NOBL / ProShares Trust - ProShares S&P 500 Dividend Aristocrats ETF 0,00 −21,49 0,48 −22,58 0,0196 −0,0081
TRV / The Travelers Companies, Inc. 0,00 −6,13 0,43 −5,04 0,0177 −0,0027
DD / DuPont de Nemours, Inc. 0,01 37,58 0,43 26,25 0,0175 0,0023
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0,00 43,11 0,43 75,00 0,0174 0,0065
EBC / Eastern Bankshares, Inc. 0,03 −32,51 0,41 −37,10 0,0168 −0,0124
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0,02 0,00 0,41 −5,14 0,0166 −0,0026
AVY / Avery Dennison Corporation 0,00 0,00 0,39 −1,26 0,0160 −0,0018
CHD / Church & Dwight Co., Inc. 0,00 19,71 0,39 4,55 0,0159 −0,0007
MO / Altria Group, Inc. 0,01 3,10 0,38 0,53 0,0154 −0,0013
MKL / Markel Group Inc. 0,00 0,00 0,38 6,80 0,0154 −0,0004
UGI / UGI Corporation 0,01 0,00 0,37 9,88 0,0150 0,0001
VXF / Vanguard Index Funds - Vanguard Extended Market ETF 0,00 0,00 0,37 11,89 0,0150 0,0003
VZ / Verizon Communications Inc. 0,01 −2,65 0,37 −7,12 0,0149 −0,0027
SMOG / VanEck ETF Trust - VanEck Low Carbon Energy ETF 0,00 0,00 0,37 8,96 0,0149 −0,0001
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0,00 10,13 0,36 1,42 0,0146 −0,0011
SKE / Skeena Resources Limited 0,02 0,00 0,35 58,11 0,0143 0,0044
IWM / iShares Trust - iShares Russell 2000 ETF 0,00 −24,95 0,35 −18,78 0,0141 −0,0049
NTR / Nutrien Ltd. 0,01 0,00 0,34 17,07 0,0137 0,0009
VOT / Vanguard Index Funds - Vanguard Mid-Cap Growth ETF 0,00 −11,32 0,33 3,09 0,0136 −0,0008
ZTS / Zoetis Inc. 0,00 4,50 0,33 −0,89 0,0136 −0,0014
QCOM / QUALCOMM Incorporated 0,00 0,67 0,33 4,39 0,0136 −0,0007
KLAC / KLA Corporation 0,00 −20,47 0,33 4,76 0,0135 −0,0006
SLB / Schlumberger Limited 0,01 −21,58 0,33 −36,33 0,0133 −0,0096
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0,00 0,00 0,32 8,03 0,0132 −0,0002
OTIS / Otis Worldwide Corporation 0,00 14,03 0,32 9,52 0,0131 −0,0000
EQR / Equity Residential 0,00 −5,36 0,32 −10,58 0,0131 −0,0030
IBHF / iShares Trust - iShares iBonds 2026 Term High Yield and Income ETF 0,01 0,00 0,32 0,00 0,0130 −0,0012
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0,00 −12,80 0,32 −4,24 0,0129 −0,0018
FWONK / Formula One Group 0,00 −1,25 0,31 14,60 0,0128 0,0006
CBOE / Cboe Global Markets, Inc. 0,00 0,00 0,30 3,07 0,0123 −0,0008
SHW / The Sherwin-Williams Company 0,00 −1,24 0,30 −2,90 0,0123 −0,0016
CTVA / Corteva, Inc. 0,00 0,30 0,0122 0,0122
CMI / Cummins Inc. 0,00 0,00 0,30 4,56 0,0121 −0,0006
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0,00 3,16 0,29 1,05 0,0117 −0,0010
DMLP / Dorchester Minerals, L.P. - Limited Partnership 0,01 0,00 0,29 −7,47 0,0116 −0,0021
GDX / VanEck ETF Trust - VanEck Gold Miners ETF 0,01 0,00 0,28 13,15 0,0116 0,0004
MSTR / Strategy Inc 0,00 −1,69 0,28 38,24 0,0115 0,0024
IRM / Iron Mountain Incorporated 0,00 0,00 0,28 19,07 0,0115 0,0009
CNI / Canadian National Railway Company 0,00 17,39 0,28 25,00 0,0114 0,0015
CPRT / Copart, Inc. 0,01 0,00 0,28 −13,31 0,0114 −0,0030
EPD / Enterprise Products Partners L.P. - Limited Partnership 0,01 −8,21 0,28 −16,57 0,0113 −0,0035
BSX / Boston Scientific Corporation 0,00 −0,75 0,27 5,49 0,0110 −0,0004
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0,00 −8,74 0,27 10,33 0,0109 0,0001
STT / State Street Corporation 0,00 −4,92 0,27 12,71 0,0109 0,0003
ALGN / Align Technology, Inc. 0,00 0,00 0,26 19,46 0,0108 0,0009
DOV / Dover Corporation 0,00 2,14 0,26 6,50 0,0107 −0,0003
DEO / Diageo plc - Depositary Receipt (Common Stock) 0,00 6,93 0,26 1,17 0,0106 −0,0008
PLTR / Palantir Technologies Inc. 0,00 −68,33 0,26 −48,81 0,0106 −0,0120
NEO / NeoGenomics, Inc. 0,04 24,89 0,26 −3,76 0,0105 −0,0014
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,00 0,25 0,0102 0,0102
BP / BP p.l.c. - Depositary Receipt (Common Stock) 0,01 −4,61 0,25 −15,70 0,0101 −0,0030
ROST / Ross Stores, Inc. 0,00 −2,18 0,25 −2,38 0,0100 −0,0012
EBAY / eBay Inc. 0,00 0,00 0,25 9,87 0,0100 0,0000
BFB / Brown-Forman Corp. - Class B 0,01 0,00 0,24 −20,47 0,0097 −0,0037
AKAM / Akamai Technologies, Inc. 0,00 −6,30 0,24 −7,06 0,0097 −0,0017
