Grundläggande statistik
Portföljvärde $ 19 329 915 189
Aktuella positioner 277
Senaste innehav, resultat, förvaltat kapital (från 13F, 13D)

Epoch Investment Partners, Inc. har redovisat 277 totala innehav i sina senaste SEC-arkiveringar. Det senaste portföljvärdet beräknas vara $ 19 329 915 189 USD. Faktiskt förvaltade tillgångar (AUM) är detta värde plus likvida medel (som inte redovisas). Epoch Investment Partners, Inc.s största innehav är Meta Platforms, Inc. (US:META) , Microsoft Corporation (US:MSFT) , Broadcom Inc. (US:AVGO) , JPMorgan Chase & Co. (US:JPM) , and Amazon.com, Inc. (US:AMZN) . Epoch Investment Partners, Inc.s nya positioner inkluderar AppLovin Corporation (US:APP) , Keurig Dr Pepper Inc. (US:KDP) , Ball Corporation (US:BALL) , Arcos Dorados Holdings Inc. (US:ARCO) , and Pangaea Logistics Solutions, Ltd. (US:PANL) .

Epoch Investment Partners, Inc. - Portföljvärde
Största ökningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiekurser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
1,09 540,02 2,7937 0,5348
1,36 252,17 1,3046 0,4255
0,86 95,16 0,4923 0,4254
0,52 153,83 0,7958 0,3971
1,19 260,48 1,3476 0,3800
0,03 185,96 0,9620 0,3193
0,14 49,87 0,2580 0,2580
0,25 134,40 0,6953 0,2576
0,09 92,17 0,2558 0,2558
0,36 167,03 0,8641 0,1893
Största minskningarna detta kvartal

Vi använder förändringen i portföljallokeringen eftersom det är det mest meningsfulla måttet. Förändringar kan bero på transaktioner eller förändringar i aktiepriser.

Värdepapper Aktier
(MM)
Värde
(MM$)
Portfölj % av ΔPortfölj % av
0,11 34,14 0,0947 −1,5601
1,38 399,76 1,1094 −0,9227
0,75 551,48 1,5304 −0,8666
1,18 174,52 0,4843 −0,6733
0,40 37,08 0,1029 −0,6697
0,76 207,41 0,5756 −0,6273
1,52 144,51 0,4010 −0,5056
1,40 129,48 0,3593 −0,4976
0,24 115,60 0,3208 −0,4793
0,36 64,72 0,1796 −0,4679
13F- och fond arkiveringar

Denna blankett lämnades in den 2025-08-13 för rapporteringsperioden 2025-06-30. Klicka på länksymbolen för att se hela transaktionshistoriken.

Uppgradera för att låsa upp premiumdata och exportera till Excel.

022-07-28: Viktig notering - Vi har ändrat behandlingen av Δ Portfolio % kolumnen i denna tabell. Tidigare rapporterade vi den som den procentuella förändringen i portföljallokeringen. Vi rapporterar den nu som den råa förändringen i portföljallokeringen (fortfarande rapporterad som en procent). I formeltermer rapporterade vi det tidigare som 100 * (nuvarande allokering - tidigare allokering) / tidigare allokering. Nu rapporterar vi det som (aktuell allokering - tidigare allokering).
Värdepapper Typ Genomsnittligt aktiepris Aktier
(MM)
ΔAktier
(%)
ΔAktier
(%)
Värde
($MM)
Portfölj
(%)
ΔPortfölj
(%)
META / Meta Platforms, Inc. 0,75 −6,83 551,48 19,32 1,5304 −0,8666
MSFT / Microsoft Corporation 1,09 −6,43 540,02 23,98 2,7937 0,5348
AVGO / Broadcom Inc. 1,59 −2,81 439,48 60,01 1,2196 −0,2048
JPM / JPMorgan Chase & Co. 1,38 −13,67 399,76 2,03 1,1094 −0,9227
AMZN / Amazon.com, Inc. 1,19 21,08 260,48 39,62 1,3476 0,3800
ABBV / AbbVie Inc. 1,36 67,92 252,17 48,77 1,3046 0,4255
UBER / Uber Technologies, Inc. 2,63 74,14 244,93 123,00 0,6797 0,1101
NVDA / NVIDIA Corporation 1,54 −14,29 243,40 24,94 0,6754 −0,3349
AMAT / Applied Materials, Inc. 1,30 2,26 238,16 29,00 0,6609 −0,2965
PAYX / Paychex, Inc. 1,64 −11,14 237,97 −16,22 1,2311 −0,2420
HCA / HCA Healthcare, Inc. 0,62 −10,63 237,92 −0,92 1,2309 −0,0145
MKL / Markel Group Inc. 0,11 5,78 228,22 13,01 0,6333 −0,4140
FTXP / Foothills Exploration, Inc. 0,25 −2,26 221,02 28,79 0,6133 −0,2767
AXP / American Express Company 0,69 −1,99 218,54 16,20 1,1306 0,1552
LPLA / LPL Financial Holdings Inc. 0,58 −1,02 217,34 13,46 1,1244 0,1309
UNP / Union Pacific Corporation 0,94 −12,64 216,86 −14,92 1,1219 −0,1999
AMP / Ameriprise Financial, Inc. 0,40 −8,39 212,12 1,00 1,0974 0,0081
CRM / Salesforce, Inc. 0,76 −12,00 207,41 −10,58 0,5756 −0,6273
MNST / Monster Beverage Corporation 3,22 −6,49 201,44 0,10 1,0421 −0,0015
LRCX / Lam Research Corporation 2,06 9,72 200,20 46,90 0,5556 −0,1512
ZTS / Zoetis Inc. 1,24 −13,10 194,01 −17,69 1,0037 −0,2187
NTAP / NetApp, Inc. 1,81 3,79 192,94 25,89 0,5354 −0,2594
ANET / Arista Networks Inc 1,87 18,16 191,81 56,03 0,5323 −0,1053
QCOM / QUALCOMM Incorporated 1,19 4,97 189,59 8,83 0,5261 −0,3773
COST / Costco Wholesale Corporation 0,19 −4,71 188,18 −0,26 0,9735 −0,0050
BKNG / Booking Holdings Inc. 0,03 19,41 185,96 50,06 0,9620 0,3193
V / Visa Inc. 0,52 −31,66 183,83 −30,76 0,9510 −0,4259
MA / Mastercard Incorporated 0,32 −15,34 182,47 −13,21 0,9440 −0,1464
YUM / Yum! Brands, Inc. 1,18 −16,97 174,52 −21,81 0,4843 −0,6733
AAPL / Apple Inc. 0,83 −21,99 170,77 −27,95 0,8834 −0,3457
FAST / Fastenal Company 4,03 96,60 169,22 6,47 0,4696 −0,3546
ULTA / Ulta Beauty, Inc. 0,36 0,58 167,03 28,37 0,8641 0,1893
BRK.B / Berkshire Hathaway Inc. 0,34 35,36 166,81 23,46 0,4629 −0,2378
GOOGL / Alphabet Inc. 0,89 −15,77 157,64 −4,01 0,8155 −0,0362
CVS / CVS Health Corporation 2,26 26,44 155,76 28,74 0,8058 0,1783
FN / Fabrinet 0,52 34,11 153,83 100,09 0,7958 0,3971
NVR / NVR, Inc. 0,02 −4,76 150,55 −2,90 0,4178 −0,3863
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,65 −15,18 148,07 15,73 0,4109 −0,2526
IBM / International Business Machines Corporation 0,50 −15,37 146,75 0,32 0,4072 −0,3514
PCAR / PACCAR Inc 1,52 −15,32 144,51 −17,33 0,4010 −0,5056
CSCO / Cisco Systems, Inc. 2,08 −3,86 144,06 8,09 0,3998 −0,2914
MEDP / Medpace Holdings, Inc. 0,45 11,36 139,74 14,72 0,3878 −0,2440
MTD / Mettler-Toledo International Inc. 0,12 −0,71 139,12 −1,23 0,7197 −0,0107
MMC / Marsh & McLennan Companies, Inc. 0,63 −12,44 137,99 −21,55 0,7139 −0,1984
LLY / Eli Lilly and Company 0,18 2,51 136,69 −3,24 0,3793 −0,3533
CPRT / Copart, Inc. 2,76 −1,57 135,48 −14,65 0,7009 −0,1224
IDXX / IDEXX Laboratories, Inc. 0,25 24,69 134,40 59,25 0,6953 0,2576
EME / EMCOR Group, Inc. 0,25 6,52 134,30 54,14 0,3727 −0,0792
EHC / Encompass Health Corporation 1,06 −4,19 129,97 16,00 0,6724 0,0913
CCEP / Coca-Cola Europacific Partners PLC 1,40 −26,44 129,48 −21,64 0,3593 −0,4976
ADP / Automatic Data Processing, Inc. 0,41 −2,74 126,67 −1,82 0,3515 −0,3176
EXPD / Expeditors International of Washington, Inc. 1,06 5,08 121,66 −0,16 0,3376 −0,2943
TJX / The TJX Companies, Inc. 0,98 −2,29 121,27 −0,94 0,3365 −0,2983
VRSK / Verisk Analytics, Inc. 0,38 −13,31 119,14 −9,27 0,3306 −0,3504
DECK / Deckers Outdoor Corporation 1,15 35,80 118,56 25,19 0,6134 0,1222
CHE / Chemed Corporation 0,24 −5,31 115,60 −25,07 0,3208 −0,4793
VRSN / VeriSign, Inc. 0,39 −14,83 113,67 −3,11 0,5880 −0,0204
PM / Philip Morris International Inc. 0,62 −24,16 113,62 −12,98 0,5878 −0,0893
DELL / Dell Technologies Inc. 0,92 19,77 112,76 61,10 0,3129 −0,0501
DPZ / Domino's Pizza, Inc. 0,25 −24,58 112,08 −26,03 0,5798 −0,2060
MET / MetLife, Inc. 1,39 −2,69 111,73 −2,54 0,5780 −0,0165
ORLY / O'Reilly Automotive, Inc. 1,24 1 103,37 111,68 −24,29 0,5778 −0,1873
REGN / Regeneron Pharmaceuticals, Inc. 0,20 −2,12 106,60 −18,98 0,2958 −0,3865
HESM / Hess Midstream LP 2,76 −11,98 106,27 −19,85 0,2949 −0,3927
EXP / Eagle Materials Inc. 0,52 −8,75 106,07 −16,90 0,5487 −0,1132
HPE / Hewlett Packard Enterprise Company 5,07 0,47 103,61 33,16 0,2875 −0,1160
POST / Post Holdings, Inc. 0,94 3,19 103,00 −3,31 0,2858 −0,2666
VNOM / Viper Energy, Inc. 2,69 12,41 102,48 −5,07 0,2844 −0,2754
LNG / Cheniere Energy, Inc. 0,42 10,37 102,29 16,15 0,2839 −0,1729
ADBE / Adobe Inc. 0,26 12,58 102,10 13,56 0,2833 −0,1829
CMI / Cummins Inc. 0,31 −4,31 101,11 −0,02 0,2806 −0,2439
LIN / Linde plc 0,21 −21,17 96,27 −20,57 0,2672 −0,3614
BAC / Bank of America Corporation 2,03 −4,89 96,22 7,85 0,4978 0,0351
GILD / Gilead Sciences, Inc. 0,86 646,07 95,16 638,22 0,4923 0,4254
T / AT&T Inc. 3,28 −4,26 94,78 −2,02 0,4904 −0,0114
HAS / Hasbro, Inc. 1,28 14,51 94,50 37,47 0,2622 −0,0943
URI / United Rentals, Inc. 0,12 0,55 94,07 20,88 0,4867 0,0831
VZ / Verizon Communications Inc. 2,16 7,25 93,29 2,31 0,2589 −0,2140
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 1,32 −33,73 92,47 −36,99 0,4784 −0,2827
TPL / Texas Pacific Land Corporation 0,09 92,17 0,2558 0,2558
KVUE / Kenvue Inc. 4,31 −10,14 90,17 −21,57 0,2502 −0,3460
ACN / Accenture plc 0,29 6,71 87,81 2,21 0,2437 −0,2018
ADI / Analog Devices, Inc. 0,37 −6,54 87,79 10,30 0,2436 −0,1691
ETR / Entergy Corporation 1,05 −14,64 87,69 −17,01 0,2433 −0,3046
TXN / Texas Instruments Incorporated 0,42 −32,13 86,27 −21,58 0,2394 −0,3311
MSM / MSC Industrial Direct Co., Inc. 1,00 −8,00 85,25 0,71 0,2366 −0,2024
UTHR / United Therapeutics Corporation 0,29 1,97 83,76 −4,95 0,4333 −0,0237
RS / Reliance, Inc. 0,27 0,52 83,45 9,28 0,4317 0,0357
GNTX / Gentex Corporation 3,76 −12,95 82,77 −17,84 0,2297 −0,2928
MDT / Medtronic plc 0,94 −0,78 82,35 −3,75 0,4260 −0,0177
TKO / TKO Group Holdings, Inc. 0,45 −11,12 82,09 5,83 0,2278 −0,1745
EA / Electronic Arts Inc. 0,51 17,46 81,04 29,80 0,2249 −0,0989
AEP / American Electric Power Company, Inc. 0,78 −4,29 80,42 −9,11 0,4161 −0,0428
WMT / Walmart Inc. 0,82 −9,30 80,17 1,02 0,2225 −0,1891
WST / West Pharmaceutical Services, Inc. 0,36 9,54 79,04 7,06 0,2194 −0,1636
LAZ / Lazard, Inc. 1,64 −0,29 78,84 10,48 0,4079 0,0378
USB / U.S. Bancorp 1,72 −5,12 77,67 1,69 0,4018 0,0057
JNJ / Johnson & Johnson 0,49 4,63 75,36 −3,63 0,2091 −0,1964
EMR / Emerson Electric Co. 0,56 −3,34 74,87 17,54 0,3873 0,0570
VICI / VICI Properties Inc. 2,28 −4,96 74,36 −5,02 0,3847 −0,0213
BIPC / Brookfield Infrastructure Corporation 1,77 −1,40 73,73 13,34 0,2046 −0,1328
RTX / RTX Corporation 0,49 −2,61 71,57 7,36 0,3703 0,0245
NTR / Nutrien Ltd. 1,23 −6,32 71,39 9,84 0,1981 −0,1390
ROL / Rollins, Inc. 1,26 −1,72 70,88 2,63 0,1967 −0,1615
APH / Amphenol Corporation 0,72 −6,51 70,72 40,76 0,3659 0,1053
NEE / NextEra Energy, Inc. 1,02 −5,92 70,56 −7,87 0,3650 −0,0322
IRM / Iron Mountain Incorporated 0,68 −4,26 70,12 14,14 0,3627 0,0441
DCI / Donaldson Company, Inc. 1,00 −2,22 69,32 1,12 0,1924 −0,1631
CVX / Chevron Corporation 0,47 −5,34 67,45 −18,98 0,3489 −0,0828
CSL / Carlisle Companies Incorporated 0,17 −5,67 65,25 3,45 0,1811 −0,1460
MIDD / The Middleby Corporation 0,45 −22,27 64,75 −26,35 0,1797 −0,2763
GOOGL / Alphabet Inc. 0,36 −54,35 64,72 −48,16 0,1796 −0,4679
MCHP / Microchip Technology Incorporated 0,90 0,49 63,68 46,07 0,1767 −0,0494
MANH / Manhattan Associates, Inc. 0,32 16,07 62,90 32,46 0,3254 0,0791
MCD / McDonald's Corporation 0,21 8,73 62,60 1,69 0,1737 −0,1455
QSR / Restaurant Brands International Inc. 0,93 −4,46 61,48 −4,96 0,1706 −0,1649
WAT / Waters Corporation 0,17 −0,98 60,07 −6,23 0,3107 −0,0214
AMT / American Tower Corporation 0,27 331,20 59,82 337,98 0,1660 0,0952
COLB / Columbia Banking System, Inc. 2,52 −6,94 58,83 −12,76 0,1632 −0,1865
MGY / Magnolia Oil & Gas Corporation 2,61 −0,73 58,62 −11,66 0,1627 −0,1814
UPS / United Parcel Service, Inc. 0,58 −2,16 58,47 −10,21 0,3025 −0,0352
MPLX / MPLX LP - Limited Partnership 1,12 −7,17 57,58 −10,66 0,1598 −0,1745
MDLZ / Mondelez International, Inc. 0,85 −4,19 57,51 −4,76 0,2975 −0,0157
MRK / Merck & Co., Inc. 0,72 1,81 57,05 −10,21 0,1583 −0,1712
CORT / Corcept Therapeutics Incorporated 0,77 56,18 0,1559 0,1559
HD / The Home Depot, Inc. 0,15 1,68 55,67 1,72 0,2880 0,0042
NI / NiSource Inc. 1,38 −4,24 55,49 −3,64 0,2871 −0,0116
JKHY / Jack Henry & Associates, Inc. 0,31 3,90 55,28 2,52 0,1534 −0,1262
LYB / LyondellBasell Industries N.V. 0,94 −0,02 54,30 −17,83 0,2809 −0,0618
KO / The Coca-Cola Company 0,74 0,71 52,28 −0,51 0,1451 −0,1275
LMT / Lockheed Martin Corporation 0,11 7,27 52,09 11,22 0,2695 0,0266
RF / Regions Financial Corporation 2,21 −4,96 51,90 2,87 0,1440 −0,1176
TFC / Truist Financial Corporation 1,20 −2,48 51,55 1,88 0,2667 0,0043
BMY / Bristol-Myers Squibb Company 1,11 −3,48 51,15 −26,75 0,1420 −0,2202
DUK / Duke Energy Corporation 0,42 −4,46 50,12 −7,57 0,2593 −0,0219
APP / AppLovin Corporation 0,14 49,87 0,2580 0,2580
OMC / Omnicom Group Inc. 0,69 4,94 49,67 −8,95 0,1378 −0,1451
PEP / PepsiCo, Inc. 0,37 −4,48 48,70 −15,88 0,2519 −0,0483
PFE / Pfizer Inc. 1,97 −7,35 47,80 −11,37 0,2473 −0,0324
WEC / WEC Energy Group, Inc. 0,45 −13,06 47,31 −16,88 0,1313 −0,1639
MTN / Vail Resorts, Inc. 0,30 −6,72 46,98 −8,41 0,1304 −0,1356
O / Realty Income Corporation 0,81 −4,95 46,57 −5,60 0,1292 −0,1266
ETN / Eaton Corporation plc 0,13 4,72 46,09 37,53 0,1279 −0,0459
ODFL / Old Dominion Freight Line, Inc. 0,27 −5,24 44,43 −7,04 0,2299 −0,0180
PNW / Pinnacle West Capital Corporation 0,49 −7,56 44,13 −13,17 0,2283 −0,0353
WTRG / Essential Utilities, Inc. 1,19 0,63 44,03 −5,45 0,1222 −0,1193
EPAM / EPAM Systems, Inc. 0,24 −6,54 43,31 −2,12 0,1202 −0,1093
EPD / Enterprise Products Partners L.P. - Limited Partnership 1,36 −7,55 42,31 −16,02 0,2189 −0,0424
BBY / Best Buy Co., Inc. 0,62 3,50 41,90 −5,61 0,1163 −0,1139
BLK / BlackRock, Inc. 0,04 −3,91 40,07 6,52 0,1112 −0,0839
BEPC / Brookfield Renewable Corporation 1,16 110,88 38,14 147,60 0,1058 0,0260
QXO / QXO, Inc. 1,77 38,11 0,1057 0,1057
SBUX / Starbucks Corporation 0,40 −73,36 37,08 −75,11 0,1029 −0,6697
GGG / Graco Inc. 0,41 −6,49 34,98 −3,73 0,0971 −0,0914
UNH / UnitedHealth Group Incorporated 0,11 −82,04 34,14 −89,30 0,0947 −1,5601
HON / Honeywell International Inc. 0,15 −3,77 33,96 5,83 0,1757 0,0093
TTWO / Take-Two Interactive Software, Inc. 0,14 −6,46 33,21 9,61 0,0922 −0,0650
TMO / Thermo Fisher Scientific Inc. 0,08 −39,82 33,01 −50,96 0,0916 −0,2575
HALO / Halozyme Therapeutics, Inc. 0,63 −23,62 32,87 −37,73 0,1700 −0,1037
TRV / The Travelers Companies, Inc. 0,12 −3,84 31,87 −2,72 0,1649 −0,0050
DOW / Dow Inc. 1,17 −32,51 30,85 −48,82 0,1596 −0,1530
WFC / Wells Fargo & Company 0,38 −5,19 30,82 5,81 0,1595 0,0084
FANG / Diamondback Energy, Inc. 0,22 −4,45 30,06 −17,88 0,0834 −0,1064
GD / General Dynamics Corporation 0,10 3,66 29,77 10,91 0,0826 −0,0566
A / Agilent Technologies, Inc. 0,25 −6,49 29,43 −5,67 0,1522 −0,0095
CASY / Casey's General Stores, Inc. 0,06 1 281,39 29,05 1 524,61 0,1503 0,1410
AMPH / Amphastar Pharmaceuticals, Inc. 1,24 −1,58 28,50 −22,05 0,0791 −0,1105
WMS / Advanced Drainage Systems, Inc. 0,25 −6,51 28,14 −1,17 0,1456 −0,0021
LNTH / Lantheus Holdings, Inc. 0,34 −6,53 27,87 −21,61 0,1442 −0,0402
SCHW / The Charles Schwab Corporation 0,30 0,32 27,50 16,93 0,0763 −0,0457
VRTX / Vertex Pharmaceuticals Incorporated 0,06 −25,43 27,17 −31,52 0,0754 −0,1304
VTR / Ventas, Inc. 0,42 26,78 0,0743 0,0743
MKC / McCormick & Company, Incorporated 0,35 26,60 0,0738 0,0738
PG / The Procter & Gamble Company 0,16 10,66 25,73 3,45 0,0714 −0,0576
POOL / Pool Corporation 0,09 −62,02 25,41 −65,23 0,1314 −0,2475
CMCSA / Comcast Corporation 0,71 −4,74 25,35 −7,86 0,1311 −0,0115
UI / Ubiquiti Inc. 0,06 −7,37 23,23 22,95 0,0645 −0,0335
CUBE / CubeSmart 0,53 182,40 22,69 181,03 0,0630 0,0211
CDNS / Cadence Design Systems, Inc. 0,07 −6,48 21,51 13,31 0,1113 0,0128
FTNT / Fortinet, Inc. 0,20 74,09 21,21 91,20 0,0589 0,0013
PNC / The PNC Financial Services Group, Inc. 0,11 −65,61 21,20 −63,53 0,0588 −0,2427
EW / Edwards Lifesciences Corporation 0,26 −25,49 20,45 −19,60 0,0568 −0,0752
CMG / Chipotle Mexican Grill, Inc. 0,35 −6,49 19,76 4,57 0,0548 −0,0432
WMB / The Williams Companies, Inc. 0,29 −70,97 18,22 −69,49 0,0506 −0,2592
CME / CME Group Inc. 0,06 6,87 17,85 11,03 0,0924 0,0090
RSG / Republic Services, Inc. 0,07 6,77 17,50 8,73 0,0905 0,0071
HUBB / Hubbell Incorporated 0,04 22,49 17,45 51,17 0,0903 0,0304
PLD / Prologis, Inc. 0,16 −4,68 16,89 −10,37 0,0469 −0,0509
CL / Colgate-Palmolive Company 0,17 8,70 15,35 5,46 0,0426 −0,0329
EVR / Evercore Inc. 0,06 −58,61 15,32 −44,05 0,0425 −0,0995
LNT / Alliant Energy Corporation 0,23 −4,74 14,12 −10,48 0,0731 −0,0088
SNA / Snap-on Incorporated 0,04 17,95 13,88 8,91 0,0385 −0,0276
KDP / Keurig Dr Pepper Inc. 0,41 13,47 0,0697 0,0697
CMS / CMS Energy Corporation 0,19 −4,73 13,45 −12,13 0,0696 −0,0098
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0,21 −4,81 12,66 −9,67 0,0351 −0,0375
JLL / Jones Lang LaSalle Incorporated 0,05 −77,30 12,45 −76,58 0,0346 −0,2411
OGE / OGE Energy Corp. 0,28 −11,05 12,32 −14,11 0,0342 −0,0402
MLI / Mueller Industries, Inc. 0,15 −74,26 12,22 −73,14 0,0339 −0,2021
AMGN / Amgen Inc. 0,04 7,35 12,18 −3,79 0,0630 −0,0026
AEE / Ameren Corporation 0,12 −4,57 11,90 −8,71 0,0330 −0,0346
PPG / PPG Industries, Inc. 0,10 −4,80 11,69 −0,97 0,0324 −0,0288
BIL / SPDR Series Trust - SPDR Bloomberg 1-3 Month T-Bill ETF 0,11 18,22 10,11 18,21 0,0281 −0,0163
CART / Maplebear Inc. 0,20 80,34 8,88 104,54 0,0246 0,0021
KRP / Kimbell Royalty Partners, LP - Limited Partnership 0,59 −12,13 8,25 −12,38 0,0427 −0,0062
CW / Curtiss-Wright Corporation 0,01 −84,96 5,91 −76,84 0,0164 −0,1159
NN / NextNav Inc. 0,36 −20,00 5,46 −0,07 0,0283 −0,0001
OLED / Universal Display Corporation 0,03 2 217,00 5,30 2 474,27 0,0147 0,0136
BALL / Ball Corporation 0,09 5,02 0,0259 0,0259
PGR / The Progressive Corporation 0,02 0,00 4,78 −5,70 0,0133 −0,0130
AGI / Alamos Gold Inc. 0,16 −18,89 4,31 −19,45 0,0120 −0,0158
AEM / Agnico Eagle Mines Limited 0,03 0,08 3,64 9,80 0,0188 0,0016
AX / Axos Financial, Inc. 0,05 −77,43 3,45 −73,41 0,0096 −0,0577
TBBK / The Bancorp, Inc. 0,05 −18,27 2,93 −11,87 0,0081 −0,0091
RBC / RBC Bearings Incorporated 0,01 0,00 2,77 19,63 0,0077 −0,0043
GAM / General American Investors Company, Inc. 0,05 −21,18 2,76 −12,31 0,0077 −0,0087
CASH / Pathward Financial, Inc. 0,03 0,00 2,63 8,45 0,0073 −0,0053
HOMB / Home Bancshares, Inc. (Conway, AR) 0,09 0,00 2,55 0,67 0,0071 −0,0061
TTC / The Toro Company 0,03 317,81 2,44 306,50 0,0068 0,0037
ABG / Asbury Automotive Group, Inc. 0,01 −88,94 2,29 −88,05 0,0064 −0,0930
AER / AerCap Holdings N.V. 0,02 9,20 2,14 25,01 0,0111 0,0022
PATK / Patrick Industries, Inc. 0,02 −5,62 1,86 3,04 0,0052 −0,0042
CHTR / Charter Communications, Inc. 0,00 64,41 1,83 82,39 0,0095 0,0043
FLUT / Flutter Entertainment plc 0,01 0,00 1,79 29,06 0,0093 0,0021
CIGI / Colliers International Group Inc. 0,01 0,00 1,73 7,61 0,0048 −0,0035
MCRI / Monarch Casino & Resort, Inc. 0,02 0,00 1,70 11,24 0,0047 −0,0032
APAM / Artisan Partners Asset Management Inc. 0,04 0,00 1,67 13,44 0,0046 −0,0030
DHR / Danaher Corporation 0,01 −1,90 1,58 −5,50 0,0082 −0,0005
LYFT / Lyft, Inc. 0,10 0,00 1,51 32,81 0,0042 −0,0017
SMBC / Southern Missouri Bancorp, Inc. 0,03 0,00 1,50 5,35 0,0042 −0,0032
AME / AMETEK, Inc. 0,01 1,45 0,0075 0,0075
EBGEF / Enbridge Inc. - Preferred Stock 0,03 −8,14 1,44 −6,06 0,0040 −0,0040
DE / Deere & Company 0,00 0,00 1,43 8,33 0,0074 0,0006
ARCO / Arcos Dorados Holdings Inc. 0,18 1,42 0,0073 0,0073
MSGE / Madison Square Garden Entertainment Corp. 0,03 0,00 1,38 22,10 0,0038 −0,0020
STZ / Constellation Brands, Inc. 0,01 −89,03 1,35 −90,28 0,0037 −0,0683
SPRY / ARS Pharmaceuticals, Inc. 0,07 −38,83 1,27 −15,11 0,0035 −0,0042
DFH / Dream Finders Homes, Inc. 0,05 1,25 0,0065 0,0065
DVA / DaVita Inc. 0,01 −97,94 1,20 −98,08 0,0033 −0,3203
DASH / DoorDash, Inc. 0,00 −12,57 1,17 17,93 0,0033 −0,0019
RMBS / Rambus Inc. 0,02 18,87 1,17 46,98 0,0032 −0,0009
PRVA / Privia Health Group, Inc. 0,05 17,66 1,11 20,63 0,0031 −0,0017
ALG / Alamo Group Inc. 0,00 0,00 1,08 22,50 0,0030 −0,0016
KNSL / Kinsale Capital Group, Inc. 0,00 1,07 1,05 0,48 0,0029 −0,0025
NXST / Nexstar Media Group, Inc. 0,01 0,00 1,05 −3,51 0,0029 −0,0027
BLBD / Blue Bird Corporation 0,02 0,00 1,04 33,33 0,0029 −0,0012
SNPS / Synopsys, Inc. 0,00 0,00 1,03 19,51 0,0029 −0,0016
AB / AllianceBernstein Holding L.P. - Limited Partnership 0,03 −83,32 1,02 −82,23 0,0028 −0,0270
VNT / Vontier Corporation 0,03 52,94 0,99 71,83 0,0051 0,0021
ENSG / The Ensign Group, Inc. 0,01 0,00 0,95 19,27 0,0026 −0,0015
PLOW / Douglas Dynamics, Inc. 0,03 0,00 0,83 26,98 0,0023 −0,0011
RUSHA / Rush Enterprises, Inc. 0,02 0,00 0,81 −3,56 0,0023 −0,0021
MLM / Martin Marietta Materials, Inc. 0,00 0,00 0,79 14,70 0,0041 0,0005
NMFC / New Mountain Finance Corporation 0,07 0,00 0,77 −4,33 0,0021 −0,0020
PANL / Pangaea Logistics Solutions, Ltd. 0,16 0,73 0,0038 0,0038
GPK / Graphic Packaging Holding Company 0,03 −97,44 0,70 −97,92 0,0019 −0,1730
BBCP / Concrete Pumping Holdings, Inc. 0,11 0,00 0,70 12,76 0,0019 −0,0013
WM / Waste Management, Inc. 0,00 0,00 0,69 −1,14 0,0036 −0,0001
COF / Capital One Financial Corporation 0,00 0,69 0,0036 0,0036
IDA / IDACORP, Inc. 0,01 0,68 0,0035 0,0035
PANW / Palo Alto Networks, Inc. 0,00 0,00 0,67 19,93 0,0019 −0,0010
BXSL / Blackstone Secured Lending Fund 0,02 0,00 0,64 −4,93 0,0018 −0,0017
LBRT / Liberty Energy Inc. 0,05 0,59 0,0016 0,0016
KRG / Kite Realty Group Trust 0,03 0,00 0,59 1,38 0,0016 −0,0014
CRL / Charles River Laboratories International, Inc. 0,00 0,58 0,0030 0,0030
SUPN / Supernus Pharmaceuticals, Inc. 0,02 −62,41 0,52 −63,86 0,0015 −0,0061
ESRT / Empire State Realty Trust, Inc. 0,06 0,00 0,52 3,60 0,0014 −0,0012
TTAN / ServiceTitan, Inc. 0,00 −60,74 0,47 −55,84 0,0013 −0,0042
MAC / The Macerich Company 0,03 0,00 0,43 −5,88 0,0012 −0,0012
HXL / Hexcel Corporation 0,01 0,41 0,0011 0,0011
CWK / Cushman & Wakefield plc 0,04 0,00 0,39 8,26 0,0011 −0,0008
PZZA / Papa John's International, Inc. 0,01 0,38 0,0019 0,0019
BAH / Booz Allen Hamilton Holding Corporation 0,00 0,00 0,36 −0,55 0,0010 −0,0009
AJG / Arthur J. Gallagher & Co. 0,00 −17,37 0,34 −23,46 0,0017 −0,0005
HGTY / Hagerty, Inc. 0,03 0,00 0,29 11,97 0,0008 −0,0005
GDDY / GoDaddy Inc. 0,00 −94,80 0,28 −94,81 0,0008 −0,0272
GWW / W.W. Grainger, Inc. 0,00 0,22 0,0006 0,0006
LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) 0,02 −3,60 0,07 6,56 0,0002 −0,0001
NFG / National Fuel Gas Company 0,00 −100,00 0,00 0,0000
RNR / RenaissanceRe Holdings Ltd. 0,00 −100,00 0,00 0,0000
STR / Sitio Royalties Corp. 0,00 −100,00 0,00 0,0000
JCI / Johnson Controls International plc 0,00 −100,00 0,00 0,0000
GEHC / GE HealthCare Technologies Inc. 0,00 −100,00 0,00 0,0000
DFS / Discover Financial Services 0,00 −100,00 0,00 0,0000
